Girls 11/14 Yrs 50m Backstroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Isobel BRYANT | 12 | Plymouth Lea | | 33.69 | | | 518 | |
| 2. | Isabella WOOLLARD | 12 | Millfield | | 33.71 | | | 517 | |
| 3. | Tilly BIRKETT | 12 | Team Bath AS | | 33.95 | | | 506 | |
| 4. | Tia CREWS | 12 | Devonport | | 34.24 | | | 493 | |
| 5. | Katie WHITE | 12 | Millfield | | 35.04 | | | 460 | |
| 6. | Leah EVANS | 12 | Co Bristol | | 35.30 | | | 450 | |
| 7. | Margot LEWY-PIERRE | 12 | Team Bath AS | | 35.35 | | | 448 | |
| 8. | Millie ANDREWS | 12 | Plymouth Lea | | 35.37 | | | 447 | |
| 9. | Lily HASTINGS-MCMAHON | 12 | Keynsham | | 35.41 | | | 446 | |
| 10. | Heidi DENYER | 12 | Millfield | | 35.42 | | | 445 | |
| 11. | Bryony FIDELL | 12 | Wellington W | | 35.54 | | | 441 | |
| 12. | Phoebe ARMES | 12 | Dawlish | | 35.82 | | | 431 | |
| 12. | Josephine KLEIN | 12 | Exeter City | | 35.82 | | | 431 | |
| 14. | Lara JOHNSTON-TROW | 12 | Poole | | 36.04 | | | 423 | |
| 15. | Jasmine D'CUNHA | 11 | Dinnaton | | 36.20 | | | 417 | |
| 16. | Jodie DILKS | 12 | Tiverton | | 36.23 | | | 416 | |
| 17. | Rebecca HOLLIER | 12 | Co Bristol | | 36.25 | | | 415 | |
| 18. | Mackenzie JEFFERY | 12 | Swindon Dolp | | 36.27 | | | 415 | |
| 19. | Rue FOWLER | 12 | Team Bath AS | | 36.43 | | | 409 | |
| 20. | Lily WILSON | 12 | Barnstaple | | 36.44 | | | 409 | |
| 21. | Ruby VARNEY | 12 | Street | | 36.53 | | | 406 | |
| 22. | Rahaf ELLAFI | 12 | Plymouth Lea | | 36.54 | | | 406 | |
| 23. | Scarlett JOINER | 11 | Exeter City | | 36.56 | | | 405 | |
| 23. | Lilia BATTEN | 12 | Bourmth Coll | | 36.56 | | | 405 | |
| 25. | Isabella MOORE | 12 | Yeovil | | 36.68 | | | 401 | |
| 26. | Louise LORD | 12 | Utd Bristol | | 36.72 | | | 400 | |
| 26. | Gemma DILKS | 12 | Tiverton | | 36.72 | | | 400 | |
| 28. | Erlina AINSWORTH | 12 | Cinderford | | 36.76 | | | 398 | |
| 29. | Aimee MASTERS | 12 | Swindon Dolp | | 36.97 | | | 392 | |
| 29. | Molly GODDARD | 12 | Poole | | 36.97 | | | 392 | |
| 31. | Kirsten POWELL | 12 | Cirencester | | 37.06 | | | 389 | |
| 32. | Ellie BROWN | 12 | S Bournem'th | | 37.16 | | | 386 | |
| 33. | Ysabella BAIRD | 12 | Plymouth Lea | | 37.23 | | | 383 | |
| 34. | Jolie SELLEK | 12 | Exeter City | | 37.34 | | | 380 | |
| 34. | Katie DOLTON | 12 | Plymouth Lea | | 37.34 | | | 380 | |
| 36. | Ella OSBORNE | 11 | Exeter City | | 37.36 | | | 379 | |
| 37. | Laine WEATHERLEY | 11 | Barnstaple | | 37.49 | | | 376 | |
| 38. | Freya WADDINGTON-BARTO | 12 | S Bournem'th | | 37.64 | | | 371 | |
| 39. | Jessica LAWTON | 11 | Co Bristol | | 37.72 | | | 369 | |
| 40. | Laura JUDGE-WEE | 12 | Millfield | | 37.85 | | | 365 | |
| 41. | Chloe SOVERALL | 12 | Weston S M | | 37.88 | | | 364 | |
| 42. | Libby HUBBARD | 12 | TauntonDeane | | 37.92 | | | 363 | |
| 43. | Luana PARKER | 12 | Barnstaple | | 37.94 | | | 362 | |
| 44. | Harriet HILLMAN | 11 | TigersharksW | | 38.31 | | | 352 | |
| 45. | Grace NOLAN | 12 | Tewkesbury | | 38.38 | | | 350 | |
| 46. | Evie DUCROS | 12 | N Cornwall | | 38.48 | | | 347 | |
| 47. | Scarlet BARNES | 12 | N Cornwall | | 38.86 | | | 337 | |
| 48. | Isobel BROWN | 11 | Paignton | | 38.97 | | | 334 | |
| 48. | Maisie SMITH | 12 | Weston S M | | 38.97 | | | 334 | |
| 50. | Morenwyn COWLING | 12 | Caradon | | 39.18 | | | 329 | |
| 51. | Alice HAYWARD | 12 | Severnside | | 39.35 | | | 325 | |
| 52. | Emily RIDEWOOD | 12 | Severnside | | 39.61 | | | 318 | |
| | Amy THOMAS | 12 | St Austell A | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Amy BROWN | 13 | S Bournem'th | | 31.90 | | | 610 | |
| 2. | Ella BARDGETT | 13 | Plymouth Lea | | 32.24 | | | 591 | |
| 3. | Emma NETTLETON | 13 | Newquay | | 32.41 | | | 582 | |
| 4. | Oriana NOEL | 13 | Plymouth Lea | | 32.89 | | | 556 | |
| 5. | Bella HODGES | 13 | Mt Kelly | | 33.07 | | | 547 | |
| 6. | Zea LEVY | 13 | Gloucester | | 33.40 | | | 531 | |
| 7. | Maddison CALVESBERT-SH | 13 | Millfield | | 33.46 | | | 528 | |
| 8. | Aimee BROWNRIDGE | 13 | Plymouth Lea | | 33.70 | | | 517 | |
| 9. | Nia QUINN | 13 | Mt Kelly | | 33.72 | | | 516 | |
| 10. | Emily CHAPMAN | 13 | Dinnaton | | 34.07 | | | 501 | |
| 11. | Emily CORNISH | 13 | Plymouth Lea | | 34.12 | | | 498 | |
| 12. | Sophia SOTERIOU | 13 | Soundwell | | 34.26 | | | 492 | |
| 13. | Rhiannon BRIFFA | 13 | TauntonDeane | | 34.29 | | | 491 | |
| 14. | Ella KEMPSTER | 13 | Cirencester | | 34.34 | | | 489 | |
| 15. | Rhiannon EVANS | 13 | Millfield | | 34.41 | | | 486 | |
| 16. | Isobel GRAY | 13 | Weston S M | | 34.54 | | | 480 | |
| 17. | Angel-Skye DAVENPORT | 13 | Mt Kelly | | 34.59 | | | 478 | |
| 18. | Emily MORGAN-HUGHES | 13 | Dinnaton | | 34.72 | | | 473 | |
| 18. | Bethany FIRTH | 13 | South Dorset | | 34.72 | | | 473 | |
| 20. | Neve FORESHEW | 13 | Soundwell | | 34.77 | | | 471 | |
| 21. | Amy GOOCH | 13 | Poole | | 34.78 | | | 470 | |
| 22. | Ruby SMITH | 13 | Millfield | | 34.79 | | | 470 | |
| 23. | Katherine BUTCHER | 13 | Chippenham | | 34.80 | | | 470 | |
| 24. | Niamh WARD | 13 | Team Bath AS | | 34.84 | | | 468 | |
| 25. | Amy-Rose ANSELL | 13 | Millfield | | 34.87 | | | 467 | |
| 25. | Georgina PAINE | 13 | Yeovil | | 34.87 | | | 467 | |
| 27. | Skye MCLAUGHLIN | 13 | TauntonDeane | | 34.88 | | | 466 | |
| 28. | Claudia ASHFORD | 13 | Bourmth Coll | | 34.90 | | | 466 | |
| 29. | Libby BROWN | 13 | Torridgeside | | 34.92 | | | 465 | |
| 30. | Eve HEELEY | 13 | Tewkesbury | | 34.98 | | | 462 | |
| 31. | Skye PIRIE | 13 | Barnstaple | | 34.99 | | | 462 | |
| 32. | Katie DERBYSHIRE | 13 | Bridgwater | | 35.05 | | | 460 | |
| 32. | Erin HAMMOND | 13 | Co Bristol | | 35.05 | | | 460 | |
| 34. | Poppy CORDELL-THOMPSON | 13 | Seagulls SC | | 35.10 | | | 458 | |
| 34. | Sophie ACKERLEY | 13 | Millfield | | 35.10 | | | 458 | |
| 36. | May PURBRICK | 13 | Yeovil | | 35.14 | | | 456 | |
| 37. | Imogen HODGE | 13 | Millfield | | 35.15 | | | 456 | |
| 38. | Megan KENNEDY-BRUYNEEL | 13 | Exeter City | | 35.22 | | | 453 | |
| 39. | Lilli PRICE | 13 | Newquay | | 35.35 | | | 448 | |
| 40. | Ellie CHALK | 13 | Salisbury | | 35.43 | | | 445 | |
| 41. | Jessica WEST | 13 | S Bournem'th | | 35.45 | | | 444 | |
| 41. | Ella JENKINS | 13 | Clevedon | | 35.45 | | | 444 | |
| 43. | Caitlyn FRY | 13 | Calne Alpha | | 35.47 | | | 444 | |
| 44. | Maisie BANWELL | 13 | Street | | 35.51 | | | 442 | |
| 44. | Katy BULL | 13 | Weston S M | | 35.51 | | | 442 | |
| 46. | Denise NETTLEY | 13 | Bourmth Coll | | 35.58 | | | 439 | |
| 47. | Gabrielle CHANCE | 13 | Utd Bristol | | 35.63 | | | 438 | |
| 48. | Jessica LARNER | 13 | S Bournem'th | | 35.65 | | | 437 | |
| 49. | Amelia RUSHMER | 13 | Utd Bristol | | 35.82 | | | 431 | |
| 50. | Milly WIERCIOCH-GILES | 13 | Utd Bristol | | 35.94 | | | 426 | |
| 51. | Emilie GULLIVER | 13 | Swindon Dolp | | 35.96 | | | 426 | |
| 52. | Sophie MAIN | 13 | Mt Kelly | | 36.08 | | | 421 | |
| 53. | Bethan WILSON | 13 | Cheltenham | | 36.11 | | | 420 | |
| 54. | Jasmine EDWARDS | 13 | Penzance | | 36.12 | | | 420 | |
| 54. | Grace RIDEWOOD | 13 | Severnside | | 36.12 | | | 420 | |
| 56. | Ruby-Lee ALLEN | 13 | Salisbury | | 36.18 | | | 418 | |
| 57. | Katherine PROSSER | 13 | Crediton | | 36.25 | | | 415 | |
| 58. | Kayla PIKE | 13 | Street | | 36.29 | | | 414 | |
| 59. | Anna CZIPRI | 13 | Exeter City | | 36.30 | | | 414 | |
| 60. | Isobel MAJOR | 13 | Clevedon | | 36.31 | | | 413 | |
| 61. | Aimie QUARRIE | 13 | Poole | | 36.93 | | | 393 | |
| 62. | Imogen PRIMMER | 13 | Durrington | | 36.99 | | | 391 | |
| 63. | Lillian ARNOLD | 13 | Weston S M | | 37.11 | | | 387 | |
| 64. | Erin HENLY | 13 | Swindon Dolp | | 37.30 | | | 381 | |
| 65. | Amelia MORRIS | 13 | Weston S M | | 37.93 | | | 363 | |
| | Maddison LEWIS | 13 | Truro City | | DNC | | | | |
| | Jessica HAWKINS | 13 | Southwold | | DNC | | | | |
| | Isabelle LEIGH | 13 | Truro City | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Tatiana TOSTEVIN | 14 | Millfield | | 30.46 | | | 701 | |
| 2. | Turaya EVANS | 14 | Carn Brea | | 31.00 | | | 665 | |
| 3. | Ella RIGGALL | 14 | Co Bristol | | 31.15 | | | 655 | |
| 4. | Yasmine HAMERLAINE | 14 | Millfield | | 31.46 | | | 636 | |
| 5. | Alice BARTON | 14 | Team Bath AS | | 32.18 | | | 594 | |
| 6. | Gabriella DOUGHTY | 14 | TigersharksW | | 32.27 | | | 589 | |
| 7. | Madeleine SOPER | 14 | Weston S M | | 32.28 | | | 589 | |
| 8. | Ella CHOWN | 14 | Bourmth Coll | | 32.32 | | | 586 | |
| 9. | Isabella RENWICK | 14 | Millfield | | 32.41 | | | 582 | |
| 10. | Honey OSRIN | 14 | Plymouth Lea | | 32.54 | | | 575 | |
| 11. | Olivia BUTLER | 14 | Co Bristol | | 32.67 | | | 568 | |
| 12. | Ella-Rose BOWMAN | 14 | S Bournem'th | | 32.94 | | | 554 | |
| 13. | India MARTIN | 14 | Barnstaple | | 33.17 | | | 542 | |
| 14. | Alice KERSLAKE | 14 | Soundwell | | 33.25 | | | 539 | |
| 15. | Caja RODDA | 14 | Carn Brea | | 33.26 | | | 538 | |
| 16. | Mykenzie EVANS | 14 | Co Bristol | | 33.41 | | | 531 | |
| 17. | Maya GROUNSELL | 14 | Swindon Dolp | | 33.48 | | | 527 | |
| 18. | Lauren MCROBBIE | 14 | West Dorset | | 33.53 | | | 525 | |
| 19. | Amelia ASHELFORD | 14 | Exeter City | | 33.65 | | | 520 | |
| 20. | Orla DELANEY | 14 | Lydney | | 33.79 | | | 513 | |
| 21. | Emily WAN | 14 | Cirencester | | 33.89 | | | 509 | |
| 22. | Sophie WALKER | 14 | TigersharksW | | 33.93 | | | 507 | |
| 23. | Jessica KNIGHT | 14 | Weston S M | | 33.95 | | | 506 | |
| 24. | Ella MCNAMARA | 14 | Poole | | 34.00 | | | 504 | |
| 25. | Francesca GILPIN | 14 | Utd Bristol | | 34.14 | | | 497 | |
| 26. | Anya EVANS | 14 | Yeovil | | 34.18 | | | 496 | |
| 27. | Jessica KELLEWAY | 14 | Millfield | | 34.21 | | | 494 | |
| 28. | Jessica GALE | 14 | South Dorset | | 34.24 | | | 493 | |
| 29. | Abigail PHIPPS | 14 | Utd Bristol | | 34.32 | | | 490 | |
| 30. | Holly COCKS | 14 | Co Bristol | | 34.87 | | | 467 | |
| 31. | Emily BRADFORD | 14 | Dawlish | | 35.03 | | | 460 | |
| 32. | Daisy HASLAM-IVENS | 14 | Newton Abbot | | 35.13 | | | 457 | |
| 33. | Thandiswa NUNU | 14 | Mt Kelly | | 35.15 | | | 456 | |
| 34. | Caitlin ASHURST | 14 | Weston S M | | 35.47 | | | 444 | |
| 35. | Chloe BRIGHT | 14 | N Dorset SC | | 35.78 | | | 432 | |
| 36. | Eliza BARRATT | 14 | Utd Bristol | | 36.70 | | | 400 | |
| | Grace KEEN | 14 | TauntonDeane | | DNC | | | | |
| | Jamie BULBRING | 14 | Mt Kelly | | DNC | | | | |
