EVENT 105 Mens MC 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 1 | Sebastian WILLIAMS | 14 | S6 | Mt Kelly | 1:57.66 |
2 | 3 | Alexander HOBBS | 13 | S7 | Mt Kelly | 1:35.40 |
3 | 5 | George KELMAN-JOHNS | 17 | S14 | S Bournem'th | 1:03.21 |
4 | 7 | Jacob CACCHIONE | 18 | | Newton Abbot | 1:02.72 |
5 | 6 | Finlay SAUNDERS | 15 | | Team Bath AS | 1:03.00 |
6 | 4 | James EDWARDS | 19 | S14 | Calne Alpha | 1:05.87 |
7 | 2 | Leo MCCREA | 15 | S6 | Bourmth Coll | 1:35.90 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 9 | Jonah POOL-JONES | 16 | | Millfield | 1:02.60 |
2 | 11 | Ethan RAYMENT | 17 | | Plymouth Lea | 1:02.24 |
3 | 13 | William HALLIWELL | 16 | | Bristol Hen | 1:02.17 |
4 | 15 | Hubert GDANIEC | 14 | | Plymouth Lea | 1:01.96 |
5 | 14 | Davide ARIOLI | 16 | | Millfield | 1:01.98 |
6 | 12 | Henry BENNETT | 18 | | Southwold | 1:02.19 |
7 | 10 | Sam ADAMS | 15 | | Calne Alpha | 1:02.40 |
8 | 8 | Samuel BONDS | 16 | | Street | 1:02.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 17 | Batuhan PAKER | 16 | | Plymouth Lea | 1:01.58 |
2 | 19 | Thomas BREW | 18 | | Mt Kelly | 1:01.33 |
3 | 21 | Maxwell GEORGE | 15 | | Mt Kelly | 1:01.20 |
4 | 23 | Aiden SYMONS-BROWN | 14 | | Devonport | 1:00.90 |
5 | 22 | Evan BRUNSDON | 17 | | Weston S M | 1:01.01 |
6 | 20 | Morgan DAVIES | 17 | | Gloucester | 1:01.30 |
7 | 18 | David MORTON | 17 | | Bourmth Coll | 1:01.50 |
8 | 16 | Robbie HEMMINGS | 14 | | Poole | 1:01.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 27 | Henry WYRILL | 16 | | West Dorset | 1:00.60 |
2 | 33 | Matthew HALL | 14 | | Millfield | 59.30 |
3 | 39 | Alex MASON | 17 | | Mt Kelly | 57.10 |
4 | 45 | Santos VILLALON | 17 | | Millfield | 56.20 |
5 | 42 | Jacob NEWCOMBE | 17 | | Mt Kelly | 56.70 |
6 | 36 | Ra'eez WARLEY | 16 | | Plymouth Lea | 58.30 |
7 | 30 | William HODGSON | 17 | | Millfield | 1:00.26 |
8 | 24 | Jackson SPRY | 17 | | Caradon | 1:00.83 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 28 | James HART | 14 | | Plymouth Lea | 1:00.58 |
2 | 34 | Alex BRYANT | 16 | | Poole | 58.85 |
3 | 40 | Alec WHITE | 17 | | Exeter City | 56.92 |
4 | 46 | Harry NOBLE | 17 | | Mt Kelly | 55.74 |
5 | 43 | Jacob PETERS | 18 | | Poole | 56.40 |
6 | 37 | Oliver TAVERNER | 17 | | Mt Kelly | 58.00 |
7 | 31 | Charlie VARKER | 15 | | Mt Kelly | 1:00.10 |
8 | 25 | Ryan WHITWORTH | 16 | | TauntonDeane | 1:00.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 29 | Jonah SILK | 15 | | Co Bristol | 1:00.39 |
2 | 35 | Ben HARRISON | 18 | | Mt Kelly | 58.50 |
3 | 41 | Ioan EVANS | 16 | | Millfield | 56.80 |
4 | 47 | Kalon VEALE | 27 | | Totnes | 55.40 |
5 | 44 | Oliver FAIRMAN | 16 | | Poole | 56.30 |
6 | 38 | Jakob GOODMAN | 18 | | Millfield | 57.70 |
7 | 32 | Alexander SARGEANT | 16 | | Millfield | 59.40 |
8 | 26 | Sonny CHAMBERLAIN-HYDE | 15 | | Seagulls SC | 1:00.70 |