EVENT 107 Mens MC 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 1 | Sebastian WILLIAMS | 14 | S6 | Mt Kelly | 45.16 |
3 | 3 | Leo MCCREA | 15 | S6 | Bourmth Coll | 32.90 |
4 | 5 | Benjamin GRAINGER | 15 | S10 | Mt Kelly | 27.00 |
5 | 4 | James EDWARDS | 19 | S14 | Calne Alpha | 27.40 |
6 | 2 | Alexander HOBBS | 13 | S7 | Mt Kelly | 44.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 6 | Samuel ARROWSMITH | 15 | | Tiverton | 26.00 |
3 | 8 | Matthew HALL | 14 | | Millfield | 26.00 |
4 | 10 | Jacob WHIBLEY | 13 | | Millfield | 26.00 |
5 | 9 | Oliver CLEAL | 16 | | Poole | 26.00 |
6 | 7 | James COX | 15 | | Co Bristol | 26.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 11 | Arno TURNER | 17 | | Southwold | 25.99 |
2 | 13 | Joshua GAMMON | 15 | | Barnstaple | 25.90 |
3 | 15 | Daniel MILLAR | 18 | | Millfield | 25.84 |
4 | 17 | Jacob CACCHIONE | 18 | | Newton Abbot | 25.80 |
5 | 16 | Henry WYRILL | 16 | | West Dorset | 25.80 |
6 | 14 | Rocco CYZER | 15 | | Millfield | 25.90 |
7 | 12 | Trevin MICHELO | 17 | | Bourmth Coll | 25.99 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 19 | Louis CLAYTON | 16 | | Poole | 25.80 |
2 | 21 | Michael POND | 15 | | Truro City | 25.71 |
3 | 23 | Keagan WOOLLEY | 16 | | Mt Kelly | 25.62 |
4 | 25 | Alexander SHARMAN | 16 | | Team Bath AS | 25.60 |
5 | 24 | Ryan WHITWORTH | 16 | | TauntonDeane | 25.60 |
6 | 22 | David MORTON | 17 | | Bourmth Coll | 25.70 |
7 | 20 | Henry BENNETT | 18 | | Southwold | 25.78 |
8 | 18 | Louis NGUYEN | 15 | | Mt Kelly | 25.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 27 | James HART | 14 | | Plymouth Lea | 25.53 |
2 | 29 | Ben SUCKLING | 16 | | Devonport | 25.50 |
3 | 31 | Maximilian WEEKS | 16 | | S Bournem'th | 25.45 |
4 | 33 | Finlay WASHBURN | 14 | | Plymouth Lea | 25.40 |
5 | 32 | Alex BRYANT | 16 | | Poole | 25.40 |
6 | 30 | Angus NILE | 15 | | St Austell | 25.50 |
7 | 28 | Joshua FRAMPTON | 17 | | South Dorset | 25.51 |
8 | 26 | Maxwell COOPER | 15 | | Mt Kelly | 25.58 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 35 | Luca RIEZZO | 15 | | Exeter City | 25.30 |
2 | 37 | Maxwell GEORGE | 15 | | Mt Kelly | 25.30 |
3 | 39 | Alex RAW | 19 | | Plymouth Lea | 25.22 |
4 | 41 | Dimitrios TSALIAGKOS | 14 | | Millfield | 25.20 |
5 | 40 | Daniel NEW | 18 | | Millfield | 25.20 |
6 | 38 | Reuben WEST | 15 | | Bristol Hen | 25.30 |
7 | 36 | Batuhan PAKER | 16 | | Plymouth Lea | 25.30 |
8 | 34 | Louis EDWARDS-PRATT | 16 | | Plymouth Lea | 25.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 43 | Morgan NEWMAN | 18 | | Plymouth Lea | 25.20 |
2 | 45 | Joseph RUSSELL | 16 | | Mt Kelly | 25.00 |
3 | 47 | Rupert HAGUE | 17 | | Millfield | 25.00 |
4 | 49 | Jadon WUILLIEZ | 16 | | Plymouth Lea | 24.98 |
5 | 48 | Bartek KARPISZ | 25 | | Bristol Hen | 25.00 |
6 | 46 | Jack ROGERS | 18 | | Truro City | 25.00 |
7 | 44 | William MITCHELL | 16 | | Millfield | 25.10 |
8 | 42 | Sandor APPONYI | 15 | | Mt Kelly | 25.20 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 51 | Samuel BONDS | 16 | | Street | 24.90 |
2 | 53 | Joseph THOMPSON | 16 | | Plymouth Lea | 24.90 |
3 | 55 | Clement KUBICA | 15 | | Millfield | 24.90 |
4 | 57 | Sidney FENWICK | 18 | | Salisbury | 24.80 |
5 | 56 | Stefan IOSIP | 18 | | Mt Kelly | 24.84 |
6 | 54 | Sam WILLIAMSON | 14 | | Mt Kelly | 24.90 |
7 | 52 | Herbie HALLETT | 18 | | Street | 24.90 |
8 | 50 | Nathaniel ROOKES | 25 | | Tavistock | 24.91 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 59 | Finley BOWDEN | 19 | | Devonport | 24.78 |
2 | 61 | Hayden AH WAN | 16 | | Plymouth Lea | 24.70 |
3 | 63 | Dylan GALLAGHER | 15 | | TauntonDeane | 24.70 |
4 | 65 | Callum RAYMENT | 19 | | Plymouth Lea | 24.60 |
5 | 64 | Calvin FRY | 14 | | Millfield | 24.70 |
6 | 62 | Sam SMALL | 15 | | Seagulls SC | 24.70 |
7 | 60 | Nathan GREENWOOD | 19 | | Devonport | 24.72 |
8 | 58 | Rhys BLAKE | 16 | | Weston S M | 24.80 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 67 | Thomas TAYLOR | 18 | | N Cornwall | 24.50 |
2 | 69 | William HALLIWELL | 16 | | Bristol Hen | 24.50 |
3 | 71 | Douglas KELLY | 15 | | Mt Kelly | 24.30 |
4 | 73 | Ioan EVANS | 16 | | Millfield | 24.20 |
5 | 72 | Benjamin FANNON | 16 | | Plymouth Lea | 24.30 |
6 | 70 | Charlie VARKER | 15 | | Mt Kelly | 24.40 |
7 | 68 | Sean TSAI | 15 | | Millfield | 24.50 |
8 | 66 | Lenel AH WAN | 16 | | Plymouth Lea | 24.50 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 77 | Adam REED | 18 | | Paignton | 24.07 |
2 | 83 | Benji GILLINGHAM | 16 | | Mt Kelly | 23.80 |
3 | 89 | Huw WILLIAMS | 16 | | Millfield | 23.50 |
4 | 95 | Denilson Cardoso DA CO | 20 | | Plymouth Lea | 23.00 |
5 | 92 | Reid JONES | 16 | | Plymouth Lea | 23.20 |
6 | 86 | Marcus ROGERS | 19 | | Millfield | 23.70 |
7 | 80 | Cameron LEWIS | 16 | | Gloucester | 23.90 |
8 | 74 | Aiden SYMONS-BROWN | 14 | | Devonport | 24.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 78 | Alex MASON | 17 | | Mt Kelly | 23.99 |
2 | 84 | Issa MOHAMED | 23 | | Plymouth Lea | 23.80 |
3 | 90 | Aidan CARROLL | 18 | | Plymouth Lea | 23.36 |
4 | 96 | Alec WHITE | 17 | | Exeter City | 22.90 |
5 | 93 | Jacob PETERS | 18 | | Poole | 23.20 |
6 | 87 | Cole HAIGH | 16 | | Dinnaton | 23.70 |
7 | 81 | Benjamin SAMUEL | 17 | | Bourmth Coll | 23.90 |
8 | 75 | Jakob GOODMAN | 18 | | Millfield | 24.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 79 | Levin VEALE | 24 | | Totnes | 23.90 |
2 | 85 | Adam DAVIES | 17 | | Plymouth Lea | 23.80 |
3 | 91 | Danilo ROSAFIO | 17 | | Millfield | 23.30 |
4 | 97 | Ivo STAUB | 23 | | Plymouth Lea | 22.70 |
5 | 94 | Hamish SKILLMAN | 18 | | Millfield | 23.10 |
6 | 88 | Tom BEELEY | 19 | | Plymouth Lea | 23.60 |
7 | 82 | Ethan RAYMENT | 17 | | Plymouth Lea | 23.80 |
8 | 76 | Stanislas CHAUSSON | 15 | | Millfield | 24.10 |