EVENT 102 Womens Open 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Isabella WOOLLARD | 13 | Millfield | 2:30.00 |
3 | 3 | Jude ROBERTS | 15 | Team Bath AS | 2:29.50 |
4 | 5 | Gemma DILKS | 13 | Tiverton | 2:29.34 |
5 | 4 | Angel-Skye DAVENPORT | 14 | Mt Kelly | 2:29.41 |
6 | 2 | Claire MURPHY | 15 | Mt Kelly | 2:29.79 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 6 | Louise EDMUNDS | 16 | Mt Kelly | 2:29.00 |
3 | 8 | Laura LOTT | 13 | TauntonDeane | 2:28.66 |
4 | 10 | Jodie DILKS | 13 | Tiverton | 2:28.01 |
5 | 9 | Isobel BRYANT | 13 | Plymouth Lea | 2:28.20 |
6 | 7 | Isobel GRAY | 14 | Weston S M | 2:28.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 12 | Abigail PHIPPS | 15 | Co Bristol | 2:27.85 |
2 | 14 | Katherine BUTCHER | 14 | Team Bath AS | 2:27.67 |
3 | 16 | Aimee BROWNRIDGE | 14 | Plymouth Lea | 2:27.43 |
4 | 18 | Josephine KLEIN | 13 | Exeter City | 2:26.87 |
5 | 17 | India PEARS | 16 | Plymouth Lea | 2:27.00 |
6 | 15 | Francesca GALLIMORE | 17 | S Bournem'th | 2:27.63 |
7 | 13 | Isabella RENWICK | 15 | Millfield | 2:27.70 |
8 | 11 | Jasmine MOORE | 16 | Street | 2:27.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 20 | Holly COCKS | 15 | Co Bristol | 2:25.87 |
2 | 22 | Molly GOFFIN | 18 | Mt Kelly | 2:25.46 |
3 | 24 | Ellie KIRKHAM | 17 | Millfield | 2:24.80 |
4 | 26 | Sophie MAIN | 14 | Mt Kelly | 2:24.17 |
5 | 25 | Victoria ADAMS | 16 | Plymouth Lea | 2:24.71 |
6 | 23 | Amelia ASHELFORD | 15 | Exeter City | 2:25.08 |
7 | 21 | Lucy ARMITAGE | 16 | Plymouth Lea | 2:25.48 |
8 | 19 | Niamh WARD | 14 | Team Bath AS | 2:26.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 30 | Astrid HANNAH | 14 | Millfield | 2:22.70 |
2 | 36 | Olivia BURROW | 16 | Exeter City | 2:20.60 |
3 | 42 | Polly PAINTER | 16 | Millfield | 2:18.30 |
4 | 48 | Honey OSRIN | 15 | Plymouth Lea | 2:12.40 |
5 | 45 | Holly HUDGHTON | 17 | TauntonDeane | 2:14.60 |
6 | 39 | Eleanor PHESSE | 17 | Carn Brea | 2:19.59 |
7 | 33 | Amy BROWN | 14 | S Bournem'th | 2:21.76 |
8 | 27 | Jessica KNIGHT | 15 | Weston S M | 2:23.95 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 31 | Turaya EVANS | 15 | Carn Brea | 2:22.63 |
2 | 37 | Milly RAWLES | 16 | Exeter City | 2:20.50 |
3 | 43 | Oriana MUNDEN | 17 | Co Bristol | 2:16.50 |
4 | 49 | Laura STEPHENS | 19 | Plymouth Lea | 2:11.20 |
5 | 46 | Katelyn BERGIN | 17 | Mt Kelly | 2:14.51 |
6 | 40 | Sophie FREEMAN | 14 | Plymouth Lea | 2:19.30 |
7 | 34 | Madeleine SOPER | 15 | Weston S M | 2:21.68 |
8 | 28 | Ruby SOPER | 17 | Weston S M | 2:22.92 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 32 | Gemma PETERS | 14 | Millfield | 2:22.10 |
2 | 38 | Honor DAVIES | 16 | Bourmth Coll | 2:20.12 |
3 | 44 | Aliyah-Mai WEBB | 18 | Exeter City | 2:16.40 |
4 | 50 | Rachel ANDERSON | 16 | Millfield | 2:10.90 |
5 | 47 | Olivia BUTLER | 15 | Co Bristol | 2:14.44 |
6 | 41 | Bella HODGES | 14 | Mt Kelly | 2:19.00 |
7 | 35 | Bethan BLAKELOCK | 19 | Gloucester | 2:20.87 |
8 | 29 | Oriana NOEL | 14 | Plymouth Lea | 2:22.92 |