EVENT 104 Womens MC 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Justine RANNOU | 15 | Exeter City | 1:19.91 |
3 | 3 | Ella JENKINS | 14 | Co Bristol | 1:19.80 |
4 | 5 | Hannah STEPHENS | 15 | Truro City | 1:19.70 |
5 | 4 | Jasmine D'CUNHA | 12 | Dinnaton | 1:19.80 |
6 | 2 | Jessica KNIGHT | 15 | Weston S M | 1:19.82 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 6 | Freya KING | 16 | Weston S M | 1:19.40 |
3 | 8 | Josephine HALLETT | 13 | Co Bristol | 1:18.70 |
4 | 10 | Elizabeth WRIGHT | 14 | Plymouth Lea | 1:18.40 |
5 | 9 | Sarah TEAGUE | 17 | Tavistock | 1:18.66 |
6 | 7 | Mia LATKOVIC | 14 | Co Bristol | 1:19.40 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Grace OLDING | 13 | Millfield | 1:18.30 |
2 | 13 | Ella LAMONT TUCKETT | 16 | Newton Abbot | 1:18.20 |
3 | 15 | Alesha GIBSON | 17 | S Bournem'th | 1:18.00 |
4 | 17 | Jessica BICKLEY | 16 | Paignton | 1:17.86 |
5 | 16 | Amelia RIGGOTT | 14 | Mt Kelly | 1:17.90 |
6 | 14 | Jessica HAWKINS | 14 | Southwold | 1:18.07 |
7 | 12 | Alice HARVEY | 13 | Co Bristol | 1:18.30 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 19 | Holly BROWN | 13 | Co Bristol | 1:17.70 |
2 | 21 | Isabel HALLETT | 15 | Co Bristol | 1:17.40 |
3 | 23 | Charlotte EMERY | 15 | TauntonDeane | 1:17.20 |
4 | 25 | Amy GIBBONS | 15 | Chippenham | 1:16.85 |
5 | 24 | Isobel BRYANT | 13 | Plymouth Lea | 1:17.01 |
6 | 22 | Ysabella BAIRD | 13 | Mt Kelly | 1:17.38 |
7 | 20 | Gemma DILKS | 13 | Tiverton | 1:17.50 |
8 | 18 | Jasmine WONG | 15 | Poole | 1:17.80 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 27 | Angel-Skye DAVENPORT | 14 | Mt Kelly | 1:16.79 |
2 | 29 | Abbie QUARRIE | 16 | Poole | 1:16.37 |
3 | 31 | Ruby VARNEY | 13 | Street | 1:16.12 |
4 | 33 | Georgia HILL | 17 | Street | 1:15.80 |
5 | 32 | Abigail MANNS | 17 | S Bournem'th | 1:15.88 |
6 | 30 | Emilie GULLIVER | 14 | Swindon Dolp | 1:16.20 |
7 | 28 | Claire HUELLOU | 13 | Plymouth Lea | 1:16.44 |
8 | 26 | Tanya BLANCHARD | 15 | Wareham | 1:16.79 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 37 | Alexandra MATICIUC | 14 | Plymouth Lea | 1:15.33 |
2 | 43 | Lottie JAMES | 18 | Bourmth Coll | 1:13.86 |
3 | 49 | Lucia GRANT | 15 | Plymouth Lea | 1:12.50 |
4 | 55 | Lily BOOKER | 17 | Millfield | 1:09.30 |
5 | 52 | Georgia GUSSEY | 14 | Co Bristol | 1:10.30 |
6 | 46 | Grace POYNTER | 16 | Bourmth Coll | 1:13.00 |
7 | 40 | Amelia MORRIS | 14 | Weston S M | 1:14.80 |
8 | 34 | Kiera NOON | 18 | Co Bristol | 1:15.79 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 38 | Georgina BUTLER | 17 | Gloucester | 1:15.30 |
2 | 44 | Jodie DILKS | 13 | Tiverton | 1:13.70 |
3 | 50 | Stella COOKSON | 18 | Team Bath AS | 1:12.00 |
4 | 56 | Kayla VAN DER MERWE | 16 | Bourmth Coll | 1:08.46 |
5 | 53 | Flora PERKIN | 15 | Newton Abbot | 1:09.90 |
6 | 47 | Laura COPPING | 18 | Plymouth Lea | 1:12.56 |
7 | 41 | Phoebe KELMAN-JOHNS | 16 | S Bournem'th | 1:14.70 |
8 | 35 | Isabelle HEPBURN | 16 | Poole | 1:15.60 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 39 | Evie-Rose YOUNG | 15 | Co Bristol | 1:15.20 |
2 | 45 | Amy BROWN | 14 | S Bournem'th | 1:13.06 |
3 | 51 | Lana BROEKHOVEN | 15 | Plymouth Lea | 1:11.30 |
4 | 57 | Niamh ROBINSON | 19 | Mt Kelly | 1:08.37 |
5 | 54 | Abigail HURST | 17 | Millfield | 1:09.70 |
6 | 48 | Alice CHAN | 15 | Millfield | 1:12.53 |
7 | 42 | Louise EDMUNDS | 16 | Mt Kelly | 1:14.60 |
8 | 36 | Ella CHOWN | 15 | S Bournem'th | 1:15.36 |