Mens Open 1500m Freestyle - Heats (Declared Winners)

15 Yrs/Under Age Group - Full Results

PlaceNameDoBClub Time  GB Pts 
1.Adam Coleman20/10/97Swindon Dolp 16:51.92  680 
 50m 29.39100m 1:01.87150m 1:34.62200m 2:08.22250m 2:41.85300m 3:15.78350m 3:49.56400m 4:23.18
 450m 4:56.87500m 5:30.57550m 6:04.80600m 6:39.01650m 7:12.80700m 7:47.31750m 8:21.61800m 8:56.18
 850m 9:29.98900m 10:03.96950m 10:38.221000m 11:12.711050m 11:46.571100m 12:20.781150m 12:54.841200m 13:29.00
 1250m 14:02.781300m 14:36.881350m 15:11.261400m 15:45.431450m 16:19.061500m 16:51.92  
2.Liam Jefferies21/09/97Swindon Dolp 16:56.49  672 
 50m 29.47100m 1:02.09150m 1:35.37200m 2:08.94250m 2:42.88300m 3:16.09350m 3:50.03400m 4:23.90
 450m 4:57.77500m 5:32.03550m 6:06.38600m 6:40.71650m 7:15.26700m 7:50.02750m 8:24.49800m 8:59.08
 850m 9:33.61900m 10:08.03950m 10:42.851000m 11:16.841050m 11:51.131100m 12:26.171150m 13:00.401200m 13:34.50
 1250m 14:08.251300m 14:41.431350m 15:15.381400m 15:49.831450m 16:24.141500m 16:56.49  
3.Daniel Pengelly05/04/98Plymouth Lea 18:14.64  546 
 50m 30.22100m 1:03.90150m 1:38.78200m 2:13.99250m 2:50.02300m 3:26.34350m 4:02.92400m 4:39.83
 450m 5:16.93500m 5:54.32550m 6:31.48600m 7:08.50650m 7:45.52700m 8:22.52750m 8:59.32800m 9:36.34
 850m 10:13.21900m 10:50.28950m 11:28.001000m 12:05.461050m 12:42.771100m 13:20.561150m 13:57.661200m 14:35.00
 1250m 15:12.351300m 15:49.611350m 16:26.521400m 17:03.031450m 17:39.081500m 18:14.64  
 Marcus Barker17/04/97Millfield DNC    

Open Age Group - Full Results

PlaceNameDoBClub Time  GB Pts 
1.Joel Knight02/08/95Millfield 15:34.09  836 
 50m 27.01100m 57.24150m 1:27.71200m 1:58.39250m 2:29.20300m 2:59.96350m 3:30.91400m 4:01.82
 450m 4:32.96500m 5:04.15550m 5:35.31600m 6:06.72650m 6:38.18700m 7:09.59750m 7:41.05800m 8:12.24
 850m 8:43.70900m 9:15.10950m 9:46.541000m 10:18.101050m 10:49.711100m 11:21.331150m 11:52.991200m 12:24.56
 1250m 12:56.321300m 13:27.781350m 13:59.521400m 14:31.111450m 15:02.821500m 15:34.09  
2.Geoffrey Butler07/12/95Plymouth Lea 16:07.20  766 
 50m 28.85100m 1:00.84150m 1:32.83200m 2:05.88250m 2:38.28300m 3:10.82350m 3:43.19400m 4:15.69
 450m 4:48.54500m 5:21.22550m 5:54.13600m 6:26.99650m 6:59.90700m 7:33.27750m 8:05.82800m 8:38.13
 850m 9:10.94900m 9:43.68950m 10:15.841000m 10:47.861050m 11:20.051100m 11:52.271150m 12:24.231200m 12:55.99
 1250m 13:28.031300m 13:59.931350m 14:31.861400m 15:03.431450m 15:35.041500m 16:07.20  
3.Matthew Edwards20/08/94Tavistock 16:25.64  729 
 50m 28.52100m 1:00.37150m 1:32.79200m 2:05.73250m 2:38.88300m 3:11.85350m 3:44.70400m 4:17.52
 450m 4:50.77500m 5:24.00550m 5:57.13600m 6:30.13650m 7:03.26700m 7:36.30750m 8:09.58800m 8:42.36
 850m 9:15.43900m 9:48.31950m 10:21.401000m 10:54.771050m 11:28.241100m 12:00.981150m 12:34.111200m 13:07.22
 1250m 13:40.411300m 14:13.391350m 14:46.721400m 15:19.811450m 15:52.451500m 16:25.64  
4.Adam Coleman20/10/97Swindon Dolp 16:51.92  680 
 50m 29.39100m 1:01.87150m 1:34.62200m 2:08.22250m 2:41.85300m 3:15.78350m 3:49.56400m 4:23.18
 450m 4:56.87500m 5:30.57550m 6:04.80600m 6:39.01650m 7:12.80700m 7:47.31750m 8:21.61800m 8:56.18
 850m 9:29.98900m 10:03.96950m 10:38.221000m 11:12.711050m 11:46.571100m 12:20.781150m 12:54.841200m 13:29.00
 1250m 14:02.781300m 14:36.881350m 15:11.261400m 15:45.431450m 16:19.061500m 16:51.92  
5.Liam Jefferies21/09/97Swindon Dolp 16:56.49  672 
 50m 29.47100m 1:02.09150m 1:35.37200m 2:08.94250m 2:42.88300m 3:16.09350m 3:50.03400m 4:23.90
 450m 4:57.77500m 5:32.03550m 6:06.38600m 6:40.71650m 7:15.26700m 7:50.02750m 8:24.49800m 8:59.08
 850m 9:33.61900m 10:08.03950m 10:42.851000m 11:16.841050m 11:51.131100m 12:26.171150m 13:00.401200m 13:34.50
 1250m 14:08.251300m 14:41.431350m 15:15.381400m 15:49.831450m 16:24.141500m 16:56.49  
6.Daniel Pengelly05/04/98Plymouth Lea 18:14.64  546 
 50m 30.22100m 1:03.90150m 1:38.78200m 2:13.99250m 2:50.02300m 3:26.34350m 4:02.92400m 4:39.83
 450m 5:16.93500m 5:54.32550m 6:31.48600m 7:08.50650m 7:45.52700m 8:22.52750m 8:59.32800m 9:36.34
 850m 10:13.21900m 10:50.28950m 11:28.001000m 12:05.461050m 12:42.771100m 13:20.561150m 13:57.661200m 14:35.00
 1250m 15:12.351300m 15:49.611350m 16:26.521400m 17:03.031450m 17:39.081500m 18:14.64  
 Matthew Courtis04/05/95Kelly Coll DNC    
 Marcus Barker17/04/97Millfield DNC    

UP