Mens 15/18 Yrs 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Plymouth Leander SC A |  | Plymouth Lea |  | 3:54.87 |  |  | 687 |  | 
|  | Joseph Patching |  | 57.40 |  | 28.09 | 29.31 | 
|  | Harry Ackland |  | 32.28 |  | 32.28 |  | 
|  | Grant Halsall |  | 1.31.90 |  | 1.02.08 | 29.82 | 
|  | Jack Smith |  | 53.29 |  | 25.26 | 28.03 | 
| 2. | Plymouth Leander SC B |  | Plymouth Lea |  | 4:01.05 |  |  | 635 |  | 
|  | Barton Townley |  | 1.02.02 |  | 30.50 | 31.52 | 
|  | Alexander Gregory |  | 1.08.08 |  | 32.13 | 35.95 | 
|  | Benjamin Proud |  | 56.51 |  | 26.35 | 30.16 | 
|  | Ahmad Attellesey |  | 54.44 |  | 26.49 | 27.95 | 
| 3. | Gloucester City SC "A" |  | Gloucester |  | 4:01.98 |  |  | 628 |  | 
|  | William Harrison |  | 1.01.21 |  | 29.74 | 31.47 | 
|  | Dean Embling |  | 1.08.73 |  | 31.99 | 36.74 | 
|  | Warren Cannon |  | 57.97 |  | 26.51 | 31.46 | 
|  | James Dawe |  | 54.07 |  | 25.35 | 28.72 | 
| 4. | Kelly College |  | Kelly Coll |  | 4:09.20 |  |  | 575 |  | 
|  | Oliver Willis |  | 1.03.43 |  | 30.61 | 32.82 | 
|  | George Humphrey |  | 1.09.59 |  | 32.64 | 36.95 | 
|  | Charlie Bayliss |  | 1.00.41 |  | 27.92 | 32.49 | 
|  | Joseph Voller |  | 55.77 |  | 27.01 | 28.76 | 
| 5. | Plymouth Leander SC C |  | Plymouth Lea |  | 4:10.07 |  |  | 569 |  | 
|  | Reece Worth |  | 1.02.35 |  | 30.63 | 31.72 | 
|  | Daniel Graaf |  | 1.09.30 |  | 31.79 | 37.51 | 
|  | Folarin Ogunsola |  | 1.02.52 |  | 28.34 | 34.18 | 
|  | Reece Dunn |  | 55.90 |  | 26.97 | 28.93 | 
| 6. | Seagulls Swimming Club |  | Seagulls Swi |  | 4:15.88 |  |  | 531 |  | 
|  | Cianan Mann |  | 1.05.80 |  | 32.02 | 33.78 | 
|  | Daniel Walker |  | 1.11.14 |  | 32.82 | 38.32 | 
|  | Christopher Gannaway |  | 1.03.74 |  | 29.77 | 33.97 | 
|  | Darren Price |  | 55.20 |  | 26.32 | 28.88 | 
| 7. | Exeter City S C |  | Exeter City |  | 4:16.48 |  |  | 527 |  | 
|  | Dominic Wooldridge |  | 1.05.66 |  | 31.99 | 33.67 | 
|  | Elliott Randall |  | 1.12.45 |  | 33.84 | 38.61 | 
|  | George Fearnley |  | 1.01.45 |  | 28.49 | 32.96 | 
|  | Thomas Wadeley-Jones |  | 56.92 |  | 27.08 | 29.84 | 
| 8. | AquaeSulis Performance |  | Aquae Sulis |  | 4:24.25 |  |  | 482 |  | 
|  | Thomas Smith |  | 1.07.22 |  | 31.95 | 35.27 | 
|  | Jordan Edwards |  | 1.15.61 |  | 35.32 | 40.29 | 
|  | Jonathan Brend |  | 1.04.44 |  | 29.58 | 34.86 | 
|  | Max Granger |  | 56.98 |  | 26.90 | 30.08 | 
| 9. | Gloucester City SC "B" |  | Gloucester |  | 4:25.43 |  |  | 476 |  | 
|  | Craig Munden |  | 1.06.66 |  | 31.96 | 34.70 | 
|  | Kieran Naylor |  | 1.18.91 |  | 36.31 | 42.60 | 
|  | Thomas Grime |  | 1.03.95 |  | 28.88 | 35.07 | 
|  | Jake Michaels |  | 55.91 |  | 26.20 | 29.71 | 
| 10. | Taunton Deane SC |  | TauntonDeane |  | 4:27.69 |  |  | 464 |  | 
|  | Rhys Cole |  | 1.06.50 |  | 31.54 | 34.96 | 
|  | Nick Constable |  | 1.15.42 |  | 34.14 | 41.28 | 
|  | Chris Wilson |  | 1.04.81 |  | 28.93 | 35.88 | 
|  | Elliott Carter |  | 1.00.96 |  | 28.53 | 32.43 | 
