Mens Open 1500m Freestyle - Heats (Declared Winners)
14 Yrs/Under Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Alexander Chantler-May | 13/02/98 | Gloucester |  | 17:25.45 |  |  | 584 |  | 
|  | 50m    30.49 | 100m  1:03.27 | 150m  1:37.26 | 200m  2:11.54 | 250m  2:46.30 | 300m  3:21.42 | 350m  3:56.56 | 400m  4:31.68 | 
|  | 450m  5:06.96 | 500m  5:42.12 | 550m  6:17.27 | 600m  6:52.65 | 650m  7:27.93 | 700m  8:03.04 | 750m  8:37.99 | 800m  9:13.39 | 
|  | 850m  9:48.93 | 900m 10:23.90 | 950m 10:59.01 | 1000m 11:34.43 | 1050m 12:09.99 | 1100m 12:45.46 | 1150m 13:20.85 | 1200m 13:56.21 | 
|  | 1250m 14:31.76 | 1300m 15:07.01 | 1350m 15:42.31 | 1400m 16:17.21 | 1450m 16:51.79 | 1500m 17:25.45 |  |  | 
| 2. | Benjamin Douglass | 05/09/97 | Dinnaton |  | 18:02.94 |  |  | 525 |  | 
|  | 50m    31.75 | 100m  1:06.44 | 150m  1:41.58 | 200m  2:17.28 | 250m  2:52.32 | 300m  3:28.40 | 350m  4:04.07 | 400m  4:40.32 | 
|  | 450m  5:16.90 | 500m  5:53.57 | 550m  6:29.40 | 600m  7:06.31 | 650m  7:42.82 | 700m  8:19.72 | 750m  8:55.73 | 800m  9:32.11 | 
|  | 850m 10:08.72 | 900m 10:44.68 | 950m 11:21.17 | 1000m 11:57.52 | 1050m 12:33.80 | 1100m 13:10.73 | 1150m 13:47.16 | 1200m 14:24.18 | 
|  | 1250m 15:00.28 | 1300m 15:37.65 | 1350m 16:14.30 | 1400m 16:51.84 | 1450m 17:28.19 | 1500m 18:02.94 |  |  | 
| 3. | Matthew Munden | 25/08/99 | Gloucester |  | 18:18.29 |  |  | 504 |  | 
|  | 50m    31.66 | 100m  1:06.98 | 150m  1:43.56 | 200m  2:20.48 | 250m  2:57.10 | 300m  3:34.37 | 350m  4:11.26 | 400m  4:48.44 | 
|  | 450m  5:25.11 | 500m  6:02.12 | 550m  6:38.81 | 600m  7:15.36 | 650m  7:51.87 | 700m  8:29.04 | 750m  9:05.60 | 800m  9:42.23 | 
|  | 850m 10:18.73 | 900m 10:55.71 | 950m 11:32.46 | 1000m 12:09.83 | 1050m 12:46.74 | 1100m 13:24.61 | 1150m 14:01.84 | 1200m 14:39.83 | 
|  | 1250m 15:16.78 | 1300m 15:54.21 | 1350m 16:30.70 | 1400m 17:07.89 | 1450m 17:44.44 | 1500m 18:18.29 |  |  | 
| 4. | William Cole | 15/02/99 | Soundwell |  | 18:34.51 |  |  | 482 |  | 
|  | 50m    31.87 | 100m  1:07.20 | 150m  1:44.42 | 200m  2:21.59 | 250m  2:59.43 | 300m  3:36.39 | 350m  4:14.62 | 400m  4:51.76 | 
|  | 450m  5:29.64 | 500m  6:06.97 | 550m  6:44.44 | 600m  7:21.73 | 650m  7:58.95 | 700m  8:36.15 | 750m  9:13.61 | 800m  9:50.73 | 
|  | 850m 10:28.48 | 900m 11:06.83 | 950m 11:45.13 | 1000m 12:22.21 | 1050m 12:59.25 | 1100m 13:37.45 | 1150m 14:16.00 | 1200m 14:54.30 | 
|  | 1250m 15:31.88 | 1300m 16:10.38 | 1350m 16:45.71 | 1400m 17:23.47 | 1450m 17:59.82 | 1500m 18:34.51 |  |  | 
| 5. | Alexander Seymour | 26/11/99 | Gloucester |  | 19:06.39 |  |  | 443 |  | 
|  | 50m    33.71 | 100m  1:10.54 | 150m  1:47.99 | 200m  2:26.00 | 250m  3:04.37 | 300m  3:42.71 | 350m  4:20.92 | 400m  4:59.08 | 
|  | 450m  5:37.36 | 500m  6:15.63 | 550m  6:54.12 | 600m  7:32.81 | 650m  8:11.30 | 700m  8:49.57 | 750m  9:28.16 | 800m 10:06.52 | 
|  | 850m 10:45.28 | 900m 11:24.13 | 950m 12:02.91 | 1000m 12:41.41 | 1050m 13:19.71 | 1100m 13:58.37 | 1150m 14:37.18 | 1200m 15:16.08 | 
|  | 1250m 15:54.76 | 1300m 16:33.72 | 1350m 17:12.44 | 1400m 17:50.81 | 1450m 18:29.06 | 1500m 19:06.39 |  |  | 
|  | X X | NO/AT/ | G |  | DNC |  |  |  |  | 
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Finn Branney | 19/06/96 | St Austell A |  | 17:08.37 |  |  | 614 |  | 
|  | 50m    30.73 | 100m  1:04.23 | 150m  1:38.31 | 200m  2:12.71 | 250m  2:47.28 | 300m  3:21.55 | 350m  3:55.68 | 400m  4:29.91 | 
|  | 450m  5:04.03 | 500m  5:38.74 | 550m  6:12.90 | 600m  6:47.59 | 650m  7:21.70 | 700m  7:56.17 | 750m  8:30.33 | 800m  9:04.73 | 
|  | 850m  9:39.25 | 900m 10:13.95 | 950m 10:48.33 | 1000m 11:23.66 | 1050m 11:58.17 | 1100m 12:32.36 | 1150m 13:06.79 | 1200m 13:41.39 | 
|  | 1250m 14:16.78 | 1300m 14:51.27 | 1350m 15:25.45 | 1400m 16:00.45 | 1450m 16:34.50 | 1500m 17:08.37 |  |  | 
| 2. | Marcus Barker | 17/04/97 | Millfield |  | 17:14.65 |  |  | 603 |  | 
|  | 50m    30.21 | 100m  1:03.82 | 150m  1:38.12 | 200m  2:12.89 | 250m  2:47.47 | 300m  3:21.45 | 350m  3:55.75 | 400m  4:29.88 | 
|  | 450m  5:04.19 | 500m  5:39.02 | 550m  6:13.16 | 600m  6:47.94 | 650m  7:21.93 | 700m  7:56.43 | 750m  8:30.70 | 800m  9:05.77 | 
|  | 850m  9:41.12 | 900m 10:16.46 | 950m 10:52.11 | 1000m 11:28.06 | 1050m 12:03.33 | 1100m 12:38.86 | 1150m 13:14.61 | 1200m 13:49.80 | 
|  | 1250m 14:25.43 | 1300m 15:00.63 | 1350m 15:35.31 | 1400m 16:09.32 | 1450m 16:43.52 | 1500m 17:14.65 |  |  | 
| 3. | Rhys Cole | 15/07/96 | TauntonDeane |  | 17:15.23 |  |  | 602 |  | 
|  | 50m    30.15 | 100m  1:03.24 | 150m  1:37.41 | 200m  2:11.83 | 250m  2:46.37 | 300m  3:21.02 | 350m  3:55.96 | 400m  4:31.02 | 
|  | 450m  5:05.89 | 500m  5:40.66 | 550m  6:15.82 | 600m  6:50.82 | 650m  7:25.83 | 700m  8:00.72 | 750m  8:35.83 | 800m  9:10.92 | 
|  | 850m  9:45.93 | 900m 10:20.62 | 950m 10:55.54 | 1000m 11:30.91 | 1050m 12:05.62 | 1100m 12:40.70 | 1150m 13:15.68 | 1200m 13:50.72 | 
|  | 1250m 14:25.50 | 1300m 15:00.05 | 1350m 15:34.65 | 1400m 16:09.41 | 1450m 16:44.15 | 1500m 17:15.23 |  |  | 
| 4. | Oliver Press | 08/10/96 | Aquae Sulis |  | 18:05.66 |  |  | 521 |  | 
|  | 50m    30.70 | 100m  1:04.54 | 150m  1:38.77 | 200m  2:14.07 | 250m  2:48.94 | 300m  3:25.40 | 350m  4:00.40 | 400m  4:36.29 | 
|  | 450m  5:12.94 | 500m  5:49.44 | 550m  6:25.32 | 600m  7:01.99 | 650m  7:38.89 | 700m  8:16.10 | 750m  8:52.32 | 800m  9:29.92 | 
|  | 850m 10:07.69 | 900m 10:44.91 | 950m 11:21.35 | 1000m 11:58.31 | 1050m 12:34.88 | 1100m 13:12.50 | 1150m 13:49.27 | 1200m 14:26.86 | 
|  | 1250m 15:03.98 | 1300m 15:41.02 | 1350m 16:18.10 | 1400m 16:54.93 | 1450m 17:30.83 | 1500m 18:05.66 |  |  | 
| 5. | Cade Gillingham | 06/12/96 | Severnside |  | 18:17.96 |  |  | 504 |  | 
|  | 50m    31.28 | 100m  1:06.76 | 150m  1:43.23 | 200m  2:19.56 | 250m  2:56.71 | 300m  3:33.39 | 350m  4:10.17 | 400m  4:47.46 | 
|  | 450m  5:24.37 | 500m  6:01.09 | 550m  6:38.01 | 600m  7:15.14 | 650m  7:52.33 | 700m  8:29.01 | 750m  9:06.36 | 800m  9:43.81 | 
|  | 850m 10:21.07 | 900m 10:57.98 | 950m 11:35.06 | 1000m 12:11.65 | 1050m 12:48.65 | 1100m 13:25.44 | 1150m 14:02.49 | 1200m 14:39.32 | 
|  | 1250m 15:16.84 | 1300m 15:54.26 | 1350m 16:31.12 | 1400m 17:08.35 | 1450m 17:44.49 | 1500m 18:17.96 |  |  | 
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Reece Worth | 09/03/96 | Plymouth Lea |  | 16:46.77 |  |  | 654 |  | 
|  | 50m    29.63 | 100m  1:02.51 | 150m  1:36.01 | 200m  2:09.65 | 250m  2:42.87 | 300m  3:16.28 | 350m  3:49.99 | 400m  4:23.65 | 
|  | 450m  4:57.39 | 500m  5:30.69 | 550m  6:04.48 | 600m  6:38.17 | 650m  7:11.60 | 700m  7:45.38 | 750m  8:18.84 | 800m  8:52.77 | 
|  | 850m  9:26.61 | 900m 10:00.40 | 950m 10:34.85 | 1000m 11:09.15 | 1050m 11:43.02 | 1100m 12:17.21 | 1150m 12:51.40 | 1200m 13:25.38 | 
|  | 1250m 13:59.23 | 1300m 14:33.59 | 1350m 15:07.19 | 1400m 15:41.07 | 1450m 16:14.68 | 1500m 16:46.77 |  |  | 
| 2. | Thomas Shorey | 10/07/95 | Penzance |  | 17:39.54 |  |  | 561 |  | 
|  | 50m    31.11 | 100m  1:06.18 | 150m  1:41.49 | 200m  2:17.27 | 250m  2:53.35 | 300m  3:28.87 | 350m  4:05.17 | 400m  4:41.84 | 
|  | 450m  5:17.72 | 500m  5:53.86 | 550m  6:29.27 | 600m  7:04.63 | 650m  7:41.32 | 700m  8:18.13 | 750m  8:53.64 | 800m  9:29.72 | 
|  | 850m 10:04.74 | 900m 10:40.86 | 950m 11:15.70 | 1000m 11:52.11 | 1050m 12:28.10 | 1100m 13:04.21 | 1150m 13:39.79 | 1200m 14:15.08 | 
|  | 1250m 14:50.25 | 1300m 15:24.95 | 1350m 15:59.81 | 1400m 16:34.94 | 1450m 17:08.47 | 1500m 17:39.54 |  |  | 
| 3. | David Colley | 16/04/96 | Kelly Coll |  | 17:41.33 |  |  | 558 |  | 
|  | 50m    30.05 | 100m  1:03.26 | 150m  1:37.70 | 200m  2:12.47 | 250m  2:47.15 | 300m  3:22.08 | 350m  3:56.91 | 400m  4:31.89 | 
|  | 450m  5:06.73 | 500m  5:41.86 | 550m  6:17.14 | 600m  6:52.47 | 650m  7:28.64 | 700m  8:04.01 | 750m  8:39.55 | 800m  9:15.58 | 
|  | 850m  9:51.41 | 900m 10:27.55 | 950m 11:03.80 | 1000m 11:40.38 | 1050m 12:17.76 | 1100m 12:54.66 | 1150m 13:31.63 | 1200m 14:09.31 | 
|  | 1250m 14:45.75 | 1300m 15:22.42 | 1350m 15:57.76 | 1400m 16:33.48 | 1450m 17:08.33 | 1500m 17:41.33 |  |  | 
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Matthew Edwards | 20/08/94 | Tavistock |  | 16:54.12 |  |  | 640 |  | 
|  | 50m    29.54 | 100m  1:01.78 | 150m  1:34.85 | 200m  2:08.17 | 250m  2:41.59 | 300m  3:15.43 | 350m  3:48.57 | 400m  4:22.25 | 
|  | 450m  4:55.81 | 500m  5:29.58 | 550m  6:03.24 | 600m  6:37.35 | 650m  7:11.17 | 700m  7:45.35 | 750m  8:19.37 | 800m  8:53.76 | 
|  | 850m  9:27.92 | 900m 10:02.39 | 950m 10:36.55 | 1000m 11:10.99 | 1050m 11:45.41 | 1100m 12:20.01 | 1150m 12:54.69 | 1200m 13:28.87 | 
|  | 1250m 14:03.64 | 1300m 14:38.09 | 1350m 15:12.42 | 1400m 15:46.46 | 1450m 16:20.87 | 1500m 16:54.12 |  |  | 
| 2. | Thomas Howitt | 28/02/95 | TigersharksW |  | 17:25.34 |  |  | 584 |  | 
|  | 50m    30.42 | 100m  1:03.94 | 150m  1:38.69 | 200m  2:12.96 | 250m  2:47.65 | 300m  3:21.69 | 350m  3:56.29 | 400m  4:31.46 | 
|  | 450m  5:06.56 | 500m  5:42.19 | 550m  6:17.44 | 600m  6:53.16 | 650m  7:28.36 | 700m  8:03.49 | 750m  8:39.16 | 800m  9:15.40 | 
|  | 850m  9:49.86 | 900m 10:25.26 | 950m 11:00.63 | 1000m 11:36.05 | 1050m 12:11.69 | 1100m 12:47.13 | 1150m 13:22.01 | 1200m 13:57.25 | 
|  | 1250m 14:33.22 | 1300m 15:08.29 | 1350m 15:43.11 | 1400m 16:18.59 | 1450m 16:53.16 | 1500m 17:25.34 |  |  | 
| 3. | Christopher Chapman | 17/04/95 | TigersharksW |  | 18:15.85 |  |  | 507 |  | 
|  | 50m    31.39 | 100m  1:05.07 | 150m  1:39.81 | 200m  2:14.76 | 250m  2:50.39 | 300m  3:25.99 | 350m  4:01.83 | 400m  4:37.39 | 
|  | 450m  5:13.36 | 500m  5:49.23 | 550m  6:25.44 | 600m  7:01.50 | 650m  7:38.43 | 700m  8:15.06 | 750m  8:52.64 | 800m  9:29.76 | 
|  | 850m 10:07.55 | 900m 10:45.00 | 950m 11:22.82 | 1000m 12:00.76 | 1050m 12:38.50 | 1100m 13:16.32 | 1150m 13:54.63 | 1200m 14:32.49 | 
|  | 1250m 15:10.98 | 1300m 15:48.50 | 1350m 16:26.55 | 1400m 17:04.21 | 1450m 17:41.00 | 1500m 18:15.85 |  |  | 
