Mens Open 1500m Freestyle - Heats (Declared Winners)

14 Yrs/Under Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Alexander Chantler-May13/02/98Gloucester 17:25.45  584 
 50m 30.49100m 1:03.27150m 1:37.26200m 2:11.54250m 2:46.30300m 3:21.42350m 3:56.56400m 4:31.68
 450m 5:06.96500m 5:42.12550m 6:17.27600m 6:52.65650m 7:27.93700m 8:03.04750m 8:37.99800m 9:13.39
 850m 9:48.93900m 10:23.90950m 10:59.011000m 11:34.431050m 12:09.991100m 12:45.461150m 13:20.851200m 13:56.21
 1250m 14:31.761300m 15:07.011350m 15:42.311400m 16:17.211450m 16:51.791500m 17:25.45  
2.Benjamin Douglass05/09/97Dinnaton 18:02.94  525 
 50m 31.75100m 1:06.44150m 1:41.58200m 2:17.28250m 2:52.32300m 3:28.40350m 4:04.07400m 4:40.32
 450m 5:16.90500m 5:53.57550m 6:29.40600m 7:06.31650m 7:42.82700m 8:19.72750m 8:55.73800m 9:32.11
 850m 10:08.72900m 10:44.68950m 11:21.171000m 11:57.521050m 12:33.801100m 13:10.731150m 13:47.161200m 14:24.18
 1250m 15:00.281300m 15:37.651350m 16:14.301400m 16:51.841450m 17:28.191500m 18:02.94  
3.Matthew Munden25/08/99Gloucester 18:18.29  504 
 50m 31.66100m 1:06.98150m 1:43.56200m 2:20.48250m 2:57.10300m 3:34.37350m 4:11.26400m 4:48.44
 450m 5:25.11500m 6:02.12550m 6:38.81600m 7:15.36650m 7:51.87700m 8:29.04750m 9:05.60800m 9:42.23
 850m 10:18.73900m 10:55.71950m 11:32.461000m 12:09.831050m 12:46.741100m 13:24.611150m 14:01.841200m 14:39.83
 1250m 15:16.781300m 15:54.211350m 16:30.701400m 17:07.891450m 17:44.441500m 18:18.29  
4.William Cole15/02/99Soundwell 18:34.51  482 
 50m 31.87100m 1:07.20150m 1:44.42200m 2:21.59250m 2:59.43300m 3:36.39350m 4:14.62400m 4:51.76
 450m 5:29.64500m 6:06.97550m 6:44.44600m 7:21.73650m 7:58.95700m 8:36.15750m 9:13.61800m 9:50.73
 850m 10:28.48900m 11:06.83950m 11:45.131000m 12:22.211050m 12:59.251100m 13:37.451150m 14:16.001200m 14:54.30
 1250m 15:31.881300m 16:10.381350m 16:45.711400m 17:23.471450m 17:59.821500m 18:34.51  
5.Alexander Seymour26/11/99Gloucester 19:06.39  443 
 50m 33.71100m 1:10.54150m 1:47.99200m 2:26.00250m 3:04.37300m 3:42.71350m 4:20.92400m 4:59.08
 450m 5:37.36500m 6:15.63550m 6:54.12600m 7:32.81650m 8:11.30700m 8:49.57750m 9:28.16800m 10:06.52
 850m 10:45.28900m 11:24.13950m 12:02.911000m 12:41.411050m 13:19.711100m 13:58.371150m 14:37.181200m 15:16.08
 1250m 15:54.761300m 16:33.721350m 17:12.441400m 17:50.811450m 18:29.061500m 19:06.39  
 X XNO/AT/G DNC    

15 Yrs Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Finn Branney19/06/96St Austell A 17:08.37  614 
 50m 30.73100m 1:04.23150m 1:38.31200m 2:12.71250m 2:47.28300m 3:21.55350m 3:55.68400m 4:29.91
 450m 5:04.03500m 5:38.74550m 6:12.90600m 6:47.59650m 7:21.70700m 7:56.17750m 8:30.33800m 9:04.73
 850m 9:39.25900m 10:13.95950m 10:48.331000m 11:23.661050m 11:58.171100m 12:32.361150m 13:06.791200m 13:41.39
 1250m 14:16.781300m 14:51.271350m 15:25.451400m 16:00.451450m 16:34.501500m 17:08.37  
2.Marcus Barker17/04/97Millfield 17:14.65  603 
 50m 30.21100m 1:03.82150m 1:38.12200m 2:12.89250m 2:47.47300m 3:21.45350m 3:55.75400m 4:29.88
 450m 5:04.19500m 5:39.02550m 6:13.16600m 6:47.94650m 7:21.93700m 7:56.43750m 8:30.70800m 9:05.77
 850m 9:41.12900m 10:16.46950m 10:52.111000m 11:28.061050m 12:03.331100m 12:38.861150m 13:14.611200m 13:49.80
 1250m 14:25.431300m 15:00.631350m 15:35.311400m 16:09.321450m 16:43.521500m 17:14.65  
3.Rhys Cole15/07/96TauntonDeane 17:15.23  602 
 50m 30.15100m 1:03.24150m 1:37.41200m 2:11.83250m 2:46.37300m 3:21.02350m 3:55.96400m 4:31.02
 450m 5:05.89500m 5:40.66550m 6:15.82600m 6:50.82650m 7:25.83700m 8:00.72750m 8:35.83800m 9:10.92
 850m 9:45.93900m 10:20.62950m 10:55.541000m 11:30.911050m 12:05.621100m 12:40.701150m 13:15.681200m 13:50.72
 1250m 14:25.501300m 15:00.051350m 15:34.651400m 16:09.411450m 16:44.151500m 17:15.23  
4.Oliver Press08/10/96Aquae Sulis 18:05.66  521 
 50m 30.70100m 1:04.54150m 1:38.77200m 2:14.07250m 2:48.94300m 3:25.40350m 4:00.40400m 4:36.29
 450m 5:12.94500m 5:49.44550m 6:25.32600m 7:01.99650m 7:38.89700m 8:16.10750m 8:52.32800m 9:29.92
 850m 10:07.69900m 10:44.91950m 11:21.351000m 11:58.311050m 12:34.881100m 13:12.501150m 13:49.271200m 14:26.86
 1250m 15:03.981300m 15:41.021350m 16:18.101400m 16:54.931450m 17:30.831500m 18:05.66  
5.Cade Gillingham06/12/96Severnside 18:17.96  504 
 50m 31.28100m 1:06.76150m 1:43.23200m 2:19.56250m 2:56.71300m 3:33.39350m 4:10.17400m 4:47.46
 450m 5:24.37500m 6:01.09550m 6:38.01600m 7:15.14650m 7:52.33700m 8:29.01750m 9:06.36800m 9:43.81
 850m 10:21.07900m 10:57.98950m 11:35.061000m 12:11.651050m 12:48.651100m 13:25.441150m 14:02.491200m 14:39.32
 1250m 15:16.841300m 15:54.261350m 16:31.121400m 17:08.351450m 17:44.491500m 18:17.96  

16 Yrs Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Reece Worth09/03/96Plymouth Lea 16:46.77  654 
 50m 29.63100m 1:02.51150m 1:36.01200m 2:09.65250m 2:42.87300m 3:16.28350m 3:49.99400m 4:23.65
 450m 4:57.39500m 5:30.69550m 6:04.48600m 6:38.17650m 7:11.60700m 7:45.38750m 8:18.84800m 8:52.77
 850m 9:26.61900m 10:00.40950m 10:34.851000m 11:09.151050m 11:43.021100m 12:17.211150m 12:51.401200m 13:25.38
 1250m 13:59.231300m 14:33.591350m 15:07.191400m 15:41.071450m 16:14.681500m 16:46.77  
2.Thomas Shorey10/07/95Penzance 17:39.54  561 
 50m 31.11100m 1:06.18150m 1:41.49200m 2:17.27250m 2:53.35300m 3:28.87350m 4:05.17400m 4:41.84
 450m 5:17.72500m 5:53.86550m 6:29.27600m 7:04.63650m 7:41.32700m 8:18.13750m 8:53.64800m 9:29.72
 850m 10:04.74900m 10:40.86950m 11:15.701000m 11:52.111050m 12:28.101100m 13:04.211150m 13:39.791200m 14:15.08
 1250m 14:50.251300m 15:24.951350m 15:59.811400m 16:34.941450m 17:08.471500m 17:39.54  
3.David Colley16/04/96Kelly Coll 17:41.33  558 
 50m 30.05100m 1:03.26150m 1:37.70200m 2:12.47250m 2:47.15300m 3:22.08350m 3:56.91400m 4:31.89
 450m 5:06.73500m 5:41.86550m 6:17.14600m 6:52.47650m 7:28.64700m 8:04.01750m 8:39.55800m 9:15.58
 850m 9:51.41900m 10:27.55950m 11:03.801000m 11:40.381050m 12:17.761100m 12:54.661150m 13:31.631200m 14:09.31
 1250m 14:45.751300m 15:22.421350m 15:57.761400m 16:33.481450m 17:08.331500m 17:41.33  

17 Yrs/Over Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Matthew Edwards20/08/94Tavistock 16:54.12  640 
 50m 29.54100m 1:01.78150m 1:34.85200m 2:08.17250m 2:41.59300m 3:15.43350m 3:48.57400m 4:22.25
 450m 4:55.81500m 5:29.58550m 6:03.24600m 6:37.35650m 7:11.17700m 7:45.35750m 8:19.37800m 8:53.76
 850m 9:27.92900m 10:02.39950m 10:36.551000m 11:10.991050m 11:45.411100m 12:20.011150m 12:54.691200m 13:28.87
 1250m 14:03.641300m 14:38.091350m 15:12.421400m 15:46.461450m 16:20.871500m 16:54.12  
2.Thomas Howitt28/02/95TigersharksW 17:25.34  584 
 50m 30.42100m 1:03.94150m 1:38.69200m 2:12.96250m 2:47.65300m 3:21.69350m 3:56.29400m 4:31.46
 450m 5:06.56500m 5:42.19550m 6:17.44600m 6:53.16650m 7:28.36700m 8:03.49750m 8:39.16800m 9:15.40
 850m 9:49.86900m 10:25.26950m 11:00.631000m 11:36.051050m 12:11.691100m 12:47.131150m 13:22.011200m 13:57.25
 1250m 14:33.221300m 15:08.291350m 15:43.111400m 16:18.591450m 16:53.161500m 17:25.34  
3.Christopher Chapman17/04/95TigersharksW 18:15.85  507 
 50m 31.39100m 1:05.07150m 1:39.81200m 2:14.76250m 2:50.39300m 3:25.99350m 4:01.83400m 4:37.39
 450m 5:13.36500m 5:49.23550m 6:25.44600m 7:01.50650m 7:38.43700m 8:15.06750m 8:52.64800m 9:29.76
 850m 10:07.55900m 10:45.00950m 11:22.821000m 12:00.761050m 12:38.501100m 13:16.321150m 13:54.631200m 14:32.49
 1250m 15:10.981300m 15:48.501350m 16:26.551400m 17:04.211450m 17:41.001500m 18:15.85  

UP