Womens Open 800m Freestyle - Heats (Declared Winners)
14 Yrs/Under Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Jade Webb | 17/09/97 | Exeter City |  | 9:57.36 |  |  | 565 |  | 
|  | 50m    33.03 | 100m  1:08.96 | 150m  1:45.48 | 200m  2:22.86 | 250m  3:00.21 | 300m  3:38.36 | 350m  4:16.14 | 400m  4:54.10 | 
|  | 450m  5:32.40 | 500m  6:10.52 | 550m  6:48.46 | 600m  7:26.46 | 650m  8:04.54 | 700m  8:43.04 | 750m  9:20.72 | 800m  9:57.36 | 
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Charlotte Hill | 13/11/96 | Plymouth Lea |  | 9:12.47 |  |  | 715 |  | 
|  | 50m    31.17 | 100m  1:04.95 | 150m  1:40.05 | 200m  2:14.37 | 250m  2:49.40 | 300m  3:24.02 | 350m  3:59.10 | 400m  4:34.08 | 
|  | 450m  5:09.08 | 500m  5:43.95 | 550m  6:18.95 | 600m  6:53.93 | 650m  7:29.12 | 700m  8:03.96 | 750m  8:38.78 | 800m  9:12.47 | 
| 2. | Amy Wilkins | 31/08/96 | Severnside |  | 9:48.74 |  |  | 591 |  | 
|  | 50m    32.25 | 100m  1:08.18 | 150m  1:44.93 | 200m  2:22.13 | 250m  2:59.35 | 300m  3:36.51 | 350m  4:13.90 | 400m  4:51.29 | 
|  | 450m  5:28.75 | 500m  6:06.10 | 550m  6:43.86 | 600m  7:21.49 | 650m  7:59.38 | 700m  8:36.58 | 750m  9:13.18 | 800m  9:48.74 | 
| 3. | Katarina Blanco | 13/06/97 | Plymouth Lea |  | 10:06.42 |  |  | 540 |  | 
|  | 50m    32.66 | 100m  1:08.68 | 150m  1:45.55 | 200m  2:22.85 | 250m  3:00.28 | 300m  3:38.57 | 350m  4:16.89 | 400m  4:55.39 | 
|  | 450m  5:34.84 | 500m  6:13.57 | 550m  6:52.52 | 600m  7:31.93 | 650m  8:10.92 | 700m  8:50.12 | 750m  9:28.63 | 800m 10:06.42 | 
| 4. | Hanna Lidbetter | 08/10/96 | Millfield |  | 10:07.79 |  |  | 537 |  | 
|  | 50m    32.74 | 100m  1:09.82 | 150m  1:47.82 | 200m  2:26.16 | 250m  3:04.39 | 300m  3:43.07 | 350m  4:21.20 | 400m  4:59.61 | 
|  | 450m  5:37.93 | 500m  6:16.33 | 550m  6:55.16 | 600m  7:33.79 | 650m  8:12.26 | 700m  8:51.42 | 750m  9:29.28 | 800m 10:07.79 | 
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Rebecca Boulden | 16/07/95 | Plymouth Lea |  | 9:26.09 |  |  | 664 |  | 
|  | 50m    32.05 | 100m  1:07.17 | 150m  1:42.79 | 200m  2:18.51 | 250m  2:54.30 | 300m  3:30.14 | 350m  4:05.94 | 400m  4:41.69 | 
|  | 450m  5:17.45 | 500m  5:53.27 | 550m  6:28.92 | 600m  7:04.69 | 650m  7:40.46 | 700m  8:15.61 | 750m  8:51.34 | 800m  9:26.09 | 
| 2. | Victoria Jennings | 12/02/96 | Swindon Dolp |  | 9:38.11 |  |  | 624 |  | 
|  | 50m    32.75 | 100m  1:08.59 | 150m  1:44.76 | 200m  2:21.06 | 250m  2:57.43 | 300m  3:33.60 | 350m  4:10.02 | 400m  4:46.51 | 
|  | 450m  5:23.12 | 500m  5:59.75 | 550m  6:36.39 | 600m  7:12.76 | 650m  7:49.73 | 700m  8:26.75 | 750m  9:02.88 | 800m  9:38.11 | 
| 3. | Sally Carter | 05/01/96 | Dinnaton |  | 9:48.72 |  |  | 591 |  | 
|  | 50m    31.58 | 100m  1:06.35 | 150m  1:42.10 | 200m  2:18.14 | 250m  2:54.96 | 300m  3:31.56 | 350m  4:08.68 | 400m  4:45.76 | 
|  | 450m  5:23.48 | 500m  6:01.06 | 550m  6:39.39 | 600m  7:17.82 | 650m  7:56.17 | 700m  8:35.22 | 750m  9:13.47 | 800m  9:48.72 | 
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club |  | Time |  |  | FINA Pt |  | 
| 1. | Kay De Courcy | 23/02/95 | St Austell A |  | 9:23.40 |  |  | 674 |  | 
|  | 50m    31.31 | 100m  1:06.25 | 150m  1:41.91 | 200m  2:17.80 | 250m  2:53.85 | 300m  3:29.55 | 350m  4:05.47 | 400m  4:41.47 | 
|  | 450m  5:17.26 | 500m  5:53.27 | 550m  6:29.43 | 600m  7:04.47 | 650m  7:39.76 | 700m  8:14.59 | 750m  8:49.28 | 800m  9:23.40 | 
| 2. | Georgina Allin | 27/02/95 | Millfield |  | 9:44.18 |  |  | 605 |  | 
|  | 50m    32.38 | 100m  1:08.07 | 150m  1:44.82 | 200m  2:22.37 | 250m  2:58.92 | 300m  3:35.99 | 350m  4:13.21 | 400m  4:50.67 | 
|  | 450m  5:27.70 | 500m  6:04.74 | 550m  6:42.14 | 600m  7:19.59 | 650m  7:56.57 | 700m  8:33.73 | 750m  9:09.53 | 800m  9:44.18 | 
| 3. | Sophie Allin | 24/02/93 | Millfield |  | 9:49.95 |  |  | 587 |  | 
|  | 50m    32.79 | 100m  1:09.03 | 150m  1:46.01 | 200m  2:22.92 | 250m  3:00.35 | 300m  3:37.28 | 350m  4:14.48 | 400m - | 
|  | 450m  5:29.99 | 500m  6:07.72 | 550m  6:45.51 | 600m  7:23.17 | 650m  8:00.89 | 700m  8:37.29 | 750m  9:14.17 | 800m  9:49.95 | 
| 4. | Becky Langman | 29/11/93 | Paignton |  | 10:00.60 |  |  | 556 |  | 
|  | 50m    32.25 | 100m  1:08.17 | 150m  1:45.56 | 200m  2:22.79 | 250m  3:00.61 | 300m  3:38.43 | 350m  4:16.98 | 400m  4:55.47 | 
|  | 450m  5:33.82 | 500m  6:12.99 | 550m  6:51.28 | 600m  7:29.82 | 650m  8:08.30 | 700m  8:46.35 | 750m  9:24.07 | 800m 10:00.60 | 
| 5. | Nia Westlake | 12/11/93 | Cinderford |  | 10:08.73 |  |  | 534 |  | 
|  | 50m    33.55 | 100m  1:10.53 | 150m  1:48.98 | 200m  2:27.36 | 250m  3:06.50 | 300m  3:45.59 | 350m  4:24.77 | 400m  5:03.70 | 
|  | 450m  5:42.75 | 500m  6:21.33 | 550m  7:00.18 | 600m  7:38.48 | 650m  8:17.14 | 700m  8:54.85 | 750m  9:33.64 | 800m 10:08.73 | 
| 6. | Harriet Tuck | 29/05/93 | Dinnaton |  | 10:13.66 |  |  | 521 |  | 
|  | 50m    33.81 | 100m  1:10.81 | 150m  1:49.16 | 200m  2:26.90 | 250m - | 300m  3:43.18 | 350m  4:21.80 | 400m  5:00.40 | 
|  | 450m  5:40.09 | 500m  6:19.42 | 550m  6:58.93 | 600m  7:38.15 | 650m  8:17.68 | 700m  8:57.15 | 750m  9:36.27 | 800m 10:13.66 | 
