Mens Open 200m Butterfly - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Joseph Hulme | 17 | Plymouth Lea | | 2:02.80 | | | | | 27.96 | 59.24 | 1:30.38 |
| | | | | | | | | | | 27.96 | 31.28 | 31.14 |
| 2. | Freddy Clampett | 16 | Plymouth Lea | | 2:04.93 | | | | | 28.33 | 1:00.86 | 1:32.49 |
| | | | | | | | | | | 28.33 | 32.53 | 31.63 |
| 3. | Barton Townley | 18 | Plymouth Lea | | 2:05.80 | | | | | 27.81 | 1:00.07 | 1:33.44 |
| | | | | | | | | | | 27.81 | 32.26 | 33.37 |
| 4. | Craig Munden | 17 | Gloucester | | 2:06.75 | | | | | 28.33 | 1:00.45 | 1:33.99 |
| | | | | | | | | | | 28.33 | 32.12 | 33.54 |
| 5. | Alexander Seymour | 15 | Gloucester | | 2:10.12 | | | | | 29.10 | 1:02.41 | 1:36.61 |
| | | | | | | | | | | 29.10 | 33.31 | 34.20 |
| 6. | Matthew Edwards | 20 | Tavistock | | 2:13.63 | | | | | 29.32 | 1:03.02 | 1:38.02 |
| | | | | | | | | | | 29.32 | 33.70 | 35.00 |
| 7. | Jacob Peters | 14 | Poole | | 2:13.69 | | | | | 29.41 | 1:04.37 | 1:39.85 |
| | | | | | | | | | | 29.41 | 34.96 | 35.48 |
| 8. | Max McCusker | 15 | Millfield | | 2:13.96 | | | | | 30.68 | 1:06.15 | 1:41.00 |
| | | | | | | | | | | 30.68 | 35.47 | 34.85 |
| 9. | Nathan Linden | 14 | Plymouth Lea | | 2:14.16 | | | | | 30.19 | 1:04.77 | 1:39.75 |
| | | | | | | | | | | 30.19 | 34.58 | 34.98 |
| 10. | Sean Purvis | 16 | Swindon Dolp | | 2:14.27 | | | | | 29.61 | 1:03.55 | 1:38.86 |
| | | | | | | | | | | 29.61 | 33.94 | 35.31 |
| 11. | Edward Lee | 15 | Plymouth Lea | | 2:14.88 | | | | | 28.49 | 1:01.67 | 1:37.56 |
| | | | | | | | | | | 28.49 | 33.18 | 35.89 |
| 12. | William Carter | 16 | Gloucester | | 2:17.51 | | | | | 29.99 | 1:04.77 | 1:40.81 |
| | | | | | | | | | | 29.99 | 34.78 | 36.04 |
| 13. | Adam Brown | 15 | Millfield | | 2:17.69 | | | | | 30.72 | 1:05.44 | 1:41.22 |
| | | | | | | | | | | 30.72 | 34.72 | 35.78 |
| 14. | Thomas Downs | 15 | Exeter City | | 2:18.17 | | | | | 29.71 | 1:04.67 | 1:41.50 |
| | | | | | | | | | | 29.71 | 34.96 | 36.83 |
| 15. | Liam Jefferies | 17 | Swindon Dolp | | 2:18.44 | | | | | 30.35 | 1:05.40 | 1:41.65 |
| | | | | | | | | | | 30.35 | 35.05 | 36.25 |
| 16. | James Anderson | 16 | Tavistock | | 2:18.98 | | | | | 31.10 | 1:06.38 | 1:42.02 |
| | | | | | | | | | | 31.10 | 35.28 | 35.64 |
| 17. | Thomas Brew | 13 | Mt Kelly | | 2:20.31 | | | | | 31.01 | 1:07.61 | 1:43.60 |
| | | | | | | | | | | 31.01 | 36.60 | 35.99 |
| 18. | Sean Gray | 14 | Plymouth Lea | | 2:20.70 | | | | | 31.28 | 1:07.18 | 1:43.97 |
| | | | | | | | | | | 31.28 | 35.90 | 36.79 |
| 19. | Christian Tai | 13 | Bourmth Coll | | 2:20.91 | | | | | 31.61 | 1:07.66 | 1:44.29 |
| | | | | | | | | | | 31.61 | 36.05 | 36.63 |
| 20. | Harry Middleton | 14 | Plymouth Lea | | 2:22.48 | | | | | 30.88 | 1:08.43 | 1:45.78 |
| | | | | | | | | | | 30.88 | 37.55 | 37.35 |
| 21. | Matthew Munden | 15 | Gloucester | | 2:24.39 | | | | | 30.00 | 1:05.58 | 1:44.14 |
| | | | | | | | | | | 30.00 | 35.58 | 38.56 |
| 22. | Alexander Raw | 15 | Plymouth Lea | | 2:24.58 | | | | | 31.19 | 1:06.68 | 1:45.22 |
| | | | | | | | | | | 31.19 | 35.49 | 38.54 |
| 23. | Andrew Botros | 16 | Poole | | 2:24.85 | | | | | 32.47 | 1:09.70 | 1:47.11 |
| | | | | | | | | | | 32.47 | 37.23 | 37.41 |
| 24. | George Leaman | 15 | Clevedon | | 2:25.56 | | | | | 31.47 | 1:07.81 | 1:46.06 |
| | | | | | | | | | | 31.47 | 36.34 | 38.25 |
| 25. | Henry Bramwell-Reeks | 14 | Bourmth Coll | | 2:27.70 | | | | | 32.05 | 1:09.21 | 1:48.38 |
| | | | | | | | | | | 32.05 | 37.16 | 39.17 |
| | Callum Rayment | 15 | Plymouth Lea | | DQ ST 1L | | | | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 | 100 | 150 |
| 1. | Alexander Seymour | 15 | Gloucester | | 2:10.12 | | | | | 29.10 | 1:02.41 | 1:36.61 |
| | | | | | | | | | | 29.10 | 33.31 | 34.20 |
| 2. | Jacob Peters | 14 | Poole | | 2:13.69 | | | | | 29.41 | 1:04.37 | 1:39.85 |
| | | | | | | | | | | 29.41 | 34.96 | 35.48 |
| 3. | Max McCusker | 15 | Millfield | | 2:13.96 | | | | | 30.68 | 1:06.15 | 1:41.00 |
| | | | | | | | | | | 30.68 | 35.47 | 34.85 |
| 4. | Nathan Linden | 14 | Plymouth Lea | | 2:14.16 | | | | | 30.19 | 1:04.77 | 1:39.75 |
| | | | | | | | | | | 30.19 | 34.58 | 34.98 |
| 5. | Edward Lee | 15 | Plymouth Lea | | 2:14.88 | | | | | 28.49 | 1:01.67 | 1:37.56 |
| | | | | | | | | | | 28.49 | 33.18 | 35.89 |
| 6. | Adam Brown | 15 | Millfield | | 2:17.69 | | | | | 30.72 | 1:05.44 | 1:41.22 |
| | | | | | | | | | | 30.72 | 34.72 | 35.78 |
| 7. | Thomas Downs | 15 | Exeter City | | 2:18.17 | | | | | 29.71 | 1:04.67 | 1:41.50 |
| | | | | | | | | | | 29.71 | 34.96 | 36.83 |
| 8. | Thomas Brew | 13 | Mt Kelly | | 2:20.31 | | | | | 31.01 | 1:07.61 | 1:43.60 |
| | | | | | | | | | | 31.01 | 36.60 | 35.99 |
| 9. | Sean Gray | 14 | Plymouth Lea | | 2:20.70 | | | | | 31.28 | 1:07.18 | 1:43.97 |
| | | | | | | | | | | 31.28 | 35.90 | 36.79 |
| 10. | Christian Tai | 13 | Bourmth Coll | | 2:20.91 | | | | | 31.61 | 1:07.66 | 1:44.29 |
| | | | | | | | | | | 31.61 | 36.05 | 36.63 |
| 11. | Harry Middleton | 14 | Plymouth Lea | | 2:22.48 | | | | | 30.88 | 1:08.43 | 1:45.78 |
| | | | | | | | | | | 30.88 | 37.55 | 37.35 |
| 12. | Matthew Munden | 15 | Gloucester | | 2:24.39 | | | | | 30.00 | 1:05.58 | 1:44.14 |
| | | | | | | | | | | 30.00 | 35.58 | 38.56 |
| 13. | Alexander Raw | 15 | Plymouth Lea | | 2:24.58 | | | | | 31.19 | 1:06.68 | 1:45.22 |
| | | | | | | | | | | 31.19 | 35.49 | 38.54 |
| 14. | George Leaman | 15 | Clevedon | | 2:25.56 | | | | | 31.47 | 1:07.81 | 1:46.06 |
| | | | | | | | | | | 31.47 | 36.34 | 38.25 |
| 15. | Henry Bramwell-Reeks | 14 | Bourmth Coll | | 2:27.70 | | | | | 32.05 | 1:09.21 | 1:48.38 |
| | | | | | | | | | | 32.05 | 37.16 | 39.17 |
| | Callum Rayment | 15 | Plymouth Lea | | DQ ST 1L | | | | | | | |