Mens MC 50m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | Pl./Ht. |
| 1. | Levi Lucas | 21 | Plymouth Lea | | 22.28 | | | | |
| 2. | Thomas Fannon | 16 | Plymouth Lea | | 22.85 | | | | |
| 3. | John Slater | 18 | Plymouth Lea | | 23.08 | | | | |
| 4. | Darren Lim | 16 | Plymouth Lea | | 23.09 | | | | |
| 5. | Julian Chan Quee Lin | 17 | Mt Kelly | | 23.31 | | | | |
| 6. | Samuel Irvine | 17 | Millfield | | 23.32 | | | | |
| 7. | Justinas Bilis | 22 | Plymouth Lea | | 23.50 | | | | |
| 8. | Matthew Bray | 18 | Utd Bristol | | 23.70 | | | | |
| 9. | Daniel Jones | 21 | Plymouth Lea | | 23.97 | | | | |
| 10. | Pierre Keune | 22 | Plymouth Lea | | 24.05 | | | | |
| 11. | Issa Mohamed | 19 | Plymouth Lea | | 24.08 | | | | |
| 12. | Joseph Hellier | 19 | Plymouth Lea | | 24.09 | | | | |
| 13. | Vangelis Zorpis | 20 | Plymouth Lea | | 24.30 | | | | |
| 14. | Dominic Wooldridge | 19 | Exeter City | | 24.42 | | | | |
| 15. | Levin Veale | 20 | Totnes | | 24.45 | | | | |
| 16. | Robert Fannon | 19 | Plymouth Lea | | 24.45 | | | | |
| 17. | William Luckham-Down | 16 | Mt Kelly | | 24.46 | | | | |
| 18. | Nikita Ivanov | 17 | Mt Kelly | | 24.56 | | | | |
| 19. | Zak Aitchison | 16 | Bourmth Coll | | 24.58 | | | | |
| 20. | Louis Barker | 15 | Millfield | | 24.60 | | | | |
| 21. | Max McCusker | 15 | Millfield | | 24.69 | | | | |
| 22. | Harry Moore | 16 | Millfield | | 24.69 | | | | |
| 23. | Nicholas Laws | 14 | Millfield | | 24.72 | | | | |
| 24. | Liam Williams | 17 | Street | | 24.74 | | | | |
| 25. | William Amey | 17 | Newton Abbot | | 24.75 | | | | |
| 26. | Daniel Liu | 18 | Yeovil | | 24.78 | | | | |
| 27. | Declan Dahill-Rowan | 18 | Plymouth Lea | | 24.78 | | | | |
| 28. | Thomas Normington | 17 | Plymouth Lea | | 24.80 | | | | |
| 29. | Josh Gunn | 16 | TauntonDeane | | 24.80 | | | | |
| 30. | Liam White | 16 | Exeter City | | 24.82 | | | | |
| 31. | Edward Walsh | 17 | Severnside | | 24.89 | | | | |
| 32. | Alexander Millington | 16 | Plymouth Lea | | 24.89 | | | | |
| 33. | George Gibson | 17 | Paignton | | 24.91 | | | | |
| 34. | Liam Jefferies | 17 | Swindon Dolp | | 24.92 | | | | |
| 35. | Louis Phillips | 18 | Plymouth Lea | | 25.01 | | | | |
| 36. | Michael Alcorn | 15 | Mt Kelly | | 25.09 | | | | |
| 37. | Jamie Holmes | 17 | Bourmth Coll | | 25.09 | | | | |
| 38. | Callum Greenwood | 17 | Clevedon | | 25.15 | | | | |
| 38. | Alex Price | 16 | Poole | | 25.15 | | | | |
| 40. | Connor Andrews | 16 | Plymouth Lea | | 25.17 | | | | |
| 41. | Iestyn Cole | 15 | Plymouth Lea | | 25.20 | | | | |
| 42. | Marcus Gardiner | 17 | Weston S M | | 25.23 | | | | |
| 43. | Luke Oakley | 19 | Plymouth Lea | | 25.28 | | | | |
| 44. | Sam Dailley | 13 | Plymouth Lea | | 25.32 | | | | |
| 45. | Jack Tucker | 14 | Millfield | | 25.41 | | | | |
| 46. | Oliver Manser | 15 | Millfield | | 25.42 | | | | |
| 47. | William Seaman | 16 | Severnside | | 25.42 | | | | |
| 47. | Christopher Lee | 20 | Plymouth Lea | | 25.42 | | | | |
| 49. | Edward Fuller | 16 | TauntonDeane | | 25.47 | | | | |
| 50. | Thomas Letchford | 17 | Trowbridge | | 25.49 | | | | |
| 51. | Kiran Olenicz | 16 | Poole | | 25.59 | | | | |
| 52. | Rhys Cole | 18 | TauntonDeane | | 25.60 | | | | |
| 53. | Joseph Tibbetts | 16 | Plymouth Lea | | 25.60 | | | | |
| 54. | Sean Purvis | 16 | Swindon Dolp | | 25.72 | | | | |
| 55. | Charlie Coulthard | 14 | St Ives Bay | | 25.74 | | | | |
| 56. | Oliver Palmer | 15 | Newton Abbot | | 25.76 | | | | |
| 57. | Kieran Rookes | 17 | Tavistock | | 25.77 | | | | |
| 58. | Harry Turner | 15 | Mt Kelly | | 25.81 | | | | |
| 59. | Dominic Hartt | 15 | Paignton | | 25.82 | | | | |
| 60. | Benjamin King | 17 | Millfield | | 25.83 | | | | |
| 61. | Nathan Greenwood | 15 | Plymouth Lea | | 25.84 | | | | |
| 62. | Callum Rayment | 15 | Plymouth Lea | | 25.89 | | | | |
| 63. | Cameron McGurk | 18 | Tavistock | | 26.09 | | | | |
| 64. | Kye Adams | 14 | Co Bristol | | 26.11 | | | | |
| 65. | Dylan Morgan | 16 | Millfield | | 26.12 | | | | |
| 66. | Lewis Pearson | 15 | Chard | | 26.16 | | | | |
| 66. | Thomas Downs | 15 | Exeter City | | 26.16 | | | | |
| 68. | Takudzwanashe Chaza | 14 | Mt Kelly | | 26.28 | | | | |
| 69. | Jamie Vickery | 17 | TauntonDeane | | 26.31 | | | | |
| 70. | Luke Roxburgh | 15 | Poole | | 26.38 | | | | |
| 71. | Michael Dorsman | 15 | BradfordAvon | | 26.39 | | | | |
| 72. | William Carter | 16 | Gloucester | | 26.40 | | | | |
| 73. | Nathaniel Rookes | 21 | Tavistock | | 26.50 | | | | |
| 74. | Tuvshintur Khurelkhuu | 14 | Plymouth Lea | | 27.72 | | | | |
| 75. | Keiran Tellem | 15 | Exeter City | 10 | 32.78 | | | | |
| 76. | Isa Ghaidan | 18 | Utd Bristol | | 57.78 | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | Pl./Ht. |
| 1. | Louis Barker | 15 | Millfield | | 24.60 | | | | |
| 2. | Max McCusker | 15 | Millfield | | 24.69 | | | | |
| 3. | Nicholas Laws | 14 | Millfield | | 24.72 | | | | |
| 4. | Michael Alcorn | 15 | Mt Kelly | | 25.09 | | | | |
| 5. | Iestyn Cole | 15 | Plymouth Lea | | 25.20 | | | | |
| 6. | Sam Dailley | 13 | Plymouth Lea | | 25.32 | | | | |
| 7. | Jack Tucker | 14 | Millfield | | 25.41 | | | | |
| 8. | Oliver Manser | 15 | Millfield | | 25.42 | | | | |
| 9. | Charlie Coulthard | 14 | St Ives Bay | | 25.74 | | | | |
| 10. | Oliver Palmer | 15 | Newton Abbot | | 25.76 | | | | |
| 11. | Harry Turner | 15 | Mt Kelly | | 25.81 | | | | |
| 12. | Dominic Hartt | 15 | Paignton | | 25.82 | | | | |
| 13. | Nathan Greenwood | 15 | Plymouth Lea | | 25.84 | | | | |
| 14. | Callum Rayment | 15 | Plymouth Lea | | 25.89 | | | | |
| 15. | Kye Adams | 14 | Co Bristol | | 26.11 | | | | |
| 16. | Lewis Pearson | 15 | Chard | | 26.16 | | | | |
| 16. | Thomas Downs | 15 | Exeter City | | 26.16 | | | | |
| 18. | Takudzwanashe Chaza | 14 | Mt Kelly | | 26.28 | | | | |
| 19. | Luke Roxburgh | 15 | Poole | | 26.38 | | | | |
| 20. | Michael Dorsman | 15 | BradfordAvon | | 26.39 | | | | |
| 21. | Tuvshintur Khurelkhuu | 14 | Plymouth Lea | | 27.72 | | | | |
| 22. | Keiran Tellem | 15 | Exeter City | 10 | 32.78 | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | Pl./Ht. |
| 1. | Keiran Tellem | 15 | Exeter City | 10 | 32.78 | | | 321 | |