Mens Open 100m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Darren Lim | 16 | Plymouth Lea | | 49.28 | | | | | 23.56 |
| | | | | | | | | | | 23.56 |
| 2. | Levi Lucas | 21 | Plymouth Lea | | 50.68 | | | | | 24.35 |
| | | | | | | | | | | 24.35 |
| 3. | Samuel Irvine | 17 | Millfield | | 50.97 | | | | | 24.51 |
| | | | | | | | | | | 24.51 |
| 4. | John Slater | 18 | Plymouth Lea | | 51.67 | | | | | 24.47 |
| | | | | | | | | | | 24.47 |
| 5. | Julian Chan Quee Lin | 17 | Mt Kelly | | 51.74 | | | | | 25.02 |
| | | | | | | | | | | 25.02 |
| 6. | Joseph Hulme | 17 | Plymouth Lea | | 51.80 | | | | | 25.32 |
| | | | | | | | | | | 25.32 |
| 7. | Kalon Veale | 23 | Totnes | | 51.83 | | | | | 24.78 |
| | | | | | | | | | | 24.78 |
| 8. | Cameron Kurle | 17 | Millfield | | 52.03 | | | | | 24.89 |
| | | | | | | | | | | 24.89 |
| 9. | Craig Munden | 17 | Gloucester | | 52.13 | | | | | 25.18 |
| | | | | | | | | | | 25.18 |
| 10. | Thomas Kingham | 16 | Millfield | | 52.60 | | | | | 25.32 |
| | | | | | | | | | | 25.32 |
| 11. | Thomas Fannon | 16 | Plymouth Lea | | 52.64 | | | | | 25.78 |
| | | | | | | | | | | 25.78 |
| 12. | Joseph Hellier | 19 | Plymouth Lea | | 52.82 | | | | | 25.23 |
| | | | | | | | | | | 25.23 |
| 13. | James Wilson | 17 | Plymouth Lea | | 52.89 | | | | | 25.52 |
| | | | | | | | | | | 25.52 |
| 14. | Zak Aitchison | 16 | Bourmth Coll | | 53.20 | | | | | 25.74 |
| | | | | | | | | | | 25.74 |
| 15. | Alexander Millington | 16 | Plymouth Lea | | 53.29 | | | | | 25.59 |
| | | | | | | | | | | 25.59 |
| 16. | Freddy Clampett | 16 | Plymouth Lea | | 53.48 | | | | | 26.04 |
| | | | | | | | | | | 26.04 |
| 17. | Robert Fannon | 19 | Plymouth Lea | | 53.79 | | | | | 26.01 |
| | | | | | | | | | | 26.01 |
| 18. | Nicholas Laws | 14 | Millfield | | 53.85 | | | | | 25.80 |
| | | | | | | | | | | 25.80 |
| 19. | Louis Phillips | 18 | Plymouth Lea | | 53.86 | | | | | 25.77 |
| | | | | | | | | | | 25.77 |
| 20. | Thomas Normington | 17 | Plymouth Lea | | 53.93 | | | | | 25.76 |
| | | | | | | | | | | 25.76 |
| 20. | Brodie Williams | 15 | Millfield | | 53.93 | | | | | 25.91 |
| | | | | | | | | | | 25.91 |
| 22. | Issa Mohamed | 19 | Plymouth Lea | | 53.95 | | | | | 26.12 |
| | | | | | | | | | | 26.12 |
| 23. | Iestyn Cole | 15 | Plymouth Lea | | 53.99 | | | | | 26.00 |
| | | | | | | | | | | 26.00 |
| 24. | Callum Greenwood | 17 | Clevedon | | 54.04 | | | | | 26.09 |
| | | | | | | | | | | 26.09 |
| 25. | Christopher Lee | 20 | Plymouth Lea | | 54.09 | | | | | 25.92 |
| | | | | | | | | | | 25.92 |
| 26. | Nikita Ivanov | 17 | Mt Kelly | | 54.34 | | | | | 25.63 |
| | | | | | | | | | | 25.63 |
| 27. | Oliver Manser | 15 | Millfield | | 54.40 | | | | | 26.39 |
| | | | | | | | | | | 26.39 |
| 28. | Luke Oakley | 19 | Plymouth Lea | | 54.41 | | | | | 26.19 |
| | | | | | | | | | | 26.19 |
| 29. | Matthew Edwards | 20 | Tavistock | | 54.46 | | | | | 26.21 |
| | | | | | | | | | | 26.21 |
| 30. | Liam Williams | 17 | Street | | 54.60 | | | | | 25.99 |
| | | | | | | | | | | 25.99 |
| 31. | Sam Dailley | 13 | Plymouth Lea | | 54.66 | | | | | 26.19 |
| | | | | | | | | | | 26.19 |
| 31. | Declan Dahill-Rowan | 18 | Plymouth Lea | | 54.66 | | | | | 25.51 |
| | | | | | | | | | | 25.51 |
| 33. | Donovan McAntagart | 17 | Mt Kelly | | 54.69 | | | | | 26.10 |
| | | | | | | | | | | 26.10 |
| 34. | Liam Jefferies | 17 | Swindon Dolp | | 54.80 | | | | | 26.56 |
| | | | | | | | | | | 26.56 |
| 35. | William Amey | 17 | Newton Abbot | | 54.85 | | | | | 25.73 |
| | | | | | | | | | | 25.73 |
| 36. | Edward Lee | 15 | Plymouth Lea | | 54.86 | | | | | 26.29 |
| | | | | | | | | | | 26.29 |
| 37. | Joseph Tibbetts | 16 | Plymouth Lea | | 54.97 | | | | | 26.32 |
| | | | | | | | | | | 26.32 |
| 38. | Sam Dinham | 16 | Plymouth Lea | | 55.00 | | | | | 26.49 |
| | | | | | | | | | | 26.49 |
| 39. | Connor Andrews | 16 | Plymouth Lea | | 55.06 | | | | | 26.33 |
| | | | | | | | | | | 26.33 |
| 40. | Henry Chesterman | 15 | Millfield | | 55.08 | | | | | 26.52 |
| | | | | | | | | | | 26.52 |
| 41. | Thomas Gabb | 16 | Millfield | | 55.16 | | | | | 26.53 |
| | | | | | | | | | | 26.53 |
| 42. | Sean Purvis | 16 | Swindon Dolp | | 55.21 | | | | | 27.07 |
| | | | | | | | | | | 27.07 |
| 43. | Ethan Harrington | 16 | Plymouth Lea | | 55.26 | | | | | 26.34 |
| | | | | | | | | | | 26.34 |
| 44. | Daniel Liu | 18 | Yeovil | | 55.36 | | | | | 26.72 |
| | | | | | | | | | | 26.72 |
| 45. | Jamie Holmes | 17 | Bourmth Coll | | 55.38 | | | | | 26.23 |
| | | | | | | | | | | 26.23 |
| 46. | Jacob Peters | 14 | Poole | | 55.46 | | | | | 27.02 |
| | | | | | | | | | | 27.02 |
| 47. | Noah Foley | 16 | Plymouth Lea | | 55.56 | | | | | 26.53 |
| | | | | | | | | | | 26.53 |
| 48. | Alex Price | 16 | Poole | | 55.57 | | | | | 26.52 |
| | | | | | | | | | | 26.52 |
| 49. | Jake Bentley | 15 | Mt Kelly | | 55.66 | | | | | 26.85 |
| | | | | | | | | | | 26.85 |
| 50. | Matthew Collins | 14 | S Bournem'th | | 55.67 | | | | | 26.52 |
| | | | | | | | | | | 26.52 |
| 51. | Joshua Lawson | 15 | Millfield | | 55.86 | | | | | 27.05 |
| | | | | | | | | | | 27.05 |
| 52. | Cameron McGurk | 18 | Tavistock | | 55.87 | | | | | 26.95 |
| | | | | | | | | | | 26.95 |
| 53. | Fraser Durston | 16 | Swindon Dolp | | 56.05 | | | | | 26.88 |
| | | | | | | | | | | 26.88 |
| 54. | Harry Moore | 16 | Millfield | | 56.14 | | | | | 26.96 |
| | | | | | | | | | | 26.96 |
| 55. | Michael Alcorn | 15 | Mt Kelly | | 56.23 | | | | | 26.26 |
| | | | | | | | | | | 26.26 |
| 56. | Oliver Palmer | 15 | Newton Abbot | | 56.38 | | | | | 27.00 |
| | | | | | | | | | | 27.00 |
| 57. | Finn Linton | 15 | Mt Kelly | | 56.57 | | | | | 27.10 |
| | | | | | | | | | | 27.10 |
| 58. | Harry Turner | 15 | Mt Kelly | | 56.64 | | | | | 27.23 |
| | | | | | | | | | | 27.23 |
| 59. | Rupert Hague | 13 | Millfield | | 56.79 | | | | | 27.29 |
| | | | | | | | | | | 27.29 |
| 60. | David Martins | 19 | Poole | | 56.84 | | | | | 27.34 |
| | | | | | | | | | | 27.34 |
| 61. | Kieran Rookes | 17 | Tavistock | | 56.97 | | | | | 27.12 |
| | | | | | | | | | | 27.12 |
| 62. | Nathan Greenwood | 15 | Plymouth Lea | | 56.98 | | | | | 27.32 |
| | | | | | | | | | | 27.32 |
| 63. | Matthew Munden | 15 | Gloucester | | 57.09 | | | | | 27.21 |
| | | | | | | | | | | 27.21 |
| 64. | Dominic Hartt | 15 | Paignton | | 57.10 | | | | | 27.36 |
| | | | | | | | | | | 27.36 |
| 65. | Charlie Coulthard | 14 | St Ives Bay | | 57.11 | | | | | 27.09 |
| | | | | | | | | | | 27.09 |
| 66. | Kye Adams | 14 | Co Bristol | | 57.34 | | | | | 27.58 |
| | | | | | | | | | | 27.58 |
| 67. | Callum Rayment | 15 | Plymouth Lea | | 57.42 | | | | | 27.42 |
| | | | | | | | | | | 27.42 |
| 68. | Oliver Willies | 13 | Street | | 57.65 | | | | | 27.88 |
| | | | | | | | | | | 27.88 |
| 69. | Isa Ghaidan | 18 | Utd Bristol | | 57.96 | | | | | 27.02 |
| | | | | | | | | | | 27.02 |
| 70. | Jamie Vickery | 17 | TauntonDeane | | 57.97 | | | | | 27.93 |
| | | | | | | | | | | 27.93 |
| 71. | Takudzwanashe Chaza | 14 | Mt Kelly | | 58.07 | | | | | 27.26 |
| | | | | | | | | | | 27.26 |
| 72. | Thomas Downs | 15 | Exeter City | | 58.95 | | | | | 28.31 |
| | | | | | | | | | | 28.31 |
| 73. | Tuvshintur Khurelkhuu | 14 | Plymouth Lea | | 59.85 | | | | | 28.98 |
| | | | | | | | | | | 28.98 |
| 74. | Keiran Tellem | 15 | Exeter City | 10 | 1:12.91 | | | | | 33.98 |
| | | | | | | | | | | 33.98 |
| | Alexander Allen | 18 | Millfield | | DNC | | | | | |
| | Louis Barker | 15 | Millfield | | DNC | | | | | |
| | Daniel Speers | 17 | Millfield | | DNC | | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Nicholas Laws | 14 | Millfield | | 53.85 | | | | | 25.80 |
| | | | | | | | | | | 25.80 |
| 2. | Brodie Williams | 15 | Millfield | | 53.93 | | | | | 25.91 |
| | | | | | | | | | | 25.91 |
| 3. | Iestyn Cole | 15 | Plymouth Lea | | 53.99 | | | | | 26.00 |
| | | | | | | | | | | 26.00 |
| 4. | Oliver Manser | 15 | Millfield | | 54.40 | | | | | 26.39 |
| | | | | | | | | | | 26.39 |
| 5. | Sam Dailley | 13 | Plymouth Lea | | 54.66 | | | | | 26.19 |
| | | | | | | | | | | 26.19 |
| 6. | Edward Lee | 15 | Plymouth Lea | | 54.86 | | | | | 26.29 |
| | | | | | | | | | | 26.29 |
| 7. | Henry Chesterman | 15 | Millfield | | 55.08 | | | | | 26.52 |
| | | | | | | | | | | 26.52 |
| 8. | Jacob Peters | 14 | Poole | | 55.46 | | | | | 27.02 |
| | | | | | | | | | | 27.02 |
| 9. | Jake Bentley | 15 | Mt Kelly | | 55.66 | | | | | 26.85 |
| | | | | | | | | | | 26.85 |
| 10. | Matthew Collins | 14 | S Bournem'th | | 55.67 | | | | | 26.52 |
| | | | | | | | | | | 26.52 |
| 11. | Joshua Lawson | 15 | Millfield | | 55.86 | | | | | 27.05 |
| | | | | | | | | | | 27.05 |
| 12. | Michael Alcorn | 15 | Mt Kelly | | 56.23 | | | | | 26.26 |
| | | | | | | | | | | 26.26 |
| 13. | Oliver Palmer | 15 | Newton Abbot | | 56.38 | | | | | 27.00 |
| | | | | | | | | | | 27.00 |
| 14. | Finn Linton | 15 | Mt Kelly | | 56.57 | | | | | 27.10 |
| | | | | | | | | | | 27.10 |
| 15. | Harry Turner | 15 | Mt Kelly | | 56.64 | | | | | 27.23 |
| | | | | | | | | | | 27.23 |
| 16. | Rupert Hague | 13 | Millfield | | 56.79 | | | | | 27.29 |
| | | | | | | | | | | 27.29 |
| 17. | Nathan Greenwood | 15 | Plymouth Lea | | 56.98 | | | | | 27.32 |
| | | | | | | | | | | 27.32 |
| 18. | Matthew Munden | 15 | Gloucester | | 57.09 | | | | | 27.21 |
| | | | | | | | | | | 27.21 |
| 19. | Dominic Hartt | 15 | Paignton | | 57.10 | | | | | 27.36 |
| | | | | | | | | | | 27.36 |
| 20. | Charlie Coulthard | 14 | St Ives Bay | | 57.11 | | | | | 27.09 |
| | | | | | | | | | | 27.09 |
| 21. | Kye Adams | 14 | Co Bristol | | 57.34 | | | | | 27.58 |
| | | | | | | | | | | 27.58 |
| 22. | Callum Rayment | 15 | Plymouth Lea | | 57.42 | | | | | 27.42 |
| | | | | | | | | | | 27.42 |
| 23. | Oliver Willies | 13 | Street | | 57.65 | | | | | 27.88 |
| | | | | | | | | | | 27.88 |
| 24. | Takudzwanashe Chaza | 14 | Mt Kelly | | 58.07 | | | | | 27.26 |
| | | | | | | | | | | 27.26 |
| 25. | Thomas Downs | 15 | Exeter City | | 58.95 | | | | | 28.31 |
| | | | | | | | | | | 28.31 |
| 26. | Tuvshintur Khurelkhuu | 14 | Plymouth Lea | | 59.85 | | | | | 28.98 |
| | | | | | | | | | | 28.98 |
| 27. | Keiran Tellem | 15 | Exeter City | 10 | 1:12.91 | | | | | 33.98 |
| | | | | | | | | | | 33.98 |
| | Louis Barker | 15 | Millfield | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Keiran Tellem | 15 | Exeter City | 10 | 1:12.91 | | | 298 | | 33.98 |
| | | | | | | | | | | 33.98 |