Mens Open 400m Freestyle - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Brodie Williams | 15 | Millfield | | 3:58.33 | | | | |
| 50m 27.44 | 100m 57.66 | 150m 1:28.10 | 200m 1:58.54 | 250m 2:28.49 | 300m 2:58.68 | 350m 3:28.65 | 400m 3:58.33 |
| 27.44 | 30.22 | 30.44 | 30.44 | 29.95 | 30.19 | 29.97 | 29.68 |
2. | Alexander Seymour | 15 | Gloucester | | 4:06.59 | | | | |
| 50m 27.76 | 100m 58.71 | 150m 1:30.17 | 200m 2:01.83 | 250m 2:33.25 | 300m 3:04.85 | 350m 3:36.32 | 400m 4:06.59 |
| 27.76 | 30.95 | 31.46 | 31.66 | 31.42 | 31.60 | 31.47 | 30.27 |
3. | Max McCusker | 15 | Millfield | | 4:07.44 | | | | |
| 50m 28.81 | 100m 1:00.26 | 150m 1:31.83 | 200m 2:04.12 | 250m 2:35.30 | 300m 3:06.37 | 350m 3:37.81 | 400m 4:07.44 |
| 28.81 | 31.45 | 31.57 | 32.29 | 31.18 | 31.07 | 31.44 | 29.63 |
4. | Sam Dailley | 13 | Plymouth Lea | | 4:13.26 | | | | |
| 50m 28.50 | 100m 1:00.56 | 150m 1:33.50 | 200m 2:06.67 | 250m 2:38.37 | 300m 3:10.80 | 350m 3:42.54 | 400m 4:13.26 |
| 28.50 | 32.06 | 32.94 | 33.17 | 31.70 | 32.43 | 31.74 | 30.72 |
5. | Louis Barker | 15 | Millfield | | 4:14.45 | | | | |
| 50m 27.80 | 100m 58.73 | 150m 1:30.61 | 200m 2:03.16 | 250m 2:36.04 | 300m 3:08.32 | 350m 3:41.57 | 400m 4:14.45 |
| 27.80 | 30.93 | 31.88 | 32.55 | 32.88 | 32.28 | 33.25 | 32.88 |
6. | Joshua Lawson | 15 | Millfield | | 4:15.17 | | | | |
| 50m 27.64 | 100m 59.00 | 150m 1:30.85 | 200m 2:04.02 | 250m 2:37.21 | 300m 3:10.10 | 350m 3:43.29 | 400m 4:15.17 |
| 27.64 | 31.36 | 31.85 | 33.17 | 33.19 | 32.89 | 33.19 | 31.88 |
7. | Matthew Collins | 14 | S Bournem'th | | 4:15.88 | | | | |
| 50m 28.95 | 100m 1:00.47 | 150m 1:32.78 | 200m 2:05.06 | 250m 2:37.60 | 300m 3:10.24 | 350m 3:43.87 | 400m 4:15.88 |
| 28.95 | 31.52 | 32.31 | 32.28 | 32.54 | 32.64 | 33.63 | 32.01 |
8. | Nicholas Laws | 14 | Millfield | | 4:17.04 | | | | |
| 50m 28.32 | 100m 59.69 | 150m 1:31.90 | 200m 2:05.37 | 250m 2:38.43 | 300m 3:11.80 | 350m 3:45.30 | 400m 4:17.04 |
| 28.32 | 31.37 | 32.21 | 33.47 | 33.06 | 33.37 | 33.50 | 31.74 |
9. | Oscar Brain | 13 | Plymouth Lea | | 4:18.96 | | | | |
| 50m 29.81 | 100m 1:02.12 | 150m 1:35.34 | 200m 2:08.83 | 250m 2:42.04 | 300m 3:14.97 | 350m 3:47.63 | 400m 4:18.96 |
| 29.81 | 32.31 | 33.22 | 33.49 | 33.21 | 32.93 | 32.66 | 31.33 |
10. | John Byrne | 15 | Yeovil | | 4:21.98 | | | | |
| 50m 28.62 | 100m 1:00.54 | 150m 1:33.25 | 200m 2:06.85 | 250m 2:40.45 | 300m 3:14.61 | 350m 3:49.29 | 400m 4:21.98 |
| 28.62 | 31.92 | 32.71 | 33.60 | 33.60 | 34.16 | 34.68 | 32.69 |
11. | Adam Davies | 13 | Plymouth Lea | | 4:22.62 | | | | |
| 50m 30.40 | 100m 1:03.49 | 150m 1:37.41 | 200m 2:11.19 | 250m 2:44.64 | 300m 3:18.42 | 350m 3:51.70 | 400m 4:22.62 |
| 30.40 | 33.09 | 33.92 | 33.78 | 33.45 | 33.78 | 33.28 | 30.92 |
12. | Tai Roche-Walker | 13 | Plymouth Lea | | 4:22.92 | | | | |
| 50m 31.51 | 100m 1:03.96 | 150m 1:37.33 | 200m 2:10.99 | 250m 2:44.51 | 300m 3:18.48 | 350m 3:50.87 | 400m 4:22.92 |
| 31.51 | 32.45 | 33.37 | 33.66 | 33.52 | 33.97 | 32.39 | 32.05 |
13. | Callum Rayment | 15 | Plymouth Lea | | 4:23.15 | | | | |
| 50m 29.61 | 100m 1:02.53 | 150m 1:36.68 | 200m 2:10.47 | 250m 2:43.52 | 300m 3:16.69 | 350m 3:49.91 | 400m 4:23.15 |
| 29.61 | 32.92 | 34.15 | 33.79 | 33.05 | 33.17 | 33.22 | 33.24 |
14. | Jacob Peters | 14 | Poole | | 4:23.17 | | | | |
| 50m 29.72 | 100m 1:02.72 | 150m 1:36.49 | 200m 2:10.12 | 250m 2:44.29 | 300m 3:18.17 | 350m 3:52.25 | 400m 4:23.17 |
| 29.72 | 33.00 | 33.77 | 33.63 | 34.17 | 33.88 | 34.08 | 30.92 |
15. | Jay Snowden | 14 | Newquay | | 4:23.72 | | | | |
| 50m 29.05 | 100m 1:00.78 | 150m 1:34.26 | 200m 2:08.43 | 250m 2:42.46 | 300m 3:16.68 | 350m 3:50.85 | 400m 4:23.72 |
| 29.05 | 31.73 | 33.48 | 34.17 | 34.03 | 34.22 | 34.17 | 32.87 |
16. | Oliver Willies | 13 | Street | | 4:24.16 | | | | |
| 50m 28.82 | 100m 1:01.10 | 150m 1:34.77 | 200m 2:09.08 | 250m 2:42.83 | 300m 3:17.57 | 350m 3:51.89 | 400m 4:24.16 |
| 28.82 | 32.28 | 33.67 | 34.31 | 33.75 | 34.74 | 34.32 | 32.27 |
17. | Albert Mataro Llobet | 15 | Mt Kelly | | 4:24.88 | | | | |
| 50m 29.53 | 100m 1:02.51 | 150m 1:36.69 | 200m 2:11.13 | 250m 2:45.00 | 300m 3:18.60 | 350m 3:52.14 | 400m 4:24.88 |
| 29.53 | 32.98 | 34.18 | 34.44 | 33.87 | 33.60 | 33.54 | 32.74 |
18. | Luke Roxburgh | 15 | Poole | | 4:25.03 | | | | |
| 50m 29.21 | 100m 1:01.69 | 150m 1:34.94 | 200m 2:08.77 | 250m 2:43.10 | 300m 3:17.25 | 350m 3:51.47 | 400m 4:25.03 |
| 29.21 | 32.48 | 33.25 | 33.83 | 34.33 | 34.15 | 34.22 | 33.56 |
19. | James Watson | 14 | Swindon Dolp | | 4:25.23 | | | | |
| 50m 28.35 | 100m 59.98 | 150m 1:33.23 | 200m 2:06.98 | 250m 2:40.95 | 300m 3:15.95 | 350m 3:51.00 | 400m 4:25.23 |
| 28.35 | 31.63 | 33.25 | 33.75 | 33.97 | 35.00 | 35.05 | 34.23 |
20. | Nathan Linden | 14 | Plymouth Lea | | 4:25.46 | | | | |
| 50m 29.57 | 100m 1:02.68 | 150m 1:36.79 | 200m 2:10.15 | 250m 2:43.59 | 300m 3:17.77 | 350m 3:52.01 | 400m 4:25.46 |
| 29.57 | 33.11 | 34.11 | 33.36 | 33.44 | 34.18 | 34.24 | 33.45 |
21. | Finn Linton | 15 | Mt Kelly | | 4:25.74 | | | | |
| 50m 29.23 | 100m 1:02.39 | 150m 1:36.41 | 200m 2:10.25 | 250m 2:43.55 | 300m 3:17.12 | 350m 3:51.70 | 400m 4:25.74 |
| 29.23 | 33.16 | 34.02 | 33.84 | 33.30 | 33.57 | 34.58 | 34.04 |
22. | Harry Middleton | 14 | Plymouth Lea | | 4:26.18 | | | | |
| 50m 30.15 | 100m 1:03.91 | 150m 1:37.45 | 200m 2:11.14 | 250m 2:44.69 | 300m 3:18.04 | 350m 3:52.28 | 400m 4:26.18 |
| 30.15 | 33.76 | 33.54 | 33.69 | 33.55 | 33.35 | 34.24 | 33.90 |
23. | George Spencer | 14 | Plymouth Lea | | 4:26.54 | | | | |
| 50m 30.11 | 100m 1:02.96 | 150m 1:36.82 | 200m 2:10.66 | 250m 2:44.73 | 300m 3:19.04 | 350m 3:53.16 | 400m 4:26.54 |
| 30.11 | 32.85 | 33.86 | 33.84 | 34.07 | 34.31 | 34.12 | 33.38 |
24. | Rupert Hague | 13 | Millfield | | 4:27.25 | | | | |
| 50m 30.15 | 100m 1:03.47 | 150m 1:37.52 | 200m 2:11.89 | 250m 2:46.16 | 300m 3:20.54 | 350m 3:54.49 | 400m 4:27.25 |
| 30.15 | 33.32 | 34.05 | 34.37 | 34.27 | 34.38 | 33.95 | 32.76 |
25. | Thomas Brew | 13 | Mt Kelly | | 4:27.83 | | | | |
| 50m 29.13 | 100m 1:02.76 | 150m 1:37.25 | 200m 2:11.41 | 250m 2:45.63 | 300m 3:19.85 | 350m 3:54.34 | 400m 4:27.83 |
| 29.13 | 33.63 | 34.49 | 34.16 | 34.22 | 34.22 | 34.49 | 33.49 |
26. | Christian Tai | 13 | Bourmth Coll | | 4:28.38 | | | | |
| 50m 30.31 | 100m 1:04.12 | 150m 1:37.59 | 200m 2:11.92 | 250m 2:45.86 | 300m 3:20.36 | 350m 3:54.20 | 400m 4:28.38 |
| 30.31 | 33.81 | 33.47 | 34.33 | 33.94 | 34.50 | 33.84 | 34.18 |
27. | Lewis Pearson | 15 | Chard | | 4:29.71 | | | | |
| 50m 29.36 | 100m 1:02.65 | 150m 1:36.78 | 200m 2:11.65 | 250m 2:46.33 | 300m 3:21.50 | 350m 3:55.32 | 400m 4:29.71 |
| 29.36 | 33.29 | 34.13 | 34.87 | 34.68 | 35.17 | 33.82 | 34.39 |
28. | William Davies | 14 | Swindon Dolp | | 4:30.25 | | | | |
| 50m 29.76 | 100m 1:02.65 | 150m 1:37.24 | 200m 2:11.88 | 250m 2:46.49 | 300m 3:21.43 | 350m 3:56.32 | 400m 4:30.25 |
| 29.76 | 32.89 | 34.59 | 34.64 | 34.61 | 34.94 | 34.89 | 33.93 |
29. | Dominic Hartt | 15 | Paignton | | 4:31.15 | | | | |
| 50m 29.35 | 100m 1:02.76 | 150m 1:37.18 | 200m 2:11.99 | 250m 2:46.94 | 300m 3:22.20 | 350m 3:57.55 | 400m 4:31.15 |
| 29.35 | 33.41 | 34.42 | 34.81 | 34.95 | 35.26 | 35.35 | 33.60 |
30. | Christopher Malone | 14 | Gloucester | | 4:31.28 | | | | |
| 50m 28.46 | 100m 1:00.19 | 150m 1:32.85 | 200m 2:05.98 | 250m 2:39.33 | 300m 3:11.93 | 350m 3:44.04 | 400m 4:31.28 |
| 28.46 | 31.73 | 32.66 | 33.13 | 33.35 | 32.60 | 32.11 | 47.24 |
31. | Connor Keeler | 14 | Penzance | | 4:31.53 | | | | |
| 50m 29.52 | 100m 1:02.67 | 150m 1:37.13 | 200m 2:12.13 | 250m 2:46.74 | 300m 3:22.24 | 350m 3:57.85 | 400m 4:31.53 |
| 29.52 | 33.15 | 34.46 | 35.00 | 34.61 | 35.50 | 35.61 | 33.68 |
32. | Benjamin Sarachi | 14 | Gloucester | | 4:33.52 | | | | |
| 50m 30.10 | 100m 1:03.16 | 150m 1:37.62 | 200m 2:12.26 | 250m 2:47.18 | 300m 3:22.54 | 350m 3:58.47 | 400m 4:33.52 |
| 30.10 | 33.06 | 34.46 | 34.64 | 34.92 | 35.36 | 35.93 | 35.05 |
33. | Joshua Fox | 13 | Swindon Dolp | | 4:33.77 | | | | |
| 50m 30.45 | 100m 1:04.12 | 150m 1:38.74 | 200m 2:13.38 | 250m 2:48.53 | 300m 3:23.98 | 350m 3:59.37 | 400m 4:33.77 |
| 30.45 | 33.67 | 34.62 | 34.64 | 35.15 | 35.45 | 35.39 | 34.40 |
| Maximilian Helmich | 15 | Mt Kelly | | DNC | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Cameron Kurle | 17 | Millfield | | 3:54.06 | | | | |
| 50m 27.09 | 100m 57.15 | 150m 1:27.22 | 200m 1:57.92 | 250m 2:27.41 | 300m 2:57.14 | 350m 3:26.09 | 400m 3:54.06 |
| 27.09 | 30.06 | 30.07 | 30.70 | 29.49 | 29.73 | 28.95 | 27.97 |
2. | Julian Chan Quee Lin | 17 | Mt Kelly | | 3:56.12 | | | | |
| 50m 27.26 | 100m 57.29 | 150m 1:27.60 | 200m 1:58.27 | 250m 2:27.78 | 300m 2:57.65 | 350m 3:26.95 | 400m 3:56.12 |
| 27.26 | 30.03 | 30.31 | 30.67 | 29.51 | 29.87 | 29.30 | 29.17 |
3. | Brodie Williams | 15 | Millfield | | 3:58.33 | | | | |
| 50m 27.44 | 100m 57.66 | 150m 1:28.10 | 200m 1:58.54 | 250m 2:28.49 | 300m 2:58.68 | 350m 3:28.65 | 400m 3:58.33 |
| 27.44 | 30.22 | 30.44 | 30.44 | 29.95 | 30.19 | 29.97 | 29.68 |
4. | Matthew Edwards | 20 | Tavistock | | 4:00.87 | | | | |
| 50m 27.05 | 100m 57.07 | 150m 1:27.59 | 200m 1:58.39 | 250m 2:28.91 | 300m 2:59.64 | 350m 3:30.47 | 400m 4:00.87 |
| 27.05 | 30.02 | 30.52 | 30.80 | 30.52 | 30.73 | 30.83 | 30.40 |
5. | Craig Munden | 17 | Gloucester | | 4:03.51 | | | | |
| 50m 27.39 | 100m 57.93 | 150m 1:29.28 | 200m 2:00.79 | 250m 2:31.96 | 300m 3:03.04 | 350m 3:33.82 | 400m 4:03.51 |
| 27.39 | 30.54 | 31.35 | 31.51 | 31.17 | 31.08 | 30.78 | 29.69 |
6. | Harry Hathaway | 17 | Mt Kelly | | 4:03.56 | | | | |
| 50m 27.59 | 100m 57.33 | 150m 1:27.80 | 200m 1:58.38 | 250m 2:28.91 | 300m 2:59.98 | 350m 3:31.95 | 400m 4:03.56 |
| 27.59 | 29.74 | 30.47 | 30.58 | 30.53 | 31.07 | 31.97 | 31.61 |
7. | Thomas Kingham | 16 | Millfield | | 4:04.05 | | | | |
| 50m 27.47 | 100m 57.72 | 150m 1:28.62 | 200m 2:00.01 | 250m 2:30.98 | 300m 3:02.38 | 350m 3:33.71 | 400m 4:04.05 |
| 27.47 | 30.25 | 30.90 | 31.39 | 30.97 | 31.40 | 31.33 | 30.34 |
8. | Alexander Seymour | 15 | Gloucester | | 4:06.59 | | | | |
| 50m 27.76 | 100m 58.71 | 150m 1:30.17 | 200m 2:01.83 | 250m 2:33.25 | 300m 3:04.85 | 350m 3:36.32 | 400m 4:06.59 |
| 27.76 | 30.95 | 31.46 | 31.66 | 31.42 | 31.60 | 31.47 | 30.27 |
9. | Max McCusker | 15 | Millfield | | 4:07.44 | | | | |
| 50m 28.81 | 100m 1:00.26 | 150m 1:31.83 | 200m 2:04.12 | 250m 2:35.30 | 300m 3:06.37 | 350m 3:37.81 | 400m 4:07.44 |
| 28.81 | 31.45 | 31.57 | 32.29 | 31.18 | 31.07 | 31.44 | 29.63 |
10. | James Wilson | 17 | Plymouth Lea | | 4:07.48 | | | | |
| 50m 26.47 | 100m 56.29 | 150m 1:27.87 | 200m 2:00.16 | 250m 2:32.74 | 300m 3:05.33 | 350m 3:37.57 | 400m 4:07.48 |
| 26.47 | 29.82 | 31.58 | 32.29 | 32.58 | 32.59 | 32.24 | 29.91 |
11. | Sean Purvis | 16 | Swindon Dolp | | 4:12.64 | | | | |
| 50m 28.52 | 100m 59.66 | 150m 1:31.19 | 200m 2:03.25 | 250m 2:35.81 | 300m 3:08.26 | 350m 3:41.27 | 400m 4:12.64 |
| 28.52 | 31.14 | 31.53 | 32.06 | 32.56 | 32.45 | 33.01 | 31.37 |
12. | Sam Dailley | 13 | Plymouth Lea | | 4:13.26 | | | | |
| 50m 28.50 | 100m 1:00.56 | 150m 1:33.50 | 200m 2:06.67 | 250m 2:38.37 | 300m 3:10.80 | 350m 3:42.54 | 400m 4:13.26 |
| 28.50 | 32.06 | 32.94 | 33.17 | 31.70 | 32.43 | 31.74 | 30.72 |
13. | Fraser Durston | 16 | Swindon Dolp | | 4:13.37 | | | | |
| 50m 28.41 | 100m 1:00.09 | 150m 1:32.23 | 200m 2:05.04 | 250m 2:37.06 | 300m 3:09.54 | 350m 3:41.73 | 400m 4:13.37 |
| 28.41 | 31.68 | 32.14 | 32.81 | 32.02 | 32.48 | 32.19 | 31.64 |
14. | Tobias Stanyer | 16 | Mt Kelly | | 4:14.24 | | | | |
| 50m 28.83 | 100m 1:00.63 | 150m 1:33.49 | 200m 2:07.23 | 250m 2:39.49 | 300m 3:12.60 | 350m 3:43.58 | 400m 4:14.24 |
| 28.83 | 31.80 | 32.86 | 33.74 | 32.26 | 33.11 | 30.98 | 30.66 |
15. | Louis Barker | 15 | Millfield | | 4:14.45 | | | | |
| 50m 27.80 | 100m 58.73 | 150m 1:30.61 | 200m 2:03.16 | 250m 2:36.04 | 300m 3:08.32 | 350m 3:41.57 | 400m 4:14.45 |
| 27.80 | 30.93 | 31.88 | 32.55 | 32.88 | 32.28 | 33.25 | 32.88 |
16. | Joshua Lawson | 15 | Millfield | | 4:15.17 | | | | |
| 50m 27.64 | 100m 59.00 | 150m 1:30.85 | 200m 2:04.02 | 250m 2:37.21 | 300m 3:10.10 | 350m 3:43.29 | 400m 4:15.17 |
| 27.64 | 31.36 | 31.85 | 33.17 | 33.19 | 32.89 | 33.19 | 31.88 |
17. | Sam Dinham | 16 | Plymouth Lea | | 4:15.34 | | | | |
| 50m 27.74 | 100m 59.10 | 150m 1:30.94 | 200m 2:03.83 | 250m 2:36.98 | 300m 3:10.08 | 350m 3:43.67 | 400m 4:15.34 |
| 27.74 | 31.36 | 31.84 | 32.89 | 33.15 | 33.10 | 33.59 | 31.67 |
18. | Matthew Collins | 14 | S Bournem'th | | 4:15.88 | | | | |
| 50m 28.95 | 100m 1:00.47 | 150m 1:32.78 | 200m 2:05.06 | 250m 2:37.60 | 300m 3:10.24 | 350m 3:43.87 | 400m 4:15.88 |
| 28.95 | 31.52 | 32.31 | 32.28 | 32.54 | 32.64 | 33.63 | 32.01 |
19. | Liam Jefferies | 17 | Swindon Dolp | | 4:16.59 | | | | |
| 50m 27.60 | 100m 58.65 | 150m 1:31.22 | 200m 2:04.16 | 250m 2:37.75 | 300m 3:11.52 | 350m 3:44.93 | 400m 4:16.59 |
| 27.60 | 31.05 | 32.57 | 32.94 | 33.59 | 33.77 | 33.41 | 31.66 |
20. | Liam White | 16 | Exeter City | | 4:16.63 | | | | |
| 50m 29.46 | 100m 1:00.89 | 150m 1:32.96 | 200m 2:06.52 | 250m 2:39.12 | 300m 3:11.65 | 350m 3:44.50 | 400m 4:16.63 |
| 29.46 | 31.43 | 32.07 | 33.56 | 32.60 | 32.53 | 32.85 | 32.13 |
21. | Nicholas Laws | 14 | Millfield | | 4:17.04 | | | | |
| 50m 28.32 | 100m 59.69 | 150m 1:31.90 | 200m 2:05.37 | 250m 2:38.43 | 300m 3:11.80 | 350m 3:45.30 | 400m 4:17.04 |
| 28.32 | 31.37 | 32.21 | 33.47 | 33.06 | 33.37 | 33.50 | 31.74 |
22. | Noah Foley | 16 | Plymouth Lea | | 4:18.63 | | | | |
| 50m 27.75 | 100m 59.16 | 150m 1:31.69 | 200m 2:04.86 | 250m 2:38.32 | 300m 3:12.00 | 350m 3:45.45 | 400m 4:18.63 |
| 27.75 | 31.41 | 32.53 | 33.17 | 33.46 | 33.68 | 33.45 | 33.18 |
23. | Oscar Brain | 13 | Plymouth Lea | | 4:18.96 | | | | |
| 50m 29.81 | 100m 1:02.12 | 150m 1:35.34 | 200m 2:08.83 | 250m 2:42.04 | 300m 3:14.97 | 350m 3:47.63 | 400m 4:18.96 |
| 29.81 | 32.31 | 33.22 | 33.49 | 33.21 | 32.93 | 32.66 | 31.33 |
24. | John Byrne | 15 | Yeovil | | 4:21.98 | | | | |
| 50m 28.62 | 100m 1:00.54 | 150m 1:33.25 | 200m 2:06.85 | 250m 2:40.45 | 300m 3:14.61 | 350m 3:49.29 | 400m 4:21.98 |
| 28.62 | 31.92 | 32.71 | 33.60 | 33.60 | 34.16 | 34.68 | 32.69 |
25. | Adam Davies | 13 | Plymouth Lea | | 4:22.62 | | | | |
| 50m 30.40 | 100m 1:03.49 | 150m 1:37.41 | 200m 2:11.19 | 250m 2:44.64 | 300m 3:18.42 | 350m 3:51.70 | 400m 4:22.62 |
| 30.40 | 33.09 | 33.92 | 33.78 | 33.45 | 33.78 | 33.28 | 30.92 |
26. | Tai Roche-Walker | 13 | Plymouth Lea | | 4:22.92 | | | | |
| 50m 31.51 | 100m 1:03.96 | 150m 1:37.33 | 200m 2:10.99 | 250m 2:44.51 | 300m 3:18.48 | 350m 3:50.87 | 400m 4:22.92 |
| 31.51 | 32.45 | 33.37 | 33.66 | 33.52 | 33.97 | 32.39 | 32.05 |
27. | Callum Rayment | 15 | Plymouth Lea | | 4:23.15 | | | | |
| 50m 29.61 | 100m 1:02.53 | 150m 1:36.68 | 200m 2:10.47 | 250m 2:43.52 | 300m 3:16.69 | 350m 3:49.91 | 400m 4:23.15 |
| 29.61 | 32.92 | 34.15 | 33.79 | 33.05 | 33.17 | 33.22 | 33.24 |
28. | Jacob Peters | 14 | Poole | | 4:23.17 | | | | |
| 50m 29.72 | 100m 1:02.72 | 150m 1:36.49 | 200m 2:10.12 | 250m 2:44.29 | 300m 3:18.17 | 350m 3:52.25 | 400m 4:23.17 |
| 29.72 | 33.00 | 33.77 | 33.63 | 34.17 | 33.88 | 34.08 | 30.92 |
29. | Ben Card | 16 | Yeovil | | 4:23.50 | | | | |
| 50m 28.57 | 100m 1:00.55 | 150m 1:33.71 | 200m 2:07.24 | 250m 2:40.79 | 300m 3:15.48 | 350m 3:49.66 | 400m 4:23.50 |
| 28.57 | 31.98 | 33.16 | 33.53 | 33.55 | 34.69 | 34.18 | 33.84 |
30. | Jay Snowden | 14 | Newquay | | 4:23.72 | | | | |
| 50m 29.05 | 100m 1:00.78 | 150m 1:34.26 | 200m 2:08.43 | 250m 2:42.46 | 300m 3:16.68 | 350m 3:50.85 | 400m 4:23.72 |
| 29.05 | 31.73 | 33.48 | 34.17 | 34.03 | 34.22 | 34.17 | 32.87 |
31. | Oliver Willies | 13 | Street | | 4:24.16 | | | | |
| 50m 28.82 | 100m 1:01.10 | 150m 1:34.77 | 200m 2:09.08 | 250m 2:42.83 | 300m 3:17.57 | 350m 3:51.89 | 400m 4:24.16 |
| 28.82 | 32.28 | 33.67 | 34.31 | 33.75 | 34.74 | 34.32 | 32.27 |
32. | Albert Mataro Llobet | 15 | Mt Kelly | | 4:24.88 | | | | |
| 50m 29.53 | 100m 1:02.51 | 150m 1:36.69 | 200m 2:11.13 | 250m 2:45.00 | 300m 3:18.60 | 350m 3:52.14 | 400m 4:24.88 |
| 29.53 | 32.98 | 34.18 | 34.44 | 33.87 | 33.60 | 33.54 | 32.74 |
33. | Luke Roxburgh | 15 | Poole | | 4:25.03 | | | | |
| 50m 29.21 | 100m 1:01.69 | 150m 1:34.94 | 200m 2:08.77 | 250m 2:43.10 | 300m 3:17.25 | 350m 3:51.47 | 400m 4:25.03 |
| 29.21 | 32.48 | 33.25 | 33.83 | 34.33 | 34.15 | 34.22 | 33.56 |
34. | James Watson | 14 | Swindon Dolp | | 4:25.23 | | | | |
| 50m 28.35 | 100m 59.98 | 150m 1:33.23 | 200m 2:06.98 | 250m 2:40.95 | 300m 3:15.95 | 350m 3:51.00 | 400m 4:25.23 |
| 28.35 | 31.63 | 33.25 | 33.75 | 33.97 | 35.00 | 35.05 | 34.23 |
35. | Nathan Linden | 14 | Plymouth Lea | | 4:25.46 | | | | |
| 50m 29.57 | 100m 1:02.68 | 150m 1:36.79 | 200m 2:10.15 | 250m 2:43.59 | 300m 3:17.77 | 350m 3:52.01 | 400m 4:25.46 |
| 29.57 | 33.11 | 34.11 | 33.36 | 33.44 | 34.18 | 34.24 | 33.45 |
36. | George Spencer | 16 | N Cornwall | | 4:25.47 | | | | |
| 50m 30.34 | 100m 1:03.30 | 150m 1:37.27 | 200m 2:11.23 | 250m 2:45.35 | 300m 3:19.07 | 350m 3:52.97 | 400m 4:25.47 |
| 30.34 | 32.96 | 33.97 | 33.96 | 34.12 | 33.72 | 33.90 | 32.50 |
37. | Finn Linton | 15 | Mt Kelly | | 4:25.74 | | | | |
| 50m 29.23 | 100m 1:02.39 | 150m 1:36.41 | 200m 2:10.25 | 250m 2:43.55 | 300m 3:17.12 | 350m 3:51.70 | 400m 4:25.74 |
| 29.23 | 33.16 | 34.02 | 33.84 | 33.30 | 33.57 | 34.58 | 34.04 |
38. | Harry Middleton | 14 | Plymouth Lea | | 4:26.18 | | | | |
| 50m 30.15 | 100m 1:03.91 | 150m 1:37.45 | 200m 2:11.14 | 250m 2:44.69 | 300m 3:18.04 | 350m 3:52.28 | 400m 4:26.18 |
| 30.15 | 33.76 | 33.54 | 33.69 | 33.55 | 33.35 | 34.24 | 33.90 |
39. | George Spencer | 14 | Plymouth Lea | | 4:26.54 | | | | |
| 50m 30.11 | 100m 1:02.96 | 150m 1:36.82 | 200m 2:10.66 | 250m 2:44.73 | 300m 3:19.04 | 350m 3:53.16 | 400m 4:26.54 |
| 30.11 | 32.85 | 33.86 | 33.84 | 34.07 | 34.31 | 34.12 | 33.38 |
40. | Rupert Hague | 13 | Millfield | | 4:27.25 | | | | |
| 50m 30.15 | 100m 1:03.47 | 150m 1:37.52 | 200m 2:11.89 | 250m 2:46.16 | 300m 3:20.54 | 350m 3:54.49 | 400m 4:27.25 |
| 30.15 | 33.32 | 34.05 | 34.37 | 34.27 | 34.38 | 33.95 | 32.76 |
41. | James Anderson | 16 | Tavistock | | 4:27.32 | | | | |
| 50m 30.12 | 100m 1:03.12 | 150m 1:36.93 | 200m 2:11.02 | 250m 2:45.27 | 300m 3:19.85 | 350m 3:54.01 | 400m 4:27.32 |
| 30.12 | 33.00 | 33.81 | 34.09 | 34.25 | 34.58 | 34.16 | 33.31 |
42. | Andrew Botros | 16 | Poole | | 4:27.53 | | | | |
| 50m 28.30 | 100m 1:00.87 | 150m 1:34.70 | 200m 2:08.90 | 250m 2:43.28 | 300m 3:18.39 | 350m 3:53.36 | 400m 4:27.53 |
| 28.30 | 32.57 | 33.83 | 34.20 | 34.38 | 35.11 | 34.97 | 34.17 |
43. | Thomas Brew | 13 | Mt Kelly | | 4:27.83 | | | | |
| 50m 29.13 | 100m 1:02.76 | 150m 1:37.25 | 200m 2:11.41 | 250m 2:45.63 | 300m 3:19.85 | 350m 3:54.34 | 400m 4:27.83 |
| 29.13 | 33.63 | 34.49 | 34.16 | 34.22 | 34.22 | 34.49 | 33.49 |
44. | Christian Tai | 13 | Bourmth Coll | | 4:28.38 | | | | |
| 50m 30.31 | 100m 1:04.12 | 150m 1:37.59 | 200m 2:11.92 | 250m 2:45.86 | 300m 3:20.36 | 350m 3:54.20 | 400m 4:28.38 |
| 30.31 | 33.81 | 33.47 | 34.33 | 33.94 | 34.50 | 33.84 | 34.18 |
45. | Lewis Pearson | 15 | Chard | | 4:29.71 | | | | |
| 50m 29.36 | 100m 1:02.65 | 150m 1:36.78 | 200m 2:11.65 | 250m 2:46.33 | 300m 3:21.50 | 350m 3:55.32 | 400m 4:29.71 |
| 29.36 | 33.29 | 34.13 | 34.87 | 34.68 | 35.17 | 33.82 | 34.39 |
46. | William Davies | 14 | Swindon Dolp | | 4:30.25 | | | | |
| 50m 29.76 | 100m 1:02.65 | 150m 1:37.24 | 200m 2:11.88 | 250m 2:46.49 | 300m 3:21.43 | 350m 3:56.32 | 400m 4:30.25 |
| 29.76 | 32.89 | 34.59 | 34.64 | 34.61 | 34.94 | 34.89 | 33.93 |
47. | Dominic Hartt | 15 | Paignton | | 4:31.15 | | | | |
| 50m 29.35 | 100m 1:02.76 | 150m 1:37.18 | 200m 2:11.99 | 250m 2:46.94 | 300m 3:22.20 | 350m 3:57.55 | 400m 4:31.15 |
| 29.35 | 33.41 | 34.42 | 34.81 | 34.95 | 35.26 | 35.35 | 33.60 |
