Womens Open 100m Butterfly - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Charlotte Atkinson | 18 | Plymouth Lea | | 59.65 | | | | | 27.68 |
| | | | | | | | | | | 27.68 |
| 2. | Laura Stephens | 15 | Plymouth Lea | | 1:02.09 | | | | | 29.03 |
| | | | | | | | | | | 29.03 |
| 3. | Melanie Houghton | 29 | Plymouth Lea | | 1:02.18 | | | | | 28.07 |
| | | | | | | | | | | 28.07 |
| 4. | Chloe Barrow | 16 | Mt Kelly | | 1:02.89 | | | | | 29.28 |
| | | | | | | | | | | 29.28 |
| 5. | Beth Aitchison | 17 | Bourmth Coll | | 1:03.85 | | | | | 30.20 |
| | | | | | | | | | | 30.20 |
| 6. | Rebecca Wilde | 16 | TauntonDeane | | 1:04.05 | | | | | 29.57 |
| | | | | | | | | | | 29.57 |
| 7. | Evan King | 15 | Weston S M | | 1:04.15 | | | | | 30.31 |
| | | | | | | | | | | 30.31 |
| 8. | Kayleigh Parker | 14 | Yeovil | | 1:04.65 | | | | | 29.98 |
| | | | | | | | | | | 29.98 |
| 9. | Katarina Blanco | 17 | Plymouth Lea | | 1:05.08 | | | | | 30.70 |
| | | | | | | | | | | 30.70 |
| 10. | Lauren Matthews | 17 | Swindon Dolp | | 1:05.61 | | | | | 30.97 |
| | | | | | | | | | | 30.97 |
| 11. | Charlotte Pitts | 18 | Yeovil | | 1:05.63 | | | | | 31.40 |
| | | | | | | | | | | 31.40 |
| 11. | Jennifer Scott | 17 | South Dorset | | 1:05.63 | | | | | 30.64 |
| | | | | | | | | | | 30.64 |
| 13. | Elizabeth Warnes | 18 | Clevedon | | 1:05.95 | | | | | 30.83 |
| | | | | | | | | | | 30.83 |
| 14. | Lily Parsons | 13 | St Ives Bay | | 1:05.99 | | | | | 30.84 |
| | | | | | | | | | | 30.84 |
| 15. | Nina Giudici | 16 | Mt Kelly | | 1:06.15 | | | | | 30.76 |
| | | | | | | | | | | 30.76 |
| 16. | Emily Clarke | 16 | Poole | | 1:06.22 | | | | | 30.03 |
| | | | | | | | | | | 30.03 |
| 17. | Megan Hartery | 16 | Gloucester | | 1:06.41 | | | | | 31.33 |
| | | | | | | | | | | 31.33 |
| 18. | Tamir Gonen Cohen | 17 | Plymouth Lea | | 1:06.42 | | | | | 31.18 |
| | | | | | | | | | | 31.18 |
| 19. | Jessica Richens | 15 | S Bournem'th | | 1:06.84 | | | | | 30.97 |
| | | | | | | | | | | 30.97 |
| 20. | Rachel Anderson | 12 | Weston S M | | 1:06.92 | | | | | 31.24 |
| | | | | | | | | | | 31.24 |
| 21. | Samantha Trestrail | 18 | Carn Brea | | 1:07.28 | | | | | 30.68 |
| | | | | | | | | | | 30.68 |
| 22. | Emily Cutler | 16 | Mt Kelly | | 1:07.69 | | | | | 31.39 |
| | | | | | | | | | | 31.39 |
| 23. | Emily Graham | 15 | Plymouth Lea | | 1:07.80 | | | | | 31.20 |
| | | | | | | | | | | 31.20 |
| 24. | Kendi Bynoe | 14 | Plymouth Lea | | 1:07.94 | | | | | 31.75 |
| | | | | | | | | | | 31.75 |
| 25. | Victoria Jennings | 18 | Swindon Dolp | | 1:08.20 | | | | | 31.39 |
| | | | | | | | | | | 31.39 |
| 26. | Lydia Schenk | 18 | Newquay | | 1:08.28 | | | | | 32.22 |
| | | | | | | | | | | 32.22 |
| 27. | Emily Gore | 14 | Millfield | | 1:08.29 | | | | | 31.38 |
| | | | | | | | | | | 31.38 |
| 28. | Emma Bickley | 16 | Paignton | | 1:08.31 | | | | | 31.91 |
| | | | | | | | | | | 31.91 |
| 29. | Sophie Tebbs | 16 | Gloucester | | 1:08.41 | | | | | 31.58 |
| | | | | | | | | | | 31.58 |
| 30. | Ruth Gordon | 16 | Plymouth Lea | | 1:08.63 | | | | | 32.14 |
| | | | | | | | | | | 32.14 |
| 31. | Lauren Hession | 13 | Plymouth Lea | | 1:09.19 | | | | | 32.38 |
| | | | | | | | | | | 32.38 |
| 31. | Isabel Compton | 16 | Cheltenham | | 1:09.19 | | | | | 32.44 |
| | | | | | | | | | | 32.44 |
| 33. | Jessica Carroll | 13 | Yeovil | | 1:09.35 | | | | | 32.71 |
| | | | | | | | | | | 32.71 |
| 34. | Holly Richards | 14 | Weston S M | | 1:09.40 | | | | | 32.56 |
| | | | | | | | | | | 32.56 |
| 35. | Madeline Hamlett | 16 | Street | | 1:09.51 | | | | | 32.42 |
| | | | | | | | | | | 32.42 |
| 36. | Rebecca Thomas | 21 | Plymouth Lea | | 1:09.60 | | | | | 31.99 |
| | | | | | | | | | | 31.99 |
| 37. | Abbie Giles | 14 | Gloucester | | 1:09.63 | | | | | 33.04 |
| | | | | | | | | | | 33.04 |
| 38. | Zoe Rolls | 14 | Millfield | | 1:09.66 | | | | | 32.50 |
| | | | | | | | | | | 32.50 |
| 39. | Emily Locke | 15 | Southwold | | 1:09.75 | | | | | 32.05 |
| | | | | | | | | | | 32.05 |
| 39. | Charlotte Gardo | 18 | Swindon Dolp | | 1:09.75 | | | | | 32.34 |
| | | | | | | | | | | 32.34 |
| 41. | Bethan Blakelock | 15 | Gloucester | | 1:09.98 | | | | | 32.17 |
| | | | | | | | | | | 32.17 |
| 42. | Ella Farley | 13 | Exeter City | | 1:10.37 | | | | | 32.89 |
| | | | | | | | | | | 32.89 |
| 43. | Aliyah-Mai Webb | 14 | Exeter City | | 1:10.40 | | | | | 32.71 |
| | | | | | | | | | | 32.71 |
| 44. | Emily Codd | 18 | Keynsham | | 1:10.42 | | | | | 31.71 |
| | | | | | | | | | | 31.71 |
| 45. | Alice Tai | 15 | Bourmth Coll | 10 | 1:10.48 | | | | | 33.06 |
| | | | | | | | | | | 33.06 |
| 46. | Valerie Steigleder | 15 | Mt Kelly | | 1:10.50 | | | | | 32.35 |
| | | | | | | | | | | 32.35 |
| 47. | Victoria Wilkins | 12 | Plymouth Lea | | 1:10.83 | | | | | 33.08 |
| | | | | | | | | | | 33.08 |
| 47. | Beatrice Brett | 14 | Bourmth Coll | | 1:10.83 | | | | | 32.77 |
| | | | | | | | | | | 32.77 |
| 49. | Holly Tanner | 17 | Utd Bristol | | 1:10.86 | | | | | 32.46 |
| | | | | | | | | | | 32.46 |
| 50. | Jemima Grigg | 12 | Newquay | | 1:10.88 | | | | | 33.25 |
| | | | | | | | | | | 33.25 |
| 51. | Lisa Du Toit | 15 | S Bournem'th | | 1:10.95 | | | | | 33.29 |
| | | | | | | | | | | 33.29 |
| 52. | Lily Purbrick | 17 | Yeovil | | 1:11.16 | | | | | 32.50 |
| | | | | | | | | | | 32.50 |
| 53. | Sophie Sutton | 15 | Trowbridge | | 1:11.33 | | | | | 33.11 |
| | | | | | | | | | | 33.11 |
| 54. | Zoe Gannaway | 14 | Bourmth Coll | | 1:11.46 | | | | | 33.09 |
| | | | | | | | | | | 33.09 |
| 55. | Victoria Adams | 12 | Plymouth Lea | | 1:11.51 | | | | | 33.19 |
| | | | | | | | | | | 33.19 |
| 56. | Yasmin Boff | 14 | Plymouth Lea | | 1:11.72 | | | | | 33.21 |
| | | | | | | | | | | 33.21 |
| 57. | Emma Hatton | 14 | Gloucester | | 1:12.14 | | | | | 32.41 |
| | | | | | | | | | | 32.41 |
| 58. | Izabella Blacklock | 16 | Plymouth Lea | | 1:12.25 | | | | | 32.35 |
| | | | | | | | | | | 32.35 |
| 59. | Emily Eveling | 12 | Exeter City | | 1:12.31 | | | | | 33.80 |
| | | | | | | | | | | 33.80 |
| 60. | Elena Crossan | 15 | Clevedon | | 1:12.36 | | | | | 32.94 |
| | | | | | | | | | | 32.94 |
| 61. | Izzy Pryce | 13 | S Bournem'th | | 1:12.69 | | | | | 33.49 |
| | | | | | | | | | | 33.49 |
| 62. | Jemma Layden | 15 | Plymouth Lea | | 1:12.90 | | | | | 33.27 |
| | | | | | | | | | | 33.27 |
| 63. | Catherine Naus | 13 | Swindon Dolp | | 1:14.01 | | | | | 34.67 |
| | | | | | | | | | | 34.67 |
| 64. | Rebecca Matthews | 15 | Swindon Dolp | | 1:14.89 | | | | | 34.80 |
| | | | | | | | | | | 34.80 |
| | Emma De Jager | 14 | Plymouth Lea | | DNC | | | | | |
| | Charlotte Manser | 17 | Millfield | | DNC | | | | | |
| | Mollie Perks | 15 | Gloucester | | DNC | | | | | |
| | Sarah Matthews | 15 | Millfield | | DNC | | | | | |
| | Jazz Harbour | 14 | Plymouth Lea | | DNC | | | | | |
| | Evelyn Topping | 17 | Millfield | | DNC | | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Laura Stephens | 15 | Plymouth Lea | | 1:02.09 | | | | | 29.03 |
| | | | | | | | | | | 29.03 |
| 2. | Evan King | 15 | Weston S M | | 1:04.15 | | | | | 30.31 |
| | | | | | | | | | | 30.31 |
| 3. | Kayleigh Parker | 14 | Yeovil | | 1:04.65 | | | | | 29.98 |
| | | | | | | | | | | 29.98 |
| 4. | Lily Parsons | 13 | St Ives Bay | | 1:05.99 | | | | | 30.84 |
| | | | | | | | | | | 30.84 |
| 5. | Jessica Richens | 15 | S Bournem'th | | 1:06.84 | | | | | 30.97 |
| | | | | | | | | | | 30.97 |
| 6. | Rachel Anderson | 12 | Weston S M | | 1:06.92 | | | | | 31.24 |
| | | | | | | | | | | 31.24 |
| 7. | Emily Graham | 15 | Plymouth Lea | | 1:07.80 | | | | | 31.20 |
| | | | | | | | | | | 31.20 |
| 8. | Kendi Bynoe | 14 | Plymouth Lea | | 1:07.94 | | | | | 31.75 |
| | | | | | | | | | | 31.75 |
| 9. | Emily Gore | 14 | Millfield | | 1:08.29 | | | | | 31.38 |
| | | | | | | | | | | 31.38 |
| 10. | Lauren Hession | 13 | Plymouth Lea | | 1:09.19 | | | | | 32.38 |
| | | | | | | | | | | 32.38 |
| 11. | Jessica Carroll | 13 | Yeovil | | 1:09.35 | | | | | 32.71 |
| | | | | | | | | | | 32.71 |
| 12. | Holly Richards | 14 | Weston S M | | 1:09.40 | | | | | 32.56 |
| | | | | | | | | | | 32.56 |
| 13. | Abbie Giles | 14 | Gloucester | | 1:09.63 | | | | | 33.04 |
| | | | | | | | | | | 33.04 |
| 14. | Zoe Rolls | 14 | Millfield | | 1:09.66 | | | | | 32.50 |
| | | | | | | | | | | 32.50 |
| 15. | Emily Locke | 15 | Southwold | | 1:09.75 | | | | | 32.05 |
| | | | | | | | | | | 32.05 |
| 16. | Bethan Blakelock | 15 | Gloucester | | 1:09.98 | | | | | 32.17 |
| | | | | | | | | | | 32.17 |
| 17. | Ella Farley | 13 | Exeter City | | 1:10.37 | | | | | 32.89 |
| | | | | | | | | | | 32.89 |
| 18. | Aliyah-Mai Webb | 14 | Exeter City | | 1:10.40 | | | | | 32.71 |
| | | | | | | | | | | 32.71 |
| 19. | Alice Tai | 15 | Bourmth Coll | 10 | 1:10.48 | | | | | 33.06 |
| | | | | | | | | | | 33.06 |
| 20. | Valerie Steigleder | 15 | Mt Kelly | | 1:10.50 | | | | | 32.35 |
| | | | | | | | | | | 32.35 |
| 21. | Victoria Wilkins | 12 | Plymouth Lea | | 1:10.83 | | | | | 33.08 |
| | | | | | | | | | | 33.08 |
| 21. | Beatrice Brett | 14 | Bourmth Coll | | 1:10.83 | | | | | 32.77 |
| | | | | | | | | | | 32.77 |
| 23. | Jemima Grigg | 12 | Newquay | | 1:10.88 | | | | | 33.25 |
| | | | | | | | | | | 33.25 |
| 24. | Lisa Du Toit | 15 | S Bournem'th | | 1:10.95 | | | | | 33.29 |
| | | | | | | | | | | 33.29 |
| 25. | Sophie Sutton | 15 | Trowbridge | | 1:11.33 | | | | | 33.11 |
| | | | | | | | | | | 33.11 |
| 26. | Zoe Gannaway | 14 | Bourmth Coll | | 1:11.46 | | | | | 33.09 |
| | | | | | | | | | | 33.09 |
| 27. | Victoria Adams | 12 | Plymouth Lea | | 1:11.51 | | | | | 33.19 |
| | | | | | | | | | | 33.19 |
| 28. | Yasmin Boff | 14 | Plymouth Lea | | 1:11.72 | | | | | 33.21 |
| | | | | | | | | | | 33.21 |
| 29. | Emma Hatton | 14 | Gloucester | | 1:12.14 | | | | | 32.41 |
| | | | | | | | | | | 32.41 |
| 30. | Emily Eveling | 12 | Exeter City | | 1:12.31 | | | | | 33.80 |
| | | | | | | | | | | 33.80 |
| 31. | Elena Crossan | 15 | Clevedon | | 1:12.36 | | | | | 32.94 |
| | | | | | | | | | | 32.94 |
| 32. | Izzy Pryce | 13 | S Bournem'th | | 1:12.69 | | | | | 33.49 |
| | | | | | | | | | | 33.49 |
| 33. | Jemma Layden | 15 | Plymouth Lea | | 1:12.90 | | | | | 33.27 |
| | | | | | | | | | | 33.27 |
| 34. | Catherine Naus | 13 | Swindon Dolp | | 1:14.01 | | | | | 34.67 |
| | | | | | | | | | | 34.67 |
| 35. | Rebecca Matthews | 15 | Swindon Dolp | | 1:14.89 | | | | | 34.80 |
| | | | | | | | | | | 34.80 |
| | Emma De Jager | 14 | Plymouth Lea | | DNC | | | | | |
| | Mollie Perks | 15 | Gloucester | | DNC | | | | | |
| | Sarah Matthews | 15 | Millfield | | DNC | | | | | |
| | Jazz Harbour | 14 | Plymouth Lea | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Alice Tai | 15 | Bourmth Coll | 10 | 1:10.48 | | | 936 | | 33.06 |
| | | | | | | | | | | 33.06 |