Womens Open 100m Backstroke - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Laura Stephens | 15 | Plymouth Lea | | 1:02.41 | | | | | 30.21 |
| | | | | | | | | | | 30.21 |
| 2. | Eliza Duffy | 17 | Plymouth Lea | | 1:02.74 | | | | | 29.99 |
| | | | | | | | | | | 29.99 |
| 3. | Rebecca Wilde | 16 | TauntonDeane | | 1:03.23 | | | | | 30.62 |
| | | | | | | | | | | 30.62 |
| 4. | Bethany Newton | 15 | Street | | 1:04.07 | | | | | 30.97 |
| | | | | | | | | | | 30.97 |
| 5. | Kayleigh Parker | 14 | Yeovil | | 1:04.75 | | | | | 31.41 |
| | | | | | | | | | | 31.41 |
| 6. | Izabella Blacklock | 16 | Plymouth Lea | | 1:04.78 | | | | | 31.44 |
| | | | | | | | | | | 31.44 |
| 7. | Danielle Baker | 16 | Mt Kelly | | 1:04.79 | | | | | 31.29 |
| | | | | | | | | | | 31.29 |
| 8. | Rosalind Cranham | 16 | Co Bristol | | 1:04.92 | | | | | 31.60 |
| | | | | | | | | | | 31.60 |
| 9. | Jennifer Scott | 17 | South Dorset | | 1:05.14 | | | | | 31.61 |
| | | | | | | | | | | 31.61 |
| 10. | Imogen McCalman | 14 | Plymouth Lea | | 1:05.16 | | | | | 32.07 |
| | | | | | | | | | | 32.07 |
| 11. | Rachel Anderson | 12 | Weston S M | | 1:05.51 | | | | | 32.00 |
| | | | | | | | | | | 32.00 |
| 12. | Jessica Shaw | 15 | Southwold | | 1:05.59 | | | | | 31.65 |
| | | | | | | | | | | 31.65 |
| 13. | Emily Clarke | 16 | Poole | | 1:05.75 | | | | | 31.71 |
| | | | | | | | | | | 31.71 |
| 14. | Yasmin Boff | 14 | Plymouth Lea | | 1:05.92 | | | | | 31.88 |
| | | | | | | | | | | 31.88 |
| 15. | Georgina Gratton | 15 | Plymouth Lea | | 1:06.70 | | | | | 32.52 |
| | | | | | | | | | | 32.52 |
| 16. | Amie Buttle | 17 | West Dorset | | 1:06.79 | | | | | 32.72 |
| | | | | | | | | | | 32.72 |
| 17. | Katie Townsend | 14 | Exeter City | | 1:07.32 | | | | | 32.50 |
| | | | | | | | | | | 32.50 |
| 18. | Georgina Hardwick | 17 | Severnside | | 1:07.41 | | | | | 32.39 |
| | | | | | | | | | | 32.39 |
| 19. | Lucy Burchell | 14 | Plymouth Lea | | 1:07.48 | | | | | 32.24 |
| | | | | | | | | | | 32.24 |
| 20. | Samantha Walker | 15 | Yeovil | | 1:07.51 | | | | | 32.88 |
| | | | | | | | | | | 32.88 |
| 21. | Olivia Halcox | 14 | Millfield | | 1:07.55 | | | | | 32.45 |
| | | | | | | | | | | 32.45 |
| 22. | Alice Tai | 15 | Bourmth Coll | 10 | 1:07.64 | | | | | 33.07 |
| | | | | | | | | | | 33.07 |
| 23. | Elizabeth Warnes | 18 | Clevedon | | 1:07.82 | | | | | 33.42 |
| | | | | | | | | | | 33.42 |
| 24. | Andrea Todorovic | 13 | Plymouth Lea | | 1:07.83 | | | | | 33.33 |
| | | | | | | | | | | 33.33 |
| 25. | Emma Noyce | 17 | Kingsbridge | | 1:07.84 | | | | | 33.22 |
| | | | | | | | | | | 33.22 |
| 26. | Lisa Du Toit | 15 | S Bournem'th | | 1:07.91 | | | | | 32.69 |
| | | | | | | | | | | 32.69 |
| 27. | Mollie Perks | 15 | Gloucester | | 1:07.93 | | | | | 33.10 |
| | | | | | | | | | | 33.10 |
| 28. | Emily Cutler | 16 | Mt Kelly | | 1:08.02 | | | | | 32.54 |
| | | | | | | | | | | 32.54 |
| 29. | Eva Trost | 15 | Plymouth Lea | | 1:08.12 | | | | | 33.38 |
| | | | | | | | | | | 33.38 |
| 30. | Bethan Blakelock | 15 | Gloucester | | 1:08.17 | | | | | 33.06 |
| | | | | | | | | | | 33.06 |
| 31. | Isobel Wild | 15 | Plymouth Lea | | 1:08.25 | | | | | 33.08 |
| | | | | | | | | | | 33.08 |
| 32. | Nina Giudici | 16 | Mt Kelly | | 1:08.36 | | | | | 33.16 |
| | | | | | | | | | | 33.16 |
| 32. | Emma England | 14 | Plymouth Lea | | 1:08.36 | | | | | 33.16 |
| | | | | | | | | | | 33.16 |
| 34. | Olivia Flack | 13 | Swindon Dolp | | 1:08.50 | | | | | 33.71 |
| | | | | | | | | | | 33.71 |
| 35. | Emma Bickley | 16 | Paignton | | 1:08.54 | | | | | 32.95 |
| | | | | | | | | | | 32.95 |
| 36. | Kitty Snaydon | 15 | Millfield | | 1:08.64 | | | | | 33.60 |
| | | | | | | | | | | 33.60 |
| 37. | Victoria Wilkins | 12 | Plymouth Lea | | 1:08.69 | | | | | 33.29 |
| | | | | | | | | | | 33.29 |
| 38. | Samantha Trestrail | 18 | Carn Brea | | 1:08.71 | | | | | 33.23 |
| | | | | | | | | | | 33.23 |
| 39. | Rhiannon Loveman | 16 | Exeter City | | 1:08.73 | | | | | 33.87 |
| | | | | | | | | | | 33.87 |
| 40. | Harriet Lillis | 13 | Millfield | | 1:08.75 | | | | | 33.13 |
| | | | | | | | | | | 33.13 |
| 41. | India Cooper | 15 | Street | | 1:08.95 | | | | | 33.41 |
| | | | | | | | | | | 33.41 |
| 42. | Ellen Hickin | 15 | Swindon Dolp | | 1:09.12 | | | | | 34.05 |
| | | | | | | | | | | 34.05 |
| 43. | Isabel Compton | 16 | Cheltenham | | 1:09.35 | | | | | 33.43 |
| | | | | | | | | | | 33.43 |
| 44. | Phoebe Lloyd-Evans | 16 | Mt Kelly | | 1:09.47 | | | | | 33.68 |
| | | | | | | | | | | 33.68 |
| 45. | Rebecca Gribble | 15 | Plymouth Lea | | 1:09.54 | | | | | 33.67 |
| | | | | | | | | | | 33.67 |
| 46. | Emily Gore | 14 | Millfield | | 1:09.73 | | | | | 33.42 |
| | | | | | | | | | | 33.42 |
| 47. | Anita Field | 16 | Mt Kelly | | 1:09.74 | | | | | 32.64 |
| | | | | | | | | | | 32.64 |
| 48. | Emily Eveling | 12 | Exeter City | | 1:09.76 | | | | | 34.34 |
| | | | | | | | | | | 34.34 |
| 49. | Jazz Harbour | 14 | Plymouth Lea | | 1:10.04 | | | | | 34.37 |
| | | | | | | | | | | 34.37 |
| 50. | Emma Williams | 16 | Cheltenham | | 1:10.05 | | | | | 33.70 |
| | | | | | | | | | | 33.70 |
| 50. | Amber Price | 13 | Newquay | | 1:10.05 | | | | | 33.97 |
| | | | | | | | | | | 33.97 |
| 50. | Emily Concannon | 15 | Co Bristol | | 1:10.05 | | | | | 34.08 |
| | | | | | | | | | | 34.08 |
| 50. | Stephanie Cummins | 14 | Co Bristol | | 1:10.05 | | | | | 33.84 |
| | | | | | | | | | | 33.84 |
| 50. | Melissa Hanson | 16 | Chard | | 1:10.05 | | | | | 33.95 |
| | | | | | | | | | | 33.95 |
| 55. | Megan Richards | 14 | Weston S M | | 1:10.14 | | | | | 33.87 |
| | | | | | | | | | | 33.87 |
| 56. | Charlotte Kerslake | 15 | S Bournem'th | | 1:10.46 | | | | | 34.30 |
| | | | | | | | | | | 34.30 |
| 57. | Molly Thompson | 13 | Millfield | | 1:10.51 | | | | | 33.84 |
| | | | | | | | | | | 33.84 |
| 58. | Victoria Bishop | 17 | Exeter City | | 1:10.71 | | | | | 34.04 |
| | | | | | | | | | | 34.04 |
| 59. | Abigail Davies | 15 | Plymouth Lea | | 1:10.77 | | | | | 33.47 |
| | | | | | | | | | | 33.47 |
| 60. | Jemima Grigg | 12 | Newquay | | 1:10.90 | | | | | 33.98 |
| | | | | | | | | | | 33.98 |
| 61. | Darcey Wall | 16 | Kingsbridge | | 1:11.00 | | | | | 33.61 |
| | | | | | | | | | | 33.61 |
| 62. | Millie Jeans | 14 | Swindon Dolp | | 1:11.34 | | | | | 34.88 |
| | | | | | | | | | | 34.88 |
| 63. | Charlie Woodward | 14 | Barnstaple | | 1:11.46 | | | | | 34.86 |
| | | | | | | | | | | 34.86 |
| 64. | Zoe Rolls | 14 | Millfield | | 1:11.53 | | | | | 34.95 |
| | | | | | | | | | | 34.95 |
| 65. | Kiera Noon | 14 | Co Bristol | | 1:11.61 | | | | | 34.28 |
| | | | | | | | | | | 34.28 |
| 66. | Megan Leaper | 14 | S Bournem'th | | 1:12.21 | | | | | 35.00 |
| | | | | | | | | | | 35.00 |
| 67. | Kirralise Hansford | 17 | TauntonDeane | | 1:12.26 | | | | | 34.31 |
| | | | | | | | | | | 34.31 |
| 68. | Laura Hill | 17 | TauntonDeane | | 1:12.31 | | | | | 34.57 |
| | | | | | | | | | | 34.57 |
| 69. | Beatrice Brett | 14 | Bourmth Coll | | 1:12.60 | | | | | 34.71 |
| | | | | | | | | | | 34.71 |
| 70. | Melissa Murdoch | 15 | Mt Kelly | | 1:12.62 | | | | | 35.18 |
| | | | | | | | | | | 35.18 |
| 71. | Catherine Bishop | 15 | Plymouth Lea | | 1:12.66 | | | | | 35.14 |
| | | | | | | | | | | 35.14 |
| 72. | Jemma Layden | 15 | Plymouth Lea | | 1:13.09 | | | | | 35.62 |
| | | | | | | | | | | 35.62 |
| 73. | Charlotte Gardo | 18 | Swindon Dolp | | 1:13.81 | | | | | 35.19 |
| | | | | | | | | | | 35.19 |
| | Eleanor Morris | 15 | Plymouth Lea | | DNC | | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Laura Stephens | 15 | Plymouth Lea | | 1:02.41 | | | | | 30.21 |
| | | | | | | | | | | 30.21 |
| 2. | Bethany Newton | 15 | Street | | 1:04.07 | | | | | 30.97 |
| | | | | | | | | | | 30.97 |
| 3. | Kayleigh Parker | 14 | Yeovil | | 1:04.75 | | | | | 31.41 |
| | | | | | | | | | | 31.41 |
| 4. | Imogen McCalman | 14 | Plymouth Lea | | 1:05.16 | | | | | 32.07 |
| | | | | | | | | | | 32.07 |
| 5. | Rachel Anderson | 12 | Weston S M | | 1:05.51 | | | | | 32.00 |
| | | | | | | | | | | 32.00 |
| 6. | Jessica Shaw | 15 | Southwold | | 1:05.59 | | | | | 31.65 |
| | | | | | | | | | | 31.65 |
| 7. | Yasmin Boff | 14 | Plymouth Lea | | 1:05.92 | | | | | 31.88 |
| | | | | | | | | | | 31.88 |
| 8. | Georgina Gratton | 15 | Plymouth Lea | | 1:06.70 | | | | | 32.52 |
| | | | | | | | | | | 32.52 |
| 9. | Katie Townsend | 14 | Exeter City | | 1:07.32 | | | | | 32.50 |
| | | | | | | | | | | 32.50 |
| 10. | Lucy Burchell | 14 | Plymouth Lea | | 1:07.48 | | | | | 32.24 |
| | | | | | | | | | | 32.24 |
| 11. | Samantha Walker | 15 | Yeovil | | 1:07.51 | | | | | 32.88 |
| | | | | | | | | | | 32.88 |
| 12. | Olivia Halcox | 14 | Millfield | | 1:07.55 | | | | | 32.45 |
| | | | | | | | | | | 32.45 |
| 13. | Alice Tai | 15 | Bourmth Coll | 10 | 1:07.64 | | | | | 33.07 |
| | | | | | | | | | | 33.07 |
| 14. | Andrea Todorovic | 13 | Plymouth Lea | | 1:07.83 | | | | | 33.33 |
| | | | | | | | | | | 33.33 |
| 15. | Lisa Du Toit | 15 | S Bournem'th | | 1:07.91 | | | | | 32.69 |
| | | | | | | | | | | 32.69 |
| 16. | Mollie Perks | 15 | Gloucester | | 1:07.93 | | | | | 33.10 |
| | | | | | | | | | | 33.10 |
| 17. | Eva Trost | 15 | Plymouth Lea | | 1:08.12 | | | | | 33.38 |
| | | | | | | | | | | 33.38 |
| 18. | Bethan Blakelock | 15 | Gloucester | | 1:08.17 | | | | | 33.06 |
| | | | | | | | | | | 33.06 |
| 19. | Isobel Wild | 15 | Plymouth Lea | | 1:08.25 | | | | | 33.08 |
| | | | | | | | | | | 33.08 |
| 20. | Emma England | 14 | Plymouth Lea | | 1:08.36 | | | | | 33.16 |
| | | | | | | | | | | 33.16 |
| 21. | Olivia Flack | 13 | Swindon Dolp | | 1:08.50 | | | | | 33.71 |
| | | | | | | | | | | 33.71 |
| 22. | Kitty Snaydon | 15 | Millfield | | 1:08.64 | | | | | 33.60 |
| | | | | | | | | | | 33.60 |
| 23. | Victoria Wilkins | 12 | Plymouth Lea | | 1:08.69 | | | | | 33.29 |
| | | | | | | | | | | 33.29 |
| 24. | Harriet Lillis | 13 | Millfield | | 1:08.75 | | | | | 33.13 |
| | | | | | | | | | | 33.13 |
| 25. | India Cooper | 15 | Street | | 1:08.95 | | | | | 33.41 |
| | | | | | | | | | | 33.41 |
| 26. | Ellen Hickin | 15 | Swindon Dolp | | 1:09.12 | | | | | 34.05 |
| | | | | | | | | | | 34.05 |
| 27. | Rebecca Gribble | 15 | Plymouth Lea | | 1:09.54 | | | | | 33.67 |
| | | | | | | | | | | 33.67 |
| 28. | Emily Gore | 14 | Millfield | | 1:09.73 | | | | | 33.42 |
| | | | | | | | | | | 33.42 |
| 29. | Emily Eveling | 12 | Exeter City | | 1:09.76 | | | | | 34.34 |
| | | | | | | | | | | 34.34 |
| 30. | Jazz Harbour | 14 | Plymouth Lea | | 1:10.04 | | | | | 34.37 |
| | | | | | | | | | | 34.37 |
| 31. | Amber Price | 13 | Newquay | | 1:10.05 | | | | | 33.97 |
| | | | | | | | | | | 33.97 |
| 31. | Emily Concannon | 15 | Co Bristol | | 1:10.05 | | | | | 34.08 |
| | | | | | | | | | | 34.08 |
| 31. | Stephanie Cummins | 14 | Co Bristol | | 1:10.05 | | | | | 33.84 |
| | | | | | | | | | | 33.84 |
| 34. | Megan Richards | 14 | Weston S M | | 1:10.14 | | | | | 33.87 |
| | | | | | | | | | | 33.87 |
| 35. | Charlotte Kerslake | 15 | S Bournem'th | | 1:10.46 | | | | | 34.30 |
| | | | | | | | | | | 34.30 |
| 36. | Molly Thompson | 13 | Millfield | | 1:10.51 | | | | | 33.84 |
| | | | | | | | | | | 33.84 |
| 37. | Abigail Davies | 15 | Plymouth Lea | | 1:10.77 | | | | | 33.47 |
| | | | | | | | | | | 33.47 |
| 38. | Jemima Grigg | 12 | Newquay | | 1:10.90 | | | | | 33.98 |
| | | | | | | | | | | 33.98 |
| 39. | Millie Jeans | 14 | Swindon Dolp | | 1:11.34 | | | | | 34.88 |
| | | | | | | | | | | 34.88 |
| 40. | Charlie Woodward | 14 | Barnstaple | | 1:11.46 | | | | | 34.86 |
| | | | | | | | | | | 34.86 |
| 41. | Zoe Rolls | 14 | Millfield | | 1:11.53 | | | | | 34.95 |
| | | | | | | | | | | 34.95 |
| 42. | Kiera Noon | 14 | Co Bristol | | 1:11.61 | | | | | 34.28 |
| | | | | | | | | | | 34.28 |
| 43. | Megan Leaper | 14 | S Bournem'th | | 1:12.21 | | | | | 35.00 |
| | | | | | | | | | | 35.00 |
| 44. | Beatrice Brett | 14 | Bourmth Coll | | 1:12.60 | | | | | 34.71 |
| | | | | | | | | | | 34.71 |
| 45. | Melissa Murdoch | 15 | Mt Kelly | | 1:12.62 | | | | | 35.18 |
| | | | | | | | | | | 35.18 |
| 46. | Catherine Bishop | 15 | Plymouth Lea | | 1:12.66 | | | | | 35.14 |
| | | | | | | | | | | 35.14 |
| 47. | Jemma Layden | 15 | Plymouth Lea | | 1:13.09 | | | | | 35.62 |
| | | | | | | | | | | 35.62 |
| | Eleanor Morris | 15 | Plymouth Lea | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Alice Tai | 15 | Bourmth Coll | 10 | 1:07.64 | | | 1010 | | 33.07 |
| | | | | | | | | | | 33.07 |