Womens Open 50m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Shauna Lee | 19 | Plymouth Lea | | 25.98 | | | | |
| 2. | Melanie Houghton | 29 | Plymouth Lea | | 26.09 | | | | |
| 3. | Fernanda Delgado | 16 | Plymouth Lea | | 26.10 | | | | |
| 4. | Juliette Casini | 17 | Plymouth Lea | | 26.44 | | | | |
| 5. | Anita M'Cartney | 15 | Plymouth Lea | | 26.61 | | | | |
| 6. | Rebecca Wilde | 16 | TauntonDeane | | 26.66 | | | | |
| 7. | Lucie Street | 15 | Millfield | | 26.68 | | | | |
| 8. | Gabriella Weaver | 16 | Mt Kelly | | 26.69 | | | | |
| 9. | Megan Bowen | 17 | Mt Kelly | | 26.70 | | | | |
| 10. | Millicent Tanner | 15 | Millfield | | 26.89 | | | | |
| 10. | Emma England | 14 | Plymouth Lea | | 26.89 | | | | |
| 12. | Jennifer Scott | 17 | South Dorset | | 26.94 | | | | |
| 12. | Charlotte Atkinson | 18 | Plymouth Lea | | 26.94 | | | | |
| 14. | Emma Shilton | 14 | Millfield | | 27.13 | | | | |
| 15. | Elisa Biava | 19 | Plymouth Lea | | 27.18 | | | | |
| 16. | Isobel Wild | 15 | Plymouth Lea | | 27.23 | | | | |
| 17. | Emily Clarke | 16 | Poole | | 27.33 | | | | |
| 18. | Evan King | 15 | Weston S M | | 27.39 | | | | |
| 19. | Bethany Newton | 15 | Street | | 27.54 | | | | |
| 20. | Emily Graham | 15 | Plymouth Lea | | 27.58 | | | | |
| 21. | Mollie Perks | 15 | Gloucester | | 27.60 | | | | |
| 22. | Eleanor Devine | 15 | S Bournem'th | | 27.61 | | | | |
| 23. | Georgina Hardwick | 17 | Severnside | | 27.84 | | | | |
| 24. | Grace Hellier | 16 | Plymouth Lea | | 27.87 | | | | |
| 25. | Izabella Blacklock | 16 | Plymouth Lea | | 27.89 | | | | |
| 26. | Jasmine Holmes | 15 | Poole | | 27.90 | | | | |
| 27. | Olivia Halcox | 14 | Millfield | | 27.95 | | | | |
| 28. | Christy Gold | 15 | Mt Kelly | | 27.97 | | | | |
| 29. | Sophie Tebbs | 16 | Gloucester | | 27.98 | | | | |
| 30. | Jessica Shaw | 15 | Southwold | | 28.00 | | | | |
| 31. | Yasmin Boff | 14 | Plymouth Lea | | 28.01 | | | | |
| 32. | Jemma Layden | 15 | Plymouth Lea | | 28.03 | | | | |
| 33. | Madeleine Nairn | 16 | Utd Bristol | | 28.05 | | | | |
| 34. | Victoria Bishop | 17 | Exeter City | | 28.06 | | | | |
| 35. | Morgan Long | 14 | S Bournem'th | | 28.07 | | | | |
| 36. | Clare Fowlie | 17 | Millfield | | 28.11 | | | | |
| 37. | Samantha Trestrail | 18 | Carn Brea | | 28.16 | | | | |
| 38. | Jessica Richens | 15 | S Bournem'th | | 28.23 | | | | |
| 38. | Amber Price | 13 | Newquay | | 28.23 | | | | |
| 38. | India Morland | 15 | Millfield | | 28.23 | | | | |
| 41. | Elizabeth Warnes | 18 | Clevedon | | 28.28 | | | | |
| 42. | Katarina Blanco | 17 | Plymouth Lea | | 28.30 | | | | |
| 43. | Inez Griffin | 17 | Poole | | 28.32 | | | | |
| 44. | Matilda Hall | 14 | Gloucester | | 28.33 | | | | |
| 45. | Rebecca Gribble | 15 | Plymouth Lea | | 28.37 | | | | |
| 46. | Alice Gouldby | 13 | Millfield | | 28.41 | | | | |
| 47. | Tait Marles | 17 | Plymouth Lea | | 28.44 | | | | |
| 48. | Megan Richards | 14 | Weston S M | | 28.46 | | | | |
| 49. | Emma Bickley | 16 | Paignton | | 28.47 | | | | |
| 50. | Rhiannon Loveman | 16 | Exeter City | | 28.48 | | | | |
| 51. | Zuzanna Janecka | 15 | Plymouth Lea | | 28.57 | | | | |
| 51. | Emma Williams | 16 | Cheltenham | | 28.57 | | | | |
| 51. | Jade Stocker | 16 | Mt Kelly | | 28.57 | | | | |
| 54. | Kitty Snaydon | 15 | Millfield | | 28.59 | | | | |
| 54. | Rebecca Sheppard | 16 | Plymouth Lea | | 28.59 | | | | |
| 56. | Jemima Grigg | 12 | Newquay | | 28.63 | | | | |
| 57. | Sarah Matthews | 15 | Millfield | | 28.65 | | | | |
| 58. | Emma Hatton | 14 | Gloucester | | 28.66 | | | | |
| 59. | Charlotte Blake | 15 | Kingsbridge | | 28.67 | | | | |
| 60. | Victoria Jennings | 18 | Swindon Dolp | | 28.68 | | | | |
| 61. | Megan Leaper | 14 | S Bournem'th | | 28.73 | | | | |
| 62. | Valerie Steigleder | 15 | Mt Kelly | | 28.74 | | | | |
| 63. | Emily Codd | 18 | Keynsham | | 28.75 | | | | |
| 64. | Zoe Gannaway | 14 | Bourmth Coll | | 28.76 | | | | |
| 65. | Rosemary Whittaker | 14 | Plymouth Lea | | 28.77 | | | | |
| 66. | Alexandra Withey | 15 | Co Bristol | | 28.80 | | | | |
| 67. | Samantha Walker | 15 | Yeovil | | 28.84 | | | | |
| 68. | Georgina Gratton | 15 | Plymouth Lea | | 28.87 | | | | |
| 69. | Katie Townsend | 14 | Exeter City | | 28.88 | | | | |
| 70. | Abigail Davies | 15 | Plymouth Lea | | 28.96 | | | | |
| 71. | Anita Field | 16 | Mt Kelly | | 28.97 | | | | |
| 72. | Annie Ward | 14 | Swindon Dolp | | 29.06 | | | | |
| 73. | Daisy Thomas | 15 | Plymouth Lea | | 29.09 | | | | |
| 74. | Rebecca Flack | 15 | Swindon Dolp | | 29.15 | | | | |
| 75. | Rebecca Noyce | 14 | Kingsbridge | | 29.22 | | | | |
| 76. | Abbie Owens | 16 | Yeovil | | 29.24 | | | | |
| 77. | Clare Southon | 16 | Millfield | | 29.28 | | | | |
| 78. | Rosey-Aenne Metz | 13 | Plymouth Lea | | 29.36 | | | | |
| 79. | Defne Kahraman | 15 | Plymouth Lea | | 29.39 | | | | |
| 80. | Elena Crossan | 15 | Clevedon | | 29.49 | | | | |
| 80. | Alice Tai | 15 | Bourmth Coll | 10 | 29.49 | | | | |
| 82. | Abi Rawlings | 15 | Cheltenham | | 29.66 | | | | |
| 83. | Indea Lucas | 16 | Millfield | | 29.80 | | | | |
| 84. | Laura Hill | 17 | TauntonDeane | | 30.36 | | | | |
| | Katherine Townsend | 16 | Trowbridge | | DNC | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Anita M'Cartney | 15 | Plymouth Lea | | 26.61 | | | | |
| 2. | Lucie Street | 15 | Millfield | | 26.68 | | | | |
| 3. | Millicent Tanner | 15 | Millfield | | 26.89 | | | | |
| 3. | Emma England | 14 | Plymouth Lea | | 26.89 | | | | |
| 5. | Emma Shilton | 14 | Millfield | | 27.13 | | | | |
| 6. | Isobel Wild | 15 | Plymouth Lea | | 27.23 | | | | |
| 7. | Evan King | 15 | Weston S M | | 27.39 | | | | |
| 8. | Bethany Newton | 15 | Street | | 27.54 | | | | |
| 9. | Emily Graham | 15 | Plymouth Lea | | 27.58 | | | | |
| 10. | Mollie Perks | 15 | Gloucester | | 27.60 | | | | |
| 11. | Eleanor Devine | 15 | S Bournem'th | | 27.61 | | | | |
| 12. | Jasmine Holmes | 15 | Poole | | 27.90 | | | | |
| 13. | Olivia Halcox | 14 | Millfield | | 27.95 | | | | |
| 14. | Christy Gold | 15 | Mt Kelly | | 27.97 | | | | |
| 15. | Jessica Shaw | 15 | Southwold | | 28.00 | | | | |
| 16. | Yasmin Boff | 14 | Plymouth Lea | | 28.01 | | | | |
| 17. | Jemma Layden | 15 | Plymouth Lea | | 28.03 | | | | |
| 18. | Morgan Long | 14 | S Bournem'th | | 28.07 | | | | |
| 19. | Jessica Richens | 15 | S Bournem'th | | 28.23 | | | | |
| 19. | Amber Price | 13 | Newquay | | 28.23 | | | | |
| 19. | India Morland | 15 | Millfield | | 28.23 | | | | |
| 22. | Matilda Hall | 14 | Gloucester | | 28.33 | | | | |
| 23. | Rebecca Gribble | 15 | Plymouth Lea | | 28.37 | | | | |
| 24. | Alice Gouldby | 13 | Millfield | | 28.41 | | | | |
| 25. | Megan Richards | 14 | Weston S M | | 28.46 | | | | |
| 26. | Zuzanna Janecka | 15 | Plymouth Lea | | 28.57 | | | | |
| 27. | Kitty Snaydon | 15 | Millfield | | 28.59 | | | | |
| 28. | Jemima Grigg | 12 | Newquay | | 28.63 | | | | |
| 29. | Sarah Matthews | 15 | Millfield | | 28.65 | | | | |
| 30. | Emma Hatton | 14 | Gloucester | | 28.66 | | | | |
| 31. | Charlotte Blake | 15 | Kingsbridge | | 28.67 | | | | |
| 32. | Megan Leaper | 14 | S Bournem'th | | 28.73 | | | | |
| 33. | Valerie Steigleder | 15 | Mt Kelly | | 28.74 | | | | |
| 34. | Zoe Gannaway | 14 | Bourmth Coll | | 28.76 | | | | |
| 35. | Rosemary Whittaker | 14 | Plymouth Lea | | 28.77 | | | | |
| 36. | Alexandra Withey | 15 | Co Bristol | | 28.80 | | | | |
| 37. | Samantha Walker | 15 | Yeovil | | 28.84 | | | | |
| 38. | Georgina Gratton | 15 | Plymouth Lea | | 28.87 | | | | |
| 39. | Katie Townsend | 14 | Exeter City | | 28.88 | | | | |
| 40. | Abigail Davies | 15 | Plymouth Lea | | 28.96 | | | | |
| 41. | Annie Ward | 14 | Swindon Dolp | | 29.06 | | | | |
| 42. | Daisy Thomas | 15 | Plymouth Lea | | 29.09 | | | | |
| 43. | Rebecca Flack | 15 | Swindon Dolp | | 29.15 | | | | |
| 44. | Rebecca Noyce | 14 | Kingsbridge | | 29.22 | | | | |
| 45. | Rosey-Aenne Metz | 13 | Plymouth Lea | | 29.36 | | | | |
| 46. | Defne Kahraman | 15 | Plymouth Lea | | 29.39 | | | | |
| 47. | Elena Crossan | 15 | Clevedon | | 29.49 | | | | |
| 47. | Alice Tai | 15 | Bourmth Coll | 10 | 29.49 | | | | |
| 49. | Abi Rawlings | 15 | Cheltenham | | 29.66 | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Alice Tai | 15 | Bourmth Coll | 10 | 29.49 | | | 891 | |