Womens Open 100m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Melanie Houghton | 29 | Plymouth Lea | | 56.63 | | | | |
| 2. | Eliza Duffy | 17 | Plymouth Lea | | 57.05 | | | | |
| 3. | Emma England | 14 | Plymouth Lea | | 57.06 | | | | |
| 4. | Beth Aitchison | 17 | Bourmth Coll | | 57.15 | | | | |
| 5. | Juliette Casini | 17 | Plymouth Lea | | 57.20 | | | | |
| 5. | Rebecca Wilde | 16 | TauntonDeane | | 57.20 | | | | |
| 7. | Shauna Lee | 19 | Plymouth Lea | | 57.28 | | | | |
| 8. | Fernanda Delgado | 16 | Plymouth Lea | | 57.53 | | | | |
| 9. | Megan Bowen | 17 | Mt Kelly | | 57.66 | | | | |
| 10. | Anita M'Cartney | 15 | Plymouth Lea | | 57.91 | | | | |
| 11. | Elisa Biava | 19 | Plymouth Lea | | 58.07 | | | | |
| 12. | Isobel Wild | 15 | Plymouth Lea | | 58.10 | | | | |
| 13. | Gabriella Weaver | 16 | Mt Kelly | | 58.25 | | | | |
| 14. | Evan King | 15 | Weston S M | | 58.31 | | | | |
| 15. | Jurate Scerbinskaite | 20 | Plymouth Lea | | 58.32 | | | | |
| 16. | Emma Shilton | 14 | Millfield | | 58.81 | | | | |
| 17. | Jennifer Scott | 17 | South Dorset | | 58.87 | | | | |
| 17. | Bethany Newton | 15 | Street | | 58.87 | | | | |
| 19. | Jasmine Holmes | 15 | Poole | | 58.90 | | | | |
| 20. | Amie Buttle | 17 | West Dorset | | 59.04 | | | | |
| 21. | Leah Picillo | 17 | Mt Kelly | | 59.24 | | | | |
| 22. | Emily Cutler | 16 | Mt Kelly | | 59.37 | | | | |
| 23. | Jessica Shaw | 15 | Southwold | | 59.54 | | | | |
| 24. | Mollie Perks | 15 | Gloucester | | 59.57 | | | | |
| 25. | Lucie Street | 15 | Millfield | | 59.61 | | | | |
| 26. | Millicent Tanner | 15 | Millfield | | 59.65 | | | | |
| 26. | Imogen McCalman | 14 | Plymouth Lea | | 59.65 | | | | |
| 28. | Emily Graham | 15 | Plymouth Lea | | 59.78 | | | | |
| 29. | Georgina Hardwick | 17 | Severnside | | 59.95 | | | | |
| 30. | Nsibambi Lunkuse | 17 | Plymouth Lea | | 59.96 | | | | |
| 31. | Katarina Blanco | 17 | Plymouth Lea | | 1:00.00 | | | | |
| 32. | Jessica Richens | 15 | S Bournem'th | | 1:00.17 | | | | |
| 33. | Yasmin Boff | 14 | Plymouth Lea | | 1:00.21 | | | | |
| 34. | Eleanor Devine | 15 | S Bournem'th | | 1:00.32 | | | | |
| 35. | Kitty Snaydon | 15 | Millfield | | 1:00.37 | | | | |
| 36. | Kayleigh Parker | 14 | Yeovil | | 1:00.40 | | | | |
| 37. | Rebecca Smith | 35 | BradfordAvon | | 1:00.48 | | | | |
| 38. | Megan Leaper | 14 | S Bournem'th | | 1:00.51 | | | | |
| 39. | Samantha Trestrail | 18 | Carn Brea | | 1:00.57 | | | | |
| 40. | Christy Gold | 15 | Mt Kelly | | 1:00.60 | | | | |
| 41. | Lauren Hession | 13 | Plymouth Lea | | 1:00.67 | | | | |
| 42. | Rosemary Whittaker | 14 | Plymouth Lea | | 1:00.76 | | | | |
| 43. | Tait Marles | 17 | Plymouth Lea | | 1:00.82 | | | | |
| 44. | Jemma Green | 14 | S Bournem'th | | 1:00.85 | | | | |
| 45. | Jessica Podger | 13 | Co Bristol | | 1:00.89 | | | | |
| 46. | Madeleine Nairn | 16 | Utd Bristol | | 1:01.08 | | | | |
| 47. | Grace Hellier | 16 | Plymouth Lea | | 1:01.12 | | | | |
| 48. | Sophie Hall | 16 | Gloucester | | 1:01.17 | | | | |
| 49. | Morgan Long | 14 | S Bournem'th | | 1:01.19 | | | | |
| 50. | Alexandra Withey | 15 | Co Bristol | | 1:01.28 | | | | |
| 51. | Clare Fowlie | 17 | Millfield | | 1:01.43 | | | | |
| 52. | Olivia Halcox | 14 | Millfield | | 1:01.69 | | | | |
| 53. | Phoebe Lloyd-Evans | 16 | Mt Kelly | | 1:01.80 | | | | |
| 54. | Amber Price | 13 | Newquay | | 1:01.85 | | | | |
| 55. | Jemma Layden | 15 | Plymouth Lea | | 1:01.88 | | | | |
| 56. | Alicia Parsons | 17 | Plymouth Lea | | 1:01.94 | | | | |
| 56. | Emily Gore | 14 | Millfield | | 1:01.94 | | | | |
| 58. | Emily Codd | 18 | Keynsham | | 1:01.98 | | | | |
| 59. | Megan Richards | 14 | Weston S M | | 1:02.01 | | | | |
| 59. | Rebecca Gribble | 15 | Plymouth Lea | | 1:02.01 | | | | |
| 61. | Emily Concannon | 15 | Co Bristol | | 1:02.21 | | | | |
| 62. | Rhiannon Loveman | 16 | Exeter City | | 1:02.31 | | | | |
| 63. | Victoria Jennings | 18 | Swindon Dolp | | 1:02.33 | | | | |
| 64. | Matilda Hall | 14 | Gloucester | | 1:02.34 | | | | |
| 65. | Jemima Grigg | 12 | Newquay | | 1:02.39 | | | | |
| 65. | Laura McNab | 14 | BradfordAvon | | 1:02.39 | | | | |
| 67. | Andrea Todorovic | 13 | Plymouth Lea | | 1:02.55 | | | | |
| 68. | Sarah Matthews | 15 | Millfield | | 1:02.56 | | | | |
| 69. | Alice Tai | 15 | Bourmth Coll | 10 | 1:02.67 | | | | |
| 70. | Luiza Farache-Trajano | 15 | Plymouth Lea | | 1:02.68 | | | | |
| 71. | Charlotte Blake | 15 | Kingsbridge | | 1:02.71 | | | | |
| 71. | Georgina Gratton | 15 | Plymouth Lea | | 1:02.71 | | | | |
| 73. | Rebecca Sheppard | 16 | Plymouth Lea | | 1:02.87 | | | | |
| 74. | Zoe Gannaway | 14 | Bourmth Coll | | 1:02.97 | | | | |
| 75. | Kendi Bynoe | 14 | Plymouth Lea | | 1:03.19 | | | | |
| 76. | Elle Ussi | 12 | Plymouth Lea | | 1:03.82 | | | | |
| 77. | Samantha Walker | 15 | Yeovil | | 1:03.86 | | | | |
| 78. | India Morland | 15 | Millfield | | 1:05.07 | | | | |
| 79. | Lauren Matthews | 17 | Swindon Dolp | | 1:05.99 | | | | |
| | Georgia Huddleston | 16 | Millfield | | DNC | | | | |
| | Valerie Steigleder | 15 | Mt Kelly | | DNC | | | | |
| | Chloe Barrow | 16 | Mt Kelly | | DNC | | | | |
| | Evelyn Topping | 17 | Millfield | | DNC | | | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Emma England | 14 | Plymouth Lea | | 57.06 | | | | |
| 2. | Anita M'Cartney | 15 | Plymouth Lea | | 57.91 | | | | |
| 3. | Isobel Wild | 15 | Plymouth Lea | | 58.10 | | | | |
| 4. | Evan King | 15 | Weston S M | | 58.31 | | | | |
| 5. | Emma Shilton | 14 | Millfield | | 58.81 | | | | |
| 6. | Bethany Newton | 15 | Street | | 58.87 | | | | |
| 7. | Jasmine Holmes | 15 | Poole | | 58.90 | | | | |
| 8. | Jessica Shaw | 15 | Southwold | | 59.54 | | | | |
| 9. | Mollie Perks | 15 | Gloucester | | 59.57 | | | | |
| 10. | Lucie Street | 15 | Millfield | | 59.61 | | | | |
| 11. | Millicent Tanner | 15 | Millfield | | 59.65 | | | | |
| 11. | Imogen McCalman | 14 | Plymouth Lea | | 59.65 | | | | |
| 13. | Emily Graham | 15 | Plymouth Lea | | 59.78 | | | | |
| 14. | Jessica Richens | 15 | S Bournem'th | | 1:00.17 | | | | |
| 15. | Yasmin Boff | 14 | Plymouth Lea | | 1:00.21 | | | | |
| 16. | Eleanor Devine | 15 | S Bournem'th | | 1:00.32 | | | | |
| 17. | Kitty Snaydon | 15 | Millfield | | 1:00.37 | | | | |
| 18. | Kayleigh Parker | 14 | Yeovil | | 1:00.40 | | | | |
| 19. | Megan Leaper | 14 | S Bournem'th | | 1:00.51 | | | | |
| 20. | Christy Gold | 15 | Mt Kelly | | 1:00.60 | | | | |
| 21. | Lauren Hession | 13 | Plymouth Lea | | 1:00.67 | | | | |
| 22. | Rosemary Whittaker | 14 | Plymouth Lea | | 1:00.76 | | | | |
| 23. | Jemma Green | 14 | S Bournem'th | | 1:00.85 | | | | |
| 24. | Jessica Podger | 13 | Co Bristol | | 1:00.89 | | | | |
| 25. | Morgan Long | 14 | S Bournem'th | | 1:01.19 | | | | |
| 26. | Alexandra Withey | 15 | Co Bristol | | 1:01.28 | | | | |
| 27. | Olivia Halcox | 14 | Millfield | | 1:01.69 | | | | |
| 28. | Amber Price | 13 | Newquay | | 1:01.85 | | | | |
| 29. | Jemma Layden | 15 | Plymouth Lea | | 1:01.88 | | | | |
| 30. | Emily Gore | 14 | Millfield | | 1:01.94 | | | | |
| 31. | Megan Richards | 14 | Weston S M | | 1:02.01 | | | | |
| 31. | Rebecca Gribble | 15 | Plymouth Lea | | 1:02.01 | | | | |
| 33. | Emily Concannon | 15 | Co Bristol | | 1:02.21 | | | | |
| 34. | Matilda Hall | 14 | Gloucester | | 1:02.34 | | | | |
| 35. | Jemima Grigg | 12 | Newquay | | 1:02.39 | | | | |
| 35. | Laura McNab | 14 | BradfordAvon | | 1:02.39 | | | | |
| 37. | Andrea Todorovic | 13 | Plymouth Lea | | 1:02.55 | | | | |
| 38. | Sarah Matthews | 15 | Millfield | | 1:02.56 | | | | |
| 39. | Alice Tai | 15 | Bourmth Coll | 10 | 1:02.67 | | | | |
| 40. | Luiza Farache-Trajano | 15 | Plymouth Lea | | 1:02.68 | | | | |
| 41. | Charlotte Blake | 15 | Kingsbridge | | 1:02.71 | | | | |
| 41. | Georgina Gratton | 15 | Plymouth Lea | | 1:02.71 | | | | |
| 43. | Zoe Gannaway | 14 | Bourmth Coll | | 1:02.97 | | | | |
| 44. | Kendi Bynoe | 14 | Plymouth Lea | | 1:03.19 | | | | |
| 45. | Elle Ussi | 12 | Plymouth Lea | | 1:03.82 | | | | |
| 46. | Samantha Walker | 15 | Yeovil | | 1:03.86 | | | | |
| 47. | India Morland | 15 | Millfield | | 1:05.07 | | | | |
| | Valerie Steigleder | 15 | Mt Kelly | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Alice Tai | 15 | Bourmth Coll | 10 | 1:02.67 | | | 991 | |