Mens 100m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | William Cole | 15 | Soundwell | | 1:01.02 | | | | | - |
| | | | | | | | | | | - |
| 2. | Brodie Williams | 15 | Millfield | | 1:01.31 | | | | | - |
| | | | | | | | | | | - |
| 3. | Henry Chesterman | 15 | Millfield | | 1:01.73 | | | | | - |
| | | | | | | | | | | - |
| 4. | Josh Gunn | 15 | TauntonDeane | | 1:02.05 | | | | | - |
| | | | | | | | | | | - |
| 5. | Kiran Olenicz | 15 | Poole | | 1:03.27 | | | | | - |
| | | | | | | | | | | - |
| 6. | Finn Linton | 15 | Kelly Coll | | 1:03.47 | | | | | - |
| | | | | | | | | | | - |
| 7. | Jacob Greenow | 15 | TauntonDeane | | 1:03.65 | | | | | - |
| | | | | | | | | | | - |
| 8. | Sam Dinham | 15 | Plymouth Lea | | 1:03.70 | | | | | - |
| | | | | | | | | | | - |
| 9. | Dominic Goodwin | 15 | Millfield | | 1:04.25 | | | | | - |
| | | | | | | | | | | - |
| 10. | Henry Clifford | 15 | Aquae Sulis | | 1:04.70 | | | | | - |
| | | | | | | | | | | - |
| 11. | Joseph Tibbetts | 15 | Plymouth Lea | | 1:05.08 | | | | | - |
| | | | | | | | | | | - |
| 12. | Frederick Fearnley | 15 | Exeter City | | 1:05.34 | | | | | - |
| | | | | | | | | | | - |
| 13. | Liam White | 15 | Exeter City | | 1:06.27 | | | | | - |
| | | | | | | | | | | - |
| 14. | Dominic Hartt | 15 | Paignton | | 1:06.99 | | | | | - |
| | | | | | | | | | | - |
| 15. | Leo Willis | 15 | TauntonDeane | | 1:07.18 | | | | | - |
| | | | | | | | | | | - |
| 16. | Ben Card | 15 | Yeovil | | 1:07.24 | | | | | - |
| | | | | | | | | | | - |
| 17. | George Leaman | 15 | Clevedon | | 1:07.53 | | | | | - |
| | | | | | | | | | | - |
| 18. | Noah Foley | 15 | Plymouth Lea | | 1:07.86 | | | | | - |
| | | | | | | | | | | - |
| 19. | Andrew Botros | 15 | Poole | | 1:08.37 | | | | | - |
| | | | | | | | | | | - |
| 20. | Dominic Inder-Goode | 15 | Street | | 1:08.59 | | | | | - |
| | | | | | | | | | | - |
| 21. | Travis Bramley | 15 | Caradon | | 1:08.76 | | | | | - |
| | | | | | | | | | | - |
| 22. | Michael Dorsman | 15 | Aquae Sulis | | 1:09.75 | | | | | - |
| | | | | | | | | | | - |
| | Jasper Lye | 15 | Bath Dolphin | | DQ FI 2L | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Thomas Gabb | 16 | Millfield | | 1:00.61 | | | | | - |
| | | | | | | | | | | - |
| 2. | Cameron Kurle | 16 | Millfield | | 1:00.85 | | | | | - |
| | | | | | | | | | | - |
| 3. | Will Hutchens | 16 | Barnstaple | | 1:01.34 | | | | | - |
| | | | | | | | | | | - |
| 4. | Thomas Normington | 16 | Plymouth Lea | | 1:01.85 | | | | | - |
| | | | | | | | | | | - |
| 5. | Myles Pillage | 16 | Plymouth Lea | | 1:02.72 | | | | | - |
| | | | | | | | | | | - |
| 6. | James Wilson | 16 | Plymouth Lea | | 1:02.88 | | | | | - |
| | | | | | | | | | | - |
| 7. | Tobias Stanyer | 16 | Kelly Coll | | 1:03.14 | | | | | - |
| | | | | | | | | | | - |
| 8. | George Epsly | 16 | Plymouth Lea | | 1:03.73 | | | | | - |
| | | | | | | | | | | - |
| 9. | William Seaman | 16 | Severnside | | 1:04.62 | | | | | - |
| | | | | | | | | | | - |
| 10. | Fraser Durston | 16 | Swindon Dolp | | 1:05.10 | | | | | - |
| | | | | | | | | | | - |
| 11. | Adam Coleman | 16 | Swindon Dolp | | 1:06.41 | | | | | - |
| | | | | | | | | | | - |
| 12. | Eli Gibney | 16 | Tewkesbury | | 1:06.84 | | | | | - |
| | | | | | | | | | | - |
| 13. | Jamie Holmes | 16 | Bourmth Coll | | 1:07.05 | | | | | - |
| | | | | | | | | | | - |
| 14. | Matthew Hare | 16 | Chippenham | | 1:08.30 | | | | | - |
| | | | | | | | | | | - |
| 15. | Samuel Hodge | 16 | Clevedon | | 1:08.34 | | | | | - |
| | | | | | | | | | | - |
| 16. | Luke Saunders | 16 | Trowbridge | | 1:10.07 | | | | | - |
| | | | | | | | | | | - |
| | James Tomlinson | 16 | Soundwell | | DNC | | | | | |
| | Oliver Goodhew | 16 | Plymouth Lea | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Joseph Hulme | 17 | Plymouth Lea | | 1:00.37 | | | | | - |
| | | | | | | | | | | - |
| 2. | Hamdan Bayusuf | 19 | Plymouth Lea | | 1:00.44 | | | | | - |
| | | | | | | | | | | - |
| 3. | Oliver Jarvis | 17 | Bodmin | | 1:00.94 | | | | | - |
| | | | | | | | | | | - |
| 4. | Jonathan Audis | 33 | Swindon Dolp | | 1:01.13 | | | | | - |
| | | | | | | | | | | - |
| 5. | James Gray | 18 | S Bournem'th | | 1:01.68 | | | | | - |
| | | | | | | | | | | - |
| 6. | Louis Gautier | 17 | Kelly Coll | | 1:02.10 | | | | | - |
| | | | | | | | | | | - |
| 7. | Craig Munden | 17 | Gloucester | | 1:02.31 | | | | | - |
| | | | | | | | | | | - |
| 8. | Callum Greenwood | 17 | TauntonDeane | | 1:02.73 | | | | | - |
| | | | | | | | | | | - |
| 9. | Reece Worth | 18 | Plymouth Lea | | 1:02.97 | | | | | - |
| | | | | | | | | | | - |
| 10. | Christopher Lee | 20 | Plymouth Lea | | 1:02.99 | | | | | - |
| | | | | | | | | | | - |
| 11. | George Firth | 17 | Cirencester | | 1:03.08 | | | | | - |
| | | | | | | | | | | - |
| 12. | Cianan Mann | 18 | Seagulls Swi | | 1:03.75 | | | | | - |
| | | | | | | | | | | - |
| 13. | Ricky Griggs | 17 | Trowbridge | | 1:04.25 | | | | | - |
| | | | | | | | | | | - |
| 13. | William Gibney | 21 | Tewkesbury | | 1:04.25 | | | | | - |
| | | | | | | | | | | - |
| 15. | Mathew Sambrook | 18 | Swindon Dolp | | 1:04.34 | | | | | - |
| | | | | | | | | | | - |
| 16. | Dominic Wooldridge | 18 | Exeter City | | 1:04.48 | | | | | - |
| | | | | | | | | | | - |
| 17. | David Martins | 18 | Poole | | 1:04.71 | | | | | - |
| | | | | | | | | | | - |
| 18. | John Branston | 17 | Chippenham | | 1:04.88 | | | | | - |
| | | | | | | | | | | - |
| 19. | Russell Oliver | 19 | Kelly Coll | | 1:05.78 | | | | | - |
| | | | | | | | | | | - |
| 20. | Edward Cockerham | 19 | Carn Brea | | 1:05.90 | | | | | - |
| | | | | | | | | | | - |
| 21. | Robert Langan | 27 | Salisbury | | 1:05.96 | | | | | - |
| | | | | | | | | | | - |
| 22. | Joe Kerslake | 20 | Swindon Dolp | | 1:05.97 | | | | | - |
| | | | | | | | | | | - |
| 23. | Jake Hancock | 17 | Swindon Dolp | | 1:06.12 | | | | | - |
| | | | | | | | | | | - |
| 24. | Christopher Powell | 17 | Gloucester | | 1:06.60 | | | | | - |
| | | | | | | | | | | - |
| 25. | Matthew Cracknell | 19 | West Dorset | | 1:06.89 | | | | | - |
| | | | | | | | | | | - |
| 26. | Nathaniel Rookes | 20 | Tavistock | | 1:07.24 | | | | | - |
| | | | | | | | | | | - |
| 27. | Callum Stoneman | 17 | Tiverton | | 1:08.09 | | | | | - |
| | | | | | | | | | | - |
| 28. | Elliot Willoughby | 17 | TigersharksW | | 1:08.50 | | | | | - |
| | | | | | | | | | | - |
| 29. | Benjamin Edwards | 17 | TigersharksW | | 1:09.07 | | | | | - |
| | | | | | | | | | | - |
| 30. | Thomas Cooper | 19 | Bridport Bar | | 1:09.18 | | | | | - |
| | | | | | | | | | | - |
| | Darius Vahdati | 17 | TauntonDeane | | DNC | | | | | |
| | Max Granger | 17 | Aquae Sulis | | DNC | | | | | |
| | James Edmonds | 28 | Utd Bristol | | DNC | | | | | |
