Womens 100m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Chloe Barrow | 15 | Kelly Coll | | 1:03.12 | | | | | 29.70 |
| | | | | | | | | | | 29.70 |
| 2. | Laura Stephens | 15 | Plymouth Lea | | 1:04.32 | | | | | 30.37 |
| | | | | | | | | | | 30.37 |
| 3. | Evan King | 15 | TauntonDeane | | 1:05.68 | | | | | 30.73 |
| | | | | | | | | | | 30.73 |
| 4. | Evie Reed | 15 | Soundwell | | 1:06.32 | | | | | 31.34 |
| | | | | | | | | | | 31.34 |
| 5. | Madison Kemp | 15 | Poole | | 1:07.30 | | | | | 31.26 |
| | | | | | | | | | | 31.26 |
| 6. | Nina Giudici | 15 | Kelly Coll | | 1:08.93 | | | | | 32.58 |
| | | | | | | | | | | 32.58 |
| 7. | Emily Graham | 15 | Plymouth Lea | | 1:10.31 | | | | | 32.74 |
| | | | | | | | | | | 32.74 |
| 8. | Eve Goldsack | 15 | S Bournem'th | | 1:10.57 | | | | | 33.06 |
| | | | | | | | | | | 33.06 |
| 9. | Emily Dadds | 15 | Weston S M | | 1:10.72 | | | | | 34.20 |
| | | | | | | | | | | 34.20 |
| 10. | Olivia Elliott | 15 | Weston S M | | 1:10.82 | | | | | 33.36 |
| | | | | | | | | | | 33.36 |
| 11. | Jessica Cowie | 15 | Yeovil | | 1:11.22 | | | | | 33.43 |
| | | | | | | | | | | 33.43 |
| 12. | Sophie Sutton | 15 | Trowbridge | | 1:11.39 | | | | | 34.11 |
| | | | | | | | | | | 34.11 |
| 13. | Jasmine Moroney | 15 | TauntonDeane | | 1:11.93 | | | | | 34.02 |
| | | | | | | | | | | 34.02 |
| 14. | Melissa Murdoch | 15 | Kelly Coll | | 1:11.98 | | | | | 33.50 |
| | | | | | | | | | | 33.50 |
| 15. | Elena Crossan | 15 | Clevedon | | 1:12.02 | | | | | 33.58 |
| | | | | | | | | | | 33.58 |
| 16. | Bethan O'Hara | 15 | Seagulls Swi | | 1:12.41 | | | | | 33.13 |
| | | | | | | | | | | 33.13 |
| 17. | Samantha Dunning | 15 | South Dorset | | 1:13.00 | | | | | 35.73 |
| | | | | | | | | | | 35.73 |
| 18. | Amy Hall | 15 | Chippenham | | 1:13.10 | | | | | 34.93 |
| | | | | | | | | | | 34.93 |
| 19. | Jade Stocker | 15 | Plymouth Lea | | 1:13.22 | | | | | 34.34 |
| | | | | | | | | | | 34.34 |
| 20. | Anya Piotrowicz | 15 | Carn Brea | | 1:14.07 | | | | | 34.74 |
| | | | | | | | | | | 34.74 |
| 21. | Emma Williams | 15 | Tewkesbury | | 1:14.13 | | | | | 33.60 |
| | | | | | | | | | | 33.60 |
| 22. | Lisa Du Toit | 15 | S Bournem'th | | 1:14.14 | | | | | 33.19 |
| | | | | | | | | | | 33.19 |
| 23. | Abigail Davies | 15 | Newton Abbot | | 1:15.14 | | | | | 34.06 |
| | | | | | | | | | | 34.06 |
| 24. | Madelyn White | 15 | TauntonDeane | | 1:15.27 | | | | | 33.85 |
| | | | | | | | | | | 33.85 |
| 25. | Rose Nicholson | 15 | Soundwell | | 1:15.53 | | | | | 33.61 |
| | | | | | | | | | | 33.61 |
| 26. | Darcey Wall | 15 | Kingsbridge | | 1:16.58 | | | | | 34.71 |
| | | | | | | | | | | 34.71 |
| 27. | Rebecca Cook | 15 | TigersharksW | | 1:16.88 | | | | | 35.63 |
| | | | | | | | | | | 35.63 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Juie Meynen | 16 | Plymouth Lea | | 1:04.23 | | | | | 30.08 |
| | | | | | | | | | | 30.08 |
| 2. | Rebecca Wilde | 16 | TauntonDeane | | 1:05.55 | | | | | 30.72 |
| | | | | | | | | | | 30.72 |
| 3. | Daniella Whiting | 16 | Aquae Sulis | | 1:06.97 | | | | | 31.88 |
| | | | | | | | | | | 31.88 |
| 4. | Megan Hartery | 16 | Gloucester | | 1:07.19 | | | | | 31.56 |
| | | | | | | | | | | 31.56 |
| 5. | Chloe Flower | 16 | Aquae Sulis | | 1:07.35 | | | | | 31.23 |
| | | | | | | | | | | 31.23 |
| 6. | Izabella Blacklock | 16 | Plymouth Lea | | 1:08.43 | | | | | 32.01 |
| | | | | | | | | | | 32.01 |
| 7. | Lucy Pearce | 16 | Co Bristol | | 1:08.84 | | | | | 32.32 |
| | | | | | | | | | | 32.32 |
| 8. | Lucy Rowland | 16 | Plymouth Lea | | 1:09.59 | | | | | 32.64 |
| | | | | | | | | | | 32.64 |
| 9. | Megan Bowen | 16 | Plymouth Lea | | 1:09.96 | | | | | 31.62 |
| | | | | | | | | | | 31.62 |
| 10. | Madeline Hamlett | 16 | TauntonDeane | | 1:09.97 | | | | | 32.55 |
| | | | | | | | | | | 32.55 |
| 11. | Isabel Compton | 16 | Tewkesbury | | 1:10.46 | | | | | 33.56 |
| | | | | | | | | | | 33.56 |
| 12. | Katie Randall | 16 | Bodmin | | 1:10.73 | | | | | 31.92 |
| | | | | | | | | | | 31.92 |
| 13. | Jessica Carpenter | 16 | Kelly Coll | | 1:10.85 | | | | | 33.33 |
| | | | | | | | | | | 33.33 |
| 14. | Emma Noyce | 16 | Kingsbridge | | 1:10.91 | | | | | 33.18 |
| | | | | | | | | | | 33.18 |
| 15. | Rebecca Sheppard | 16 | Tewkesbury | | 1:11.31 | | | | | 32.69 |
| | | | | | | | | | | 32.69 |
| 16. | Ruth Gordon | 16 | Plymouth Lea | | 1:11.37 | | | | | 33.60 |
| | | | | | | | | | | 33.60 |
| 17. | Lily Purbrick | 16 | Yeovil | | 1:12.30 | | | | | 33.99 |
| | | | | | | | | | | 33.99 |
| 18. | Molina Smalley | 16 | Plymouth Lea | | 1:12.54 | | | | | 33.59 |
| | | | | | | | | | | 33.59 |
| 19. | Georgina Pitts | 16 | Swindon Dolp | | 1:12.61 | | | | | 33.09 |
| | | | | | | | | | | 33.09 |
| 20. | Jennifer Grace | 16 | Kingsbridge | | 1:14.12 | | | | | 33.68 |
| | | | | | | | | | | 33.68 |
| 21. | Sophie Gould | 16 | Yeovil | | 1:15.03 | | | | | 34.29 |
| | | | | | | | | | | 34.29 |
| 22. | Alice Bluffield | 16 | TauntonDeane | | 1:15.99 | | | | | 35.20 |
| | | | | | | | | | | 35.20 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Grace Vertigans | 18 | Plymouth Lea | | 1:03.02 | | | | | 29.51 |
| | | | | | | | | | | 29.51 |
| 2. | Shauna Lee | 18 | Plymouth Lea | | 1:03.81 | | | | | 30.17 |
| | | | | | | | | | | 30.17 |
| 3. | Tamir Gonen Cohen | 17 | Plymouth Lea | | 1:04.03 | | | | | 30.30 |
| | | | | | | | | | | 30.30 |
| 4. | Evie Edwards | 18 | Millfield | | 1:04.90 | | | | | 30.88 |
| | | | | | | | | | | 30.88 |
| 5. | Kirstie Manning | 17 | TauntonDeane | | 1:06.21 | | | | | 31.33 |
| | | | | | | | | | | 31.33 |
| 6. | Lauren Matthews | 17 | Swindon Dolp | | 1:07.07 | | | | | 31.79 |
| | | | | | | | | | | 31.79 |
| 7. | Clare Fowlie | 17 | Millfield | | 1:07.46 | | | | | 31.21 |
| | | | | | | | | | | 31.21 |
| 8. | Samantha Young | 17 | TauntonDeane | | 1:07.94 | | | | | 31.83 |
| | | | | | | | | | | 31.83 |
| 9. | Victoria Jennings | 18 | Swindon Dolp | | 1:08.02 | | | | | 31.76 |
| | | | | | | | | | | 31.76 |
| 10. | Danielle Thwaites | 18 | S Bournem'th | | 1:08.68 | | | | | 32.22 |
| | | | | | | | | | | 32.22 |
| 11. | Charlotte Gardo | 18 | Swindon Dolp | | 1:09.00 | | | | | 32.53 |
| | | | | | | | | | | 32.53 |
| 12. | Natalie Harbisher | 20 | Bodmin | | 1:09.39 | | | | | 32.10 |
| | | | | | | | | | | 32.10 |
| 13. | Emily Dixon | 17 | Cirencester | | 1:09.77 | | | | | 32.29 |
| | | | | | | | | | | 32.29 |
| 14. | Keren Greenow | 17 | TauntonDeane | | 1:09.82 | | | | | 32.57 |
| | | | | | | | | | | 32.57 |
| 15. | Katie Holland | 17 | Barnstaple | | 1:10.22 | | | | | 33.19 |
| | | | | | | | | | | 33.19 |
| 16. | Samantha Trestrail | 18 | Carn Brea | | 1:10.37 | | | | | 33.04 |
| | | | | | | | | | | 33.04 |
| 17. | Lydia Schenk | 17 | Newquay | | 1:11.61 | | | | | 33.23 |
| | | | | | | | | | | 33.23 |
| 18. | Holly Tanner | 17 | Utd Bristol | | 1:12.23 | | | | | 33.65 |
| | | | | | | | | | | 33.65 |
| 19. | Eleanor Harvey | 17 | South Dorset | | 1:12.53 | | | | | 33.21 |
| | | | | | | | | | | 33.21 |
| 20. | Katie Mills | 18 | Poole | | 1:12.69 | | | | | 33.56 |
| | | | | | | | | | | 33.56 |
| 21. | Amie Buttle | 17 | West Dorset | | 1:12.80 | | | | | 33.13 |
| | | | | | | | | | | 33.13 |
| 22. | Emily Codd | 18 | Aquae Sulis | | 1:13.37 | | | | | 33.93 |
| | | | | | | | | | | 33.93 |
| 23. | Lucy Kirkham | 17 | S Bournem'th | | 1:13.51 | | | | | 33.20 |
| | | | | | | | | | | 33.20 |
| 24. | Bryany Cornish | 18 | Aquae Sulis | | 1:13.93 | | | | | 34.48 |
| | | | | | | | | | | 34.48 |
| 25. | Rebecca Thomas | 20 | Torquay | | 1:15.23 | | | | | 33.63 |
| | | | | | | | | | | 33.63 |
| 26. | Berchadette Moss | 19 | Plymouth Lea | | 1:18.34 | | | | | 35.42 |
| | | | | | | | | | | 35.42 |
| | Lucy Stuart | 17 | Millfield | | DNC | | | | | |
| | Evelyn Topping | 17 | Millfield | | DNC | | | | | |
| | Eliza Duffy | 17 | Plymouth Lea | | DNC | | | | | |
