Mens 50m Freestyle - Heats
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Daniel SPEERS | 16 | Millfield | | 24.36 | | | | |
| 2. | Elliot BROAD | 16 | Rushmoor Ryl | | 25.00 | | | | |
| 3. | Samuel IRVINE | 16 | Basingstoke | | 25.01 | | | | |
| 4. | Rory BURDIN | 15 | Staines | | 25.05 | | | | |
| 5. | Jamie CUNNINGHAM | 16 | Rushmoor Ryl | | 25.31 | | | | |
| 6. | Thomas SINCLAIR | 15 | Aquae Sulis | | 25.37 | | | | |
| 7. | Harry MOORE | 15 | Millfield | | 25.42 | | | | |
| 8. | Theo HASLAM | 15 | Bromley | | 25.46 | | | | |
| 9. | Liam WILLIAMS | 16 | Street | | 25.51 | | | | |
| 10. | Andrew ROY | 15 | Woking | | 25.54 | | | | |
| 11. | Mark TUDDENHAM | 16 | Woking | | 25.63 | | | | |
| 12. | Daniel EDMISTON | 16 | Teddington | | 25.74 | | | | |
| 13. | Josh GUNN | 15 | TauntonDeane | | 25.76 | | | | |
| 14. | Edward WALSH | 16 | Gloucester | | 25.87 | | | | |
| 15. | Finn HARMAN | 15 | Kingston Roy | | 25.92 | | | | |
| 16. | Henry CHOONG | 16 | Sevenoaks | | 25.94 | | | | |
| 17. | Daniel SMITH | 15 | Portsmouth N | | 26.02 | | | | |
| 17. | Jack SIMPKINS | 15 | S Bournem'th | | 26.02 | | | | |
| 19. | Callum GREENWOOD | 16 | Clevedon | | 26.10 | | | | |
| 20. | Connor LOWRY | 16 | Sevenoaks | | 26.13 | | | | |
| 21. | George HINTON | 15 | RTW Monson | | 26.14 | | | | |
| 22. | James GILLIE | 15 | Wandsworth | | 26.28 | | | | |
| 23. | Jean-Jaques CHORON | 16 | Hastings | | 26.29 | | | | |
| 23. | Thomas LETCHFORD | 16 | Trowbridge | | 26.29 | | | | |
| 23. | Joseph GASTER | 16 | Sevenoaks | | 26.29 | | | | |
| 26. | Liam WHITE | 15 | Exeter City | | 26.31 | | | | |
| 26. | Frederick FEARNLEY | 15 | Exeter City | | 26.31 | | | | |
| 26. | Brandon CHOI | 16 | Portsmouth N | | 26.31 | | | | |
| 29. | Marcus GARDINER | 16 | Weston S M | | 26.38 | | | | |
| 30. | Henry CHESTERMAN | 15 | Millfield | | 26.39 | | | | |
| 31. | Edward FULLER | 15 | TauntonDeane | | 26.42 | | | | |
| 31. | Richard JAMES | 16 | Sutton Atlan | | 26.42 | | | | |
| 33. | Andrew GARCIA | 14 | Camden Swiss | | 26.44 | | | | |
| 34. | Benjamin WICKENS | 15 | S Bournem'th | | 26.46 | | | | |
| 35. | Aaron PULLEN | 16 | Ealing | | 26.49 | | | | |
| 36. | Alexander KEEN | 16 | Aquae Sulis | | 26.57 | | | | |
| 37. | Joshua HARRISON | 15 | RTW Monson | | 26.59 | | | | |
| 37. | James CHAMBERS | 16 | Woking | | 26.59 | | | | |
| 39. | Samuel TRIPP | 16 | Hart | | 26.69 | | | | |
| 40. | Benjamin COE | 15 | Petts Wood | | 26.73 | | | | |
| 41. | Louis BARKER | 14 | Millfield | | 26.77 | | | | |
| 42. | Alfie PORTER | 16 | Millfield | | 26.83 | | | | |
| 43. | Max MCCUSKER | 14 | Millfield | | 26.88 | | | | |
| 44. | Jamie VICKERY | 16 | TauntonDeane | | 27.00 | | | | |
| 45. | Martin SCHOFIELD | 14 | Crawley | | 27.10 | | | | |
| 46. | Joshua MORGAN | 16 | Thanet Swim | | 27.23 | | | | |
| 47. | Arthur MORLEY | 14 | Fareham N'ds | 9 | 32.48 | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | John SLATER | 17 | Basingstoke | | 24.16 | | | | |
| 2. | Patrick MACLACHLAN | 18 | Sevenoaks | | 24.33 | | | | |
| 3. | William CONDRON | 18 | Portsmouth N | | 24.37 | | | | |
| 4. | Connor BRUNT | 19 | Rushmoor Ryl | | 24.41 | | | | |
| 5. | Benjamin LOWE | 19 | Millfield | | 24.46 | | | | |
| 6. | Philip MUSPRATT | 28 | Salisbury | | 24.56 | | | | |
| 7. | Leon BERCHIE | 17 | Hillingdon | | 24.78 | | | | |
| 7. | Thomas MCLEAN | 20 | Witney | | 24.78 | | | | |
| 9. | Alexander SMITH | 23 | Woking | | 25.02 | | | | |
| 10. | Michael HARRIS | 19 | Rushmoor Ryl | | 25.03 | | | | |
| 11. | Kieran BRUNT | 17 | Rushmoor Ryl | | 25.29 | | | | |
| 12. | Edward WILLIAMS | 17 | Hillingdon | | 25.34 | | | | |
| 12. | James ADAMS | 21 | Teddington | | 25.34 | | | | |
| 14. | Oliver COE | 19 | Petts Wood | | 25.37 | | | | |
| 15. | Josh PANKHURST | 18 | East Grins'd | | 25.43 | | | | |
| 16. | Kieran HODSON KILROY | 17 | Woking | | 25.62 | | | | |
| 16. | Harrison STEVENS | 17 | Beacon | | 25.62 | | | | |
| 18. | Warren BARRETT | 26 | Exmouth | | 25.65 | | | | |
| 19. | Edvin KRUKOUSKIJ | 17 | Bo Newham | | 25.75 | | | | |
| 19. | Benedict KELLEHER | 18 | Bromley | | 25.75 | | | | |
| 21. | Dominic WOOLDRIDGE | 18 | Exeter City | | 25.86 | | | | |
| 22. | Daniel WEST | 17 | Woking | | 25.97 | | | | |
| 23. | Oliver HALL | 17 | Teddington | | 26.15 | | | | |
| 24. | Calum FERGUSON | 17 | Woking | | 26.17 | | | | |
| 25. | Casey HARTE | 17 | Thanet Swim | | 26.18 | | | | |
| 26. | Daniel RICHARDS | 18 | Rushmoor Ryl | | 26.50 | | | | |
| 27. | Adam POLLARD | 17 | Exeter City | | 26.83 | | | | |
| 28. | Benjamin KING | 17 | Millfield | | 27.02 | | | | |
| 29. | Rhys COLE | 17 | TauntonDeane | | 27.20 | | | | |
| 30. | Callum PEARSON | 17 | Hastings | 10 | 29.38 | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Callum PEARSON | 17 | Hastings | 10 | 29.38 | | | 490 | |
| 2. | Arthur MORLEY | 14 | Fareham N'ds | 9 | 32.48 | | | 463 | |