| Place | Name | AaD | Club | Time | 100 | |||||
| 1. | James MILLAR | 15 | Portsmouth N | 2:27.81 | - | |||||
| - | ||||||||||
| 2. | Kieran ALLSOP | 16 | Portsmouth N | 2:30.32 | 1:10.63 | |||||
| 1:10.63 | ||||||||||
| 3. | Joshua LAWSON | 14 | Millfield | 2:31.73 | 1:14.46 | |||||
| 1:14.46 | ||||||||||
| 4. | Marcus GARDINER | 16 | Weston S M | 2:32.78 | 1:14.04 | |||||
| 1:14.04 | ||||||||||
| 5. | James MCFADZEN | 15 | Newbury | 2:33.84 | 1:13.36 | |||||
| 1:13.36 | ||||||||||
| 6. | DANIEL BROOKS | 15 | Beacon | 2:36.09 | 1:12.92 | |||||
| 1:12.92 | ||||||||||
| 7. | Reuben ALEXANDER | 14 | Bracknell | 2:36.81 | 1:15.87 | |||||
| 1:15.87 | ||||||||||
| 8. | Benjamin LAWTON | 14 | Aquae Sulis | 2:36.94 | 1:14.95 | |||||
| 1:14.95 |