Boys 11/14 Yrs 50m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Benjamin FIELDER | 12 | Gloucester | | 37.99 | | | 344 | |
| 2. | Samuel TAYLOR | 12 | Soundwell | | 38.95 | | | 319 | |
| 3. | Lawrence MARTINDALE | 12 | BradfordAvon | | 39.37 | | | 309 | |
| 4. | Farran GREGORY | 12 | Weston S M | | 39.61 | | | 303 | |
| 5. | David O'LOUGHLIN | 12 | Plymouth Lea | | 40.14 | | | 291 | |
| 6. | Harry POLKINGHORNE | 11 | Truro City | | 40.29 | | | 288 | |
| 7. | James ANDREW | 12 | TigersharksW | | 40.49 | | | 284 | |
| 8. | Jamie O'CONNOR | 11 | Weston S M | | 40.65 | | | 280 | |
| 9. | Milo TRELOAR | 12 | S Bournem'th | | 40.78 | | | 278 | |
| 10. | Cameron WILLIAMS | 12 | Plymouth Lea | | 40.88 | | | 276 | |
| 11. | Archie CORBIN | 12 | S Bournem'th | | 40.93 | | | 275 | |
| 12. | Noah PARKER | 12 | Swindon Dolp | | 41.06 | | | 272 | |
| 13. | Edward BROWN | 12 | Paignton | | 41.27 | | | 268 | |
| 14. | Calvin FRY | 12 | Millfield | | 41.31 | | | 267 | |
| 15. | Jake TURNER | 12 | Soundwell | | 41.41 | | | 265 | |
| 16. | Oliver WATTS | 11 | Aquae Sulis | | 41.43 | | | 265 | |
| 17. | Liam JORDAN | 12 | Exeter City | | 41.69 | | | 260 | |
| 18. | Connor PERRIN | 12 | Yeovil | | 41.94 | | | 255 | |
| 19. | Harry STEWART | 12 | Bridport Bar | | 42.14 | | | 252 | |
| 19. | Archie TYERS | 12 | Exeter City | | 42.14 | | | 252 | |
| 21. | Jake GAUNT | 11 | Soundwell | | 42.21 | | | 250 | |
| 22. | Ethan MANLEY | 12 | Utd Bristol | | 42.22 | | | 250 | |
| 23. | Robbie HEMMINGS | 12 | Poole | | 42.23 | | | 250 | |
| 24. | Isaac ELLIS | 12 | Seagulls Swi | | 42.58 | | | 244 | |
| 25. | Finlay WASHBURN | 12 | Plymouth Lea | | 43.50 | | | 229 | |
| 26. | William LONGHURST | 12 | Poole | | 43.64 | | | 226 | |
| 27. | Finn PARDY | 12 | S Bournem'th | | 43.67 | | | 226 | |
| 28. | Matthew PARKER | 12 | Trowbridge | | 43.75 | | | 225 | |
| 29. | Harry RICKETTS | 12 | Wroughton | | 44.06 | | | 220 | |
| 30. | Oliver SAUNDERS | 11 | Aquae Sulis | | 44.14 | | | 219 | |
| 31. | Daniel SINCLAIR | 12 | Durrington | | 44.25 | | | 217 | |
| 32. | Tyler HILLIER | 12 | Swindon Dolp | | 44.40 | | | 215 | |
| 33. | Storm MUNDAY | 11 | TauntonDeane | | 44.42 | | | 215 | |
| 34. | Oliver ROBERTS | 12 | Cheltenham | | 44.43 | | | 215 | |
| 35. | Alexander HERON | 12 | N Dorset SC | | 44.66 | | | 211 | |
| 36. | James HAWKINS | 12 | Swindon Dolp | | 44.69 | | | 211 | |
| 37. | Stephen QUINE | 11 | Blandford | | 44.74 | | | 210 | |
| 38. | Ryan OPENSHAW | 11 | Poole | | 44.78 | | | 210 | |
| 39. | Archie SHEFFIELD | 12 | Cirencester | | 44.84 | | | 209 | |
| 40. | Paul O'LOUGHLIN | 11 | Plymouth Lea | | 45.22 | | | 204 | |
| 41. | Will LEWIS | 12 | Soundwell | | 45.45 | | | 200 | |
| 42. | James BYRNE | 12 | N Dorset SC | | 46.07 | | | 192 | |
| 43. | Edward JASZEK | 11 | Seagulls Swi | | 47.21 | | | 179 | |
| | William STOODLEY | 11 | Severnside | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Odhran O'HARA | 13 | Plymouth Lea | | 35.45 | | | 423 | |
| 2. | Henry RIDEOUT | 13 | Swindon Dolp | | 35.78 | | | 411 | |
| 3. | Clement KUBICA | 13 | Millfield | | 36.10 | | | 400 | |
| 4. | Finley JARVIS | 13 | West Dorset | | 36.23 | | | 396 | |
| 5. | Rocco CYZER | 13 | Millfield | | 36.55 | | | 386 | |
| 6. | Jack ALDRIDGE | 13 | Tiverton | | 36.70 | | | 381 | |
| 7. | Dylan GALLAGHER | 13 | TauntonDeane | | 36.89 | | | 375 | |
| 8. | Benjamin KILLEY | 13 | Cheddar | | 37.09 | | | 369 | |
| 9. | Samuel ARROWSMITH | 13 | Tiverton | | 37.18 | | | 367 | |
| 10. | Salvador GORDO | 13 | Plymouth Lea | | 37.32 | | | 362 | |
| 11. | Jack BOULTON | 13 | Southwold | | 37.79 | | | 349 | |
| 12. | Marco JONES | 13 | Gloucester | | 37.91 | | | 346 | |
| 13. | Teilo CROW | 13 | Co Bristol | | 38.09 | | | 341 | |
| 13. | Oscar PEARCEY | 13 | Swindon Dolp | | 38.09 | | | 341 | |
| 15. | Drew MCGREGOR | 13 | S Bournem'th | | 38.17 | | | 339 | |
| 16. | James COX | 13 | Co Bristol | | 38.46 | | | 331 | |
| 17. | Connor ROBINSON | 13 | Plymouth Lea | | 38.70 | | | 325 | |
| 18. | Elliot SVENSSON | 13 | Mt Kelly | | 38.92 | | | 319 | |
| 19. | Wyatt WALSH | 13 | Millfield | | 39.02 | | | 317 | |
| 20. | James GORDON | 13 | Trowbridge | | 39.15 | | | 314 | |
| 21. | Jack FRY | 13 | Millfield | | 39.18 | | | 313 | |
| 22. | Angus NILE | 13 | St Austell A | | 39.61 | | | 303 | |
| 23. | Michael POND | 13 | Truro City | | 39.67 | | | 302 | |
| 24. | Jordan HUGHES | 13 | Paignton | | 40.03 | | | 294 | |
| 25. | George COOK | 13 | Weston S M | | 40.29 | | | 288 | |
| 26. | George CLEMENTS | 13 | Soundwell | | 40.36 | | | 286 | |
| 27. | Lewis COCKING | 13 | Co Bristol | | 40.38 | | | 286 | |
| 28. | Joshua MAGGS | 13 | Cirencester | | 40.63 | | | 281 | |
| 29. | Jago MOTTART | 13 | Carn Brea | | 40.98 | | | 274 | |
| 30. | Luke BARNSLEY | 13 | Truro City | | 40.99 | | | 273 | |
| 31. | James CASH | 13 | Cheltenham | | 41.04 | | | 272 | |
| 32. | Benjamin MILLER | 13 | Plymouth Lea | | 41.06 | | | 272 | |
| 33. | Sam ADAMS | 13 | Aquae Sulis | | 41.88 | | | 256 | |
| 34. | Daniel RAFFILL | 13 | TauntonDeane | | 42.14 | | | 252 | |
| 35. | Rhys BRIDGES | 13 | Soundwell | | 42.27 | | | 249 | |
| 36. | Alec FARQUHARSON | 13 | Paignton | | 42.54 | | | 245 | |
| 37. | Noah PERKINS | 13 | Gloucester | | 45.73 | | | 197 | |
| | Scott SIMPSON CURRIE | 13 | Exeter City | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Finnian TREHANE | 14 | Bourmth Coll | | 32.72 | | | 538 | |
| 2. | William MITCHELL | 14 | Millfield | | 32.76 | | | 536 | |
| 3. | Louis EDWARDS-PRATT | 14 | Plymouth Lea | | 33.35 | | | 508 | |
| 4. | Joseph THOMPSON | 14 | Plymouth Lea | | 34.06 | | | 477 | |
| 5. | Jami SCHLUETER | 14 | Millfield | | 34.30 | | | 467 | |
| 6. | Benjamin FANNON | 14 | Plymouth Lea | | 34.77 | | | 448 | |
| 7. | Thomas HEWITT | 14 | Millfield | | 34.92 | | | 442 | |
| 8. | Thomas EDGAR | 14 | Street | | 34.99 | | | 440 | |
| 9. | Matthew HARDICK | 14 | Aquae Sulis | | 35.00 | | | 439 | |
| 10. | Jack PLUMMER | 14 | Mt Kelly | | 35.09 | | | 436 | |
| 11. | Reid JONES | 14 | Dinnaton | | 35.32 | | | 428 | |
| 12. | Samuel NORTON | 14 | Truro City | | 35.35 | | | 427 | |
| 13. | Rhys BLAKE | 14 | Cheddar | | 35.37 | | | 426 | |
| 14. | Guy SELWOOD | 14 | Poole | | 35.38 | | | 425 | |
| 15. | Ethan MCNEIL | 14 | Aquae Sulis | | 35.48 | | | 422 | |
| 16. | Henry WYRILL | 14 | Bridport Bar | | 36.08 | | | 401 | |
| 17. | James WEBB | 14 | Southwold | | 36.09 | | | 401 | |
| 18. | Alexander COHOON | 14 | Cirencester | | 36.27 | | | 395 | |
| 19. | Woody TAYLOR | 14 | Millfield | | 36.62 | | | 384 | |
| 20. | Aidan WATSON | 14 | West Dorset | | 36.69 | | | 381 | |
| 21. | Frederick LYNE | 14 | Aquae Sulis | | 36.74 | | | 380 | |
| 22. | Samuel JOHNSON | 14 | Soundwell | | 36.75 | | | 380 | |
| 23. | George LANGMAN | 14 | Weston S M | | 36.83 | | | 377 | |
| 24. | Tom DOLLERY | 14 | Burnham On S | | 37.25 | | | 364 | |
| 25. | Miles FARRINGTON | 14 | Swindon Dolp | | 37.30 | | | 363 | |
| 26. | Alex BRYANT | 14 | Bourmth Coll | | 37.37 | | | 361 | |
| 27. | Lucas BENNETT | 14 | Co Bristol | | 37.43 | | | 359 | |
| 28. | Peter MOULD | 14 | Aquae Sulis | | 37.55 | | | 356 | |
| 29. | Ben ALLUM | 14 | TauntonDeane | | 37.64 | | | 353 | |
| 30. | Owen MANLEY | 14 | Utd Bristol | | 37.66 | | | 353 | |
| 31. | Oliver OSBORNE | 14 | Tewkesbury | | 37.75 | | | 350 | |
| 32. | James RICHARDSON | 14 | Seagulls Swi | | 37.82 | | | 348 | |
| 33. | Benjamin CUTBUSH | 14 | Poole | | 37.86 | | | 347 | |
| 34. | Jamie WAVRE | 14 | Mt Kelly | | 37.94 | | | 345 | |
| 35. | Duncan BISSET | 14 | Gloucester | | 38.16 | | | 339 | |
| 36. | Matvei SINDEN | 14 | Cheltenham | | 38.75 | | | 324 | |
| 37. | Finlay WEBB | 14 | Poole | | 39.01 | | | 317 | |
| 38. | Ethan FOWLER | 14 | Swindon Dolp | | 39.02 | | | 317 | |
| 39. | Ben SUCKLING | 14 | Caradon | | 39.08 | | | 316 | |
| 40. | Joshua HOLLOWAY | 14 | Southwold | | 39.15 | | | 314 | |
| 41. | Adam NEWMAN | 14 | Cheltenham | | 39.16 | | | 314 | |
| 42. | Jake ADDERLEY | 14 | Paignton | | 39.17 | | | 313 | |
| 43. | Joe BRAY | 14 | Calne Alpha | | 39.28 | | | 311 | |
| 44. | Finn DUNGAVEL | 14 | Truro City | | 39.36 | | | 309 | |
| 45. | Alexander DORAN | 14 | Salisbury | | 39.46 | | | 307 | |
| 46. | Cameron VEARNCOMBE | 14 | Caradon | | 39.56 | | | 304 | |
| 47. | Samuel MORRIS | 14 | Weston S M | | 39.61 | | | 303 | |
| 48. | Hugo MCNEIL | 14 | Aquae Sulis | | 39.82 | | | 298 | |
| 49. | Samuel DUBARRY | 14 | TigersharksW | | 40.07 | | | 293 | |
| 50. | Joss COPEMAN | 14 | Chard | | 40.29 | | | 288 | |
| 51. | Jacob INSLEY | 14 | Barnstaple | | 40.58 | | | 282 | |
