GIRLS 11/12 years Category (FINA Points)
| Place | Name | Club | FREE | BACK | BREAST | FLY | MEDLEY | Total |
| 1 | Sophia SOTERIOU | Soundwell | 464 | 444 | 381 | 419 | 439 | 2147 |
| 2 | Olivia LEE | Mt Kelly | 443 | 405 | 446 | 348 | 444 | 2086 |
| 3 | Zea LEVY | Cinderford | 431 | 448 | 356 | 367 | 415 | 2017 |
| 4 | Ruby SMITH | Millfield | 438 | 418 | 305 | 401 | 386 | 1948 |
| 5 | Ella JENKINS | Clevedon | 461 | 356 | 390 | 337 | 387 | 1931 |
| 6 | Sophie MAIN | Mt Kelly | 427 | 388 | 363 | 341 | 411 | 1930 |
| 7 | Lillian ARNOLD | Weston S M | 392 | 360 | 408 | 319 | 388 | 1867 |
| 8 | Isabelle LEIGH | Truro City | 392 | 397 | 363 | 390 | 316 | 1858 |
| 9 | Jessica HAWKINS | Southwold | 400 | 365 | 417 | 301 | 374 | 1857 |
| 10 | Isobel GRAY | Weston S M | 405 | 392 | 336 | 336 | 367 | 1836 |
| 11 | Bethan ANDERSON | Weston S M | 392 | 354 | 295 | 366 | 386 | 1793 |
| 12 | Millie DOWNES | Chard | 369 | 331 | 385 | 298 | 364 | 1747 |
| 13 | Neve FORESHEW | Soundwell | 355 | 379 | 315 | 338 | 359 | 1746 |
| 14 | Milly WIERCIOCH-GILES | Utd Bristol | 389 | 327 | 364 | 288 | 367 | 1735 |
| 15 | Ella KEMPSTER | Cirencester | 470 | 331 | 341 | 262 | 322 | 1726 |
| 16 | Rachel SHUTT | Severnside | 437 | 348 | 261 | 326 | 337 | 1709 |
| 17 | Lydia CRAWFORD | Trowbridge | 401 | 315 | 287 | 343 | 349 | 1695 |
| 17 | Leah EVANS | Co Bristol | 383 | 357 | 295 | 371 | 289 | 1695 |
| 19 | Maisie BANWELL | Street | 348 | 343 | 311 | 334 | 351 | 1687 |
| 20 | Erin HENLY | Swindon Dolp | 378 | 319 | 388 | 231 | 356 | 1672 |
| 21 | Grace LAMBERT | Chard | 348 | 340 | 351 | 304 | 325 | 1668 |
| 22 | Lara TURNER | Co Bristol | 379 | 349 | 301 | 249 | 336 | 1614 |
| 23 | Gabrielle CHANCE | Utd Bristol | 367 | 332 | 278 | 310 | 326 | 1613 |
| 24 | Ruby VARNEY | Street | 342 | 357 | 295 | 286 | 326 | 1606 |
| 25 | Zoe WALSH | Severnside | 366 | 316 | 300 | 280 | 314 | 1576 |
| 26 | Phoebe ARMES | Dawlish | 328 | 323 | 328 | 279 | 302 | 1560 |
| 27 | Briana BARRAND | Chard | 364 | 321 | 356 | 205 | 307 | 1553 |
| 28 | Inez BORKOWSKA | Utd Bristol | 340 | 263 | 366 | 264 | 308 | 1541 |
| 29 | Pepita BARTON | Gloucester | 356 | 270 | 296 | 274 | 319 | 1515 |
| 30 | Tia CREWS | Devonport | 395 | 262 | 269 | 272 | 306 | 1504 |
| 31 | Isabelle SHEIL | Mt Kelly | 309 | 279 | 332 | 247 | 305 | 1472 |
| 32 | Katherine BUTCHER | Chippenham | 341 | 364 | 215 | 253 | 287 | 1460 |
| 33 | Anya HOCKING | Truro City | 337 | 264 | 328 | 231 | 296 | 1456 |
| 34 | Amelia MORRIS | Weston S M | 354 | 296 | 310 | 221 | 260 | 1441 |
| 35 | Bethan WILSON | Cheltenham | 337 | 333 | 219 | 236 | 286 | 1411 |
| 36 | Kayla PIKE | Street | 315 | 322 | 200 | 268 | 287 | 1392 |
| 37 | Molly THOMAS | Gloucester | 312 | 270 | 312 | 192 | 292 | 1378 |
| 38 | Lucy ADAMSON | Swindon Dolp | 300 | 270 | 285 | 211 | 299 | 1365 |
| 39 | Eleanor HOWLETT | Soundwell | 293 | 308 | 232 | 195 | 262 | 1290 |
| 40 | Olivia GOUGH | Swindon Dolp | 301 | 308 | 216 | 182 | 272 | 1279 |
| 41 | Jenny LACEY | Soundwell | 281 | 274 | 324 | | 315 | 1194 |
| 42 | Niamh IRWIN | Chippenham | 315 | 277 | 243 | 277 | | 1112 |
| 43 | Eve HEELEY | Tewkesbury | 463 | 380 | 250 | | | 1093 |
| 44 | Holly BROWN | Co Bristol | 292 | 282 | | 220 | 283 | 1077 |
| 45 | Amelia RIGGOTT | Mt Kelly | 315 | 267 | 259 | | | 841 |
