GIRLS 13 years Category (FINA Points)
| Place | Name | Club | FREE | BACK | BREAST | FLY | MEDLEY | Total |
| 1 | Maya GROUNSELL | Swindon Dolp | 442 | 470 | 455 | 357 | 446 | 2170 |
| 2 | Jessica PART | Severnside | 472 | 412 | 384 | 438 | 461 | 2167 |
| 3 | Maggie HAMMOND | Weston S M | 420 | 461 | 380 | 417 | 460 | 2138 |
| 4 | Amelie GOODRUM | Dawlish | 424 | 419 | 420 | 385 | 450 | 2098 |
| 5 | Emily BRADFORD | Dawlish | 423 | 376 | 439 | 395 | 430 | 2063 |
| 6 | Claire MURPHY | Mt Kelly | 458 | 399 | 385 | 388 | 413 | 2043 |
| 7 | Lauren MCROBBIE | West Dorset | 461 | 438 | 348 | 344 | 403 | 1994 |
| 8 | Megan ADAMSON | Swindon Dolp | 427 | 382 | 389 | 326 | 426 | 1950 |
| 9 | Ella PARKER | Chippenham | 407 | 435 | 306 | 387 | 389 | 1924 |
| 10 | Molly HAINES | Penzance | 455 | 398 | 332 | 344 | 380 | 1909 |
| 11 | Orla DELANEY | Lydney | 423 | 448 | 382 | 264 | 379 | 1896 |
| 12 | Tutku CIFTCI | Gloucester | 464 | 370 | 347 | 317 | 392 | 1890 |
| 13 | Charlotte NICHOLS | Severnside | 419 | 394 | 269 | 403 | 389 | 1874 |
| 14 | Flora PERKIN | Newton Abbot | 388 | 332 | 417 | 325 | 408 | 1870 |
| 15 | Alice KERSLAKE | Soundwell | 389 | 441 | 330 | 317 | 375 | 1852 |
| 16 | Hannah KIBBLE | Cinderford | 380 | 356 | 363 | 349 | 401 | 1849 |
| 16 | Kathryn ESTELRICH | Gloucester | 430 | 338 | 374 | 342 | 365 | 1849 |
| 18 | Mykenzie EVANS | Co Bristol | 435 | 405 | 284 | 311 | 384 | 1819 |
| 19 | Amy GIBBONS | Chippenham | 392 | 379 | 347 | 310 | 390 | 1818 |
| 20 | Caitlin ASHURST | Weston S M | 398 | 410 | 366 | 268 | 373 | 1815 |
| 21 | Eva FARMERY | Clevedon | 368 | 350 | 336 | 361 | 369 | 1784 |
| 22 | Emily WAN | Cheltenham | 395 | 409 | 291 | 298 | 353 | 1746 |
| 23 | Madeleine GAUTIER | Kingsbridge | 406 | 329 | 284 | 374 | 349 | 1742 |
| 24 | Ellie GOLDSMITH | Marlborough | 433 | 318 | 289 | 353 | 315 | 1708 |
| 25 | Ella LONGFORD | Soundwell | 340 | 350 | 330 | 314 | 361 | 1695 |
| 26 | Millie SMITH | Soundwell | 322 | 381 | 315 | 308 | 363 | 1689 |
| 27 | Jessica EDWARDS | Street | 436 | 293 | 332 | 286 | 338 | 1685 |
| 28 | Holly COCKS | Backwell | 420 | 380 | 260 | 253 | 305 | 1618 |
| 29 | Megan WRIGHT | Chippenham | 375 | 287 | 339 | 286 | 327 | 1614 |
| 30 | Nicola THORN | Gloucester | 368 | 296 | 324 | 331 | 288 | 1607 |
| 31 | Rhianna GARDNER | Southwold | 326 | 378 | 317 | 250 | 334 | 1605 |
| 32 | Zara NEWMAN | Marlborough | 430 | 397 | | 362 | 366 | 1555 |
| 33 | Sophie CHAMBERS | Clevedon | 311 | 281 | 358 | 269 | 288 | 1507 |
| 34 | Annabelle GLEED | Calne Alpha | 398 | 349 | | 333 | 401 | 1481 |
| 35 | Yasmin THOMAS | Cheltenham | 324 | 317 | 250 | 282 | 298 | 1471 |
| 36 | Molly STEPHENS | Cheltenham | 347 | 295 | 320 | 204 | 292 | 1458 |
| 37 | Eliza BARRATT | Utd Bristol | 391 | 363 | | 333 | 285 | 1372 |
| 38 | Jasmine DABNER | Swindon Dolp | 311 | 244 | 315 | 190 | 271 | 1331 |
| 39 | Rachel WRENCH | Chippenham | 300 | 226 | 238 | 265 | 290 | 1319 |
| 40 | Charlotte BEDALE | Paignton | 374 | 266 | 333 | | 297 | 1270 |
| 41 | Sophie WARREN | Cheddar | 359 | | 246 | 305 | 323 | 1233 |
