| Place | Name | AaD | Club | Time | FINA Pt | 50 | ||||
| 1. | Reece DUNN | 21 | Plymouth Lea | 53.73 | 732 | 24.98 | ||||
| 24.98 | ||||||||||
| 2. | Jacob PETERS | 16 | Poole | 54.30 | 709 | 25.34 | ||||
| 25.34 | ||||||||||
| 3. | Edoardo VALSECCHI | 19 | Plymouth Lea | 54.51 | 701 | 25.59 | ||||
| 25.59 | ||||||||||
| 4. | Dominic WOOLDRIDGE | 21 | Exeter City | 54.66 | 695 | 25.73 | ||||
| 25.73 | ||||||||||
| 5. | Max MCCUSKER | 17 | Millfield | 56.30 | 636 | 25.71 | ||||
| 25.71 | ||||||||||
| 6. | Oliver MALTBY | 19 | Bath Univ | 57.18 | 607 | 26.48 | ||||
| 26.48 | ||||||||||
| 7. | Jakob GOODMAN | 16 | Millfield | 57.37 | 601 | 26.49 | ||||
| 26.49 | ||||||||||
| 8. | Thomas SINCLAIR | 18 | Bath Univ | 58.99 | 553 | 26.51 | ||||
| 26.51 |