Mens MC 50m Backstroke - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | | |
| 1. | Kregor ZIRK | 17 | Plymouth Lea | | 25.45 | | | | |
| 2. | Oliver MALTBY | 19 | Bath Univ | | 26.04 | | | | |
| 3. | Henry CHESTERMAN | 18 | Millfield | | 26.05 | | | | |
| 4. | Thomas THORNLEY | 17 | Millfield | | 26.13 | | | | |
| 5. | Liam WHITE | 18 | Exeter City | | 26.18 | | | | |
| 6. | Benjamin STAIG | 17 | Mt Kelly | | 26.41 | | | | |
| 7. | Patrick BLAKE | 24 | Co Bristol | | 26.42 | | | | |
| 8. | Kalon VEALE | 25 | Totnes | | 26.52 | | | | |
| 9. | Joseph TIBBETTS | 18 | Plymouth Lea | | 26.56 | | | | |
| 10. | Sam DAILLEY | 15 | Plymouth Lea | | 26.78 | | | | |
| 11. | Jacob PETERS | 16 | Poole | | 26.88 | | | | |
| 12. | Charlie PULLAN | 18 | Bath Univ | | 26.89 | | | | |
| 13. | Harry TURNER | 17 | Mt Kelly | | 26.98 | | | | |
| 14. | Edoardo VALSECCHI | 19 | Plymouth Lea | | 27.08 | | | | |
| 15. | George LEAMAN | 17 | Clevedon | | 27.10 | | | | |
| 16. | Tom GAMBOLD | 16 | Millfield | | 27.28 | | | | |
| 17. | Harry NOBLE | 15 | Devonport | | 27.43 | | | | |
| 18. | Finn LINTON | 17 | Mt Kelly | | 27.44 | | | | |
| 19. | Jacob NEWCOMBE | 15 | Mt Kelly | | 27.62 | | | | |
| 20. | Erico CUNA | 16 | Plymouth Lea | | 27.63 | | | | |
| 20. | Charlie BODEN | 15 | Plymouth Lea | | 27.63 | | | | |
| 22. | Wil HUTCHENS | 18 | Barnstaple | | 27.68 | | | | |
| 23. | Henry STANBROOK | 17 | S Bournem'th | | 27.70 | | | | |
| 24. | William AMEY | 19 | Exeter City | | 27.73 | | | | |
| 24. | William SEAMAN | 18 | Co Bristol | | 27.73 | | | | |
| 26. | Callum RICHARDS | 16 | AST Burnham | | 27.77 | | | | |
| 27. | Michael DORSMAN | 17 | Aquae Sulis | | 27.83 | | | | |
| 28. | Henry BRAMWELL-REEKS | 17 | Poole | | 27.85 | | | | |
| 29. | Tobias FREDERICKS | 14 | Plymouth Lea | | 27.88 | | | | |
| 29. | Nathan GREENWOOD | 17 | Plymouth Lea | | 27.88 | | | | |
| 31. | Oscar BRAIN | 15 | Plymouth Lea | | 27.90 | | | | |
| 32. | Mathew RAFFILL | 16 | TauntonDeane | | 27.93 | | | | |
| 33. | Christopher LEE | 22 | Plymouth Lea | | 27.94 | | | | |
| 34. | Jack HUTCHIN | 15 | Mt Kelly | | 28.06 | | | | |
| 35. | Edward MADDOCKS | 15 | Mt Kelly | | 28.13 | | | | |
| 36. | Takudzwanashe CHAZA | 16 | Mt Kelly | | 28.26 | | | | |
| 37. | Alec WHITE | 15 | Exeter City | | 28.34 | | | | |
| 38. | Jack SMITH | 15 | Soundwell | | 28.38 | | | | |
| 38. | Mark SIDORENKO | 20 | S Bournem'th | | 28.38 | | | | |
| 38. | Harry MIDDLETON | 16 | Plymouth Lea | | 28.38 | | | | |
| 41. | Tobias STANYER | 18 | Mt Kelly | | 28.42 | | | | |
| 42. | James MARSH | 19 | Bath Univ | | 28.47 | | | | |
| 43. | Zachary DERRICK | 15 | Co Bristol | | 28.49 | | | | |
| 44. | Ryan WHITTINGTON | 16 | Millfield | | 28.57 | | | | |
| 45. | Jake BENTLEY | 17 | Mt Kelly | | 28.65 | | | | |
| 46. | Rupert HAGUE | 15 | Millfield | | 28.86 | | | | |
| 47. | Leo WILLIS | 17 | TauntonDeane | | 28.89 | | | | |
| 48. | Morgan DAVIES | 15 | Gloucester | | 29.00 | | | | |
| 49. | Joel WILLIAMS | 15 | Soundwell | | 29.09 | | | | |
| 50. | Henry TASWELL | 15 | Street | | 29.10 | | | | |
| 51. | Oliver FAIRMAN | 14 | S Bournem'th | | 29.12 | | | | |
| 52. | Alex RENDALL | 15 | Street | | 29.14 | | | | |
| 53. | Matthew WRIGHT | 18 | Bath Univ | | 29.19 | | | | |
| 54. | Henry WYRILL | 14 | West Dorset | | 29.22 | | | | |
| 55. | Charles HODGES | 15 | Mt Kelly | | 29.23 | | | | |
| 56. | Benjamin SAMUEL | 15 | Bourmth Coll | | 29.29 | | | | |
| 57. | Thomas OWEN | 16 | Mt Kelly | | 29.47 | | | | |
| 58. | Oliver WILLIES | 15 | Street | | 29.52 | | | | |
| 59. | Joseph FRANKS | 15 | Utd Bristol | | 29.55 | | | | |
| 60. | Reid JONES | 14 | Dinnaton | | 29.65 | | | | |
| 61. | Rolands TARHANOVS | 15 | Plymouth Lea | | 29.75 | | | | |
| 61. | George WILLIAMS | 15 | Soundwell | | 29.75 | | | | |
| 63. | Aaron BARTLETT | 16 | Yeovil | | 29.78 | | | | |
| 63. | Alexander SHARMAN | 14 | Aquae Sulis | | 29.78 | | | | |
| 65. | Louis NORMAN | 17 | TauntonDeane | | 29.99 | | | | |
| 66. | Daniel AHMED | 16 | Soundwell | | 30.00 | | | | |
| 67. | Nathaniel ROOKES | 23 | Tavistock | | 30.05 | | | | |
| 68. | Adam REED | 16 | Paignton | | 30.09 | | | | |
| 69. | Simon SWEATMAN | 14 | Millfield | | 30.13 | | | | |
| 70. | Max TWINING | 15 | Marlborough | | 30.30 | | | | |
| 71. | Ben ASHTON-RIGBY | 16 | Millfield | | 30.46 | | | | |
| 72. | Henry BENNETT | 16 | Southwold | | 30.47 | | | | |
| 73. | Bradley HEAD | 16 | S Bournem'th | | 30.51 | | | | |
| 74. | Morgan PECK | 18 | Cinderford | | 31.27 | | | | |
| 75. | George MORGAN | 17 | Tavistock | | 31.30 | | | | |
| 76. | Connor ROBINSON | 13 | Plymouth Lea | | 31.42 | | | | |
| 77. | Joshua PECK | 19 | Cinderford | | 32.43 | | | | |
| 78. | Kieran WILLIAMS | 12 | Newquay | 10 | 37.93 | | | | |
| | Jamie PULLINGER | 18 | Chard | | DNC | | | | |
| | Oliver HADDRELL | 15 | Cheltenham | | DNC | | | | |
| | William PERRY | 16 | TauntonDeane | | DNC | | | | |
| | William HALLIWELL | 14 | Utd Bristol | | DNC | | | | |
| | Matthew MUNDEN | 17 | Gloucester | | DNC | | | | |
| | Finnian TREHANE | 14 | Bourmth Coll | | DNC | | | | |
| | Jack ARNELL | 15 | Bourmth Coll | | DNC | | | | |
| | Ege EKAL | 17 | Millfield | | DNC | | | | |
| | Jaume SASTRE GALARZO | 16 | Plymouth Lea | | DNC | | | | |
| | Finlay SMITH | 16 | Clevedon | | DNC | | | | |
| | William HARRISON | 21 | Bath Univ | | DNC | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Kieran WILLIAMS | 12 | Newquay | 10 | 37.93 | | | 359 | |