Mens MC 50m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Andrew ROY | 18 | Bath Univ | | 23.28 | | | 659 | |
| 2. | Reece DUNN | 21 | Plymouth Lea | | 23.38 | | | 650 | |
| 3. | Louis BARKER | 17 | Millfield | | 23.53 | | | 638 | |
| 4. | Levin VEALE | 22 | Totnes | | 23.57 | | | 635 | |
| 5. | Thomas SINCLAIR | 18 | Bath Univ | | 23.75 | | | 620 | |
| 6. | James WATSON | 16 | Plymouth Lea | | 23.86 | | | 612 | |
| 7. | George GIBSON | 19 | S Bournem'th | | 23.89 | | | 609 | |
| 8. | Jack AYLING | 18 | Gloucester | | 23.99 | | | 602 | |
| 9. | Sam DAILLEY | 15 | Plymouth Lea | | 24.03 | | | 599 | |
| 10. | Liam WILLIAMS | 19 | Street | | 24.06 | | | 597 | |
| 11. | Charlie PULLAN | 18 | Bath Univ | | 24.07 | | | 596 | |
| 12. | Jacob PETERS | 16 | Poole | | 24.13 | | | 591 | |
| 13. | Iestyn William COLE | 17 | Plymouth Lea | | 24.17 | | | 588 | |
| 14. | Henry CHESTERMAN | 18 | Millfield | | 24.24 | | | 583 | |
| 15. | Elliott DERRICK | 18 | Co Bristol | | 24.26 | | | 582 | |
| 16. | Edward MADDOCKS | 15 | Mt Kelly | | 24.41 | | | 571 | |
| 17. | Jeffrey CHEN | 20 | Bath Univ | | 24.42 | | | 571 | |
| 18. | Rolands TARHANOVS | 15 | Plymouth Lea | | 24.46 | | | 568 | |
| 18. | Nicholas LAWS | 16 | Millfield | | 24.46 | | | 568 | |
| 20. | William LUCKHAM-DOWN | 18 | Bath Univ | | 24.49 | | | 566 | |
| 21. | Joseph TIBBETTS | 18 | Plymouth Lea | | 24.50 | | | 565 | |
| 21. | Jack TUCKER | 16 | Millfield | | 24.50 | | | 565 | |
| 23. | William AMEY | 19 | Exeter City | | 24.55 | | | 562 | |
| 24. | James STOCKS-REID | 20 | Plymouth Lea | | 24.56 | | | 561 | |
| 25. | William SEAMAN | 18 | Co Bristol | | 24.60 | | | 558 | |
| 26. | Harry NOBLE | 15 | Devonport | | 24.62 | | | 557 | |
| 27. | Matthew COLLINS | 16 | Poole | | 24.63 | | | 556 | |
| 28. | Tom HUTCHENS | 17 | Barnstaple | | 24.64 | | | 555 | |
| 29. | Callum RICHARDS | 16 | AST Burnham | | 24.65 | | | 555 | |
| 30. | Kieran BIRD | 17 | Millfield | | 24.67 | | | 553 | |
| 31. | Nathan GREENWOOD | 17 | Plymouth Lea | | 24.70 | | | 551 | |
| 32. | James WAMSLEY | 17 | Exeter City | | 24.75 | | | 548 | |
| 33. | Michael ALCORN | 17 | Mt Kelly | | 24.84 | | | 542 | |
| 34. | Benjamin SAMUEL | 15 | Bourmth Coll | | 24.85 | | | 541 | |
| 35. | Luke ROXBURGH | 17 | Poole | | 24.88 | | | 539 | |
| 35. | Warren BARRETT | 29 | Exeter City | | 24.88 | | | 539 | |
| 37. | Reid JONES | 14 | Dinnaton | | 24.90 | | | 538 | |
| 38. | Oscar BRAIN | 15 | Plymouth Lea | | 24.93 | | | 536 | |
| 39. | Edward WALSH | 19 | Severnside | | 24.97 | | | 534 | |
| 40. | Adam REED | 16 | Paignton | | 24.99 | | | 532 | |
| 41. | Jedd WOODRUFF | 15 | Soundwell | | 25.02 | | | 530 | |
| 41. | Rupert HAGUE | 15 | Millfield | | 25.02 | | | 530 | |
| 43. | Oliver PALMER | 17 | Exeter City | | 25.05 | | | 529 | |
| 44. | Thomas DOWNS | 17 | Exeter City | | 25.07 | | | 527 | |
| 45. | Ryan WHITTINGTON | 16 | Millfield | | 25.08 | | | 527 | |
| 46. | Michael DORSMAN | 17 | Aquae Sulis | | 25.09 | | | 526 | |
| 47. | Jacob GIBBONS | 16 | Mt Kelly | | 25.13 | | | 524 | |
| 47. | Henry OFFIN | 16 | Mt Kelly | | 25.13 | | | 524 | |
| 49. | Jake BENTLEY | 17 | Mt Kelly | | 25.14 | | | 523 | |
| 50. | Leo WILLIS | 17 | TauntonDeane | | 25.15 | | | 522 | |
| 50. | Jaume SASTRE GALARZO | 16 | Plymouth Lea | | 25.15 | | | 522 | |
| 52. | Kelvin Lok-Shing WONG | 16 | S Bournem'th | | 25.20 | | | 519 | |
| 52. | Thomas THORNLEY | 17 | Millfield | | 25.20 | | | 519 | |
| 54. | John BYRNE | 17 | Yeovil | | 25.28 | | | 514 | |
| 54. | Oliver WILLIES | 15 | Street | | 25.28 | | | 514 | |
| 56. | Callum RAYMENT | 17 | Plymouth Lea | | 25.37 | | | 509 | |
| 57. | Alexander RAW | 17 | Plymouth Lea | | 25.42 | | | 506 | |
| 58. | Charles HODGES | 15 | Mt Kelly | | 25.46 | | | 503 | |
| 59. | Takudzwanashe CHAZA | 16 | Mt Kelly | | 25.54 | | | 499 | |
| 60. | William CLEAL | 16 | Plymouth Lea | | 25.60 | | | 495 | |
| 60. | Thomas OWEN | 16 | Mt Kelly | | 25.60 | | | 495 | |
| 62. | Hayden AH WAN | 14 | Plymouth Lea | | 25.66 | | | 492 | |
| 63. | Jack HUTCHIN | 15 | Mt Kelly | | 25.68 | | | 491 | |
| 64. | Jack MILLER | 15 | St Austell A | | 25.70 | | | 489 | |
| 65. | Joseph THOMPSON | 14 | Plymouth Lea | | 25.71 | | | 489 | |
| 66. | Joel WILLIAMS | 15 | Soundwell | | 25.73 | | | 488 | |
| 67. | Jamie MURPHY | 16 | Plymouth Lea | | 25.75 | | | 487 | |
| 68. | Finley BOWDEN | 17 | Devonport | | 25.79 | | | 484 | |
| 69. | Jay SNOWDEN | 16 | Plymouth Lea | | 25.80 | | | 484 | |
| 70. | Ethan RAYMENT | 15 | Plymouth Lea | | 25.85 | | | 481 | |
| 71. | George LEAMAN | 17 | Clevedon | | 25.89 | | | 479 | |
| 72. | Christopher GRAFFIN | 18 | Tewkesbury | | 25.96 | | | 475 | |
| 73. | Henry TASWELL | 15 | Street | | 26.04 | | | 470 | |
| 73. | Eddie GLOVER | 16 | St Austell A | | 26.04 | | | 470 | |
| 75. | Jack PLUMMER | 14 | Mt Kelly | | 26.07 | | | 469 | |
| 76. | Lenel AH WAN | 14 | Plymouth Lea | | 26.14 | | | 465 | |
| 77. | Oliver MANSER | 17 | Millfield | | 26.15 | | | 465 | |
| 78. | Toby KITCHENER | 16 | S Bournem'th | | 26.16 | | | 464 | |
| 79. | Benjamin FANNON | 14 | Plymouth Lea | | 26.21 | | | 461 | |
| 80. | William DAVIES | 16 | Swindon Dolp | | 26.24 | | | 460 | |
| 81. | Mathew RAFFILL | 16 | TauntonDeane | | 26.33 | | | 455 | |
| 82. | Samuel OWEN | 19 | Calne Alpha | | 26.35 | | | 454 | |
| 83. | Huggins CHAN | 17 | Plymouth Lea | | 26.37 | | | 453 | |
| 84. | Nathaniel ROOKES | 23 | Tavistock | | 26.38 | | | 452 | |
| 85. | Christopher MALONE | 16 | Mt Kelly | | 26.42 | | | 450 | |
| 86. | Sean-Patrick MCGOWAN | 13 | Millfield | | 26.50 | | | 446 | |
| 87. | William MITCHELL | 14 | Millfield | | 26.86 | | | 429 | |
| 88. | Keiran WILLIAMS | 12 | Newquay | | 32.92 | | | 233 | |
| 89. | Leo MCCREA | 13 | Bourmth Coll | 6 | 41.19 | | | 118 | |
| | Peter HARPER | 18 | Marlborough | 14 | DNC | | | | |
| | Aaron BARTLETT | 16 | Yeovil | | DNC | | | | |
| | Henry STANBROOK | 17 | S Bournem'th | | DNC | | | | |
| | Harry PARKER | 18 | Bath Univ | | DNC | | | | |
| | Finlay SMITH | 16 | Clevedon | | DNC | | | | |
| | Zachary BROOMFIELD | 15 | St Ives Bay | | DNC | | | | |
| | James DAWE | 22 | Co Bristol | | DNC | | | | |
| | Miles MUNRO | 20 | Bath Univ | | DNC | | | | |
| | Kye ADAMS | 16 | Co Bristol | | DQ ST | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Leo MCCREA | 13 | Bourmth Coll | 6 | 41.19 | | | 390 | |
| | Peter HARPER | 18 | Marlborough | 14 | DNC | | | | |