Mens MC 100m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 50 |
| 1. | Reece DUNN | 21 | Plymouth Lea | | 50.88 | | | | | 24.50 |
| | | | | | | | | | | 24.50 |
| 2. | Louis BARKER | 17 | Millfield | | 51.35 | | | | | 25.05 |
| | | | | | | | | | | 25.05 |
| 3. | Thomas KINGHAM | 18 | Millfield | | 51.65 | | | | | 25.21 |
| | | | | | | | | | | 25.21 |
| 4. | Thomas SINCLAIR | 18 | Bath Univ | | 51.78 | | | | | 24.96 |
| | | | | | | | | | | 24.96 |
| 5. | Charlie PULLAN | 18 | Bath Univ | | 51.81 | | | | | 24.86 |
| | | | | | | | | | | 24.86 |
| 6. | Luke ROBINS | 17 | Millfield | | 51.89 | | | | | 25.08 |
| | | | | | | | | | | 25.08 |
| 7. | Brodie WILLIAMS | 17 | Millfield | | 52.08 | | | | | 25.29 |
| | | | | | | | | | | 25.29 |
| 8. | Iestyn William COLE | 17 | Plymouth Lea | | 52.09 | | | | | 25.31 |
| | | | | | | | | | | 25.31 |
| 9. | Oliver MALTBY | 19 | Bath Univ | | 52.29 | | | | | 25.15 |
| | | | | | | | | | | 25.15 |
| 10. | William SEAMAN | 18 | Co Bristol | | 52.33 | | | | | 25.24 |
| | | | | | | | | | | 25.24 |
| 10. | Jeffrey CHEN | 20 | Bath Univ | | 52.33 | | | | | 25.15 |
| | | | | | | | | | | 25.15 |
| 12. | Andrew ROY | 18 | Bath Univ | | 52.48 | | | | | 24.56 |
| | | | | | | | | | | 24.56 |
| 13. | Sam DAILLEY | 15 | Plymouth Lea | | 52.49 | | | | | 25.52 |
| | | | | | | | | | | 25.52 |
| 14. | Mark SIDORENKO | 20 | S Bournem'th | | 52.52 | | | | | 25.05 |
| | | | | | | | | | | 25.05 |
| 15. | James GILLIE | 18 | Millfield | | 52.56 | | | | | 25.57 |
| | | | | | | | | | | 25.57 |
| 16. | Kieran BIRD | 17 | Millfield | | 52.84 | | | | | 26.04 |
| | | | | | | | | | | 26.04 |
| 17. | Joseph TIBBETTS | 18 | Plymouth Lea | | 52.99 | | | | | 25.54 |
| | | | | | | | | | | 25.54 |
| 18. | Jacob PETERS | 16 | Poole | | 53.01 | | | | | 25.36 |
| | | | | | | | | | | 25.36 |
| 19. | William RYLEY | 18 | Bath Univ | | 53.09 | | | | | 25.80 |
| | | | | | | | | | | 25.80 |
| 20. | Patrick BLAKE | 24 | Co Bristol | | 53.17 | | | | | 25.80 |
| | | | | | | | | | | 25.80 |
| 21. | Harry NOBLE | 15 | Devonport | | 53.23 | | | | | 25.96 |
| | | | | | | | | | | 25.96 |
| 22. | Jakob GOODMAN | 16 | Millfield | | 53.37 | | | | | 25.82 |
| | | | | | | | | | | 25.82 |
| 23. | Huw WILLIAMS | 14 | Millfield | | 53.54 | | | | | 25.89 |
| | | | | | | | | | | 25.89 |
| 24. | Liam WILLIAMS | 19 | Street | | 53.66 | | | | | 25.24 |
| | | | | | | | | | | 25.24 |
| 25. | Erico CUNA | 16 | Plymouth Lea | | 53.69 | | | | | 25.85 |
| | | | | | | | | | | 25.85 |
| 26. | Luke ROXBURGH | 17 | Poole | | 53.78 | | | | | 25.86 |
| | | | | | | | | | | 25.86 |
| 27. | Oscar BRAIN | 15 | Plymouth Lea | | 53.90 | | | | | 25.95 |
| | | | | | | | | | | 25.95 |
| 28. | Nicholas LAWS | 16 | Millfield | | 53.91 | | | | | 25.82 |
| | | | | | | | | | | 25.82 |
| 29. | Kye ADAMS | 16 | Co Bristol | | 54.02 | | | | | 26.32 |
| | | | | | | | | | | 26.32 |
| 30. | Matthew COLLINS | 16 | Poole | | 54.07 | | | | | 25.42 |
| | | | | | | | | | | 25.42 |
| 31. | Adam DAVIES | 15 | Plymouth Lea | | 54.10 | | | | | 26.49 |
| | | | | | | | | | | 26.49 |
| 32. | William LUCKHAM-DOWN | 18 | Bath Univ | | 54.11 | | | | | 25.61 |
| | | | | | | | | | | 25.61 |
| 33. | Benjamin SAMUEL | 15 | Bourmth Coll | | 54.13 | | | | | 26.05 |
| | | | | | | | | | | 26.05 |
| 34. | James WAMSLEY | 17 | Exeter City | | 54.22 | | | | | 26.12 |
| | | | | | | | | | | 26.12 |
| 35. | James STOCKS-REID | 20 | Plymouth Lea | | 54.27 | | | | | 25.70 |
| | | | | | | | | | | 25.70 |
| 36. | Leo WILLIS | 17 | TauntonDeane | | 54.30 | | | | | 26.11 |
| | | | | | | | | | | 26.11 |
| 37. | Oliver PALMER | 17 | Exeter City | | 54.32 | | | | | 26.60 |
| | | | | | | | | | | 26.60 |
| 38. | William AMEY | 19 | Exeter City | | 54.37 | | | | | 26.41 |
| | | | | | | | | | | 26.41 |
| 39. | Alexander RAW | 17 | Plymouth Lea | | 54.47 | | | | | 26.42 |
| | | | | | | | | | | 26.42 |
| 40. | Matthew WRIGHT | 18 | Bath Univ | | 54.60 | | | | | 26.32 |
| | | | | | | | | | | 26.32 |
| 41. | Jack TUCKER | 16 | Millfield | | 54.61 | | | | | 26.14 |
| | | | | | | | | | | 26.14 |
| 42. | Nathan GREENWOOD | 17 | Plymouth Lea | | 54.62 | | | | | 25.97 |
| | | | | | | | | | | 25.97 |
| 43. | Edward MADDOCKS | 15 | Mt Kelly | | 54.66 | | | | | 26.40 |
| | | | | | | | | | | 26.40 |
| 44. | Rupert HAGUE | 15 | Millfield | | 54.68 | | | | | 26.02 |
| | | | | | | | | | | 26.02 |
| 45. | Oliver WILLIES | 15 | Street | | 54.69 | | | | | 26.07 |
| | | | | | | | | | | 26.07 |
| 46. | Jaume SASTRE GALARZO | 16 | Plymouth Lea | | 54.84 | | | | | 26.08 |
| | | | | | | | | | | 26.08 |
| 47. | Joseph BURRIN | 18 | Bath Univ | | 54.90 | | | | | 26.78 |
| | | | | | | | | | | 26.78 |
| 48. | Ethan RAYMENT | 15 | Plymouth Lea | | 54.96 | | | | | 26.40 |
| | | | | | | | | | | 26.40 |
| 49. | Liam JEFFERIES | 19 | Swindon Dolp | | 55.00 | | | | | 26.40 |
| | | | | | | | | | | 26.40 |
| 50. | Jay SNOWDEN | 16 | Plymouth Lea | | 55.18 | | | | | 26.58 |
| | | | | | | | | | | 26.58 |
| 51. | Reid JONES | 14 | Dinnaton | | 55.23 | | | | | 26.53 |
| | | | | | | | | | | 26.53 |
| 52. | Callum RAYMENT | 17 | Plymouth Lea | | 55.36 | | | | | 26.24 |
| | | | | | | | | | | 26.24 |
| 53. | Herbie HALLETT | 16 | Street | | 55.38 | | | | | 26.78 |
| | | | | | | | | | | 26.78 |
| 54. | Jake BENTLEY | 17 | Mt Kelly | | 55.74 | | | | | 26.58 |
| | | | | | | | | | | 26.58 |
| 55. | John BYRNE | 17 | Yeovil | | 55.87 | | | | | 26.07 |
| | | | | | | | | | | 26.07 |
| 56. | Christopher MALONE | 16 | Mt Kelly | | 55.88 | | | | | 27.12 |
| | | | | | | | | | | 27.12 |
| 57. | Toby KITCHENER | 16 | S Bournem'th | | 56.06 | | | | | 26.79 |
| | | | | | | | | | | 26.79 |
| 58. | Joseph THOMPSON | 14 | Plymouth Lea | | 56.11 | | | | | 26.94 |
| | | | | | | | | | | 26.94 |
| 59. | Kelvin Lok-Shing WONG | 16 | S Bournem'th | | 56.20 | | | | | 26.88 |
| | | | | | | | | | | 26.88 |
| 59. | Hayden AH WAN | 14 | Plymouth Lea | | 56.20 | | | | | 27.19 |
| | | | | | | | | | | 27.19 |
| 61. | Harry MIDDLETON | 16 | Plymouth Lea | | 56.54 | | | | | 27.36 |
| | | | | | | | | | | 27.36 |
| 62. | Adam HALL | 15 | Gloucester | | 56.56 | | | | | 27.37 |
| | | | | | | | | | | 27.37 |
| 63. | Jack PLUMMER | 14 | Mt Kelly | | 56.96 | | | | | 27.18 |
| | | | | | | | | | | 27.18 |
| 64. | Charles HODGES | 15 | Mt Kelly | | 57.01 | | | | | 27.20 |
| | | | | | | | | | | 27.20 |
| 65. | William DAVIES | 16 | Swindon Dolp | | 57.50 | | | | | 27.22 |
| | | | | | | | | | | 27.22 |
| 66. | Tai ROCHE-WALKER | 15 | Plymouth Lea | | 57.55 | | | | | 27.89 |
| | | | | | | | | | | 27.89 |
| 67. | Craig HARRIS | 17 | Swindon Dolp | 14 | 58.78 | | | | | 28.05 |
| | | | | | | | | | | 28.05 |
| 68. | Bertrand VAN SCHENDEL | 20 | Bath Univ | | 1:01.62 | | | | | 29.43 |
| | | | | | | | | | | 29.43 |
| 69. | Kieran WILLIAMS | 12 | Newquay | 10 | 1:10.77 | | | | | 33.98 |
| | | | | | | | | | | 33.98 |
| 70. | Peter HARPER | 18 | Marlborough | 14 | 1:12.96 | | | | | 34.06 |
| | | | | | | | | | | 34.06 |
| 71. | Leo MCCREA | 13 | Bourmth Coll | 6 | 1:26.69 | | | | | 40.43 |
| | | | | | | | | | | 40.43 |
| | Finlay SMITH | 16 | Clevedon | | DNC | | | | | |
| | Harry PARKER | 18 | Bath Univ | | DNC | | | | | |
| | Edward WALSH | 19 | Severnside | | DNC | | | | | |
| | Jack AYLING | 18 | Gloucester | | DNC | | | | | |
| | Thomas THORNLEY | 17 | Millfield | | DNC | | | | | |
| | Santos VILLALON | 15 | Millfield | | DNC | | | | | |
| | Henry OFFIN | 16 | Mt Kelly | | DNC | | | | | |
| | James DAWE | 22 | Co Bristol | | DNC | | | | | |
| | Cameron KURLE | 19 | Millfield | | DNC | | | | | |
| | Miles MUNRO | 20 | Bath Univ | | DNC | | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Craig HARRIS | 17 | Swindon Dolp | 14 | 58.78 | | | 756 | | 28.05 |
| | | | | | | | | | | 28.05 |
| 2. | Leo MCCREA | 13 | Bourmth Coll | 6 | 1:26.69 | | | 401 | | 40.43 |
| | | | | | | | | | | 40.43 |
| 3. | Peter HARPER | 18 | Marlborough | 14 | 1:12.96 | | | 395 | | 34.06 |
| | | | | | | | | | | 34.06 |
| 4. | Kieran WILLIAMS | 12 | Newquay | 10 | 1:10.77 | | | 325 | | 33.98 |
| | | | | | | | | | | 33.98 |