Mens MC 100m Breaststroke - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | Robert HOLDERNESS | 26 | Millfield | | 1:03.05 | | | 686 | | 29.67 |
| | | | | | | | | | | 29.67 |
| 2. | Federico POGGIO | 18 | Plymouth Lea | | 1:03.82 | | | 661 | | 28.90 |
| | | | | | | | | | | 28.90 |
| 3. | George GIBSON | 19 | S Bournem'th | | 1:04.44 | | | 642 | | 30.13 |
| | | | | | | | | | | 30.13 |
| 4. | James WAMSLEY | 17 | Exeter City | | 1:04.90 | | | 629 | | 30.32 |
| | | | | | | | | | | 30.32 |
| 5. | Oliver TAVERNER | 15 | Mt Kelly | | 1:05.01 | | | 625 | | 30.58 |
| | | | | | | | | | | 30.58 |
| 6. | Levin VEALE | 22 | Totnes | | 1:05.47 | | | 612 | | 30.56 |
| | | | | | | | | | | 30.56 |
| 7. | Luke DEMETRI | 18 | Bath Univ | | 1:05.51 | | | 611 | | 30.60 |
| | | | | | | | | | | 30.60 |
| 8. | James WATSON | 16 | Plymouth Lea | | 1:05.56 | | | 610 | | 31.12 |
| | | | | | | | | | | 31.12 |
| 9. | Guy DAVIES | 20 | Bath Univ | | 1:06.12 | | | 594 | | 31.41 |
| | | | | | | | | | | 31.41 |
| 10. | Joshua LAWSON | 17 | Millfield | | 1:06.13 | | | 594 | | 30.58 |
| | | | | | | | | | | 30.58 |
| 11. | Samuel PECK | 16 | Mt Kelly | | 1:06.41 | | | 587 | | 31.38 |
| | | | | | | | | | | 31.38 |
| 12. | Jasper LYE | 17 | Co Bristol | | 1:06.51 | | | 584 | | 31.37 |
| | | | | | | | | | | 31.37 |
| 13. | Tom BEAGLEY | 16 | Plymouth Lea | | 1:06.56 | | | 583 | | 31.64 |
| | | | | | | | | | | 31.64 |
| 14. | Andrew PAIGE | 17 | Mt Kelly | | 1:06.64 | | | 581 | | 30.76 |
| | | | | | | | | | | 30.76 |
| 15. | David MILLER | 17 | Plymouth Lea | | 1:06.77 | | | 577 | | 31.37 |
| | | | | | | | | | | 31.37 |
| 16. | Michael DORSMAN | 17 | Aquae Sulis | | 1:06.88 | | | 574 | | 31.40 |
| | | | | | | | | | | 31.40 |
| 17. | Jack TUCKER | 16 | Millfield | | 1:07.01 | | | 571 | | 31.27 |
| | | | | | | | | | | 31.27 |
| 18. | Morgan NEWMAN | 16 | Plymouth Lea | | 1:07.11 | | | 568 | | 31.54 |
| | | | | | | | | | | 31.54 |
| 19. | James KING | 16 | Weston S M | | 1:07.18 | | | 567 | | 31.92 |
| | | | | | | | | | | 31.92 |
| 19. | Luke ROXBURGH | 17 | Poole | | 1:07.18 | | | 567 | | 31.59 |
| | | | | | | | | | | 31.59 |
| 21. | Eanna O'HARA | 16 | Plymouth Lea | | 1:07.26 | | | 565 | | 31.05 |
| | | | | | | | | | | 31.05 |
| 21. | James MARSH | 19 | Bath Univ | | 1:07.26 | | | 565 | | 31.40 |
| | | | | | | | | | | 31.40 |
| 23. | Charlie HEAD | 17 | Aquae Sulis | | 1:07.69 | | | 554 | | 31.67 |
| | | | | | | | | | | 31.67 |
| 24. | Michael ALCORN | 17 | Mt Kelly | | 1:07.72 | | | 553 | | 30.85 |
| | | | | | | | | | | 30.85 |
| 25. | Reiss ORMONDE-CUNNINGH | 18 | Mt Kelly | | 1:07.79 | | | 552 | | 32.40 |
| | | | | | | | | | | 32.40 |
| 26. | Jedd WOODRUFF | 15 | Soundwell | | 1:07.88 | | | 549 | | 31.53 |
| | | | | | | | | | | 31.53 |
| 27. | Jakob GOODMAN | 16 | Millfield | | 1:07.97 | | | 547 | | 31.95 |
| | | | | | | | | | | 31.95 |
| 28. | William LUCKHAM-DOWN | 18 | Bath Univ | | 1:08.29 | | | 539 | | 31.33 |
| | | | | | | | | | | 31.33 |
| 29. | William MITCHELL | 14 | Millfield | | 1:08.51 | | | 534 | | 32.62 |
| | | | | | | | | | | 32.62 |
| 30. | Aaron BARTLETT | 16 | Yeovil | | 1:08.84 | | | 527 | | 31.81 |
| | | | | | | | | | | 31.81 |
| 31. | Ben CARD | 18 | Yeovil | | 1:08.94 | | | 524 | | 32.23 |
| | | | | | | | | | | 32.23 |
| 32. | Lewis SMART | 15 | Mt Kelly | | 1:08.97 | | | 524 | | 31.84 |
| | | | | | | | | | | 31.84 |
| 33. | Kelvin Lok-Shing WONG | 16 | S Bournem'th | | 1:09.06 | | | 522 | | 31.53 |
| | | | | | | | | | | 31.53 |
| 34. | Benjamin LAWTON | 17 | Aquae Sulis | | 1:09.38 | | | 514 | | 32.24 |
| | | | | | | | | | | 32.24 |
| 35. | Joel WILLIAMS | 15 | Soundwell | | 1:09.46 | | | 513 | | 32.08 |
| | | | | | | | | | | 32.08 |
| 36. | Finnian TREHANE | 14 | Bourmth Coll | | 1:09.47 | | | 512 | | 33.45 |
| | | | | | | | | | | 33.45 |
| 37. | Kieran BIRD | 17 | Millfield | | 1:09.66 | | | 508 | | 32.39 |
| | | | | | | | | | | 32.39 |
| 38. | Nathaniel ROOKES | 23 | Tavistock | | 1:09.83 | | | 505 | | 32.28 |
| | | | | | | | | | | 32.28 |
| 39. | Callum RICHARDS | 16 | AST Burnham | | 1:09.97 | | | 502 | | 32.76 |
| | | | | | | | | | | 32.76 |
| 40. | Jalik TAVARES | 17 | Plymouth Lea | | 1:10.14 | | | 498 | | 32.37 |
| | | | | | | | | | | 32.37 |
| 41. | George SPENCER | 18 | St Austell A | | 1:10.17 | | | 497 | | 33.00 |
| | | | | | | | | | | 33.00 |
| 41. | Finn LINTON | 17 | Mt Kelly | | 1:10.17 | | | 497 | | 33.31 |
| | | | | | | | | | | 33.31 |
| 43. | George SPENCER | 18 | St Austell | | 1:10.26 | | | 495 | | 32.86 |
| | | | | | | | | | | 32.86 |
| 44. | Regan JEFFERIES | 16 | Swindon Dolp | | 1:10.27 | | | 495 | | 33.07 |
| | | | | | | | | | | 33.07 |
| 45. | Oliver PALMER | 17 | Exeter City | | 1:10.33 | | | 494 | | 33.04 |
| | | | | | | | | | | 33.04 |
| 46. | Dylan HOOD | 15 | Aquae Sulis | | 1:10.36 | | | 493 | | 33.36 |
| | | | | | | | | | | 33.36 |
| 47. | Oliver WESTON | 16 | Poole | | 1:10.64 | | | 487 | | 32.50 |
| | | | | | | | | | | 32.50 |
| 48. | Christopher MALONE | 16 | Mt Kelly | | 1:10.71 | | | 486 | | 33.00 |
| | | | | | | | | | | 33.00 |
| 49. | Joseph RUSSELL | 14 | Mt Kelly | | 1:10.97 | | | 481 | | 33.14 |
| | | | | | | | | | | 33.14 |
| 50. | Ethan MCNEIL | 14 | Aquae Sulis | | 1:11.28 | | | 474 | | 33.82 |
| | | | | | | | | | | 33.82 |
| 51. | Thomas EDGAR | 14 | Street | | 1:11.41 | | | 472 | | 32.92 |
| | | | | | | | | | | 32.92 |
| 52. | Callum BARNES | 15 | Mt Kelly | | 1:11.43 | | | 471 | | 32.99 |
| | | | | | | | | | | 32.99 |
| 53. | Evan BRUNSDON | 15 | Weston S M | | 1:11.84 | | | 463 | | 33.84 |
| | | | | | | | | | | 33.84 |
| 54. | Keir GRAHAM | 18 | Yeovil | | 1:12.01 | | | 460 | | 33.95 |
| | | | | | | | | | | 33.95 |
| 55. | Joseph THOMPSON | 14 | Plymouth Lea | | 1:12.56 | | | 450 | | 33.69 |
| | | | | | | | | | | 33.69 |
| 56. | Benjamin PORTER | 19 | Poole | | 1:12.89 | | | 444 | | 34.53 |
| | | | | | | | | | | 34.53 |
| 57. | Callum MCGREGOR | 16 | S Bournem'th | | 1:13.23 | | | 437 | | 34.75 |
| | | | | | | | | | | 34.75 |
| 58. | Craig HARRIS | 17 | Swindon Dolp | 14 | 1:14.57 | | | 414 | | 34.33 |
| | | | | | | | | | | 34.33 |
| 59. | Leo MCCREA | 13 | Bourmth Coll | 6 | 1:52.48 | | | 120 | | 53.60 |
| | | | | | | | | | | 53.60 |
| | Jack TREBILCOCK | 16 | Plymouth Lea | | DNC | | | | | |
| | Harry PARKER | 18 | Bath Univ | | DNC | | | | | |
| | Edward WALSH | 19 | Severnside | | DNC | | | | | |
| | Zak AITCHISON | 18 | Millfield | | DNC | | | | | |
| | Joseph BURRIN | 18 | Bath Univ | | DNC | | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Craig HARRIS | 17 | Swindon Dolp | 14 | 1:14.57 | | | 701 | | 34.33 |
| | | | | | | | | | | 34.33 |
| 2. | Leo MCCREA | 13 | Bourmth Coll | 6 | 1:52.48 | | | 379 | | 53.60 |
| | | | | | | | | | | 53.60 |