Womens MC 100m Butterfly - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | | | 50 |
| 1. | Felicity PASSON | 17 | Plymouth Lea | | 1:01.30 | | | | | 29.01 |
| | | | | | | | | | | 29.01 |
| 2. | Emma HARVEY | 15 | Millfield | | 1:01.82 | | | | | 28.61 |
| | | | | | | | | | | 28.61 |
| 3. | Laura STEPHENS | 17 | Plymouth Lea | | 1:01.84 | | | | | 28.70 |
| | | | | | | | | | | 28.70 |
| 4. | Chloe BARROW | 18 | Mt Kelly | | 1:02.27 | | | | | 29.40 |
| | | | | | | | | | | 29.40 |
| 5. | Jasmine MCCREA | 15 | Poole | | 1:02.91 | | | | | 29.63 |
| | | | | | | | | | | 29.63 |
| 6. | Niamh ROBINSON | 17 | Mt Kelly | | 1:02.95 | | | | | 29.83 |
| | | | | | | | | | | 29.83 |
| 7. | Evan KING | 17 | Weston S M | | 1:03.00 | | | | | 29.92 |
| | | | | | | | | | | 29.92 |
| 8. | Madison KEMP | 18 | Plymouth Lea | | 1:03.09 | | | | | 29.61 |
| | | | | | | | | | | 29.61 |
| 9. | Isabel JONES | 16 | Millfield | | 1:04.18 | | | | | 30.16 |
| | | | | | | | | | | 30.16 |
| 10. | Lily PARSONS | 15 | Plymouth Lea | | 1:04.73 | | | | | 29.92 |
| | | | | | | | | | | 29.92 |
| 11. | Jessica RICHENS | 17 | S Bournem'th | | 1:04.75 | | | | | 29.95 |
| | | | | | | | | | | 29.95 |
| 12. | Ella FARLEY | 16 | Exeter City | | 1:04.77 | | | | | 30.50 |
| | | | | | | | | | | 30.50 |
| 13. | Mari DAVIES | 18 | Bath Univ | | 1:04.85 | | | | | 30.55 |
| | | | | | | | | | | 30.55 |
| 14. | Kaylee DEKKER | 14 | Mt Kelly | | 1:05.01 | | | | | 30.34 |
| | | | | | | | | | | 30.34 |
| 15. | Holly RICHARDS | 16 | Weston S M | | 1:05.02 | | | | | 31.02 |
| | | | | | | | | | | 31.02 |
| 16. | Thalia POAROS | 15 | Mt Kelly | | 1:05.03 | | | | | 30.61 |
| | | | | | | | | | | 30.61 |
| 17. | Rebecca WILDE | 19 | Bath Univ | | 1:05.04 | | | | | 30.16 |
| | | | | | | | | | | 30.16 |
| 18. | Rhiannon BOWEN | 15 | Aquae Sulis | | 1:05.18 | | | | | 30.65 |
| | | | | | | | | | | 30.65 |
| 19. | Daniella WHITING | 19 | Aquae Sulis | | 1:05.22 | | | | | 30.35 |
| | | | | | | | | | | 30.35 |
| 20. | Shauntelle AUSTIN | 19 | Bath Univ | | 1:05.54 | | | | | 30.35 |
| | | | | | | | | | | 30.35 |
| 21. | Anna SOTERIOU | 14 | Soundwell | | 1:05.69 | | | | | 31.57 |
| | | | | | | | | | | 31.57 |
| 22. | Megan RICHARDS | 16 | Weston S M | | 1:05.73 | | | | | 31.23 |
| | | | | | | | | | | 31.23 |
| 23. | Lucy PEARCE | 19 | S Bournem'th | | 1:05.75 | | | | | 30.45 |
| | | | | | | | | | | 30.45 |
| 24. | Jessica PODGER | 15 | Co Bristol | | 1:06.00 | | | | | 31.35 |
| | | | | | | | | | | 31.35 |
| 25. | Sara MAZZEO | 16 | Carn Brea | | 1:06.30 | | | | | 31.18 |
| | | | | | | | | | | 31.18 |
| 26. | Victoria ADAMS | 14 | Plymouth Lea | | 1:06.60 | | | | | 31.41 |
| | | | | | | | | | | 31.41 |
| 27. | Oriana NOEL | 12 | Plymouth Lea | | 1:06.72 | | | | | 30.99 |
| | | | | | | | | | | 30.99 |
| 28. | Olivia BUTLER | 13 | Co Bristol | | 1:06.87 | | | | | 31.41 |
| | | | | | | | | | | 31.41 |
| 29. | Florence BALL | 14 | Aquae Sulis | | 1:06.90 | | | | | 31.24 |
| | | | | | | | | | | 31.24 |
| 30. | Natasha NOBBS | 15 | Millfield | | 1:07.16 | | | | | 31.37 |
| | | | | | | | | | | 31.37 |
| 31. | Victoria RUSSELL | 16 | Plymouth Lea | | 1:07.34 | | | | | 30.93 |
| | | | | | | | | | | 30.93 |
| 32. | Samantha TRESTRAIL | 20 | Carn Brea | | 1:07.46 | | | | | 31.05 |
| | | | | | | | | | | 31.05 |
| 33. | Kiera NOON | 16 | Co Bristol | | 1:07.59 | | | | | 31.28 |
| | | | | | | | | | | 31.28 |
| 34. | Duru TANIR | 14 | Plymouth Lea | | 1:07.63 | | | | | 31.73 |
| | | | | | | | | | | 31.73 |
| 35. | Charlotte MANSER | 19 | Street | | 1:07.82 | | | | | 31.39 |
| | | | | | | | | | | 31.39 |
| 36. | Abi RAWLINGS | 17 | Mt Kelly | | 1:07.85 | | | | | 30.98 |
| | | | | | | | | | | 30.98 |
| 36. | Jazz HARBOUR | 16 | Plymouth Lea | | 1:07.85 | | | | | 31.56 |
| | | | | | | | | | | 31.56 |
| 38. | Honor DAVIES | 14 | Bourmth Coll | | 1:07.96 | | | | | 32.35 |
| | | | | | | | | | | 32.35 |
| 39. | Imara-Bella THORPE | 15 | Millfield | | 1:08.08 | | | | | 32.28 |
| | | | | | | | | | | 32.28 |
| 39. | Oriana MUNDEN | 15 | Utd Bristol | | 1:08.08 | | | | | 30.89 |
| | | | | | | | | | | 30.89 |
| 41. | Holly WILCOX | 15 | Weston S M | | 1:08.32 | | | | | 32.05 |
| | | | | | | | | | | 32.05 |
| 42. | Jorji LONGDON | 17 | Gloucester | | 1:08.56 | | | | | 31.75 |
| | | | | | | | | | | 31.75 |
| 43. | Jasmine MOORE | 14 | Yeovil | | 1:08.58 | | | | | 31.24 |
| | | | | | | | | | | 31.24 |
| 44. | Holly HUDGHTON | 15 | Weston S M | | 1:08.63 | | | | | 31.50 |
| | | | | | | | | | | 31.50 |
| 45. | Emma DE JAGER | 16 | Plymouth Lea | | 1:08.70 | | | | | 31.47 |
| | | | | | | | | | | 31.47 |
| 46. | Georgina LOCKE | 15 | Southwold | | 1:08.82 | | | | | 31.62 |
| | | | | | | | | | | 31.62 |
| 47. | Freya KING | 14 | Weston S M | | 1:08.89 | | | | | 32.08 |
| | | | | | | | | | | 32.08 |
| 48. | Savannah BARMAN | 18 | S Bournem'th | | 1:09.28 | | | | | 32.62 |
| | | | | | | | | | | 32.62 |
| 49. | Katherine BROWN | 17 | Co Bristol | | 1:09.32 | | | | | 32.14 |
| | | | | | | | | | | 32.14 |
| 50. | Anna CUTTS | 15 | Mt Kelly | | 1:09.42 | | | | | 31.16 |
| | | | | | | | | | | 31.16 |
| 51. | Jasmine STONE | 15 | Soundwell | | 1:09.56 | | | | | 32.56 |
| | | | | | | | | | | 32.56 |
| 51. | Honey OWEN | 15 | Calne Alpha | | 1:09.56 | | | | | 32.25 |
| | | | | | | | | | | 32.25 |
| 53. | Lucie STREET | 17 | Millfield | | 1:09.63 | | | | | 31.53 |
| | | | | | | | | | | 31.53 |
| 54. | Rebecca GIBBINS | 15 | Exeter City | | 1:09.74 | | | | | 31.91 |
| | | | | | | | | | | 31.91 |
| 55. | Evie BRADY | 15 | Aquae Sulis | | 1:09.78 | | | | | 32.81 |
| | | | | | | | | | | 32.81 |
| 56. | Daisy CORBETT | 15 | Millfield | | 1:10.03 | | | | | 32.37 |
| | | | | | | | | | | 32.37 |
| 57. | Tegan LESSEY | 15 | Mt Kelly | | 1:10.19 | | | | | 32.54 |
| | | | | | | | | | | 32.54 |
| 58. | Rhiannon EVANS | 12 | Millfield | | 1:10.28 | | | | | 33.20 |
| | | | | | | | | | | 33.20 |
| 59. | Abbie GILES | 16 | Gloucester | | 1:10.46 | | | | | 32.94 |
| | | | | | | | | | | 32.94 |
| 60. | Sophia SOTERIOU | 12 | Soundwell | | 1:10.53 | | | | | 32.22 |
| | | | | | | | | | | 32.22 |
| 61. | Ella BARDGETT | 12 | Plymouth Lea | | 1:10.62 | | | | | 32.07 |
| | | | | | | | | | | 32.07 |
| 62. | Ellena THEOBALD | 15 | Soundwell | | 1:10.92 | | | | | 32.29 |
| | | | | | | | | | | 32.29 |
| 63. | Nia WESTLAKE | 23 | Cinderford | | 1:11.41 | | | | | 32.98 |
| | | | | | | | | | | 32.98 |
| 64. | Molly PETERS | 16 | Mt Kelly | | 1:11.54 | | | | | 32.84 |
| | | | | | | | | | | 32.84 |
| 65. | Jessica BICKLEY | 14 | Paignton | | 1:11.76 | | | | | 31.94 |
| | | | | | | | | | | 31.94 |
| 66. | Amy GORDON | 15 | Aquae Sulis | | 1:11.99 | | | | | 33.00 |
| | | | | | | | | | | 33.00 |
| 67. | Isabelle STEPHENS | 14 | Plymouth Lea | | 1:12.22 | | | | | 33.04 |
| | | | | | | | | | | 33.04 |
| 68. | Hannah CROKER | 15 | Aquae Sulis | | 1:12.65 | | | | | 33.54 |
| | | | | | | | | | | 33.54 |
| 69. | Zoe GANNAWAY | 16 | Bourmth Coll | | 1:12.66 | | | | | 33.85 |
| | | | | | | | | | | 33.85 |
| 70. | Cody BROAD | 16 | TauntonDeane | | 1:14.88 | | | | | 33.59 |
| | | | | | | | | | | 33.59 |
| | Ailsa GAVAN MCHARG | 18 | Bath Univ | | DNC | | | | | |
| | Jessica PART | 13 | Severnside | | DNC | | | | | |
| | Natalie HARBISHER | 22 | Newquay | | DNC | | | | | |
| | Emilia STEVENSON | 18 | Bath Univ | | DNC | | | | | |
| | Daniella SPRINGETT | 19 | Bath Univ | | DNC | | | | | |
| | Kayleigh PARKER | 16 | S'borne Girl | | DNC | | | | | |
| | Savanna BEST | 16 | Mt Kelly | | DNC | | | | | |
| | Harriet HANSON | 17 | Millfield | | DNC | | | | | |
| | Ella CHOWN | 13 | Bourmth Coll | | DNC | | | | | |
