Womens MC 50m Backstroke - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Tegan DREW | 16 | Plymouth Lea | | 29.11 | | | 685 | |
| 2. | Emma HARVEY | 15 | Millfield | | 29.14 | | | 683 | |
| 3. | Felicity PASSON | 17 | Plymouth Lea | | 29.24 | | | 676 | |
| 4. | Madelyn MOORE | 16 | Plymouth Lea | | 29.47 | | | 660 | |
| 5. | Oriana MUNDEN | 15 | Utd Bristol | | 29.63 | | | 650 | |
| 5. | Athena CLAYSON | 15 | Mt Kelly | | 29.63 | | | 650 | |
| 7. | Emily CUTLER | 18 | Mt Kelly | | 29.64 | | | 649 | |
| 8. | Olivia HALCOX | 16 | Millfield | | 29.71 | | | 645 | |
| 8. | Isabel JONES | 16 | Millfield | | 29.71 | | | 645 | |
| 10. | Katie TOWNSEND | 16 | Exeter City | | 29.97 | | | 628 | |
| 10. | Shauntelle AUSTIN | 19 | Bath Univ | | 29.97 | | | 628 | |
| 12. | Turaya EVANS | 13 | Carn Brea | | 30.13 | | | 618 | |
| 13. | Holly TAYLOR | 17 | Mt Kelly | | 30.15 | | | 617 | |
| 14. | Tatiana TOSTEVIN | 13 | S'borne Girl | | 30.30 | | | 608 | |
| 15. | Sara MAZZEO | 16 | Carn Brea | | 30.33 | | | 606 | |
| 16. | Alice GOULDBY | 15 | Millfield | | 30.46 | | | 598 | |
| 16. | Aliyah-Mai WEBB | 16 | Exeter City | | 30.46 | | | 598 | |
| 18. | Ella PLUNKETT | 16 | Mt Kelly | | 30.57 | | | 592 | |
| 19. | Imogen MCCALMAN | 16 | Plymouth Lea | | 30.59 | | | 590 | |
| 20. | Yasmine HAMERLAINE | 13 | Millfield | | 30.71 | | | 584 | |
| 21. | Olivia BURROW | 14 | Exeter City | | 30.76 | | | 581 | |
| 22. | Emma BICKLEY | 18 | Paignton | | 30.82 | | | 577 | |
| 23. | Honey OSRIN | 13 | Plymouth Lea | | 30.83 | | | 577 | |
| 24. | Harriet WATTS | 14 | S'borne Girl | | 30.84 | | | 576 | |
| 25. | Lilly DABIN | 15 | Exeter City | | 30.88 | | | 574 | |
| 25. | Maria JONES | 17 | Southwold | | 30.88 | | | 574 | |
| 25. | Harriet PERFECT | 16 | Millfield | | 30.88 | | | 574 | |
| 28. | Amber PRICE | 15 | Newquay | | 30.94 | | | 571 | |
| 29. | Eleanor PHESSE | 15 | Carn Brea | | 31.02 | | | 566 | |
| 29. | Polly PAINTER | 14 | Millfield | | 31.02 | | | 566 | |
| 31. | Emma HATTON | 16 | Cirencester | | 31.05 | | | 565 | |
| 32. | Honor DAVIES | 14 | Bourmth Coll | | 31.10 | | | 562 | |
| 33. | Jasmine MOORE | 14 | Yeovil | | 31.20 | | | 556 | |
| 34. | Millicent TANNER | 17 | Millfield | | 31.23 | | | 555 | |
| 35. | Charlotte JAMES | 16 | Bourmth Coll | | 31.29 | | | 552 | |
| 36. | Denice GARDO | 15 | Swindon Dolp | | 31.32 | | | 550 | |
| 37. | Emma NETTLETON | 12 | Newquay | | 31.45 | | | 543 | |
| 38. | Ella RIGGALL | 13 | Co Bristol | | 31.48 | | | 542 | |
| 39. | Ella CHOWN | 13 | Bourmth Coll | | 31.49 | | | 541 | |
| 40. | Anita M'CARTNEY | 17 | Plymouth Lea | | 31.54 | | | 539 | |
| 41. | Amy BROWN | 12 | S Bournem'th | | 31.55 | | | 538 | |
| 42. | Jorji LONGDON | 17 | Gloucester | | 31.59 | | | 536 | |
| 43. | India MARSH | 16 | Millfield | | 31.60 | | | 536 | |
| 44. | Elle CARNE | 14 | Plymouth Lea | | 31.65 | | | 533 | |
| 45. | Molly THOMPSON | 15 | Millfield | | 31.70 | | | 531 | |
| 46. | Abigail DAVIES | 17 | Plymouth Lea | | 31.75 | | | 528 | |
| 47. | Lucy BURCHELL | 16 | Plymouth Lea | | 31.76 | | | 528 | |
| 48. | Daisy CORBETT | 15 | Millfield | | 31.86 | | | 523 | |
| 49. | Anna SOTERIOU | 14 | Soundwell | | 31.88 | | | 522 | |
| 50. | Honey OWEN | 15 | Calne Alpha | | 31.89 | | | 521 | |
| 51. | Heather WITCOMBE | 14 | Soundwell | | 31.91 | | | 520 | |
| 52. | Jasmine STONE | 15 | Soundwell | | 31.92 | | | 520 | |
| 52. | Gabrielle STEPHENS | 15 | Cinderford | | 31.92 | | | 520 | |
| 54. | Poppaea BRAMWELL-REEKS | 17 | Poole | | 32.02 | | | 515 | |
| 55. | Yan Hei LIU | 14 | Mt Kelly | | 32.08 | | | 512 | |
| 56. | Maddison CALVESBERT-SH | 12 | Millfield | | 32.18 | | | 507 | |
| 57. | Anna CUTTS | 15 | Mt Kelly | | 32.25 | | | 504 | |
| 58. | Alice BARTON | 13 | Aquae Sulis | | 32.27 | | | 503 | |
| 59. | Rebecca GRIBBLE | 17 | Plymouth Lea | | 32.30 | | | 501 | |
| 59. | Katherine BROWN | 17 | Co Bristol | | 32.30 | | | 501 | |
| 61. | India MARTIN | 13 | Barnstaple | | 32.31 | | | 501 | |
| 62. | Mollie PERKS | 17 | Mt Kelly | | 32.33 | | | 500 | |
| 63. | Ruby SOPER | 15 | Weston S M | | 32.36 | | | 499 | |
| 64. | Isabelle STEPHENS | 14 | Plymouth Lea | | 32.41 | | | 496 | |
| 65. | Francesca GALLIMORE | 15 | S Bournem'th | | 32.43 | | | 495 | |
| 66. | Madeline SOPER | 13 | Weston S M | | 32.57 | | | 489 | |
| 67. | Emily PALMER | 18 | Exeter City | | 32.77 | | | 480 | |
| 68. | Florence BALL | 14 | Aquae Sulis | | 32.78 | | | 480 | |
| 69. | Ella BARDGETT | 12 | Plymouth Lea | | 32.82 | | | 478 | |
| 70. | Rebecca HOLDEN | 16 | Clayesmore | | 32.83 | | | 478 | |
| 71. | Samantha WALKER | 17 | Yeovil | | 32.84 | | | 477 | |
| 72. | Misty MARSHALL-WELLING | 15 | Aquae Sulis | | 32.85 | | | 477 | |
| 73. | Charlotte LEIGH | 14 | Utd Bristol | | 33.26 | | | 459 | |
| 73. | Courtney-Lee REID | 20 | St Austell A | | 33.26 | | | 459 | |
| 75. | Samantha TRESTRAIL | 20 | Carn Brea | | 33.58 | | | 446 | |
| 76. | Jodie KOTENKO | 16 | Truro City | | 33.61 | | | 445 | |
| | Imara-Bella THORPE | 15 | Millfield | | DNC | | | | |
| | Alexandra CORBETT | 16 | Millfield | | DNC | | | | |
| | Susan ROGERS-COLTMAN | 15 | Millfield | | DNC | | | | |
| | Freya BRADLEY | 14 | Co Bristol | | DNC | | | | |
| | Olivia BUTLER | 13 | Co Bristol | | DNC | | | | |
| | Olivia FLACK | 15 | S'borne Girl | | DNC | | | | |
| | Molly BARTON | 14 | Plymouth Lea | | DNC | | | | |
| | Lauren HESSION | 15 | Mt Kelly | | DNC | | | | |
| | Bethany NEWTON | 17 | Street | | DNC | | | | |
| | Beth AITCHISON | 19 | Bourmth Coll | | DNC | | | | |
| | Laura STEPHENS | 17 | Plymouth Lea | | DNC | | | | |
| | Jessica LLOYD | 21 | Bath Univ | | DNC | | | | |
