Womens MC 100m Backstroke - Heats
Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Laura STEPHENS | 17 | Plymouth Lea | | 1:01.65 | | | 711 | | 30.20 |
| | | | | | | | | | | 30.20 |
| 2. | Tegan DREW | 16 | Plymouth Lea | | 1:01.82 | | | 705 | | 30.06 |
| | | | | | | | | | | 30.06 |
| 3. | Niamh ROBINSON | 17 | Mt Kelly | | 1:01.91 | | | 702 | | 30.09 |
| | | | | | | | | | | 30.09 |
| 4. | Athena CLAYSON | 15 | Mt Kelly | | 1:02.71 | | | 675 | | 30.41 |
| | | | | | | | | | | 30.41 |
| 5. | Isabel JONES | 16 | Millfield | | 1:02.89 | | | 669 | | 30.75 |
| | | | | | | | | | | 30.75 |
| 6. | Emily CUTLER | 18 | Mt Kelly | | 1:03.14 | | | 662 | | 17.11 |
| | | | | | | | | | | 17.11 |
| 7. | Shauntelle AUSTIN | 19 | Bath Univ | | 1:03.19 | | | 660 | | 30.62 |
| | | | | | | | | | | 30.62 |
| 8. | Jessica SHAW | 17 | Southwold | | 1:03.24 | | | 658 | | 30.51 |
| | | | | | | | | | | 30.51 |
| 9. | Rebecca WILDE | 19 | Bath Univ | | 1:03.37 | | | 654 | | 30.83 |
| | | | | | | | | | | 30.83 |
| 10. | Oriana MUNDEN | 15 | Utd Bristol | | 1:03.80 | | | 641 | | 30.68 |
| | | | | | | | | | | 30.68 |
| 11. | Bethany NEWTON | 17 | Street | | 1:03.84 | | | 640 | | 30.73 |
| | | | | | | | | | | 30.73 |
| 12. | Turaya EVANS | 13 | Carn Brea | | 1:04.46 | | | 622 | | 31.15 |
| | | | | | | | | | | 31.15 |
| 13. | Harriet PERFECT | 16 | Millfield | | 1:04.54 | | | 619 | | 31.45 |
| | | | | | | | | | | 31.45 |
| 14. | Emma HARVEY | 15 | Millfield | | 1:04.73 | | | 614 | | 31.64 |
| | | | | | | | | | | 31.64 |
| 15. | Imogen MCCALMAN | 16 | Plymouth Lea | | 1:04.79 | | | 612 | | 31.47 |
| | | | | | | | | | | 31.47 |
| 16. | Amie BUTTLE | 19 | West Dorset | | 1:04.94 | | | 608 | | 31.66 |
| | | | | | | | | | | 31.66 |
| 17. | Alice GOULDBY | 15 | Millfield | | 1:04.99 | | | 607 | | 31.54 |
| | | | | | | | | | | 31.54 |
| 18. | Rachel ANDERSON | 14 | Millfield | | 1:05.00 | | | 606 | | 31.38 |
| | | | | | | | | | | 31.38 |
| 19. | Katie TOWNSEND | 16 | Exeter City | | 1:05.03 | | | 605 | | 31.36 |
| | | | | | | | | | | 31.36 |
| 20. | Honey OSRIN | 13 | Plymouth Lea | | 1:05.13 | | | 603 | | 31.48 |
| | | | | | | | | | | 31.48 |
| 21. | Jorji LONGDON | 17 | Gloucester | | 1:05.17 | | | 602 | | 31.71 |
| | | | | | | | | | | 31.71 |
| 22. | Eleanor PHESSE | 15 | Carn Brea | | 1:05.18 | | | 601 | | 31.86 |
| | | | | | | | | | | 31.86 |
| 23. | Aliyah-Mai WEBB | 16 | Exeter City | | 1:05.43 | | | 594 | | 31.48 |
| | | | | | | | | | | 31.48 |
| 24. | Madelyn MOORE | 16 | Plymouth Lea | | 1:05.50 | | | 593 | | 30.71 |
| | | | | | | | | | | 30.71 |
| 25. | Olivia BUTLER | 13 | Co Bristol | | 1:05.60 | | | 590 | | 32.39 |
| | | | | | | | | | | 32.39 |
| 26. | Charlotte JAMES | 16 | Bourmth Coll | | 1:05.71 | | | 587 | | 31.81 |
| | | | | | | | | | | 31.81 |
| 27. | Jessica PODGER | 15 | Co Bristol | | 1:05.88 | | | 582 | | 31.94 |
| | | | | | | | | | | 31.94 |
| 28. | Tatiana TOSTEVIN | 13 | SGSWDRSW | | 1:05.95 | | | 580 | | 32.13 |
| | | | | | | | | | | 32.13 |
| 29. | Olivia BURROW | 14 | Exeter City | | 1:05.96 | | | 580 | | 31.48 |
| | | | | | | | | | | 31.48 |
| 30. | Rhiannon LOVEMAN | 18 | Exeter City | | 1:06.08 | | | 577 | | 31.87 |
| | | | | | | | | | | 31.87 |
| 31. | Polly PAINTER | 14 | Millfield | | 1:06.23 | | | 573 | | 32.33 |
| | | | | | | | | | | 32.33 |
| 32. | Denice GARDO | 15 | Swindon Dolp | | 1:06.36 | | | 570 | | 32.56 |
| | | | | | | | | | | 32.56 |
| 33. | Holly HUDGHTON | 15 | Weston S M | | 1:06.43 | | | 568 | | 32.04 |
| | | | | | | | | | | 32.04 |
| 34. | Emma BICKLEY | 18 | Paignton | | 1:06.53 | | | 565 | | 31.56 |
| | | | | | | | | | | 31.56 |
| 35. | Sara MAZZEO | 16 | Carn Brea | | 1:06.61 | | | 563 | | 31.70 |
| | | | | | | | | | | 31.70 |
| 36. | Bethan BLAKELOCK | 17 | Gloucester | | 1:06.79 | | | 559 | | 31.87 |
| | | | | | | | | | | 31.87 |
| 37. | Yasmine HAMERLAINE | 13 | Millfield | | 1:06.82 | | | 558 | | 32.20 |
| | | | | | | | | | | 32.20 |
| 38. | Lilly DABIN | 15 | Exeter City | | 1:07.08 | | | 552 | | 32.29 |
| | | | | | | | | | | 32.29 |
| 39. | Anita M'CARTNEY | 17 | Plymouth Lea | | 1:07.19 | | | 549 | | 32.46 |
| | | | | | | | | | | 32.46 |
| 40. | Maria JONES | 17 | Southwold | | 1:07.22 | | | 548 | | 31.76 |
| | | | | | | | | | | 31.76 |
| 41. | Alice BARTON | 13 | Aquae Sulis | | 1:07.31 | | | 546 | | 32.99 |
| | | | | | | | | | | 32.99 |
| 42. | Katherine BROWN | 17 | Co Bristol | | 1:07.49 | | | 542 | | 32.72 |
| | | | | | | | | | | 32.72 |
| 43. | Emma NETTLETON | 12 | Newquay | | 1:07.56 | | | 540 | | 32.48 |
| | | | | | | | | | | 32.48 |
| 44. | Honor DAVIES | 14 | Bourmth Coll | | 1:07.63 | | | 538 | | 33.07 |
| | | | | | | | | | | 33.07 |
| 45. | Amber PRICE | 15 | Newquay | | 1:07.77 | | | 535 | | 32.39 |
| | | | | | | | | | | 32.39 |
| 46. | Emily EVELING | 14 | Mt Kelly | | 1:07.84 | | | 533 | | 33.20 |
| | | | | | | | | | | 33.20 |
| 47. | Emilia STEVENSON | 18 | Bath Univ | | 1:07.85 | | | 533 | | 32.88 |
| | | | | | | | | | | 32.88 |
| 48. | Elle CARNE | 14 | Plymouth Lea | | 1:08.00 | | | 529 | | 33.61 |
| | | | | | | | | | | 33.61 |
| 49. | Ella RIGGALL | 13 | Co Bristol | | 1:08.55 | | | 517 | | 32.50 |
| | | | | | | | | | | 32.50 |
| 50. | Savannah BARMAN | 18 | S Bournem'th | | 1:08.68 | | | 514 | | 32.90 |
| | | | | | | | | | | 32.90 |
| 51. | Samantha WALKER | 17 | Yeovil | | 1:08.83 | | | 511 | | 33.24 |
| | | | | | | | | | | 33.24 |
| 52. | Heather WITCOMBE | 14 | Soundwell | | 1:08.88 | | | 509 | | 32.61 |
| | | | | | | | | | | 32.61 |
| 53. | Ella PLUNKETT | 16 | Mt Kelly | | 1:08.97 | | | 507 | | 32.68 |
| | | | | | | | | | | 32.68 |
| 54. | Honey OWEN | 15 | Calne Alpha | | 1:09.01 | | | 507 | | 33.73 |
| | | | | | | | | | | 33.73 |
| 55. | Rebecca GRIBBLE | 17 | Plymouth Lea | | 1:09.06 | | | 505 | | 33.18 |
| | | | | | | | | | | 33.18 |
| 56. | Kitty SNAYDON | 17 | Millfield | | 1:09.11 | | | 504 | | 33.79 |
| | | | | | | | | | | 33.79 |
| 57. | Freya BRADLEY | 14 | Co Bristol | | 1:09.41 | | | 498 | | 33.62 |
| | | | | | | | | | | 33.62 |
| 58. | Rebecca HOLDEN | 16 | Clayesmore | | 1:09.58 | | | 494 | | 33.63 |
| | | | | | | | | | | 33.63 |
| 59. | Florence BALL | 14 | Aquae Sulis | | 1:09.89 | | | 488 | | 34.12 |
| | | | | | | | | | | 34.12 |
| 60. | Daisy CORBETT | 15 | Millfield | | 1:10.09 | | | 483 | | 33.52 |
| | | | | | | | | | | 33.52 |
| 61. | Olivia FLACK | 15 | SGSWDRSW | | 1:10.90 | | | 467 | | 34.10 |
| | | | | | | | | | | 34.10 |
| | Olivia HALCOX | 16 | Millfield | | DNC | | | | | |
| | Yan Hei LIU | 14 | Mt Kelly | | DNC | | | | | |
| | Susan ROGERS-COLTMAN | 15 | Millfield | | DNC | | | | | |
| | Anna CUTTS | 15 | Mt Kelly | | DNC | | | | | |
| | Ella CHOWN | 13 | Bourmth Coll | | DNC | | | | | |
| | Molly BARTON | 14 | Plymouth Lea | | DNC | | | | | |
| | Mollie PERKS | 17 | Mt Kelly | | DNC | | | | | |
| | Sophia WILSON | 15 | Millfield | | DNC | | | | | |
| | Harriet WATTS | 14 | S'borne Girl | | DNC | | | | | |
| | Kayleigh PARKER | 16 | S'borne Girl | | DNC | | | | | |
