Womens MC 400m IM - Heats (Declared Winners)
15 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Sophia WILSON | 15 | Millfield | | 4:48.33 | | | | |
| 50m 30.65 | 100m 1:06.12 | 150m 1:41.94 | 200m 2:17.08 | 250m 2:58.07 | 300m 3:40.11 | 350m 4:15.09 | 400m 4:48.33 |
| 30.65 | 35.47 | 35.82 | 35.14 | 40.99 | 42.04 | 34.98 | 33.24 |
2. | Lily BOOKER | 15 | Co Bristol | | 4:59.07 | | | | |
| 50m 31.96 | 100m 1:10.51 | 150m 1:49.94 | 200m 2:28.22 | 250m 3:08.94 | 300m 3:50.23 | 350m 4:24.90 | 400m 4:59.07 |
| 31.96 | 38.55 | 39.43 | 38.28 | 40.72 | 41.29 | 34.67 | 34.17 |
3. | Rhiannon BOWEN | 15 | Aquae Sulis | | 5:03.89 | | | | |
| 50m 31.35 | 100m 1:08.15 | 150m 1:48.00 | 200m 2:26.52 | 250m 3:10.95 | 300m 3:55.17 | 350m 4:30.57 | 400m 5:03.89 |
| 31.35 | 36.80 | 39.85 | 38.52 | 44.43 | 44.22 | 35.40 | 33.32 |
4. | Misty MARSHALL-WELLING | 15 | Aquae Sulis | | 5:07.46 | | | | |
| 50m 33.24 | 100m 1:12.33 | 150m 1:51.45 | 200m 2:29.31 | 250m 3:13.50 | 300m 3:58.46 | 350m 4:33.96 | 400m 5:07.46 |
| 33.24 | 39.09 | 39.12 | 37.86 | 44.19 | 44.96 | 35.50 | 33.50 |
5. | Holly HUDGHTON | 15 | Weston S M | | 5:09.54 | | | | |
| 50m 33.65 | 100m 1:12.42 | 150m 1:52.70 | 200m 2:31.00 | 250m 3:13.93 | 300m 3:57.47 | 350m 4:34.62 | 400m 5:09.54 |
| 33.65 | 38.77 | 40.28 | 38.30 | 42.93 | 43.54 | 37.15 | 34.92 |
6. | Charlotte EMERY | 13 | Exeter City | | 5:11.46 | | | | |
| 50m 33.13 | 100m 1:10.99 | 150m 1:51.35 | 200m 2:31.82 | 250m 3:15.66 | 300m 4:00.25 | 350m 4:36.72 | 400m 5:11.46 |
| 33.13 | 37.86 | 40.36 | 40.47 | 43.84 | 44.59 | 36.47 | 34.74 |
7. | Isabelle HEPBURN | 14 | S Bournem'th | | 5:11.66 | | | | |
| 50m 33.20 | 100m 1:12.50 | 150m 1:52.61 | 200m 2:31.81 | 250m 3:15.35 | 300m 3:59.38 | 350m 4:36.42 | 400m 5:11.66 |
| 33.20 | 39.30 | 40.11 | 39.20 | 43.54 | 44.03 | 37.04 | 35.24 |
8. | Polly PAINTER | 14 | Millfield | | 5:12.91 | | | | |
| 50m 34.43 | 100m 1:15.09 | 150m 1:52.53 | 200m 2:28.88 | 250m 3:14.42 | 300m 4:00.08 | 350m 4:37.40 | 400m 5:12.91 |
| 34.43 | 40.66 | 37.44 | 36.35 | 45.54 | 45.66 | 37.32 | 35.51 |
9. | Jasmine STONE | 15 | Soundwell | | 5:15.33 | | | | |
| 50m 33.25 | 100m 1:13.78 | 150m 1:53.08 | 200m 2:32.72 | 250m 3:18.53 | 300m 4:04.66 | 350m 4:40.81 | 400m 5:15.33 |
| 33.25 | 40.53 | 39.30 | 39.64 | 45.81 | 46.13 | 36.15 | 34.52 |
10. | Georgina LOCKE | 15 | Southwold | | 5:16.50 | | | | |
| 50m 32.55 | 100m 1:10.93 | 150m 1:51.97 | 200m 2:31.33 | 250m 3:16.01 | 300m 4:01.77 | 350m 4:40.31 | 400m 5:16.50 |
| 32.55 | 38.38 | 41.04 | 39.36 | 44.68 | 45.76 | 38.54 | 36.19 |
11. | Alice BARTON | 13 | Aquae Sulis | | 5:17.40 | | | | |
| 50m 34.22 | 100m 1:14.37 | 150m 1:55.18 | 200m 2:33.36 | 250m 3:19.63 | 300m 4:05.54 | 350m 4:43.50 | 400m 5:17.40 |
| 34.22 | 40.15 | 40.81 | 38.18 | 46.27 | 45.91 | 37.96 | 33.90 |
12. | Amy MILLS | 15 | Bourmth Coll | | 5:17.70 | | | | |
| 50m 33.03 | 100m 1:12.39 | 150m 1:52.36 | 200m 2:31.68 | 250m 3:18.16 | 300m 4:04.60 | 350m 4:41.65 | 400m 5:17.70 |
| 33.03 | 39.36 | 39.97 | 39.32 | 46.48 | 46.44 | 37.05 | 36.05 |
13. | Delphi EVANS | 14 | Severnside | | 5:17.77 | | | | |
| 50m 34.42 | 100m 1:14.24 | 150m 1:55.33 | 200m 2:34.56 | 250m 3:20.43 | 300m 4:07.80 | 350m 4:44.13 | 400m 5:17.77 |
| 34.42 | 39.82 | 41.09 | 39.23 | 45.87 | 47.37 | 36.33 | 33.64 |
14. | Megan VINGOE | 14 | Carn Brea | | 5:17.89 | | | | |
| 50m 34.47 | 100m 1:15.99 | 150m 1:55.80 | 200m 2:34.77 | 250m 3:21.01 | 300m 4:08.27 | 350m 4:44.07 | 400m 5:17.89 |
| 34.47 | 41.52 | 39.81 | 38.97 | 46.24 | 47.26 | 35.80 | 33.82 |
15. | Freya KING | 14 | Weston S M | | 5:21.12 | | | | |
| 50m 33.80 | 100m 1:13.38 | 150m 1:54.34 | 200m 2:34.61 | 250m 3:20.51 | 300m 4:07.46 | 350m 4:45.04 | 400m 5:21.12 |
| 33.80 | 39.58 | 40.96 | 40.27 | 45.90 | 46.95 | 37.58 | 36.08 |
16. | Catherine NAUS | 15 | Swindon Dolp | | 5:22.11 | | | | |
| 50m 34.94 | 100m 1:15.50 | 150m 1:58.36 | 200m 2:40.56 | 250m 3:25.25 | 300m 4:11.22 | 350m 4:47.67 | 400m 5:22.11 |
| 34.94 | 40.56 | 42.86 | 42.20 | 44.69 | 45.97 | 36.45 | 34.44 |
17. | Madeline SOPER | 13 | Weston S M | | 5:22.72 | | | | |
| 50m 34.57 | 100m 1:15.35 | 150m 1:55.86 | 200m 2:35.05 | 250m 3:22.23 | 300m 4:09.10 | 350m 4:46.64 | 400m 5:22.72 |
| 34.57 | 40.78 | 40.51 | 39.19 | 47.18 | 46.87 | 37.54 | 36.08 |
18. | Rosie HOLLAND | 15 | Mt Kelly | | 5:22.95 | | | | |
| 50m 33.37 | 100m 1:12.05 | 150m 1:52.20 | 200m 2:31.46 | 250m 3:20.84 | 300m 4:11.03 | 350m 4:47.40 | 400m 5:22.95 |
| 33.37 | 38.68 | 40.15 | 39.26 | 49.38 | 50.19 | 36.37 | 35.55 |
19. | Evie BRADY | 15 | Aquae Sulis | | 5:23.27 | | | | |
| 50m 33.98 | 100m 1:12.67 | 150m 1:54.27 | 200m 2:34.57 | 250m 3:22.24 | 300m 4:10.25 | 350m 4:47.53 | 400m 5:23.27 |
| 33.98 | 38.69 | 41.60 | 40.30 | 47.67 | 48.01 | 37.28 | 35.74 |
20. | Maia CRUDGINGTON | 14 | Aquae Sulis | | 5:23.34 | | | | |
| 50m 35.45 | 100m 1:16.85 | 150m 1:59.18 | 200m 2:40.32 | 250m 3:26.36 | 300m 4:12.38 | 350m 4:49.21 | 400m 5:23.34 |
| 35.45 | 41.40 | 42.33 | 41.14 | 46.04 | 46.02 | 36.83 | 34.13 |
21. | Hannah CROKER | 15 | Aquae Sulis | | 5:25.26 | | | | |
| 50m 34.03 | 100m 1:13.82 | 150m 1:54.51 | 200m 2:34.09 | 250m 3:23.77 | 300m 4:14.37 | 350m 4:50.53 | 400m 5:25.26 |
| 34.03 | 39.79 | 40.69 | 39.58 | 49.68 | 50.60 | 36.16 | 34.73 |
22. | Rhiannon EVANS | 12 | Millfield | | 5:27.45 | | | | |
| 50m 36.09 | 100m 1:17.45 | 150m 2:00.31 | 200m 2:41.60 | 250m 3:28.00 | 300m 4:13.81 | 350m 4:52.39 | 400m 5:27.45 |
| 36.09 | 41.36 | 42.86 | 41.29 | 46.40 | 45.81 | 38.58 | 35.06 |
23. | Evie-Rose YOUNG | 13 | Co Bristol | | 5:27.84 | | | | |
| 50m 36.24 | 100m 1:19.30 | 150m 2:02.41 | 200m 2:44.67 | 250m 3:30.14 | 300m 4:14.53 | 350m 4:52.29 | 400m 5:27.84 |
| 36.24 | 43.06 | 43.11 | 42.26 | 45.47 | 44.39 | 37.76 | 35.55 |
24. | Charlotte PURVIS | 13 | Swindon Dolp | | 5:29.26 | | | | |
| 50m 36.38 | 100m 1:17.44 | 150m 1:59.09 | 200m 2:39.74 | 250m 3:28.50 | 300m 4:16.29 | 350m 4:53.40 | 400m 5:29.26 |
| 36.38 | 41.06 | 41.65 | 40.65 | 48.76 | 47.79 | 37.11 | 35.86 |
25. | Phoebe KELMAN-JOHNS | 14 | Yeovil | | 5:30.55 | | | | |
| 50m 37.02 | 100m 1:21.67 | 150m 2:04.29 | 200m 2:45.55 | 250m 3:31.40 | 300m 4:16.87 | 350m 4:54.51 | 400m 5:30.55 |
| 37.02 | 44.65 | 42.62 | 41.26 | 45.85 | 45.47 | 37.64 | 36.04 |
26. | Victoria ADAMS | 14 | Plymouth Lea | | 5:31.78 | | | | |
| 50m 32.85 | 100m 1:11.29 | 150m 1:53.59 | 200m 2:34.18 | 250m 3:24.76 | 300m 4:15.69 | 350m 4:54.37 | 400m 5:31.78 |
| 32.85 | 38.44 | 42.30 | 40.59 | 50.58 | 50.93 | 38.68 | 37.41 |
27. | Grace WOOD | 15 | Barnstaple | | 5:32.83 | | | | |
| 50m 36.72 | 100m 1:23.08 | 150m 2:04.43 | 200m 2:45.21 | 250m 3:32.78 | 300m 4:20.24 | 350m 4:57.60 | 400m 5:32.83 |
| 36.72 | 46.36 | 41.35 | 40.78 | 47.57 | 47.46 | 37.36 | 35.23 |
28. | Amy GORDON | 15 | Aquae Sulis | | 5:36.71 | | | | |
| 50m 35.78 | 100m 1:18.10 | 150m 2:00.74 | 200m 2:41.85 | 250m 3:31.39 | 300m 4:21.78 | 350m 4:59.41 | 400m 5:36.71 |
| 35.78 | 42.32 | 42.64 | 41.11 | 49.54 | 50.39 | 37.63 | 37.30 |
29. | Yuhka MACHINO | 13 | Millfield | | 5:37.78 | | | | |
| 50m 36.13 | 100m 1:18.31 | 150m 2:03.26 | 200m 2:46.41 | 250m 3:35.67 | 300m 4:24.62 | 350m 5:01.66 | 400m 5:37.78 |
| 36.13 | 42.18 | 44.95 | 43.15 | 49.26 | 48.95 | 37.04 | 36.12 |
30. | Elizabeth ALLEN | 14 | S'borne Girl | | 5:39.34 | | | | |
| 50m 36.94 | 100m 1:21.03 | 150m 2:03.70 | 200m 2:46.25 | 250m 3:33.56 | 300m 4:21.48 | 350m 5:00.88 | 400m 5:39.34 |
| 36.94 | 44.09 | 42.67 | 42.55 | 47.31 | 47.92 | 39.40 | 38.46 |
31. | Eleanor LLOYD | 14 | Gloucester | | 5:40.72 | | | | |
| 50m 36.74 | 100m 1:21.08 | 150m 2:03.23 | 200m 2:45.31 | 250m 3:35.56 | 300m 4:25.61 | 350m 5:04.07 | 400m 5:40.72 |
| 36.74 | 44.34 | 42.15 | 42.08 | 50.25 | 50.05 | 38.46 | 36.65 |
| Jessica PART | 13 | Severnside | | DNC | | | | |
| Ella CHOWN | 13 | Bourmth Coll | | DNC | | | | |
| Georgina DENNIS | 14 | Mt Kelly | | DNC | | | | |
| Thalia POAROS | 15 | Mt Kelly | | DNC | | | | |
| Emily EVELING | 14 | Mt Kelly | | DNC | | | | |
| Olivia BUTLER | 13 | Co Bristol | | DNC | | | | |
| Molly FRANCIS | 15 | Mt Kelly | | DNC | | | | |
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Sophia WILSON | 15 | Millfield | | 4:48.33 | | | | |
| 50m 30.65 | 100m 1:06.12 | 150m 1:41.94 | 200m 2:17.08 | 250m 2:58.07 | 300m 3:40.11 | 350m 4:15.09 | 400m 4:48.33 |
| 30.65 | 35.47 | 35.82 | 35.14 | 40.99 | 42.04 | 34.98 | 33.24 |
2. | Emily SIEBRECHT | 19 | Bath Univ | | 4:49.96 | | | | |
| 50m 31.83 | 100m 1:07.98 | 150m 1:45.92 | 200m 2:21.90 | 250m 3:03.73 | 300m 3:45.63 | 350m 4:18.69 | 400m 4:49.96 |
| 31.83 | 36.15 | 37.94 | 35.98 | 41.83 | 41.90 | 33.06 | 31.27 |
3. | Christina MCDOWELL | 17 | Mt Kelly | | 4:56.83 | | | | |
| 50m 31.29 | 100m 1:07.06 | 150m 1:46.07 | 200m 2:24.22 | 250m 3:04.74 | 300m 3:45.58 | 350m 4:22.39 | 400m 4:56.83 |
| 31.29 | 35.77 | 39.01 | 38.15 | 40.52 | 40.84 | 36.81 | 34.44 |
4. | Lily BOOKER | 15 | Co Bristol | | 4:59.07 | | | | |
| 50m 31.96 | 100m 1:10.51 | 150m 1:49.94 | 200m 2:28.22 | 250m 3:08.94 | 300m 3:50.23 | 350m 4:24.90 | 400m 4:59.07 |
| 31.96 | 38.55 | 39.43 | 38.28 | 40.72 | 41.29 | 34.67 | 34.17 |
5. | Rhiannon BOWEN | 15 | Aquae Sulis | | 5:03.89 | | | | |
| 50m 31.35 | 100m 1:08.15 | 150m 1:48.00 | 200m 2:26.52 | 250m 3:10.95 | 300m 3:55.17 | 350m 4:30.57 | 400m 5:03.89 |
| 31.35 | 36.80 | 39.85 | 38.52 | 44.43 | 44.22 | 35.40 | 33.32 |
6. | Lauren MATTHEWS | 19 | Swindon Dolp | | 5:05.96 | | | | |
| 50m 32.06 | 100m 1:08.12 | 150m 1:47.34 | 200m 2:25.17 | 250m 3:08.88 | 300m 3:53.59 | 350m 4:29.86 | 400m 5:05.96 |
| 32.06 | 36.06 | 39.22 | 37.83 | 43.71 | 44.71 | 36.27 | 36.10 |
7. | Jessica RICHENS | 17 | S Bournem'th | | 5:06.06 | | | | |
| 50m 30.65 | 100m 1:06.86 | 150m 1:46.77 | 200m 2:26.30 | 250m 3:10.10 | 300m 3:54.97 | 350m 4:31.75 | 400m 5:06.06 |
| 30.65 | 36.21 | 39.91 | 39.53 | 43.80 | 44.87 | 36.78 | 34.31 |
8. | Misty MARSHALL-WELLING | 15 | Aquae Sulis | | 5:07.46 | | | | |
| 50m 33.24 | 100m 1:12.33 | 150m 1:51.45 | 200m 2:29.31 | 250m 3:13.50 | 300m 3:58.46 | 350m 4:33.96 | 400m 5:07.46 |
| 33.24 | 39.09 | 39.12 | 37.86 | 44.19 | 44.96 | 35.50 | 33.50 |
9. | Aliyah-Mai WEBB | 16 | Exeter City | | 5:08.46 | | | | |
| 50m 31.51 | 100m 1:08.61 | 150m 1:47.71 | 200m 2:25.75 | 250m 3:10.41 | 300m 3:56.64 | 350m 4:33.27 | 400m 5:08.46 |
| 31.51 | 37.10 | 39.10 | 38.04 | 44.66 | 46.23 | 36.63 | 35.19 |
10. | Lucy PEARCE | 19 | S Bournem'th | | 5:08.98 | | | | |
| 50m 31.60 | 100m 1:08.56 | 150m 1:48.04 | 200m 2:26.84 | 250m 3:12.10 | 300m 3:58.31 | 350m 4:33.88 | 400m 5:08.98 |
| 31.60 | 36.96 | 39.48 | 38.80 | 45.26 | 46.21 | 35.57 | 35.10 |
11. | Holly HUDGHTON | 15 | Weston S M | | 5:09.54 | | | | |
| 50m 33.65 | 100m 1:12.42 | 150m 1:52.70 | 200m 2:31.00 | 250m 3:13.93 | 300m 3:57.47 | 350m 4:34.62 | 400m 5:09.54 |
| 33.65 | 38.77 | 40.28 | 38.30 | 42.93 | 43.54 | 37.15 | 34.92 |
12. | Charlotte EMERY | 13 | Exeter City | | 5:11.46 | | | | |
| 50m 33.13 | 100m 1:10.99 | 150m 1:51.35 | 200m 2:31.82 | 250m 3:15.66 | 300m 4:00.25 | 350m 4:36.72 | 400m 5:11.46 |
| 33.13 | 37.86 | 40.36 | 40.47 | 43.84 | 44.59 | 36.47 | 34.74 |
13. | Isabelle HEPBURN | 14 | S Bournem'th | | 5:11.66 | | | | |
| 50m 33.20 | 100m 1:12.50 | 150m 1:52.61 | 200m 2:31.81 | 250m 3:15.35 | 300m 3:59.38 | 350m 4:36.42 | 400m 5:11.66 |
| 33.20 | 39.30 | 40.11 | 39.20 | 43.54 | 44.03 | 37.04 | 35.24 |
14. | Polly PAINTER | 14 | Millfield | | 5:12.91 | | | | |
| 50m 34.43 | 100m 1:15.09 | 150m 1:52.53 | 200m 2:28.88 | 250m 3:14.42 | 300m 4:00.08 | 350m 4:37.40 | 400m 5:12.91 |
| 34.43 | 40.66 | 37.44 | 36.35 | 45.54 | 45.66 | 37.32 | 35.51 |
15. | Jorji LONGDON | 17 | Gloucester | | 5:13.68 | | | | |
| 50m 32.78 | 100m 1:11.17 | 150m 1:49.89 | 200m 2:27.55 | 250m 3:14.47 | 300m 4:01.97 | 350m 4:38.70 | 400m 5:13.68 |
| 32.78 | 38.39 | 38.72 | 37.66 | 46.92 | 47.50 | 36.73 | 34.98 |
16. | Bethan BLAKELOCK | 17 | Gloucester | | 5:14.09 | | | | |
| 50m 31.86 | 100m 1:10.08 | 150m 1:49.45 | 200m 2:27.83 | 250m 3:13.69 | 300m 4:00.61 | 350m 4:37.89 | 400m 5:14.09 |
| 31.86 | 38.22 | 39.37 | 38.38 | 45.86 | 46.92 | 37.28 | 36.20 |
17. | Jasmine STONE | 15 | Soundwell | | 5:15.33 | | | | |
| 50m 33.25 | 100m 1:13.78 | 150m 1:53.08 | 200m 2:32.72 | 250m 3:18.53 | 300m 4:04.66 | 350m 4:40.81 | 400m 5:15.33 |
| 33.25 | 40.53 | 39.30 | 39.64 | 45.81 | 46.13 | 36.15 | 34.52 |
18. | Georgina LOCKE | 15 | Southwold | | 5:16.50 | | | | |
| 50m 32.55 | 100m 1:10.93 | 150m 1:51.97 | 200m 2:31.33 | 250m 3:16.01 | 300m 4:01.77 | 350m 4:40.31 | 400m 5:16.50 |
| 32.55 | 38.38 | 41.04 | 39.36 | 44.68 | 45.76 | 38.54 | 36.19 |
19. | Alice BARTON | 13 | Aquae Sulis | | 5:17.40 | | | | |
| 50m 34.22 | 100m 1:14.37 | 150m 1:55.18 | 200m 2:33.36 | 250m 3:19.63 | 300m 4:05.54 | 350m 4:43.50 | 400m 5:17.40 |
| 34.22 | 40.15 | 40.81 | 38.18 | 46.27 | 45.91 | 37.96 | 33.90 |
20. | Kiera NOON | 16 | Co Bristol | | 5:17.63 | | | | |
| 50m 32.35 | 100m 1:11.06 | 150m 1:52.29 | 200m 2:31.47 | 250m 3:16.36 | 300m 4:03.27 | 350m 4:41.26 | 400m 5:17.63 |
| 32.35 | 38.71 | 41.23 | 39.18 | 44.89 | 46.91 | 37.99 | 36.37 |
21. | Amy MILLS | 15 | Bourmth Coll | | 5:17.70 | | | | |
| 50m 33.03 | 100m 1:12.39 | 150m 1:52.36 | 200m 2:31.68 | 250m 3:18.16 | 300m 4:04.60 | 350m 4:41.65 | 400m 5:17.70 |
| 33.03 | 39.36 | 39.97 | 39.32 | 46.48 | 46.44 | 37.05 | 36.05 |
22. | Thea O'KEEFE | 16 | Poole | | 5:17.75 | | | | |
| 50m 34.59 | 100m 1:14.99 | 150m 1:55.45 | 200m 2:35.29 | 250m 3:21.59 | 300m 4:08.63 | 350m 4:44.03 | 400m 5:17.75 |
| 34.59 | 40.40 | 40.46 | 39.84 | 46.30 | 47.04 | 35.40 | 33.72 |
23. | Delphi EVANS | 14 | Severnside | | 5:17.77 | | | | |
| 50m 34.42 | 100m 1:14.24 | 150m 1:55.33 | 200m 2:34.56 | 250m 3:20.43 | 300m 4:07.80 | 350m 4:44.13 | 400m 5:17.77 |
| 34.42 | 39.82 | 41.09 | 39.23 | 45.87 | 47.37 | 36.33 | 33.64 |
24. | Megan VINGOE | 14 | Carn Brea | | 5:17.89 | | | | |
| 50m 34.47 | 100m 1:15.99 | 150m 1:55.80 | 200m 2:34.77 | 250m 3:21.01 | 300m 4:08.27 | 350m 4:44.07 | 400m 5:17.89 |
| 34.47 | 41.52 | 39.81 | 38.97 | 46.24 | 47.26 | 35.80 | 33.82 |
25. | Freya KING | 14 | Weston S M | | 5:21.12 | | | | |
| 50m 33.80 | 100m 1:13.38 | 150m 1:54.34 | 200m 2:34.61 | 250m 3:20.51 | 300m 4:07.46 | 350m 4:45.04 | 400m 5:21.12 |
| 33.80 | 39.58 | 40.96 | 40.27 | 45.90 | 46.95 | 37.58 | 36.08 |
26. | Catherine NAUS | 15 | Swindon Dolp | | 5:22.11 | | | | |
| 50m 34.94 | 100m 1:15.50 | 150m 1:58.36 | 200m 2:40.56 | 250m 3:25.25 | 300m 4:11.22 | 350m 4:47.67 | 400m 5:22.11 |
| 34.94 | 40.56 | 42.86 | 42.20 | 44.69 | 45.97 | 36.45 | 34.44 |
27. | Madeline SOPER | 13 | Weston S M | | 5:22.72 | | | | |
| 50m 34.57 | 100m 1:15.35 | 150m 1:55.86 | 200m 2:35.05 | 250m 3:22.23 | 300m 4:09.10 | 350m 4:46.64 | 400m 5:22.72 |
| 34.57 | 40.78 | 40.51 | 39.19 | 47.18 | 46.87 | 37.54 | 36.08 |
28. | Rosie HOLLAND | 15 | Mt Kelly | | 5:22.95 | | | | |
| 50m 33.37 | 100m 1:12.05 | 150m 1:52.20 | 200m 2:31.46 | 250m 3:20.84 | 300m 4:11.03 | 350m 4:47.40 | 400m 5:22.95 |
| 33.37 | 38.68 | 40.15 | 39.26 | 49.38 | 50.19 | 36.37 | 35.55 |
29. | Evie BRADY | 15 | Aquae Sulis | | 5:23.27 | | | | |
| 50m 33.98 | 100m 1:12.67 | 150m 1:54.27 | 200m 2:34.57 | 250m 3:22.24 | 300m 4:10.25 | 350m 4:47.53 | 400m 5:23.27 |
| 33.98 | 38.69 | 41.60 | 40.30 | 47.67 | 48.01 | 37.28 | 35.74 |
30. | Maia CRUDGINGTON | 14 | Aquae Sulis | | 5:23.34 | | | | |
| 50m 35.45 | 100m 1:16.85 | 150m 1:59.18 | 200m 2:40.32 | 250m 3:26.36 | 300m 4:12.38 | 350m 4:49.21 | 400m 5:23.34 |
| 35.45 | 41.40 | 42.33 | 41.14 | 46.04 | 46.02 | 36.83 | 34.13 |
31. | Hannah CROKER | 15 | Aquae Sulis | | 5:25.26 | | | | |
| 50m 34.03 | 100m 1:13.82 | 150m 1:54.51 | 200m 2:34.09 | 250m 3:23.77 | 300m 4:14.37 | 350m 4:50.53 | 400m 5:25.26 |
| 34.03 | 39.79 | 40.69 | 39.58 | 49.68 | 50.60 | 36.16 | 34.73 |
32. | Rhiannon EVANS | 12 | Millfield | | 5:27.45 | | | | |
| 50m 36.09 | 100m 1:17.45 | 150m 2:00.31 | 200m 2:41.60 | 250m 3:28.00 | 300m 4:13.81 | 350m 4:52.39 | 400m 5:27.45 |
| 36.09 | 41.36 | 42.86 | 41.29 | 46.40 | 45.81 | 38.58 | 35.06 |
33. | Evie-Rose YOUNG | 13 | Co Bristol | | 5:27.84 | | | | |
| 50m 36.24 | 100m 1:19.30 | 150m 2:02.41 | 200m 2:44.67 | 250m 3:30.14 | 300m 4:14.53 | 350m 4:52.29 | 400m 5:27.84 |
| 36.24 | 43.06 | 43.11 | 42.26 | 45.47 | 44.39 | 37.76 | 35.55 |
34. | Charlotte PURVIS | 13 | Swindon Dolp | | 5:29.26 | | | | |
| 50m 36.38 | 100m 1:17.44 | 150m 1:59.09 | 200m 2:39.74 | 250m 3:28.50 | 300m 4:16.29 | 350m 4:53.40 | 400m 5:29.26 |
| 36.38 | 41.06 | 41.65 | 40.65 | 48.76 | 47.79 | 37.11 | 35.86 |
35. | Phoebe KELMAN-JOHNS | 14 | Yeovil | | 5:30.55 | | | | |
| 50m 37.02 | 100m 1:21.67 | 150m 2:04.29 | 200m 2:45.55 | 250m 3:31.40 | 300m 4:16.87 | 350m 4:54.51 | 400m 5:30.55 |
| 37.02 | 44.65 | 42.62 | 41.26 | 45.85 | 45.47 | 37.64 | 36.04 |
36. | Victoria ADAMS | 14 | Plymouth Lea | | 5:31.78 | | | | |
| 50m 32.85 | 100m 1:11.29 | 150m 1:53.59 | 200m 2:34.18 | 250m 3:24.76 | 300m 4:15.69 | 350m 4:54.37 | 400m 5:31.78 |
| 32.85 | 38.44 | 42.30 | 40.59 | 50.58 | 50.93 | 38.68 | 37.41 |
37. | Grace WOOD | 15 | Barnstaple | | 5:32.83 | | | | |
| 50m 36.72 | 100m 1:23.08 | 150m 2:04.43 | 200m 2:45.21 | 250m 3:32.78 | 300m 4:20.24 | 350m 4:57.60 | 400m 5:32.83 |
| 36.72 | 46.36 | 41.35 | 40.78 | 47.57 | 47.46 | 37.36 | 35.23 |
38. | Nia WESTLAKE | 23 | Cinderford | | 5:34.92 | | | | |
| 50m 34.62 | 100m 1:15.56 | 150m 1:58.78 | 200m 2:41.44 | 250m 3:29.43 | 300m 4:18.70 | 350m 4:57.76 | 400m 5:34.92 |
| 34.62 | 40.94 | 43.22 | 42.66 | 47.99 | 49.27 | 39.06 | 37.16 |
39. | Amy GORDON | 15 | Aquae Sulis | | 5:36.71 | | | | |
| 50m 35.78 | 100m 1:18.10 | 150m 2:00.74 | 200m 2:41.85 | 250m 3:31.39 | 300m 4:21.78 | 350m 4:59.41 | 400m 5:36.71 |
| 35.78 | 42.32 | 42.64 | 41.11 | 49.54 | 50.39 | 37.63 | 37.30 |
40. | Yuhka MACHINO | 13 | Millfield | | 5:37.78 | | | | |
| 50m 36.13 | 100m 1:18.31 | 150m 2:03.26 | 200m 2:46.41 | 250m 3:35.67 | 300m 4:24.62 | 350m 5:01.66 | 400m 5:37.78 |
| 36.13 | 42.18 | 44.95 | 43.15 | 49.26 | 48.95 | 37.04 | 36.12 |
41. | Elizabeth ALLEN | 14 | S'borne Girl | | 5:39.34 | | | | |
| 50m 36.94 | 100m 1:21.03 | 150m 2:03.70 | 200m 2:46.25 | 250m 3:33.56 | 300m 4:21.48 | 350m 5:00.88 | 400m 5:39.34 |
| 36.94 | 44.09 | 42.67 | 42.55 | 47.31 | 47.92 | 39.40 | 38.46 |
42. | Eleanor LLOYD | 14 | Gloucester | | 5:40.72 | | | | |
| 50m 36.74 | 100m 1:21.08 | 150m 2:03.23 | 200m 2:45.31 | 250m 3:35.56 | 300m 4:25.61 | 350m 5:04.07 | 400m 5:40.72 |
| 36.74 | 44.34 | 42.15 | 42.08 | 50.25 | 50.05 | 38.46 | 36.65 |
| Cody BROAD | 16 | TauntonDeane | | DNC | | | | |
| Jessica PART | 13 | Severnside | | DNC | | | | |
| Tamsin EDGE | 16 | Bourmth Coll | | DNC | | | | |
| Abi RAWLINGS | 17 | Mt Kelly | | DNC | | | | |
| Stephanie CUMMINS | 16 | Co Bristol | | DNC | | | | |
| Ella CHOWN | 13 | Bourmth Coll | | DNC | | | | |
| Georgina DENNIS | 14 | Mt Kelly | | DNC | | | | |
| Thalia POAROS | 15 | Mt Kelly | | DNC | | | | |
| Emily EVELING | 14 | Mt Kelly | | DNC | | | | |
| Olivia BUTLER | 13 | Co Bristol | | DNC | | | | |
| Daniella WHITING | 19 | Aquae Sulis | | DNC | | | | |
| Molly FRANCIS | 15 | Mt Kelly | | DNC | | | | |
