Mens 50m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver HADDRELL | 15 | Cheltenham | | 28.23 | | | 501 | |
| 2. | Benjamin SAMUEL | 15 | Bourmth Coll | | 28.35 | | | 495 | |
| 3. | Jack HUTCHIN | 15 | Mt Kelly | | 28.47 | | | 489 | |
| 4. | Alec WHITE | 15 | Exeter City | | 28.50 | | | 487 | |
| 5. | Oscar SHORT | 15 | Utd Bristol | | 28.56 | | | 484 | |
| 6. | Christian TAI | 15 | Bourmth Coll | | 28.57 | | | 483 | |
| 7. | Joseph DAY | 15 | Exeter City | | 28.69 | | | 477 | |
| 8. | Mason ANGOVE | 15 | TauntonDeane | | 28.82 | | | 471 | |
| 9. | Jack ARNELL | 15 | Bourmth Coll | | 28.87 | | | 468 | |
| 10. | Lloyd ARNOLD | 15 | Poole | | 28.96 | | | 464 | |
| 11. | Joseph FRANKS | 15 | Utd Bristol | | 29.16 | | | 455 | |
| 12. | Zachary BROOMFIELD | 15 | St Ives Bay | | 29.19 | | | 453 | |
| 13. | George FARR | 15 | Co Bristol | | 29.25 | | | 450 | |
| 14. | Joshua FRAMPTON | 15 | South Dorset | | 29.48 | | | 440 | |
| 15. | Jack MILLER | 15 | St Austell A | | 29.55 | | | 437 | |
| 16. | David MORTON | 15 | Salisbury | | 29.61 | | | 434 | |
| 17. | Andre ORCHARD | 15 | Exeter City | | 29.67 | | | 432 | |
| 18. | Edward SMART | 15 | Plymouth Lea | | 29.70 | | | 430 | |
| 19. | Joseph PRICE | 15 | Marlborough | | 29.73 | | | 429 | |
| 19. | Scott OLIVER | 15 | Plymouth Lea | | 29.73 | | | 429 | |
| 21. | Jedd WOODRUFF | 15 | Soundwell | | 29.84 | | | 424 | |
| 22. | Henry TASWELL | 15 | Chard | | 29.96 | | | 419 | |
| 23. | Lloyd UNDERWOOD | 15 | Tavistock | | 30.09 | | | 414 | |
| 24. | Arno TURNER | 15 | Southwold | | 30.13 | | | 412 | |
| 25. | Dylan HOOD | 15 | Aquae Sulis | | 30.48 | | | 398 | |
| 26. | Haydn WOOLLEY | 15 | Newton Abbot | | 30.51 | | | 397 | |
| 27. | Taylor EELES | 15 | Seagulls Swi | | 30.65 | | | 391 | |
| 28. | Aaron STEVENS | 15 | Penzance | | 30.68 | | | 390 | |
| 29. | James FOSTER | 15 | Severnside | | 30.69 | | | 390 | |
| 30. | George WILLIAMS | 15 | Soundwell | | 30.71 | | | 389 | |
| 31. | Aeden MCNAMARA | 15 | St Ives Bay | | 30.81 | | | 385 | |
| 32. | Reef SLACK | 15 | St Ives Bay | | 30.86 | | | 383 | |
| 33. | Samuel LAWTON | 15 | Keynsham | | 30.88 | | | 383 | |
| 34. | Codie FOSTER | 15 | Soundwell | | 31.00 | | | 378 | |
| 35. | Isaac GROTHIER | 15 | Aquae Sulis | | 31.01 | | | 378 | |
| 36. | Fletcher STEVENSON | 15 | Penzance | | 31.02 | | | 378 | |
| 37. | Samuel BLACKER | 15 | Calne Alpha | | 31.04 | | | 377 | |
| 38. | Ben HALLAM | 15 | Carn Brea | | 31.07 | | | 376 | |
| 39. | Joshua RICKETTS | 15 | Wroughton | | 31.25 | | | 369 | |
| 40. | Mark EDMUNDSON | 15 | Corsham | | 31.30 | | | 368 | |
| 41. | William GREEN | 15 | Dinnaton | | 31.31 | | | 367 | |
| 42. | Harry BROWN | 15 | Salisbury | | 31.51 | | | 360 | |
| 43. | Trevin MICHELO | 15 | Bourmth Coll | | 31.73 | | | 353 | |
| 44. | Miles MILLER | 15 | Barnstaple | | 31.82 | | | 350 | |
| 45. | Timothy WESTERN | 15 | Exeter City | | 31.97 | | | 345 | |
| 46. | Maxim HAMLEY | 15 | St Austell A | | 32.48 | | | 329 | |
| 47. | Oscar BICKLEY | 15 | Gloucester | | 32.52 | | | 328 | |
| | Charlie BODEN | 15 | Plymouth Lea | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob PETERS | 16 | Poole | | 25.19 | | | 705 | |
| 2. | Jacob GIBBONS | 16 | Mt Kelly | | 27.24 | | | 558 | |
| 3. | Finlay SMITH | 16 | Clevedon | | 27.30 | | | 554 | |
| 4. | Ben HARRISON | 16 | Mt Kelly | | 27.31 | | | 554 | |
| 5. | Hamish MILNE-SKILLMAN | 16 | Millfield | | 27.36 | | | 550 | |
| 6. | Kye ADAMS | 16 | Co Bristol | | 27.49 | | | 543 | |
| 7. | Sidney FENWICK | 16 | Salisbury | | 27.69 | | | 531 | |
| 8. | Jack TUCKER | 16 | Millfield | | 27.74 | | | 528 | |
| 9. | Erico CUNA | 16 | Plymouth Lea | | 27.76 | | | 527 | |
| 10. | Adam REED | 16 | Paignton | | 27.81 | | | 524 | |
| 11. | Callum RICHARDS | 16 | TauntonDeane | | 27.82 | | | 524 | |
| 12. | Tom GAMBOLD | 16 | Millfield | | 27.84 | | | 522 | |
| 13. | Takudzwanashe CHAZA | 16 | Mt Kelly | | 28.20 | | | 503 | |
| 14. | Callum MCGREGOR | 16 | S Bournem'th | | 28.31 | | | 497 | |
| 15. | Sean GRAY | 16 | Plymouth Lea | | 28.50 | | | 487 | |
| 16. | Christopher PARSONS | 16 | Poole | | 28.52 | | | 486 | |
| 17. | Laurence METCALFE | 16 | Co Bristol | | 28.77 | | | 473 | |
| 18. | Oliver WESTON | 16 | Poole | | 28.80 | | | 472 | |
| 19. | Henry BENNETT | 16 | Southwold | | 28.88 | | | 468 | |
| 20. | Eddie GLOVER | 16 | St Austell A | | 28.91 | | | 467 | |
| 21. | Charlie SAMOUELLE | 16 | Millfield | | 29.04 | | | 460 | |
| 22. | Jamie MURPHY | 16 | Plymouth Lea | | 29.05 | | | 460 | |
| 23. | William CLEAL | 16 | Clayesmore | | 29.06 | | | 459 | |
| 24. | Aaron BARTLETT | 16 | Yeovil | | 29.07 | | | 459 | |
| 25. | Jack TREBILCOCK | 16 | Plymouth Lea | | 29.09 | | | 458 | |
| 26. | James KING | 16 | Weston S M | | 29.10 | | | 457 | |
| 27. | Ryan WHITTINGTON | 16 | Millfield | | 29.11 | | | 457 | |
| 28. | Morgan NEWMAN | 16 | Plymouth Lea | | 29.12 | | | 456 | |
| 29. | James COLE | 16 | Gloucester | | 29.33 | | | 447 | |
| 30. | Mason BOOBYER | 16 | Weston S M | | 29.36 | | | 445 | |
| 31. | Jake FRANCE | 16 | Tavistock | | 29.38 | | | 444 | |
| 32. | Charlie KENDALL | 16 | Exeter City | | 29.44 | | | 442 | |
| 33. | Joseph BRADY | 16 | Devonport | | 29.50 | | | 439 | |
| 34. | Toby KITCHENER | 16 | S Bournem'th | | 29.52 | | | 438 | |
| 35. | Rafael PACKHAM | 16 | Poole | | 29.64 | | | 433 | |
| 36. | Joseph LEITCH | 16 | Dinnaton | | 29.67 | | | 432 | |
| 37. | Matthew LIDDLE | 16 | Severnside | | 29.84 | | | 424 | |
| 38. | Daniel AHMED | 16 | Soundwell | | 29.88 | | | 423 | |
| 39. | Ben ASHTON-RIGBY | 16 | Millfield | | 29.94 | | | 420 | |
| 40. | Steven LEWIS | 16 | Carn Brea | | 29.95 | | | 420 | |
| 41. | Lyndon HOLMES-BEDDOW | 16 | St Ives Bay | | 30.01 | | | 417 | |
| 42. | Alexander TURNER | 16 | Keynsham | | 30.35 | | | 403 | |
| | William PERRY | 16 | TauntonDeane | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas SINCLAIR | 18 | Aquae Sulis | | 24.82 | | | 738 | |
| 2. | Kregor ZIRK | 17 | Plymouth Lea | | 24.97 | | | 724 | |
| 3. | Thomas FANNON | 18 | Plymouth Lea | | 25.20 | | | 705 | |
| 4. | Max MCCUSKER | 17 | Millfield | | 25.91 | | | 648 | |
| 5. | Issa MOHAMED | 21 | Plymouth Lea | | 26.01 | | | 641 | |
| 6. | Robert FANNON | 21 | Plymouth Lea | | 26.07 | | | 636 | |
| 7. | Edward GILBERTSON | 24 | Caradon | | 26.10 | | | 634 | |
| 8. | Masai ZEBE-CHAKA | 37 | Plymouth Lea | | 26.11 | | | 633 | |
| 9. | Todd PRICE | 20 | Plymouth Lea | | 26.15 | | | 631 | |
| 10. | Dominic WOOLDRIDGE | 21 | Exeter City | | 26.24 | | | 624 | |
| 11. | Matthew WILLIAMS | 21 | Plymouth Lea | | 26.43 | | | 611 | |
| 12. | Tom RUDD | 19 | Plymouth Lea | | 26.44 | | | 610 | |
| 13. | Warren BARRETT | 29 | Exeter City | | 26.46 | | | 609 | |
| 14. | Christian NIKLES | 19 | Millfield | | 26.60 | | | 599 | |
| 15. | William SEAMAN | 18 | Severnside | | 26.71 | | | 592 | |
| 16. | Callum GREENWOOD | 19 | Utd Bristol | | 26.72 | | | 591 | |
| 17. | James DAWE | 22 | Co Bristol | | 26.80 | | | 586 | |
| 18. | James ELLISON | 20 | Plymouth Lea | | 26.84 | | | 583 | |
| 19. | Thomas DOWNS | 17 | Exeter City | | 26.91 | | | 579 | |
| 20. | James STOCKS-REID | 20 | Plymouth Lea | | 26.94 | | | 577 | |
| 21. | Harry TURNER | 17 | Mt Kelly | | 26.96 | | | 575 | |
| 22. | Jamie HOLMES | 19 | Bourmth Coll | | 27.01 | | | 572 | |
| 23. | Luke NEVISON | 23 | Plymouth Lea | | 27.03 | | | 571 | |
| 24. | Benjamin STAIG | 17 | Mt Kelly | | 27.16 | | | 563 | |
| 25. | Ege EKAL | 17 | Millfield | | 27.37 | | | 550 | |
| 25. | Callum RAYMENT | 17 | Plymouth Lea | | 27.37 | | | 550 | |
| 27. | Finn BRANNEY | 20 | St Austell A | | 27.42 | | | 547 | |
| 28. | Louis BARKER | 17 | Millfield | | 27.48 | | | 543 | |
| 29. | Michael DORSMAN | 17 | Aquae Sulis | | 27.59 | | | 537 | |
| 30. | Joseph TIBBETTS | 18 | Plymouth Lea | | 27.77 | | | 526 | |
| 31. | Tony-Joe TRETT OLIVER | 17 | Mt Kelly | | 27.83 | | | 523 | |
| 32. | Oliver PALMER | 17 | Exeter City | | 27.91 | | | 519 | |
| 33. | Cameron MCGURK | 20 | Tavistock | | 27.94 | | | 517 | |
| 34. | Nathan GREENWOOD | 17 | Plymouth Lea | | 27.98 | | | 515 | |
| 35. | Liam WILLIAMS | 19 | Street | | 28.04 | | | 511 | |
| 36. | Adam CHILLINGWORTH | 19 | Street | | 28.23 | | | 501 | |
| 37. | Liam JEFFERIES | 19 | Swindon Dolp | | 28.42 | | | 491 | |
| 38. | Thomas LIU | 23 | Yeovil | | 28.45 | | | 490 | |
| | Michael ALCORN | 17 | Mt Kelly | | DNC | | | | |
| | Thomas KINGHAM | 18 | Millfield | | DNC | | | | |
