Mens 50m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Charlie BODEN | 15 | Plymouth Lea | | 28.75 | | | | |
| 2. | Edward MADDOCKS | 15 | Mt Kelly | | 29.00 | | | | |
| 3. | Santos VILLALON | 15 | Millfield | | 29.17 | | | | |
| 4. | Oscar BRAIN | 15 | Plymouth Lea | | 29.33 | | | | |
| 5. | Jacob NEWCOMBE | 15 | Mt Kelly | | 29.53 | | | | |
| 6. | Charles HODGES | 15 | Mt Kelly | | 29.89 | | | | |
| 7. | Rupert HAGUE | 15 | Millfield | | 29.94 | | | | |
| 8. | Morgan DAVIES | 15 | Gloucester | | 29.95 | | | | |
| 9. | Jack SMITH | 15 | Soundwell | | 29.98 | | | | |
| 10. | Jack HUTCHIN | 15 | Mt Kelly | | 30.03 | | | | |
| 11. | Lewis SMART | 15 | Mt Kelly | | 30.11 | | | | |
| 12. | Harry NOBLE | 15 | Devonport | | 30.38 | | | | |
| 12. | Benjamin SAMUEL | 15 | Bourmth Coll | | 30.38 | | | | |
| 14. | Jack ARNELL | 15 | Bourmth Coll | | 30.53 | | | | |
| 15. | Henry TASWELL | 15 | Chard | | 30.59 | | | | |
| 16. | Alec WHITE | 15 | Exeter City | | 30.69 | | | | |
| 17. | David MORTON | 15 | Salisbury | | 30.94 | | | | |
| 18. | Ethan RAYMENT | 15 | Plymouth Lea | | 31.00 | | | | |
| 19. | George WILLIAMS | 15 | Soundwell | | 31.05 | | | | |
| 20. | Aeden MCNAMARA | 15 | St Ives Bay | | 31.13 | | | | |
| 21. | Joshua FRAMPTON | 15 | South Dorset | | 31.14 | | | | |
| 22. | Joel WILLIAMS | 15 | Soundwell | | 31.15 | | | | |
| 23. | Oliver HADDRELL | 15 | Cheltenham | | 31.33 | | | | |
| 24. | William GREEN | 15 | Dinnaton | | 31.36 | | | | |
| 25. | Mason ANGOVE | 15 | TauntonDeane | | 31.48 | | | | |
| 26. | Joseph FRANKS | 15 | Utd Bristol | | 31.59 | | | | |
| 27. | Max TWINING | 15 | Marlborough | | 31.78 | | | | |
| 28. | Edward SMART | 15 | Plymouth Lea | | 31.88 | | | | |
| 29. | Jackson SPRY | 15 | Caradon | | 32.21 | | | | |
| 30. | Evan BRUNSDON | 15 | Weston S M | | 32.26 | | | | |
| 31. | Harris EDDY | 15 | Penzance | | 32.32 | | | | |
| 32. | Benjamin NORTON | 15 | Truro City | | 32.45 | | | | |
| 33. | Codie FOSTER | 15 | Soundwell | | 32.46 | | | | |
| 34. | Arno TURNER | 15 | Southwold | | 32.53 | | | | |
| 35. | Mark EDMUNDSON | 15 | Corsham | | 32.61 | | | | |
| 36. | Thomas MATTHIAS | 15 | Yeovil | | 32.76 | | | | |
| 37. | Timothy WESTERN | 15 | Exeter City | | 32.78 | | | | |
| 38. | Ben HALLAM | 15 | Carn Brea | | 32.83 | | | | |
| 39. | Miles MILLER | 15 | Barnstaple | | 32.95 | | | | |
| 40. | William GOFFEY | 15 | Tiverton | | 33.00 | | | | |
| 41. | Scott MUNDEN | 15 | Gloucester | | 33.19 | | | | |
| 42. | Taylor EELES | 15 | Seagulls Swi | | 33.37 | | | | |
| 43. | Maxim HAMLEY | 15 | St Austell A | | 33.39 | | | | |
| 44. | Haydn WOOLLEY | 15 | Newton Abbot | | 33.54 | | | | |
| 45. | Fletcher STEVENSON | 15 | Penzance | | 33.62 | | | | |
| 46. | James FOSTER | 15 | Severnside | | 33.69 | | | | |
| 47. | George KELMAN-JOHNS | 15 | Clayesmore | | 33.97 | | | | |
| 48. | Samuel LAWTON | 15 | Keynsham | | 34.08 | | | | |
| 49. | Isaac GROTHIER | 15 | Aquae Sulis | | 34.14 | | | | |
| 50. | Tom LEIGH | 15 | Truro City | | 34.33 | | | | |
| | Otis NEWBURY | 15 | Trowbridge | | DNC | | | | |
| | Joshua ROWE | 15 | South Dorset | | DQ FI | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jacob PETERS | 16 | Poole | | 28.19 | | | | |
| 2. | Harry MIDDLETON | 16 | Plymouth Lea | | 28.83 | | | | |
| 3. | Jakob GOODMAN | 16 | Millfield | | 28.89 | | | | |
| 4. | Tom GAMBOLD | 16 | Millfield | | 29.05 | | | | |
| 5. | Ben HARRISON | 16 | Mt Kelly | | 29.36 | | | | |
| 6. | Ryan WHITTINGTON | 16 | Millfield | | 29.39 | | | | |
| 7. | Callum RICHARDS | 16 | TauntonDeane | | 29.48 | | | | |
| 7. | Erico CUNA | 16 | Plymouth Lea | | 29.48 | | | | |
| 9. | Finlay SMITH | 16 | Clevedon | | 29.76 | | | | |
| 10. | Matthew COLLINS | 16 | Poole | | 29.78 | | | | |
| 11. | Hamish MILNE-SKILLMAN | 16 | Millfield | | 29.88 | | | | |
| 12. | James KING | 16 | Weston S M | | 30.04 | | | | |
| 12. | Takudzwanashe CHAZA | 16 | Mt Kelly | | 30.04 | | | | |
| 14. | Mathew RAFFILL | 16 | TauntonDeane | | 30.33 | | | | |
| 15. | Connor KEELER | 16 | Penzance | | 30.67 | | | | |
| 16. | Adam REED | 16 | Paignton | | 31.09 | | | | |
| 17. | Henry BENNETT | 16 | Southwold | | 31.27 | | | | |
| 18. | Christopher PARSONS | 16 | Poole | | 31.29 | | | | |
| 19. | Laurence METCALFE | 16 | Co Bristol | | 31.40 | | | | |
| 20. | Daniel AHMED | 16 | Soundwell | | 31.69 | | | | |
| 21. | Stefan UNTERGANSCHNIGG | 16 | Plymouth Lea | | 31.72 | | | | |
| 22. | Bradley HEAD | 16 | S Bournem'th | | 31.76 | | | | |
| 23. | Mason BOOBYER | 16 | Weston S M | | 31.83 | | | | |
| 24. | Ben ASHTON-RIGBY | 16 | Millfield | | 31.87 | | | | |
| 24. | Aaron BARTLETT | 16 | Yeovil | | 31.87 | | | | |
| 26. | Matthew LIDDLE | 16 | Severnside | | 31.95 | | | | |
| 27. | Lyndon HOLMES-BEDDOW | 16 | St Ives Bay | | 32.41 | | | | |
| 28. | Jacob CACCHIONE | 16 | Newton Abbot | | 32.69 | | | | |
| 29. | Thomas TAYLOR | 16 | N Cornwall | | 32.89 | | | | |
| 30. | Rafael PACKHAM | 16 | Poole | | 33.12 | | | | |
| 31. | Jamie MURPHY | 16 | Plymouth Lea | | 33.19 | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Tom RUDD | 19 | Plymouth Lea | | 27.11 | | | | |
| 2. | Perry GARDNER | 19 | Plymouth Lea | | 27.19 | | | | |
| 2. | Adam MILNE | 19 | Plymouth Lea | | 27.19 | | | | |
| 4. | Henry CHESTERMAN | 18 | Millfield | | 27.32 | | | | |
| 5. | Liam WHITE | 18 | Exeter City | | 27.60 | | | | |
| 6. | George LEAMAN | 17 | Clevedon | | 27.81 | | | | |
| 7. | Kalon VEALE | 25 | Totnes | | 27.82 | | | | |
| 8. | William COLE | 17 | Co Bristol | | 27.85 | | | | |
| 9. | Edward GILBERTSON | 24 | Caradon | | 28.05 | | | | |
| 10. | Christopher LEE | 22 | Plymouth Lea | | 28.08 | | | | |
| 11. | Callum GREENWOOD | 19 | Utd Bristol | | 28.16 | | | | |
| 12. | Benjamin STAIG | 17 | Mt Kelly | | 28.20 | | | | |
| 13. | Harry TURNER | 17 | Mt Kelly | | 28.27 | | | | |
| 14. | Tobias STANYER | 18 | Mt Kelly | | 28.34 | | | | |
| 15. | Levin VEALE | 22 | Totnes | | 28.43 | | | | |
| 16. | Oliver JARVIS | 19 | N Cornwall | | 28.48 | | | | |
| 17. | Finn LINTON | 17 | Mt Kelly | | 28.52 | | | | |
| 18. | Henry STANBROOK | 17 | S Bournem'th | | 28.64 | | | | |
| 19. | Joseph TIBBETTS | 18 | Plymouth Lea | | 28.65 | | | | |
| 20. | Patrick BLAKE | 24 | Co Bristol | | 28.69 | | | | |
| 21. | Noah FOLEY | 18 | Plymouth Lea | | 28.75 | | | | |
| 22. | Jake BENTLEY | 17 | Mt Kelly | | 29.22 | | | | |
| 23. | Andrew BOTROS | 18 | Poole | | 29.43 | | | | |
| 24. | William AMEY | 19 | Exeter City | | 29.54 | | | | |
| 25. | Ben CARD | 18 | Yeovil | | 29.58 | | | | |
| 26. | Henry BRAMWELL-REEKS | 17 | Bourmth Coll | | 29.61 | | | | |
| 27. | Michael ALCORN | 17 | Mt Kelly | | 29.79 | | | | |
| 28. | Gregory CARTER | 19 | Cirencester | | 29.80 | | | | |
| 29. | Sam DINHAM | 18 | Plymouth Lea | | 29.90 | | | | |
| 30. | Leo WILLIS | 17 | TauntonDeane | | 29.94 | | | | |
| 31. | Adam COLEMAN | 19 | Swindon Dolp | | 30.03 | | | | |
| 32. | Ciaran RICHARDS | 19 | South Dorset | | 30.07 | | | | |
| 33. | Nathan GREENWOOD | 17 | Plymouth Lea | | 30.16 | | | | |
| 34. | Ege EKAL | 17 | Millfield | | 30.19 | | | | |
| 35. | Ryan BOUVERIE | 17 | Plymouth Lea | | 30.31 | | | | |
| 36. | David MARTINS | 21 | Plymouth Lea | | 30.40 | | | | |
| 37. | Nathaniel ROOKES | 23 | Tavistock | | 30.48 | | | | |
| 38. | David WARD | 18 | Swindon Dolp | | 30.52 | | | | |
| 38. | Michael DORSMAN | 17 | Aquae Sulis | | 30.52 | | | | |
| 40. | Andrew PAIGE | 17 | Mt Kelly | | 30.70 | | | | |
| 41. | Adam BROWN | 17 | Millfield | | 31.03 | | | | |
| 42. | Cameron MCGURK | 20 | Tavistock | | 31.05 | | | | |
| 43. | Matthew HARE | 19 | Chippenham | | 31.46 | | | | |
| 44. | George SPENCER | 18 | St Austell A | | 31.75 | | | | |
| 45. | Matthew CRACKNELL | 21 | West Dorset | | 31.83 | | | | |
| 46. | Harrison JONES | 17 | Chippenham | | 31.84 | | | | |
| | Robert NIELSEN | 18 | Mt Kelly | | DNC | | | | |
| | Callum RAYMENT | 17 | Plymouth Lea | | DNC | | | | |
| | Edward COCKERHAM | 22 | Carn Brea | | DNC | | | | |
| | James EDMONDS | 30 | Utd Bristol | | DNC | | | | |
