Mens 400m Freestyle Team - Heats (Declared Winners)
14/16 Yrs Age Group - Full Results
Place | Name | A.G | Club | | Time | | | | |
1. | Millfield School 14+ | 14/16 | Millfield | | 3:39.19 | | | | |
| Jakob GOODMAN | | 55.01 | | 26.77 | 28.24 |
| Nicholas LAWS | | 54.72 | | 26.87 | 27.85 |
| Hamish MILNE-SKILLMAN | | 54.23 | | 26.23 | 28.00 |
| Rupert HAGUE | | 55.23 | | 26.49 | 28.74 |
2. | Plymouth Leander A 14+ | 14/16 | Plymouth Lea | | 3:45.14 | | | | |
| Oscar BRAIN | | 56.03 | | 26.94 | 29.09 |
| Hayden Ah WAN | | 57.95 | | 27.65 | 30.30 |
| Adam DAVIES | | 55.78 | | 26.64 | 29.14 |
| Harry MIDDLETON | | 55.38 | | 26.27 | 29.11 |
3. | Mt Kelly Swimming 14+ | 14/16 | Mt Kelly | | 3:46.28 | | | | |
| Edward MADDOCKS | | 56.84 | | 27.45 | 29.39 |
| Ben HARRISON | | 55.96 | | 27.25 | 28.71 |
| Charles HODGES | | 56.40 | | 27.16 | 29.24 |
| Jacob GIBBONS | | 57.08 | | 27.18 | 29.90 |
4. | Plymouth Leander B 14+ | 14/16 | Plymouth Lea | | 3:48.96 | | | | |
| Ethan RAYMENT | | 27.61 | | 27.61 | |
| Eanna O'HARA | | 57.53 | | 57.53 | |
| Charlie BODEN | | 58.28 | | 58.28 | |
| Tai ROCHE-WALKER | | 1.25.54 | | 56.05 | 29.49 |
5. | Gloucester City A 14+ | 14/16 | Gloucester | | 3:52.13 | | | | |
| Morgan DAVIES | | 58.22 | | 28.51 | 29.71 |
| Adam HALL | | 57.65 | | 27.61 | 30.04 |
| Cam LEWIS | | 58.94 | | 27.96 | 30.98 |
| Christopher MALONE | | 57.32 | | 27.20 | 30.12 |
6. | Swim Bournemouth14+ | 14/16 | S Bournem'th | | 3:52.58 | | | | |
| Toby KITCHENER | | 58.65 | | 28.02 | 30.63 |
| Kelvin Lok-Shing WONG | | 58.43 | | 27.86 | 30.57 |
| Bradley HEAD | | 58.67 | | 27.89 | 30.78 |
| Callum MCGREGOR | | 56.83 | | 26.95 | 29.88 |
7. | Poole SC 14+ | 14/16 | Poole | | 3:53.73 | | | | |
| Jacob PETERS | | 25.75 | | 25.75 | |
| Matthew COLLINS | | 54.53 | | 54.53 | |
| Harley KENNY | | 58.71 | | 58.71 | |
| Rafael PACKHAM | | 1.34.74 | | 1.01.47 | 33.27 |
8. | Plymouth Leander D 14+ | 14/16 | Plymouth Lea | | 3:55.99 | | | | |
| Ben FANNON | | 1.00.31 | | 28.77 | 31.54 |
| Stefan UNTERGANSCHNIGG | | 58.93 | | 27.83 | 31.10 |
| Jamie MURPHY | | 58.94 | | 29.08 | 29.86 |
| George SPENCER | | 57.81 | | 28.16 | 29.65 |
9. | Plymouth Leander C 14+ | 14/16 | Plymouth Lea | | 3:56.79 | | | | |
| Lenel Ah WAN | | 1.01.02 | | 29.25 | 31.77 |
| Sean GRAY | | 1.00.51 | | 29.45 | 31.06 |
| Joseph THOMPSON | | 58.21 | | 28.06 | 30.15 |
| Jay SNOWDEN | | 57.05 | | 27.55 | 29.50 |
10. | St Ives Bay SC 14+ | 14/16 | St Ives Bay | | 3:58.16 | | | | |
| Lyndon HOLMES-BEDDOW | | 59.01 | | 28.48 | 30.53 |
| Reef SLACK | | 1.01.45 | | 29.21 | 32.24 |
| Aeden MCNAMARA | | 1.00.31 | | 28.35 | 31.96 |
| Zachary BROOMFIELD | | 57.39 | | 27.16 | 30.23 |
11. | St Austell ASC 14+ | 14/16 | St Austell | | 3:58.69 | | | | |
| Jack Miller | | 58.06 | | 26.95 | 31.11 |
| Tommi Henderson | | 1.00.52 | | 28.63 | 31.89 |
| Maxim Hamley | | 1.01.02 | | 29.15 | 31.87 |
| Eddie Glover | | 59.09 | | 28.39 | 30.70 |
12. | Soundwell SC 14+ | 14/16 | Soundwell | | 3:58.90 | | | | |
| Joel WILLIAMS | | 58.46 | | 28.05 | 30.41 |
| Codie FOSTER | | 1.01.14 | | 29.30 | 31.84 |
| George WILLIAMS | | 1.00.06 | | 28.69 | 31.37 |
| Jedd WOODRUFF | | 59.24 | | 27.86 | 31.38 |
13. | Exeter City SC 14+ | 14/16 | Exeter City | | 4:02.58 | | | | |
| Alec WHITE | | 58.21 | | 27.99 | 30.22 |
| Jack SIDGWICK | | 1.01.31 | | 29.56 | 31.75 |
| Matthew RAMSAY | | 1.02.27 | | 29.80 | 32.47 |
| Charlie KENDALL | | 1.00.79 | | 28.38 | 32.41 |
14. | Gloucester City B| 14+ | 14/16 | Gloucester | | 4:07.45 | | | | |
| James COLE | | 1.00.73 | | 28.77 | 31.96 |
| Scott MUNDEN | | 1.01.70 | | 28.65 | 33.05 |
| Oscar BICKLEY | | 1.03.23 | | 29.36 | 33.87 |
| Dan WELLS | | 1.01.79 | | 28.46 | 33.33 |
| Bournemouth Coll 14+ | 14/16 | Bourmth Coll | | DNC | | | | |
| Jack ARNELL | | 00.00 | | | |
| Benjamin SAMUEL | | 00.00 | | | |
| Christian TAI | | 00.00 | | | |
| Finn TREHANE | | 00.00 | | | |
| Weston SM SC 14+ | 14/16 | Weston S M | | DNC | | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | A.G | Club | | Time | | | | |
1. | Plymouth Leander A 17+ | 17/OV | Plymouth Lea | | 3:27.95 | | | | |
| Thomas FANNON | | 52.17 | | 24.77 | 27.40 |
| Reece DUNN | | 52.35 | | 25.79 | 26.56 |
| Kregor ZIRK | | 51.62 | | 24.77 | 26.85 |
| Darren LIM | | 51.81 | | 25.17 | 26.64 |
2. | Millfield School 17+ | 17/OV | Millfield | | 3:32.37 | | | | |
| Samuel IRVINE | | 53.72 | | 25.95 | 27.77 |
| Louis BARKER | | 52.83 | | 25.77 | 27.06 |
| Thomas KINGHAM | | 52.57 | | 24.96 | 27.61 |
| Jeffrey CHEN | | 53.25 | | 25.06 | 28.19 |
3. | Plymouth Leander B 17+ | 17/OV | Plymouth Lea | | 3:33.91 | | | | |
| Dan JONES | | 54.23 | | 26.40 | 27.83 |
| Freddy CLAMPETT | | 53.37 | | 25.70 | 27.67 |
| Matthew ZAMMIT | | 52.55 | | 25.46 | 27.09 |
| Robert FANNON | | 53.76 | | 25.68 | 28.08 |
4. | Mt Kelly Swimming 17+ | 17/OV | Mt Kelly | | 3:36.08 | | | | |
| William LUCKHAM-DOWN | | 55.07 | | 26.04 | 29.03 |
| Julian CHAN QUEE LIN | | 53.32 | | 25.91 | 27.41 |
| Harry TURNER | | 55.33 | | 26.33 | 29.00 |
| Reece WORTH | | 52.36 | | 24.84 | 27.52 |
5. | Plymouth Leander C 17+ | 17/OV | Plymouth Lea | | 3:36.56 | | | | |
| Iestyn William COLE | | 55.30 | | 26.39 | 28.91 |
| Louis PHILLIPS | | 53.21 | | 25.48 | 27.73 |
| Perry GARDNER | | 54.26 | | 26.17 | 28.09 |
| Luke OAKLEY | | 53.79 | | 25.94 | 27.85 |
6. | City of Bristol SC 17+ | 17/OV | Co Bristol | | 3:37.76 | | | | |
| James DAWE | | 53.48 | | 25.50 | 27.98 |
| Patrick BLAKE | | 54.69 | | 26.28 | 28.41 |
| Jasper LYE | | 56.95 | | 26.94 | 30.01 |
| William COLE | | 52.64 | | 25.15 | 27.49 |
7. | Plymouth Leander D 17+ | 17/OV | Plymouth Lea | | 3:39.28 | | | | |
| Frederick CORNWELL | | 56.05 | | 27.08 | 28.97 |
| Adam MILNE | | 52.98 | | 24.87 | 28.11 |
| Joseph TIBBETTS | | 55.10 | | 26.11 | 28.99 |
| Connor ANDREWS | | 55.15 | | 25.95 | 29.20 |
8. | Exeter City SC 17+ | 17/OV | Exeter City | | 3:41.79 | | | | |
| Oliver PALMER | | 56.52 | | 27.10 | 29.42 |
| William AMEY | | 55.52 | | 26.75 | 28.77 |
| Liam WHITE | | 54.73 | | 25.80 | 28.93 |
| Dominic WOOLDRIDGE | | 55.02 | | 26.13 | 28.89 |
9. | Aquae Sulis 17+ | 17/OV | Aquae Sulis | | 3:44.39 | | | | |
| Thomas SINCLAIR | | 53.06 | | 25.54 | 27.52 |
| Benjamin LAWTON | | 57.71 | | 27.31 | 30.40 |
| Michael DORSMAN | | 56.65 | | 26.71 | 29.94 |
| Charlie HEAD | | 56.97 | | 26.60 | 30.37 |
10. | Yeovil District SC 17+ | 17/OV | Yeovil | | 3:56.95 | | | | |
| Thomas LIU | | 59.25 | | 27.65 | 31.60 |
| John BYRNE | | 30.69 | | 27.34 | 03.35 |
| Keir GRAHAM | | 00.00 | | | |
| Ben CARD | | 2.27.01 | | 1.55.72 | 31.29 |
Open Age Group - Full Results
Place | Name | A.G | Club | | Time | | | | |
1. | Plymouth Leander A 17+ | 17/OV | Plymouth Lea | | 3:27.95 | | | | |
| Thomas FANNON | | 52.17 | | 24.77 | 27.40 |
| Reece DUNN | | 52.35 | | 25.79 | 26.56 |
| Kregor ZIRK | | 51.62 | | 24.77 | 26.85 |
| Darren LIM | | 51.81 | | 25.17 | 26.64 |
2. | Millfield School 17+ | 17/OV | Millfield | | 3:32.37 | | | | |
| Samuel IRVINE | | 53.72 | | 25.95 | 27.77 |
| Louis BARKER | | 52.83 | | 25.77 | 27.06 |
| Thomas KINGHAM | | 52.57 | | 24.96 | 27.61 |
| Jeffrey CHEN | | 53.25 | | 25.06 | 28.19 |
3. | Plymouth Leander B 17+ | 17/OV | Plymouth Lea | | 3:33.91 | | | | |
| Dan JONES | | 54.23 | | 26.40 | 27.83 |
| Freddy CLAMPETT | | 53.37 | | 25.70 | 27.67 |
| Matthew ZAMMIT | | 52.55 | | 25.46 | 27.09 |
| Robert FANNON | | 53.76 | | 25.68 | 28.08 |
4. | Mt Kelly Swimming 17+ | 17/OV | Mt Kelly | | 3:36.08 | | | | |
| William LUCKHAM-DOWN | | 55.07 | | 26.04 | 29.03 |
| Julian CHAN QUEE LIN | | 53.32 | | 25.91 | 27.41 |
| Harry TURNER | | 55.33 | | 26.33 | 29.00 |
| Reece WORTH | | 52.36 | | 24.84 | 27.52 |
5. | Plymouth Leander C 17+ | 17/OV | Plymouth Lea | | 3:36.56 | | | | |
| Iestyn William COLE | | 55.30 | | 26.39 | 28.91 |
| Louis PHILLIPS | | 53.21 | | 25.48 | 27.73 |
| Perry GARDNER | | 54.26 | | 26.17 | 28.09 |
| Luke OAKLEY | | 53.79 | | 25.94 | 27.85 |
6. | City of Bristol SC 17+ | 17/OV | Co Bristol | | 3:37.76 | | | | |
| James DAWE | | 53.48 | | 25.50 | 27.98 |
| Patrick BLAKE | | 54.69 | | 26.28 | 28.41 |
| Jasper LYE | | 56.95 | | 26.94 | 30.01 |
| William COLE | | 52.64 | | 25.15 | 27.49 |
7. | Millfield School 14+ | 14/16 | Millfield | | 3:39.19 | | | | |
| Jakob GOODMAN | | 55.01 | | 26.77 | 28.24 |
| Nicholas LAWS | | 54.72 | | 26.87 | 27.85 |
| Hamish MILNE-SKILLMAN | | 54.23 | | 26.23 | 28.00 |
| Rupert HAGUE | | 55.23 | | 26.49 | 28.74 |
8. | Plymouth Leander D 17+ | 17/OV | Plymouth Lea | | 3:39.28 | | | | |
| Frederick CORNWELL | | 56.05 | | 27.08 | 28.97 |
| Adam MILNE | | 52.98 | | 24.87 | 28.11 |
| Joseph TIBBETTS | | 55.10 | | 26.11 | 28.99 |
| Connor ANDREWS | | 55.15 | | 25.95 | 29.20 |
9. | Exeter City SC 17+ | 17/OV | Exeter City | | 3:41.79 | | | | |
| Oliver PALMER | | 56.52 | | 27.10 | 29.42 |
| William AMEY | | 55.52 | | 26.75 | 28.77 |
| Liam WHITE | | 54.73 | | 25.80 | 28.93 |
| Dominic WOOLDRIDGE | | 55.02 | | 26.13 | 28.89 |
10. | Aquae Sulis 17+ | 17/OV | Aquae Sulis | | 3:44.39 | | | | |
| Thomas SINCLAIR | | 53.06 | | 25.54 | 27.52 |
| Benjamin LAWTON | | 57.71 | | 27.31 | 30.40 |
| Michael DORSMAN | | 56.65 | | 26.71 | 29.94 |
| Charlie HEAD | | 56.97 | | 26.60 | 30.37 |
11. | Plymouth Leander A 14+ | 14/16 | Plymouth Lea | | 3:45.14 | | | | |
| Oscar BRAIN | | 56.03 | | 26.94 | 29.09 |
| Hayden Ah WAN | | 57.95 | | 27.65 | 30.30 |
| Adam DAVIES | | 55.78 | | 26.64 | 29.14 |
| Harry MIDDLETON | | 55.38 | | 26.27 | 29.11 |
12. | Mt Kelly Swimming 14+ | 14/16 | Mt Kelly | | 3:46.28 | | | | |
| Edward MADDOCKS | | 56.84 | | 27.45 | 29.39 |
| Ben HARRISON | | 55.96 | | 27.25 | 28.71 |
| Charles HODGES | | 56.40 | | 27.16 | 29.24 |
| Jacob GIBBONS | | 57.08 | | 27.18 | 29.90 |
13. | Plymouth Leander B 14+ | 14/16 | Plymouth Lea | | 3:48.96 | | | | |
| Ethan RAYMENT | | 27.61 | | 27.61 | |
| Eanna O'HARA | | 57.53 | | 57.53 | |
| Charlie BODEN | | 58.28 | | 58.28 | |
| Tai ROCHE-WALKER | | 1.25.54 | | 56.05 | 29.49 |
14. | Gloucester City A 14+ | 14/16 | Gloucester | | 3:52.13 | | | | |
| Morgan DAVIES | | 58.22 | | 28.51 | 29.71 |
| Adam HALL | | 57.65 | | 27.61 | 30.04 |
| Cam LEWIS | | 58.94 | | 27.96 | 30.98 |
| Christopher MALONE | | 57.32 | | 27.20 | 30.12 |
15. | City of Bristol 14+ | 4//16 | Co Bristol | | 3:52.33 | | | | |
| Zachary DERRICK | | 57.90 | | 28.15 | 29.75 |
| George FARR | | 1.00.33 | | 28.89 | 31.44 |
| Kye ADAMS | | 55.64 | | 26.62 | 29.02 |
| Laurence METCALFE | | 58.46 | | 27.40 | 31.06 |
16. | Swim Bournemouth14+ | 14/16 | S Bournem'th | | 3:52.58 | | | | |
| Toby KITCHENER | | 58.65 | | 28.02 | 30.63 |
| Kelvin Lok-Shing WONG | | 58.43 | | 27.86 | 30.57 |
| Bradley HEAD | | 58.67 | | 27.89 | 30.78 |
| Callum MCGREGOR | | 56.83 | | 26.95 | 29.88 |
17. | Poole SC 14+ | 14/16 | Poole | | 3:53.73 | | | | |
| Jacob PETERS | | 25.75 | | 25.75 | |
| Matthew COLLINS | | 54.53 | | 54.53 | |
| Harley KENNY | | 58.71 | | 58.71 | |
| Rafael PACKHAM | | 1.34.74 | | 1.01.47 | 33.27 |
18. | Plymouth Leander D 14+ | 14/16 | Plymouth Lea | | 3:55.99 | | | | |
| Ben FANNON | | 1.00.31 | | 28.77 | 31.54 |
| Stefan UNTERGANSCHNIGG | | 58.93 | | 27.83 | 31.10 |
| Jamie MURPHY | | 58.94 | | 29.08 | 29.86 |
| George SPENCER | | 57.81 | | 28.16 | 29.65 |
19. | Plymouth Leander C 14+ | 14/16 | Plymouth Lea | | 3:56.79 | | | | |
| Lenel Ah WAN | | 1.01.02 | | 29.25 | 31.77 |
| Sean GRAY | | 1.00.51 | | 29.45 | 31.06 |
| Joseph THOMPSON | | 58.21 | | 28.06 | 30.15 |
| Jay SNOWDEN | | 57.05 | | 27.55 | 29.50 |
20. | Yeovil District SC 17+ | 17/OV | Yeovil | | 3:56.95 | | | | |
| Thomas LIU | | 59.25 | | 27.65 | 31.60 |
| John BYRNE | | 30.69 | | 27.34 | 03.35 |
| Keir GRAHAM | | 00.00 | | | |
| Ben CARD | | 2.27.01 | | 1.55.72 | 31.29 |
21. | St Ives Bay SC 14+ | 14/16 | St Ives Bay | | 3:58.16 | | | | |
| Lyndon HOLMES-BEDDOW | | 59.01 | | 28.48 | 30.53 |
| Reef SLACK | | 1.01.45 | | 29.21 | 32.24 |
| Aeden MCNAMARA | | 1.00.31 | | 28.35 | 31.96 |
| Zachary BROOMFIELD | | 57.39 | | 27.16 | 30.23 |
22. | St Austell ASC 14+ | 14/16 | St Austell | | 3:58.69 | | | | |
| Jack Miller | | 58.06 | | 26.95 | 31.11 |
| Tommi Henderson | | 1.00.52 | | 28.63 | 31.89 |
| Maxim Hamley | | 1.01.02 | | 29.15 | 31.87 |
| Eddie Glover | | 59.09 | | 28.39 | 30.70 |
23. | Soundwell SC 14+ | 14/16 | Soundwell | | 3:58.90 | | | | |
| Joel WILLIAMS | | 58.46 | | 28.05 | 30.41 |
| Codie FOSTER | | 1.01.14 | | 29.30 | 31.84 |
| George WILLIAMS | | 1.00.06 | | 28.69 | 31.37 |
| Jedd WOODRUFF | | 59.24 | | 27.86 | 31.38 |
24. | Exeter City SC 14+ | 14/16 | Exeter City | | 4:02.58 | | | | |
| Alec WHITE | | 58.21 | | 27.99 | 30.22 |
| Jack SIDGWICK | | 1.01.31 | | 29.56 | 31.75 |
| Matthew RAMSAY | | 1.02.27 | | 29.80 | 32.47 |
| Charlie KENDALL | | 1.00.79 | | 28.38 | 32.41 |
25. | Gloucester City B| 14+ | 14/16 | Gloucester | | 4:07.45 | | | | |
| James COLE | | 1.00.73 | | 28.77 | 31.96 |
| Scott MUNDEN | | 1.01.70 | | 28.65 | 33.05 |
| Oscar BICKLEY | | 1.03.23 | | 29.36 | 33.87 |
| Dan WELLS | | 1.01.79 | | 28.46 | 33.33 |
| Bournemouth Coll 14+ | 14/16 | Bourmth Coll | | DNC | | | | |
| Jack ARNELL | | 00.00 | | | |
| Benjamin SAMUEL | | 00.00 | | | |
| Christian TAI | | 00.00 | | | |
| Finn TREHANE | | 00.00 | | | |
| Weston SM SC 14+ | 14/16 | Weston S M | | DNC | | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
| 00.00 | | | |
