Mens MC 50m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Edward MADDOCKS | 15 | Mt Kelly | | 25.52 | | | 550 | |
| 2. | Jack MILLER | 15 | St Austell A | | 25.84 | | | 529 | |
| 3. | Rupert HAGUE | 15 | Millfield | | 25.86 | | | 528 | |
| 4. | Benjamin SAMUEL | 15 | Bourmth Coll | | 25.96 | | | 522 | |
| 5. | Zachary BROOMFIELD | 15 | St Ives Bay | | 25.97 | | | 521 | |
| 6. | Alec WHITE | 15 | Exeter City | | 26.09 | | | 514 | |
| 7. | Harry NOBLE | 15 | Devonport | | 26.14 | | | 511 | |
| 8. | Charles HODGES | 15 | Mt Kelly | | 26.15 | | | 511 | |
| 9. | Oscar SHORT | 15 | Utd Bristol | | 26.33 | | | 500 | |
| 10. | Ethan RAYMENT | 15 | Plymouth Lea | | 26.53 | | | 489 | |
| 11. | Oliver HADDRELL | 15 | Cheltenham | | 26.54 | | | 489 | |
| 12. | Oscar BRAIN | 15 | Plymouth Lea | | 26.71 | | | 479 | |
| 13. | Charles KELLEWAY | 15 | Millfield | | 26.79 | | | 475 | |
| 14. | Jack HUTCHIN | 15 | Mt Kelly | | 26.83 | | | 473 | |
| 15. | Fletcher STEVENSON | 15 | Penzance | | 26.93 | | | 468 | |
| 16. | Joshua FRAMPTON | 15 | South Dorset | | 26.95 | | | 467 | |
| 17. | Jedd WOODRUFF | 15 | Soundwell | | 27.06 | | | 461 | |
| 18. | David MORTON | 15 | Salisbury | | 27.07 | | | 460 | |
| 19. | Morgan DAVIES | 15 | Gloucester | | 27.15 | | | 456 | |
| 20. | Lloyd UNDERWOOD | 15 | Tavistock | | 27.18 | | | 455 | |
| 21. | Adam HALL | 15 | Gloucester | | 27.29 | | | 449 | |
| 21. | Joseph FRANKS | 15 | Utd Bristol | | 27.29 | | | 449 | |
| 23. | Scott MUNDEN | 15 | Gloucester | | 27.41 | | | 443 | |
| 24. | Christian TAI | 15 | Bourmth Coll | | 27.50 | | | 439 | |
| 25. | Harley KENNY | 15 | Poole | | 27.57 | | | 436 | |
| 26. | Matthew RAMSAY | 15 | Exeter City | | 27.66 | | | 432 | |
| 27. | George WILLIAMS | 15 | Soundwell | | 27.70 | | | 430 | |
| 28. | Joel WILLIAMS | 15 | Soundwell | | 27.73 | | | 428 | |
| 28. | Henry TASWELL | 15 | Chard | | 27.73 | | | 428 | |
| 30. | Aeden MCNAMARA | 15 | St Ives Bay | | 27.74 | | | 428 | |
| 31. | Taylor EELES | 15 | Seagulls Swi | | 27.77 | | | 426 | |
| 32. | William GREEN | 15 | Dinnaton | | 27.83 | | | 424 | |
| 33. | Joshua RICKETTS | 15 | Wroughton | | 27.98 | | | 417 | |
| 34. | Ben HALLAM | 15 | Carn Brea | | 27.99 | | | 416 | |
| 35. | Lloyd ARNOLD | 15 | Poole | | 28.06 | | | 413 | |
| 35. | Maxim HAMLEY | 15 | St Austell A | | 28.06 | | | 413 | |
| 37. | Andre ORCHARD | 15 | Exeter City | | 28.15 | | | 409 | |
| 38. | Haydn WOOLLEY | 15 | Newton Abbot | | 28.18 | | | 408 | |
| 39. | Max TWINING | 15 | Marlborough | | 28.19 | | | 408 | |
| 40. | Arno TURNER | 15 | Southwold | | 28.35 | | | 401 | |
| 41. | Reef SLACK | 15 | St Ives Bay | | 28.45 | | | 397 | |
| 42. | Cieran GRIFFIN | 15 | Swindon Dolp | | 28.51 | | | 394 | |
| 43. | Oscar BICKLEY | 15 | Gloucester | | 28.61 | | | 390 | |
| 44. | Alexander TOWELLS | 15 | Bridgwater | | 28.98 | | | 375 | |
| 45. | George KELMAN-JOHNS | 15 | Clayesmore | | 29.03 | | | 373 | |
| | Zachary KEELING | 15 | Aquae Sulis | | DNC | | | | |
| | Miles MILLER | 15 | Barnstaple | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Jacob PETERS | 16 | Poole | | 24.76 | | | 602 | |
| 2. | Hamish MILNE-SKILLMAN | 16 | Millfield | | 24.83 | | | 597 | |
| 3. | James WATSON | 16 | Swindon Dolp | | 25.09 | | | 578 | |
| 4. | Jack TUCKER | 16 | Millfield | | 25.29 | | | 565 | |
| 5. | Nicholas LAWS | 16 | Millfield | | 25.56 | | | 547 | |
| 6. | Charlie SAMOUELLE | 16 | Millfield | | 25.76 | | | 534 | |
| 7. | Kye ADAMS | 16 | Co Bristol | | 25.88 | | | 527 | |
| 8. | Finlay SMITH | 16 | Clevedon | | 25.98 | | | 521 | |
| 9. | Sidney FENWICK | 16 | Salisbury | | 25.99 | | | 520 | |
| 10. | Adam REED | 16 | Paignton | | 26.01 | | | 519 | |
| 11. | Callum RICHARDS | 16 | TauntonDeane | | 26.02 | | | 518 | |
| 12. | Jakob GOODMAN | 16 | Millfield | | 26.07 | | | 515 | |
| 13. | Matthew COLLINS | 16 | Poole | | 26.09 | | | 514 | |
| 14. | Eanna O'HARA | 16 | Plymouth Lea | | 26.19 | | | 508 | |
| 15. | Takudzwanashe CHAZA | 16 | Mt Kelly | | 26.30 | | | 502 | |
| 16. | Herbie HALLETT | 16 | Street | | 26.54 | | | 489 | |
| 17. | William DAVIES | 16 | Swindon Dolp | | 26.63 | | | 484 | |
| 18. | Jamie MURPHY | 16 | Plymouth Lea | | 26.65 | | | 483 | |
| 19. | William CLEAL | 16 | Clayesmore | | 26.68 | | | 481 | |
| 20. | Eddie GLOVER | 16 | St Austell A | | 26.74 | | | 478 | |
| 21. | Jake FRANCE | 16 | Tavistock | | 26.80 | | | 474 | |
| 22. | Kelvin Lok-Shing WONG | 16 | S Bournem'th | | 26.87 | | | 471 | |
| 23. | Ryan WHITTINGTON | 16 | Millfield | | 26.88 | | | 470 | |
| 24. | Stefan UNTERGANSCHNIGG | 16 | Plymouth Lea | | 26.91 | | | 469 | |
| 25. | Aaron BARTLETT | 16 | Yeovil | | 26.92 | | | 468 | |
| 26. | Jay SNOWDEN | 16 | Plymouth Lea | | 26.93 | | | 468 | |
| 27. | Steven LEWIS | 16 | Carn Brea | | 26.97 | | | 466 | |
| 28. | Matthew LIDDLE | 16 | Severnside | | 26.99 | | | 465 | |
| 29. | Mason BOOBYER | 16 | Weston S M | | 27.02 | | | 463 | |
| 30. | Christopher MALONE | 16 | Gloucester | | 27.04 | | | 462 | |
| 31. | Laurence METCALFE | 16 | Co Bristol | | 27.06 | | | 461 | |
| 32. | Henry BENNETT | 16 | Southwold | | 27.10 | | | 459 | |
| 33. | Euan DUNGAVEL | 16 | Truro City | | 27.12 | | | 458 | |
| 33. | Sasha WAVRE | 16 | Mt Kelly | | 27.12 | | | 458 | |
| 35. | Charlie KENDALL | 16 | Exeter City | | 27.15 | | | 456 | |
| 36. | Bradley HEAD | 16 | S Bournem'th | | 27.18 | | | 455 | |
| 37. | Toby KITCHENER | 16 | S Bournem'th | | 27.32 | | | 448 | |
| 38. | Joseph BRADY | 16 | Devonport | | 27.34 | | | 447 | |
| 38. | Michael CUDDIHEE | 16 | Dinnaton | | 27.34 | | | 447 | |
| 40. | Lyndon HOLMES-BEDDOW | 16 | St Ives Bay | | 27.43 | | | 442 | |
| 41. | Thomas TAYLOR | 16 | N Cornwall | | 27.48 | | | 440 | |
| 42. | Edward PARRY | 16 | Barnstaple | | 27.56 | | | 436 | |
| 43. | Reuben ELCOCK | 16 | West Dorset | | 27.62 | | | 433 | |
| 44. | Jake HILL | 16 | TauntonDeane | | 27.70 | | | 430 | |
| 45. | Jack TREBILCOCK | 16 | Plymouth Lea | | 27.74 | | | 428 | |
| 46. | Luke ADEY | 16 | Dawlish | | 27.84 | | | 423 | |
| 46. | Mathew RAFFILL | 16 | TauntonDeane | | 27.84 | | | 423 | |
| 48. | Jack HALLIWELL | 16 | S Bournem'th | | 27.87 | | | 422 | |
| 49. | Rafael PACKHAM | 16 | Poole | | 28.07 | | | 413 | |
| 50. | Adam ROEBUCK | 16 | Bude | 14 | 30.06 | | | 336 | |
| | William PERRY | 16 | TauntonDeane | | DNC | | | | |
| | Ben ASHTON-RIGBY | 16 | Millfield | | DNC | | | | |
| | Jacob GIBBONS | 16 | Mt Kelly | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Benjamin PROUD | 22 | Plymouth Lea | | 21.99 | | | 859 | |
| 2. | Thomas FANNON | 18 | Plymouth Lea | | 23.49 | | | 705 | |
| 3. | Darren LIM | 18 | Plymouth Lea | | 23.62 | | | 693 | |
| 4. | Samuel IRVINE | 19 | Millfield | | 23.70 | | | 686 | |
| 5. | Declan DAHILL-ROWAN | 20 | Plymouth Lea | | 23.82 | | | 676 | |
| 6. | James DAWE | 22 | Co Bristol | | 23.99 | | | 662 | |
| 7. | Louis PHILLIPS | 20 | Plymouth Lea | | 24.19 | | | 645 | |
| 8. | Robert FANNON | 21 | Plymouth Lea | | 24.35 | | | 633 | |
| 9. | Matthew WILLIAMS | 21 | Plymouth Lea | | 24.39 | | | 630 | |
| 10. | Issa MOHAMED | 21 | Plymouth Lea | | 24.48 | | | 623 | |
| 10. | Louis BARKER | 17 | Millfield | | 24.48 | | | 623 | |
| 10. | Thomas SINCLAIR | 18 | Aquae Sulis | | 24.48 | | | 623 | |
| 13. | Masai ZEBE-CHAKA | 37 | Plymouth Lea | | 24.56 | | | 617 | |
| 14. | Tom RUDD | 19 | Plymouth Lea | | 24.57 | | | 616 | |
| 15. | Thomas COHOON | 18 | Cirencester | | 24.58 | | | 615 | |
| 16. | Christian NIKLES | 19 | Millfield | | 24.61 | | | 613 | |
| 17. | Jeffrey CHEN | 20 | Millfield | | 24.70 | | | 606 | |
| 18. | Matthew BRAY | 20 | Utd Bristol | | 24.76 | | | 602 | |
| 19. | Harry TURNER | 17 | Mt Kelly | | 24.80 | | | 599 | |
| 20. | William LUCKHAM-DOWN | 18 | Mt Kelly | | 24.91 | | | 591 | |
| 21. | Levin VEALE | 22 | Totnes | | 24.97 | | | 587 | |
| 22. | Elliott DERRICK | 18 | Keynsham | | 25.03 | | | 583 | |
| 23. | Henry CHESTERMAN | 18 | Millfield | | 25.08 | | | 579 | |
| 24. | William SEAMAN | 18 | Severnside | | 25.14 | | | 575 | |
| 25. | George CLAVERLEY | 19 | Chippenham | | 25.19 | | | 571 | |
| 26. | Liam WILLIAMS | 19 | Street | | 25.21 | | | 570 | |
| 27. | Liam JEFFERIES | 19 | Swindon Dolp | | 25.24 | | | 568 | |
| 28. | William AMEY | 19 | Exeter City | | 25.28 | | | 565 | |
| 29. | David TRICKETT | 21 | Soundwell | | 25.32 | | | 563 | |
| 30. | George GIBSON | 19 | Paignton | | 25.38 | | | 559 | |
| 31. | Alex KEEN | 18 | BradfordAvon | | 25.42 | | | 556 | |
| 32. | Connor ANDREWS | 18 | Plymouth Lea | | 25.47 | | | 553 | |
| 33. | Jonathan COOK | 30 | Chippenham | | 25.51 | | | 550 | |
| 33. | Finn BRANNEY | 20 | St Austell A | | 25.51 | | | 550 | |
| 35. | Oliver PALMER | 17 | Exeter City | | 25.52 | | | 550 | |
| 36. | Liam WHITE | 18 | Exeter City | | 25.54 | | | 548 | |
| 37. | Michael ALCORN | 17 | Mt Kelly | | 25.58 | | | 546 | |
| 38. | Luke NEVISON | 23 | Plymouth Lea | | 25.60 | | | 544 | |
| 39. | Joseph TIBBETTS | 18 | Plymouth Lea | | 25.69 | | | 539 | |
| 40. | Edward WALSH | 19 | Severnside | | 25.74 | | | 536 | |
| 41. | Peter LEWIS | 21 | Southwold | | 25.79 | | | 532 | |
| 42. | James ELLISON | 20 | Plymouth Lea | | 25.80 | | | 532 | |
| 43. | Jamie HOLMES | 19 | Bourmth Coll | | 25.81 | | | 531 | |
| 44. | Adam COLEMAN | 19 | Swindon Dolp | | 25.92 | | | 524 | |
| 44. | Nathan GREENWOOD | 17 | Plymouth Lea | | 25.92 | | | 524 | |
| 46. | Alexander RAW | 17 | Plymouth Lea | | 26.10 | | | 514 | |
| 47. | Benjamin PROCTER | 26 | Newquay | 14 | 26.50 | | | 491 | |
| 48. | Giancarlo BERNADI | 18 | Mt Kelly | | 26.77 | | | 476 | |
| 49. | James EDWARDS | 17 | Chippenham | 14 | 29.59 | | | 352 | |
| 50. | Andrew KEELER | 20 | Devonport | 14 | 30.54 | | | 320 | |
| 51. | Peter HARPER | 18 | Marlborough | 14 | 35.12 | | | 211 | |
| 52. | Matthew CLOWES | 17 | Caradon | 8 | 36.27 | | | 191 | |
| | Craig HARRIS | 17 | Swindon Dolp | 14 | DNC | | | | |
| | Robert NIELSEN | 18 | Mt Kelly | | DNC | | | | |
| | Zak AITCHISON | 18 | Millfield | | DNC | | | | |
| | Julian CHAN QUEE LIN | 19 | Mt Kelly | | DNC | | | | |
| | Matthew ZAMMIT | 21 | Plymouth Lea | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Benjamin PROCTER | 26 | Newquay | 14 | 26.50 | | | 795 | |
| 2. | James EDWARDS | 17 | Chippenham | 14 | 29.59 | | | 571 | |
| 3. | Adam ROEBUCK | 16 | Bude | 14 | 30.06 | | | 545 | |
| 4. | Andrew KEELER | 20 | Devonport | 14 | 30.54 | | | 519 | |
| 5. | Cameron VEARNCOMBE | 14 | Caradon | 14 | 31.45 | | | 476 | |
| 6. | Peter HARPER | 18 | Marlborough | 14 | 35.12 | | | 342 | |
| 7. | Matthew CLOWES | 17 | Caradon | 8 | 36.27 | | | 340 | |
| 8. | Leo MCCREA | 13 | Bourmth Coll | 6 | 42.47 | | | 304 | |
| | Craig HARRIS | 17 | Swindon Dolp | 14 | DNC | | | | |