Mens MC 50m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Cameron LEWIS | 15 | Gloucester | | 27.55 | | | 539 | |
| 2. | Reid JONES | 15 | Plymouth Lea | | 27.67 | | | 532 | |
| 3. | Lenel AH WAN | 15 | Plymouth Lea | | 27.71 | | | 530 | |
| 4. | George STAGG | 15 | Utd Bristol | | 27.82 | | | 524 | |
| 5. | Mogammad WARLEY | 15 | Plymouth Lea | | 27.90 | | | 519 | |
| 6. | Simon SWEATMAN | 15 | Millfield | | 27.91 | | | 519 | |
| 7. | Robert BRITTLE | 15 | Truro City | | 27.98 | | | 515 | |
| 8. | Alex BRYANT | 15 | Bourmth Coll | | 28.12 | | | 507 | |
| 9. | William HALLIWELL | 15 | Utd Bristol | | 28.13 | | | 506 | |
| 10. | Hayden AH WAN | 15 | Plymouth Lea | | 28.18 | | | 504 | |
| 11. | Joseph THOMPSON | 15 | Plymouth Lea | | 28.22 | | | 502 | |
| 12. | Matthew PLUMB | 15 | Dinnaton | | 28.27 | | | 499 | |
| 13. | Finnian TREHANE | 15 | Bourmth Coll | | 28.29 | | | 498 | |
| 14. | Cole HAIGH | 15 | Dinnaton | | 28.33 | | | 496 | |
| 15. | Max WEEKS | 15 | Seagulls SC | | 28.52 | | | 486 | |
| 16. | Alexander SHARMAN | 15 | Team Bath AS | | 28.67 | | | 478 | |
| 17. | Benjamin FANNON | 15 | Plymouth Lea | | 28.72 | | | 476 | |
| 18. | Louis EDWARDS-PRATT | 15 | Plymouth Lea | | 28.76 | | | 474 | |
| 19. | Ryan WHITWORTH | 15 | TauntonDeane | | 28.94 | | | 465 | |
| 20. | Aidan WATSON | 15 | West Dorset | | 29.17 | | | 454 | |
| 21. | Rhys BLAKE | 15 | Street | | 29.48 | | | 440 | |
| 22. | James WEBB | 15 | Southwold | | 29.64 | | | 433 | |
| 23. | Oliver OSBORNE | 15 | Tewkesbury | | 29.69 | | | 431 | |
| 24. | Alexander COHOON | 15 | Cirencester | | 29.73 | | | 429 | |
| 24. | Christopher TIBBETTS | 15 | Launceston | | 29.73 | | | 429 | |
| 26. | Ethan FOWLER | 15 | Swindon Dolp | | 29.81 | | | 425 | |
| 27. | Harry SALMON | 15 | Salisbury | | 29.88 | | | 423 | |
| 28. | Samuel BONDS | 15 | Street | | 29.92 | | | 421 | |
| 29. | Alexander SARGEANT | 15 | Millfield | | 30.08 | | | 414 | |
| 30. | Daniel WELLS | 15 | Gloucester | | 30.12 | | | 412 | |
| 31. | Matthew HARDICK | 15 | Team Bath AS | | 30.22 | | | 408 | |
| 32. | Henry WYRILL | 15 | West Dorset | | 30.24 | | | 408 | |
| 33. | Morgan HILES | 15 | Poole | | 30.25 | | | 407 | |
| 34. | Luke OWEN | 15 | Exeter City | | 30.26 | | | 407 | |
| 35. | Oliver CLEAL | 15 | S Bournem'th | | 30.39 | | | 402 | |
| 36. | Marshall FITCHETT | 15 | TigersharksW | | 30.68 | | | 390 | |
| 37. | Woody TAYLOR | 15 | Millfield | | 30.88 | | | 383 | |
| 38. | Gareth SUTHERLAND | 15 | Swindon Dolp | | 30.90 | | | 382 | |
| 39. | Greg TULLY | 15 | Barnstaple | | 31.37 | | | 365 | |
| 40. | Jacob O'HARA | 15 | Seagulls SC | | 31.46 | | | 362 | |
| 41. | Hugo MCNEIL | 15 | Team Bath AS | | 31.48 | | | 361 | |
| 42. | Leon CRAWLEY | 15 | TauntonDeane | | 31.57 | | | 358 | |
| 43. | Marcus GRINNELL | 15 | Cirencester | | 31.72 | | | 353 | |
| 44. | Tyler WEATHERLEY | 15 | Barnstaple | | 31.79 | | | 351 | |
| 45. | Antoine BLACKWELL | 15 | Severnside | | 31.80 | | | 350 | |
| 46. | Noah GOROS | 15 | St Ives Bay | | 31.99 | | | 344 | |
| 47. | Samuel MORRIS | 15 | Weston S M | | 32.00 | | | 344 | |
| 48. | Samuel NORTON | 15 | Truro City | | 32.17 | | | 338 | |
| | Batuhan PAKER | 15 | Plymouth Lea | | DNC | | | | |
| | Thomas READ | 15 | Weston S M | | DNC | | | | |
| | William MITCHELL | 15 | Millfield | | DNC | | | | |
| | Huw WILLIAMS | 15 | Millfield | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Alec WHITE | 16 | Exeter City | | 27.34 | | | 552 | |
| 2. | Rolands TARHANOVS | 16 | Plymouth Lea | | 27.58 | | | 537 | |
| 3. | Christian TAI | 16 | Bourmth Coll | | 27.70 | | | 530 | |
| 4. | Andre ORCHARD | 16 | Exeter City | | 27.85 | | | 522 | |
| 5. | Joseph FRANKS | 16 | Utd Bristol | | 27.89 | | | 520 | |
| 6. | Mason ANGOVE | 16 | TauntonDeane | | 28.00 | | | 514 | |
| 6. | Oliver WILLIES | 16 | Street | | 28.00 | | | 514 | |
| 8. | David CHANG | 16 | Millfield | | 28.06 | | | 510 | |
| 9. | Benjamin SAMUEL | 16 | Bourmth Coll | | 28.07 | | | 510 | |
| 10. | Joseph DAY | 16 | Exeter City | | 28.19 | | | 503 | |
| 11. | Lloyd ARNOLD | 16 | Poole | | 28.27 | | | 499 | |
| 11. | Arno TURNER | 16 | Southwold | | 28.27 | | | 499 | |
| 13. | Jack HUTCHIN | 16 | Mt Kelly | | 28.36 | | | 494 | |
| 14. | Zachary BROOMFIELD | 16 | St Ives Bay | | 28.39 | | | 493 | |
| 14. | Oliver HADDRELL | 16 | Cheltenham | | 28.39 | | | 493 | |
| 16. | Oscar SHORT | 16 | Utd Bristol | | 28.40 | | | 492 | |
| 17. | Henry TASWELL | 16 | Street | | 28.69 | | | 477 | |
| 18. | Robert WHITE | 16 | Street | | 28.76 | | | 474 | |
| 19. | Haydn WOOLLEY | 16 | Newton Abbot | | 28.86 | | | 469 | |
| 20. | Joshua FRAMPTON | 16 | South Dorset | | 28.93 | | | 466 | |
| 21. | Ben HALLAM | 16 | Carn Brea | | 29.07 | | | 459 | |
| 22. | Mark EDMUNDSON | 16 | Team Bath AS | | 29.08 | | | 458 | |
| 23. | Taylor EELES | 16 | Seagulls SC | | 29.33 | | | 447 | |
| 24. | Jake MOWBRAY | 16 | Yeovil | | 29.38 | | | 444 | |
| 25. | Isaac GROTHIER | 16 | Team Bath AS | | 29.42 | | | 443 | |
| 25. | James FOSTER | 16 | Severnside | | 29.42 | | | 443 | |
| 27. | Adam SMITH | 16 | Calne Alpha | | 29.51 | | | 439 | |
| 28. | Morgan DAVIES | 16 | Gloucester | | 29.53 | | | 438 | |
| 29. | Aaron STEVENS | 16 | Penzance | | 29.62 | | | 434 | |
| 30. | Joshua BILLS | 16 | Salisbury | | 29.75 | | | 428 | |
| 31. | Callum BARNES | 16 | Mt Kelly | | 29.97 | | | 419 | |
| 32. | Jedd WOODRUFF | 16 | Soundwell | | 30.12 | | | 412 | |
| 33. | Daniel LYFORD | 16 | Carn Brea | | 30.25 | | | 407 | |
| 34. | Trevin MICHELO | 16 | Bourmth Coll | | 30.37 | | | 402 | |
| 35. | Codie FOSTER | 16 | Soundwell | | 30.73 | | | 388 | |
| 36. | Elliot LEWIS | 16 | Norton Rads | | 30.90 | | | 382 | |
| 37. | Cieran GRIFFIN | 16 | Swindon Dolp | | 30.99 | | | 379 | |
| | Edward CARSON | 16 | Kingsbridge | | DNC | | | | |
| | Max ADAMS | 16 | Swindon | | DNC | | | | |
| | David MORTON | 16 | Salisbury | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Robert FANNON | 22 | Plymouth Lea | | 24.59 | | | 758 | |
| 2. | Jacob PETERS | 17 | Poole | | 25.31 | | | 696 | |
| 3. | Thomas MAURER | 20 | Plymouth Lea | | 25.56 | | | 675 | |
| 4. | Reece DUNN | 22 | Plymouth Lea | | 25.63 | | | 670 | |
| 5. | Zak AITCHISON | 19 | Millfield | | 25.70 | | | 664 | |
| 5. | Edoardo VALSECCHI | 20 | Plymouth Lea | | 25.70 | | | 664 | |
| 7. | James WATSON | 17 | Plymouth Lea | | 25.78 | | | 658 | |
| 8. | Issa MOHAMED | 22 | Plymouth Lea | | 25.82 | | | 655 | |
| 9. | Iestyn COLE | 18 | Plymouth Lea | | 25.91 | | | 648 | |
| 10. | Thomas KINGHAM | 19 | Millfield | | 26.10 | | | 634 | |
| 11. | Todd PRICE | 21 | Plymouth Lea | | 26.33 | | | 618 | |
| 12. | Erico CUNA | 17 | Plymouth Lea | | 26.43 | | | 611 | |
| 13. | Thomas DOWNS | 18 | Exeter City | | 26.50 | | | 606 | |
| 14. | Louis BARKER | 18 | Millfield | | 26.61 | | | 598 | |
| 15. | Levin VEALE | 23 | Exeter City | | 26.65 | | | 596 | |
| 16. | Callum RAYMENT | 18 | Plymouth Lea | | 26.70 | | | 592 | |
| 17. | Adam REED | 17 | Paignton | | 26.83 | | | 584 | |
| 18. | Jack LAKEMAN | 21 | Devonport | | 26.88 | | | 581 | |
| 19. | Michael DORSMAN | 18 | Team Bath AS | | 26.89 | | | 580 | |
| 20. | Christopher GRAFFIN | 19 | Tewkesbury | | 27.03 | | | 571 | |
| 21. | James STOCKS-REID | 21 | Plymouth Lea | | 27.05 | | | 570 | |
| 21. | Benjamin STAIG | 18 | Mt Kelly | | 27.05 | | | 570 | |
| 23. | Sidney FENWICK | 17 | Salisbury | | 27.10 | | | 566 | |
| 23. | Kye ADAMS | 17 | Co Bristol | | 27.10 | | | 566 | |
| 25. | Callum RICHARDS | 17 | TauntonDeane | | 27.11 | | | 566 | |
| 26. | Kieran BIRD | 18 | Millfield | | 27.24 | | | 558 | |
| 27. | Finlay SMITH | 17 | Clevedon | | 27.28 | | | 555 | |
| 28. | Jacob GIBBONS | 17 | Mt Kelly | | 27.33 | | | 552 | |
| 29. | Nathan GREENWOOD | 18 | Plymouth Lea | | 27.40 | | | 548 | |
| 30. | Jack TUCKER | 17 | Millfield | | 27.42 | | | 547 | |
| 31. | Oliver PALMER | 18 | Exeter City | | 27.48 | | | 543 | |
| 32. | James KING | 17 | Weston S M | | 27.50 | | | 542 | |
| 33. | Adam BROWN | 18 | Millfield | | 27.51 | | | 542 | |
| 34. | Theo CANNON | 18 | Cheltenham | | 27.56 | | | 539 | |
| 35. | Sean GRAY | 17 | Plymouth Lea | | 27.58 | | | 537 | |
| 36. | Hamish MILNE-SKILLMAN | 17 | Millfield | | 27.62 | | | 535 | |
| 37. | Finn LINTON | 18 | Mt Kelly | | 27.64 | | | 534 | |
| 38. | Finley BOWDEN | 18 | Devonport | | 27.74 | | | 528 | |
| 39. | Laurence METCALFE | 17 | Keynsham | | 27.76 | | | 527 | |
| 40. | Mikey KINGSLEY | 21 | S Bournem'th | | 27.80 | | | 525 | |
| 41. | Callum MCGREGOR | 17 | S Bournem'th | | 27.88 | | | 520 | |
| 42. | Wolfram O'CONNOR | 18 | Plymouth Lea | | 27.89 | | | 520 | |
| 43. | Daniel AHMED | 17 | Soundwell | | 28.03 | | | 512 | |
| 44. | Takudzwanashe CHAZA | 17 | Mt Kelly | | 28.10 | | | 508 | |
| 45. | Thomas OWEN | 17 | Mt Kelly | | 28.24 | | | 501 | |
| 46. | William CLEAL | 17 | Plymouth Lea | | 28.37 | | | 494 | |
| 47. | Benjamin ATAL | 18 | Wellington W | | 29.15 | | | 455 | |
| | Ryan WHITTINGTON | 17 | Millfield | | DNC | | | | |
| | Jake BENTLEY | 18 | Mt Kelly | | DNC | | | | |
| | Leo WILLIS | 18 | Street | | DNC | | | | |
| | Jeffrey CHEN | 21 | Bath Univ | | DNC | | | | |
| | Harry TURNER | 18 | Mt Kelly | | DNC | | | | |
| | Dominic WOOLDRIDGE | 22 | Exeter City | | DNC | | | | |
